DMB Batting Leaders - Week 1-2
DMB batting leaders -- All players in database
Regular season
Batting average | | On-base percentage | | Slugging percentage |
| | | | | | | | | | |
Dye | SF | .431 | | Dye | SF | .484 | | Pena,C | Bos | .860 |
Quentin | Phi | .393 | | Martin | Cle | .471 | | Bradley | NYM | .830 |
Rodriguez,A | Cle | .387 | | Abreu | Pit | .464 | | Gonzalez,Ad | Bal | .750 |
Suzuki,K | LA | .385 | | Ramirez,Ha | Sea | .453 | | Dye | SF | .741 |
Suzuki,I | Atl | .379 | | Punto | LA | .452 | | Quentin | Phi | .732 |
Durham | Phi | .365 | | Bradley | NYM | .448 | | Utley | Atl | .712 |
Loney | Cle | .364 | | Young,M | Bal | .446 | | Pedroia | CWS | .692 |
Ramirez,Ha | Sea | .358 | | Quentin | Phi | .444 | | Sheffield | Bos | .690 |
Gonzalez,Ad | Bal | .357 | | Span | Bos | .442 | | Pujols | StL | .688 |
Atkins | Atl | .354 | | Pena,C | Bos | .441 | | Rodriguez,A | Cle | .677 |
| | | | | | | | | | |
| | | | | | | | | | |
Hits | | Runs | | Runs batted in |
| | | | | | | | | | |
Dye | SF | 25 | | Utley | Atl | 17 | | Pena,C | Bos | 19 |
Suzuki,I | Atl | 25 | | Pena,C | Bos | 14 | | Gonzalez,Ad | Bal | 18 |
Rodriguez,A | Cle | 24 | | Hamilton | Cle | 13 | | Rodriguez,A | Cle | 16 |
Quentin | Phi | 22 | | Rios | Cle | 13 | | Howard | Atl | 16 |
Rios | Cle | 21 | | Pedroia | CWS | 12 | | Pedroia | CWS | 15 |
Loney | Cle | 20 | | Gonzalez,Ad | Bal | 12 | | Dye | SF | 15 |
Gonzalez,Ad | Bal | 20 | | Sizemore | Det | 12 | | Bradley | NYM | 14 |
Utley | Atl | 20 | | Gerut | NYY | 11 | | Quentin | Phi | 14 |
Wright,D | Oak | 20 | | Werth | Cin | 11 | | Beltran,C | Atl | 13 |
Durham | Phi | 19 | | Durham | Phi | 11 | | LaRoche,Ad | KC | 13 |
| | | | | | | | | | |
| | | | | | | | | | |
Doubles | | Triples | | Homeruns |
| | | | | | | | | | |
Ramirez,Ar | NYY | 8 | | Reyes,Jo | StL | 4 | | Pena,C | Bos | 8 |
Utley | Atl | 8 | | Lewis,F | Pit | 3 | | Bradley | NYM | 6 |
Roberts,B | Bal | 8 | | Granderson | NYM | 3 | | Gonzalez,Ad | Bal | 6 |
Howard | Atl | 7 | | Matsui,K | Det | 2 | | Wright,D | Oak | 6 |
Rollins | KC | 6 | | Damon | Cin | 2 | | Harris,B | Cin | 5 |
Lopez,Jo | Cin | 6 | | Phillips,B | StL | 2 | | Sheffield | Bos | 5 |
Ibanez | Sea | 6 | | Roberts,B | Bal | 2 | | Pedroia | CWS | 5 |
Doumit | Atl | 6 | | Callaspo | Bal | 1 | | Quentin | Phi | 5 |
Dye | SF | 6 | | Looper | LA | 1 | | Sizemore | Det | 5 |
Gordon,A | Hou | 5 | | Santiago | Pit | 1 | | Ortiz | NYM | 4 |
| | | | | | | | | | |
| | | | | | | | | | |
Extra base hits | | Stolen bases | | Steal percentage |
| | | | | | | | | | |
Utley | Atl | 13 | | Hairston,J | Det | 4-0 | | Hairston,J | Det | 1.000 |
Bradley | NYM | 11 | | McLouth | Cle | 4-0 | | McLouth | Cle | 1.000 |
Pena,C | Bos | 10 | | Rios | Cle | 4-1 | | Crawford | KC | 1.000 |
Gonzalez,Ad | Bal | 10 | | Young,M | Bal | 4-1 | | Pence | KC | 1.000 |
Dye | SF | 10 | | Crawford | KC | 3-0 | | Werth | Cin | 1.000 |
Roberts,B | Bal | 10 | | Pence | KC | 3-0 | | Berkman | Oak | 1.000 |
Howard | Atl | 10 | | Werth | Cin | 3-0 | | Cabrera,O | Tex | 1.000 |
Pujols | StL | 9 | | Jones,Ad | ChC | 3-1 | | DeRosa | Pit | 1.000 |
Ordonez | Det | 9 | | Reyes,Jo | StL | 3-1 | | Drew,J | Sea | 1.000 |
Sizemore | Det | 9 | | Figgins | ChC | 3-2 | | Holliday | NYY | 1.000 |
| | | | | | | | | | |
| | | | | | | | | | |
Walks | | Intentional walks | | Strikeouts |
| | | | | | | | | | |
Giambi | SF | 13 | | Beltran,C | Atl | 4 | | Cust | ChC | 25 |
Upton,B | Oak | 12 | | Martinez | Cin | 3 | | Howard | Atl | 21 |
Beltran,C | Atl | 12 | | Atkins | Atl | 3 | | Uggla | NYY | 20 |
Cust | ChC | 12 | | Young,M | Bal | 3 | | Shoppach | NYY | 20 |
Ludwick | Det | 12 | | Gonzalez,Ad | Bal | 2 | | Ramirez,Man | Bal | 20 |
Martin | Cle | 11 | | Ruiz,C | LA | 1 | | Ludwick | Det | 20 |
Abreu | Pit | 10 | | Bloomquist | Bos | 1 | | Pena,C | Bos | 18 |
Bradley | NYM | 10 | | Dickerson | Oak | 1 | | Hawpe | StL | 18 |
Ramirez,Ha | Sea | 10 | | Santiago | Pit | 1 | | Harris,B | Cin | 17 |
Young,M | Bal | 10 | | Furcal | CWS | 1 | | Thome | ChC | 17 |
| | | | | | | | | | |
| | | | | | | | | | |
Sacrifice bunts | | Sacrifice flies | | Hit by pitch |
| | | | | | | | | | |
Garza | CWS | 4 | | Beltran,C | Atl | 3 | | Utley | Atl | 4 |
Wellemeyer | Cle | 4 | | Wells,V | NYY | 2 | | Mora | LA | 3 |
Kuroda | Cin | 3 | | Barmes | Cle | 2 | | Quentin | Phi | 3 |
Pettitte | Cin | 3 | | Olivo | Det | 2 | | Teahen | Bos | 2 |
Webb | ChC | 3 | | Hairston,J | Det | 2 | | Pierzynski | ChC | 2 |
Jeter | NYM | 3 | | Morneau | Cin | 2 | | Iannetta | Pit | 2 |
Saunders | Cle | 2 | | Teixeira | Oak | 2 | | McCann | Hou | 2 |
Burnett,A | Phi | 2 | | Hawpe | StL | 2 | | Youkilis | Pit | 2 |
Lilly | Det | 2 | | Glaus | Det | 2 | | Ramirez,Ar | NYY | 2 |
Loe | ChC | 2 | | Ludwick | Det | 2 | | Cantu | Phi | 2 |
| | | | | | | | | | |
| | | | | | | | | | |
Ground ball DP | | Runs created | | Runs created/27 outs |
| | | | | | | | | | |
Wright,D | Oak | 5 | | Dye | SF | 20.1 | | Dye | SF | 15.5 |
Crede | Hou | 4 | | Pena,C | Bos | 19.1 | | Pena,C | Bos | 15.2 |
Ellis,M | Bos | 4 | | Utley | Atl | 18.9 | | Bradley | NYM | 14.9 |
Schumaker | CWS | 4 | | Quentin | Phi | 18.6 | | Quentin | Phi | 13.9 |
Nady | StL | 4 | | Bradley | NYM | 18.2 | | Utley | Atl | 12.7 |
Kubel | Phi | 4 | | Gonzalez,Ad | Bal | 17.8 | | Gonzalez,Ad | Bal | 12.6 |
Wells,V | NYY | 3 | | Rodriguez,A | Cle | 17.4 | | Punto | LA | 12.1 |
Guillen,J | NYM | 3 | | Pedroia | CWS | 15.6 | | Pujols | StL | 11.8 |
Wigginton | CWS | 3 | | Pujols | StL | 14.8 | | Pedroia | CWS | 11.7 |
Izturis,M | ChC | 3 | | Ordonez | Det | 14.3 | | Rodriguez,A | Cle | 11.5 |
| | | | | | | | | | |
| | | | | | | | | | |
Isolated power | | Total average | | Total bases |
| | | | | | | | | | |
Pena,C | Bos | .520 | | Bradley | NYM | 1.545 | | Pena,C | Bos | 43 |
Bradley | NYM | .511 | | Pena,C | Bos | 1.529 | | Dye | SF | 43 |
Harris,B | Cin | .405 | | Dye | SF | 1.400 | | Gonzalez,Ad | Bal | 42 |
Sheffield | Bos | .405 | | Quentin | Phi | 1.371 | | Utley | Atl | 42 |
Gonzalez,Ad | Bal | .393 | | Punto | LA | 1.348 | | Rodriguez,A | Cle | 42 |
Utley | Atl | .373 | | Gonzalez,Ad | Bal | 1.324 | | Quentin | Phi | 41 |
Pujols | StL | .354 | | Utley | Atl | 1.308 | | Bradley | NYM | 39 |
Pedroia | CWS | .346 | | Pedroia | CWS | 1.286 | | Wright,D | Oak | 39 |
Beltran,C | Atl | .340 | | Pujols | StL | 1.273 | | Sizemore | Det | 38 |
Quentin | Phi | .339 | | Beltran,C | Atl | 1.235 | | Pedroia | CWS | 36 |
| | | | | | | | | | |
| | | | | | | | | | |
On-base plus slugging | | Secondary average | | AB per homerun |
| | | | | | | | | | |
Pena,C | Bos | 1.301 | | Bradley | NYM | .723 | | Pena,C | Bos | 6.3 |
Bradley | NYM | 1.278 | | Pena,C | Bos | .700 | | Bradley | NYM | 7.8 |
Dye | SF | 1.226 | | Punto | LA | .636 | | Harris,B | Cin | 8.4 |
Quentin | Phi | 1.177 | | Beltran,C | Atl | .596 | | Sheffield | Bos | 8.4 |
Gonzalez,Ad | Bal | 1.172 | | Pujols | StL | .521 | | Gonzalez,Ad | Bal | 9.3 |
Utley | Atl | 1.132 | | Gonzalez,Ad | Bal | .500 | | Wright,D | Oak | 9.8 |
Pujols | StL | 1.119 | | Pedroia | CWS | .500 | | Pedroia | CWS | 10.4 |
Pedroia | CWS | 1.109 | | Cruz,N | NYY | .500 | | Ankiel | Cin | 10.5 |
Rodriguez,A | Cle | 1.104 | | Sheffield | Bos | .476 | | Quentin | Phi | 11.2 |
Punto | LA | 1.089 | | Werth | Cin | .469 | | Cruz,N | NYY | 11.3 |
| | | | | | | | | | |
| | | | | | | | | | |
Atbats | | Plate appearances | | Games |
| | | | | | | | | | |
Rios | Cle | 67 | | Suzuki,I | Atl | 70 | | Atkins | Atl | 14 |
Suzuki,I | Atl | 66 | | Roberts,B | Bal | 69 | | Aviles | Hou | 14 |
Howard | Atl | 64 | | Utley | Atl | 69 | | Belliard | Tex | 14 |
Rodriguez,A | Cle | 62 | | Howard | Atl | 68 | | Beltran,C | Atl | 14 |
Kemp | Bos | 61 | | Ludwick | Det | 68 | | Berkman | Oak | 14 |
Sizemore | Det | 61 | | Rios | Cle | 68 | | Braun | Bal | 14 |
Ethier | Atl | 60 | | Rodriguez,A | Cle | 68 | | Byrd,M | Sea | 14 |
Hamilton | Cle | 60 | | Glaus | Det | 67 | | Cabrera,O | Tex | 14 |
McLouth | Cle | 60 | | Hamilton | Cle | 67 | | Cantu | Phi | 14 |
Reyes,Jo | StL | 60 | | Kemp | Bos | 67 | | Cust | ChC | 14 |
| | | | | | | | | | |
| | | | | | | | | | |
Current hit streak | | Longest hit streak | |
|
| | | | | | | | | | |
Dye | SF | 13 | | Dye | SF | 13 | | | | |
Pence | KC | 12 | | Ordonez | Det | 12 | | | | |
Ramirez,Ha | Sea | 11 | | Pence | KC | 12 | | | | |
Roberts,B | Bal | 7 | | Ramirez,Ha | Sea | 11 | | | | |
Miles | Sea | 6 | | Lewis,F | Pit | 10 | | | | |
Morneau | Cin | 6 | | Rios | Cle | 10 | | | | |
Rodriguez,A | Cle | 6 | | Bradley | NYM | 8 | | | | |
Sizemore | Det | 6 | | Ibanez | Sea | 8 | | | | |
Victorino | Tex | 6 | | Pena,C | Bos | 8 | | | | |
Carroll,J | NYM | 5 | | Quentin | Phi | 8 | | | | |
|
1 comment:
You know what they say - "You can't spell Denny Hocking without D-Y-E." I gotta go with Jermaine Dye (SF).
Post a Comment