DMB Batting Leaders - Week 3-4
DMB batting leaders -- All players in database
Regular season -- from 4/14/2008 to 4/27/2008
Batting average | | On-base percentage | | Slugging percentage |
| | | | | | | | | | |
Ethier | Atl | .435 | | Napoli | Sea | .488 | | Napoli | Sea | 1.028 |
Suzuki,I | Atl | .429 | | Beltran,C | Atl | .469 | | Damon | Cin | .806 |
Ordonez | Det | .420 | | Cruz,N | NYY | .468 | | McCann | Hou | .739 |
Beltran,C | Atl | .409 | | Damon | Cin | .468 | | Ludwick | Det | .727 |
Utley | Atl | .396 | | Rollins | KC | .462 | | Ordonez | Det | .720 |
McCann | Hou | .391 | | Suzuki,I | Atl | .458 | | Ethier | Atl | .717 |
Kendrick,H | ChC | .390 | | Dickerson | Oak | .456 | | Giambi | SF | .717 |
Napoli | Sea | .389 | | Giambi | SF | .456 | | Ramirez,Ar | NYY | .709 |
Rollins | KC | .378 | | Jones,C | KC | .455 | | Granderson | NYM | .700 |
Jones,C | KC | .362 | | Ordonez | Det | .453 | | Rollins | KC | .689 |
| | | | | | | | | | |
| | | | | | | | | | |
Hits | | Runs | | Runs batted in |
| | | | | | | | | | |
Suzuki,I | Atl | 24 | | Wells,V | NYY | 15 | | Ethier | Atl | 17 |
Ordonez | Det | 21 | | Granderson | NYM | 14 | | McCann | Hou | 15 |
Utley | Atl | 21 | | Dickerson | Oak | 13 | | Howard | Atl | 14 |
Ethier | Atl | 20 | | Fielder | Hou | 12 | | Napoli | Sea | 13 |
Dye | SF | 20 | | Napoli | Sea | 12 | | Upton,B | Oak | 13 |
Beltran,C | Atl | 18 | | Damon | Cin | 12 | | Jones,C | KC | 12 |
McCann | Hou | 18 | | Giambi | SF | 12 | | Johnson,K | Oak | 12 |
Berkman | Oak | 18 | | Lopez,Jo | Cin | 12 | | Peralta,Jh | SF | 12 |
Matsui,K | Det | 18 | | Suzuki,I | Atl | 12 | | Sizemore | Det | 12 |
Howard | Atl | 18 | | Pujols | StL | 12 | | Glaus | Det | 12 |
| | | | | | | | | | |
| | | | | | | | | | |
Doubles | | Triples | | Homeruns |
| | | | | | | | | | |
Rollins | KC | 9 | | Granderson | NYM | 3 | | Napoli | Sea | 7 |
Lopez,Jo | Cin | 9 | | Utley | Atl | 3 | | Ludwick | Det | 6 |
Berkman | Oak | 8 | | Ethier | Atl | 2 | | Sizemore | Det | 5 |
Upton,B | Oak | 8 | | Ibanez | Sea | 2 | | Delgado,C | LA | 5 |
McCann | Hou | 7 | | Bay | Hou | 2 | | Ramirez,Man | Bal | 5 |
Winn | CWS | 7 | | Betancourt,Y | StL | 1 | | Pujols | StL | 5 |
Matsui,K | Det | 7 | | Sanchez,F | Cle | 1 | | Ramirez,Ar | NYY | 5 |
Mora | LA | 7 | | Hendrickson | Atl | 1 | | Damon | Cin | 4 |
Dye | SF | 7 | | Edmonds | StL | 1 | | Hernandez,Ra | Det | 4 |
Ordonez | Det | 6 | | DeWitt | Bal | 1 | | Giambi | SF | 4 |
| | | | | | | | | | |
| | | | | | | | | | |
Extra base hits | | Stolen bases | | Steal percentage |
| | | | | | | | | | |
Rollins | KC | 11 | | Upton,B | Oak | 6-0 | | Upton,B | Oak | 1.000 |
McCann | Hou | 10 | | Werth | Cin | 5-1 | | Reyes,Jo | StL | 1.000 |
Berkman | Oak | 10 | | Rollins | KC | 5-2 | | Suzuki,I | Atl | 1.000 |
Lopez,Jo | Cin | 10 | | Reyes,Jo | StL | 4-0 | | Hunter,Tor | StL | 1.000 |
Ludwick | Det | 10 | | Suzuki,I | Atl | 4-0 | | Kendrick,H | ChC | 1.000 |
Ramirez,Ar | NYY | 10 | | Phillips,B | StL | 4-2 | | Abreu | Pit | 1.000 |
Napoli | Sea | 9 | | Hunter,Tor | StL | 3-0 | | Blanco,G | LA | 1.000 |
Giambi | SF | 9 | | Kendrick,H | ChC | 3-0 | | Bloomquist | Bos | 1.000 |
Winn | CWS | 9 | | Crawford | KC | 3-1 | | Carroll,J | NYM | 1.000 |
Granderson | NYM | 9 | | Roberts,B | Bal | 3-2 | | Dukes | KC | 1.000 |
| | | | | | | | | | |
| | | | | | | | | | |
Walks | | Intentional walks | | Strikeouts |
| | | | | | | | | | |
Teixeira | Oak | 13 | | Dickerson | Oak | 3 | | Cust | ChC | 27 |
Hamilton | Cle | 12 | | Wright,D | Oak | 3 | | LaRoche,Ad | KC | 19 |
Markakis | CWS | 10 | | Dunn | CWS | 2 | | Dickerson | Oak | 18 |
Kubel | Phi | 10 | | Beltran,C | Atl | 2 | | Ludwick | Det | 17 |
Cabrera,Mi | NYY | 10 | | Granderson | NYM | 2 | | Napoli | Sea | 16 |
Hawpe | StL | 10 | | Jones,C | KC | 2 | | Pence | KC | 16 |
Upton,B | Oak | 10 | | Giles | Bal | 1 | | Drew,J | Sea | 16 |
Damon | Cin | 9 | | Soriano,A | NYY | 1 | | Soto | StL | 16 |
Pena,C | Bos | 9 | | Keppinger | Hou | 1 | | Thome | ChC | 16 |
Guillen,C | Cin | 9 | | Ramirez,Al | Oak | 1 | | Upton,B | Oak | 16 |
| | | | | | | | | | |
| | | | | | | | | | |
Sacrifice bunts | | Sacrifice flies | | Hit by pitch |
| | | | | | | | | | |
Arroyo | Bal | 2 | | Ethier | Atl | 4 | | Pierzynski | ChC | 4 |
Davis,D | Pit | 2 | | Pence | KC | 3 | | Napoli | Sea | 3 |
Wakefield | Det | 2 | | LaRoche,Ad | KC | 3 | | Rowand | Phi | 3 |
Eveland | Phi | 2 | | Kubel | Phi | 3 | | Santiago | Pit | 2 |
Hudson,T | NYM | 2 | | Damon | Cin | 2 | | Weeks | SF | 2 |
Washburn | Det | 2 | | Aviles | Hou | 2 | | Kouzmanoff | Bos | 2 |
Sampson | NYM | 2 | | Ibanez | Sea | 2 | | Willingham | LA | 2 |
Cueto | SF | 2 | | Victorino | Tex | 2 | | Nady | StL | 2 |
Kuroda | Cin | 2 | | Morneau | Cin | 2 | | Cantu | Phi | 2 |
Shields,J | Oak | 2 | | Rivera,Ma | Atl | 1 | | Giambi | SF | 2 |
| | | | | | | | | | |
| | | | | | | | | | |
Ground ball DP | | Runs created | | Runs created/27 outs |
| | | | | | | | | | |
Matsui,H | Pit | 5 | | Napoli | Sea | 19.0 | | Napoli | Sea | 23.3 |
Garko | Pit | 4 | | Giambi | SF | 16.2 | | Damon | Cin | 15.3 |
Phillips,B | StL | 4 | | Ordonez | Det | 15.3 | | Beltran,C | Atl | 14.3 |
Youkilis | Pit | 4 | | Ethier | Atl | 15.1 | | Giambi | SF | 14.1 |
Hunter,Tor | StL | 4 | | Rollins | KC | 14.9 | | Ethier | Atl | 13.6 |
Wells,V | NYY | 4 | | Damon | Cin | 14.7 | | McCann | Hou | 13.4 |
Dukes | KC | 3 | | Suzuki,I | Atl | 14.5 | | Ordonez | Det | 13.3 |
Harris,B | Cin | 3 | | Dickerson | Oak | 14.4 | | Rollins | KC | 13.0 |
Molina,B | SF | 3 | | Beltran,C | Atl | 14.3 | | Dickerson | Oak | 12.5 |
Nady | StL | 3 | | Pujols | StL | 14.0 | | Kendrick,H | ChC | 12.2 |
| | | | | | | | | | |
| | | | | | | | | | |
Isolated power | | Total average | | Total bases |
| | | | | | | | | | |
Napoli | Sea | .639 | | Napoli | Sea | 2.000 | | Ludwick | Det | 40 |
Damon | Cin | .444 | | Damon | Cin | 1.625 | | Ramirez,Ar | NYY | 39 |
Ludwick | Det | .418 | | Rollins | KC | 1.433 | | Napoli | Sea | 37 |
Granderson | NYM | .400 | | Giambi | SF | 1.419 | | Ordonez | Det | 36 |
Giambi | SF | .391 | | Beltran,C | Atl | 1.370 | | Pujols | StL | 36 |
Sizemore | Det | .385 | | Ethier | Atl | 1.346 | | Granderson | NYM | 35 |
Ramirez,Ar | NYY | .382 | | Dickerson | Oak | 1.258 | | McCann | Hou | 34 |
Hernandez,Ra | Det | .378 | | Ordonez | Det | 1.258 | | Ethier | Atl | 33 |
McCann | Hou | .348 | | McCann | Hou | 1.250 | | Giambi | SF | 33 |
Pujols | StL | .327 | | Cruz,N | NYY | 1.231 | | Howard | Atl | 33 |
| | | | | | | | | | |
| | | | | | | | | | |
On-base plus slugging | | Secondary average | | AB per homerun |
| | | | | | | | | | |
Napoli | Sea | 1.516 | | Napoli | Sea | .750 | | Napoli | Sea | 5.1 |
Damon | Cin | 1.274 | | Damon | Cin | .722 | | Damon | Cin | 9.0 |
Giambi | SF | 1.174 | | Giambi | SF | .587 | | Ludwick | Det | 9.2 |
Ordonez | Det | 1.173 | | Sizemore | Det | .577 | | Hernandez,Ra | Det | 9.3 |
Beltran,C | Atl | 1.151 | | Hamilton | Cle | .548 | | Sizemore | Det | 10.4 |
Rollins | KC | 1.150 | | Rollins | KC | .533 | | Delgado,C | LA | 10.8 |
McCann | Hou | 1.143 | | Granderson | NYM | .520 | | Ramirez,Man | Bal | 10.8 |
Ethier | Atl | 1.140 | | Hernandez,Ra | Det | .514 | | Pujols | StL | 11.0 |
Cruz,N | NYY | 1.083 | | Upton,B | Oak | .471 | | Ramirez,Ar | NYY | 11.0 |
Ramirez,Ar | NYY | 1.082 | | Cabrera,Mi | NYY | .469 | | Giambi | SF | 11.5 |
| | | | | | | | | | |
| | | | | | | | | | |
Atbats | | Plate appearances | | Games |
| | | | | | | | | | |
Guzman,C | NYY | 62 | | Werth | Cin | 66 | | Abreu | Pit | 14 |
Reyes,Jo | StL | 60 | | Reyes,Jo | StL | 65 | | Braun | Bal | 14 |
Wells,V | NYY | 60 | | Roberts,B | Bal | 64 | | Cabrera,Mi | NYY | 14 |
DeRosa | Pit | 59 | | Wright,D | Oak | 64 | | DeRosa | Pit | 14 |
Dye | SF | 59 | | Guzman,C | NYY | 63 | | Encarnacion | StL | 14 |
Werth | Cin | 59 | | Pujols | StL | 63 | | Garko | Pit | 14 |
Hardy | Phi | 57 | | Wells,V | NYY | 63 | | Gonzalez,Ad | Bal | 14 |
Suzuki,I | Atl | 56 | | Teixeira | Oak | 63 | | Guzman,C | NYY | 14 |
Encarnacion | StL | 55 | | DeRosa | Pit | 62 | | Hawpe | StL | 14 |
Holliday | NYY | 55 | | Upton,B | Oak | 62 | | Holliday | NYY | 14 |
| | | | | | | | | | |
| | | | | | | | | | |
Current hit streak | | Longest hit streak | |
|
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
2 comments:
Weekly 'Reyes' Winner - Napoli (SEA)
Napoli
Post a Comment