DMB Standings Week 1-2
full reportsOrg standings -- DMB2008
Regular season
Divisional |
Year | Team | W | L | Pct | GB |
| L10 | Strk | Recent | RF | RA | Mgn | Mgc |
American | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2008 | Baltimore Orioles | 8 | 6 | .571 | - | | 6-4 | L1 | lwwwwlllww | 77 | 70 | 7 | 149 |
2008 | Cleveland Indians | 8 | 6 | .571 | - | | 6-4 | W4 | wwwwlllwlw | 80 | 87 | -7 | 149 |
2008 | Boston Red Sox | 7 | 7 | .500 | 1 | | 5-5 | W2 | wwlllwwlwl | 63 | 76 | -13 | 150 |
2008 | Detroit Tigers | 7 | 7 | .500 | 1 | | 5-5 | L4 | llllwwlwww | 76 | 61 | 15 | 150 |
2008 | New York Yankees | 6 | 7 | .462 | 1 1/2 | | 4-6 | L3 | lllwwwwlll | 60 | 51 | 9 | 151 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2008 | Chicago White Sox | 10 | 3 | .769 | - | | 8-2 | W3 | wwwllwwwww | 57 | 42 | 15 | 147 |
2008 | Texas Rangers | 8 | 6 | .571 | 2 1/2 | | 6-4 | L1 | lwwwwwllwl | 65 | 44 | 21 | 152 |
2008 | Oakland A's | 7 | 7 | .500 | 3 1/2 | | 4-6 | L3 | lllwllwwlw | 52 | 50 | 2 | 153 |
2008 | Kansas City Royals | 6 | 8 | .429 | 4 1/2 | | 5-5 | W1 | wlwlwwwlll | 51 | 70 | -19 | 154 |
2008 | Seattle Mariners | 2 | 12 | .143 | 8 1/2 | | 1-9 | W1 | wlllllllll | 48 | 78 | -30 | 158 |
| | | | | | | | | | | | | |
National | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2008 | Atlanta Braves | 12 | 2 | .857 | - | | 8-2 | W2 | wwlwwwwlww | 82 | 43 | 39 | 147 |
2008 | New York Mets | 9 | 4 | .692 | 2 1/2 | | 6-4 | W5 | wwwwwllwll | 73 | 54 | 19 | 152 |
2008 | Pittsburgh Pirates | 5 | 8 | .385 | 6 1/2 | | 3-7 | L5 | lllllwwlwl | 44 | 61 | -17 | 156 |
2008 | Philadelphia Phillies | 5 | 9 | .357 | 7 | | 3-7 | L2 | llwlllwlwl | 62 | 68 | -6 | 156 |
2008 | Chicago Cubs | 3 | 11 | .214 | 9 | | 3-7 | L1 | lwlllwllwl | 49 | 76 | -27 | 158 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2008 | Cincinnati Reds | 11 | 2 | .846 | - | | 8-2 | W8 | wwwwwwwwll | 62 | 44 | 18 | 146 |
2008 | Houston Astros | 8 | 6 | .571 | 3 1/2 | | 4-6 | L3 | lllwlwwlwl | 54 | 52 | 2 | 153 |
2008 | St. Louis Cardinals | 6 | 8 | .429 | 5 1/2 | | 6-4 | W1 | wlwwwwlllw | 51 | 53 | -2 | 155 |
2008 | San Francisco Giants | 5 | 9 | .357 | 6 1/2 | | 4-6 | L2 | llwlwllwlw | 56 | 69 | -13 | 156 |
2008 | Los Angeles Dodgers | 4 | 9 | .308 | 7 | | 4-6 | W2 | wwlllllwlw | 49 | 62 | -13 | 157 |
Wildcard |
Year | Team | W | L | Pct | GB |
| L10 | Strk | Recent | Mgc |
American | | | | | | | | | | |
2008 | Chicago White Sox | 10 | 3 | .769 | na | | 8-2 | W3 | wwwllwwwww | |
2008 | Baltimore Orioles | 8 | 6 | .571 | - | | 6-4 | L1 | lwwwwlllww | 149 |
2008 | Cleveland Indians | 8 | 6 | .571 | - | | 6-4 | W4 | wwwwlllwlw | 149 |
2008 | Texas Rangers | 8 | 6 | .571 | - | | 6-4 | L1 | lwwwwwllwl | 149 |
2008 | Boston Red Sox | 7 | 7 | .500 | 1 | | 5-5 | W2 | wwlllwwlwl | 150 |
2008 | Detroit Tigers | 7 | 7 | .500 | 1 | | 5-5 | L4 | llllwwlwww | 150 |
2008 | Oakland A's | 7 | 7 | .500 | 1 | | 4-6 | L3 | lllwllwwlw | 150 |
2008 | New York Yankees | 6 | 7 | .462 | 1 1/2 | | 4-6 | L3 | lllwwwwlll | 151 |
2008 | Kansas City Royals | 6 | 8 | .429 | 2 | | 5-5 | W1 | wlwlwwwlll | 151 |
2008 | Seattle Mariners | 2 | 12 | .143 | 6 | | 1-9 | W1 | wlllllllll | 155 |
| | | | | | | | | | |
National | | | | | | | | | | |
2008 | Atlanta Braves | 12 | 2 | .857 | na | | 8-2 | W2 | wwlwwwwlww | |
2008 | Cincinnati Reds | 11 | 2 | .846 | na | | 8-2 | W8 | wwwwwwwwll | |
2008 | New York Mets | 9 | 4 | .692 | - | | 6-4 | W5 | wwwwwllwll | 148 |
2008 | Houston Astros | 8 | 6 | .571 | 1 1/2 | | 4-6 | L3 | lllwlwwlwl | 151 |
2008 | St. Louis Cardinals | 6 | 8 | .429 | 3 1/2 | | 6-4 | W1 | wlwwwwlllw | 153 |
2008 | Pittsburgh Pirates | 5 | 8 | .385 | 4 | | 3-7 | L5 | lllllwwlwl | 154 |
2008 | Philadelphia Phillies | 5 | 9 | .357 | 4 1/2 | | 3-7 | L2 | llwlllwlwl | 154 |
2008 | San Francisco Giants | 5 | 9 | .357 | 4 1/2 | | 4-6 | L2 | llwlwllwlw | 154 |
2008 | Los Angeles Dodgers | 4 | 9 | .308 | 5 | | 4-6 | W2 | wwlllllwlw | 155 |
2008 | Chicago Cubs | 3 | 11 | .214 | 6 1/2 | | 3-7 | L1 | lwlllwllwl | 156 |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
American | | | | | | | | | |
2008 | Chicago White Sox | 3-3 | 7-0 | 10-3 | | 1-2 | 9-1 | 9-1 | |
2008 | Baltimore Orioles | 4-4 | 4-2 | 8-6 | | 2-1 | 6-5 | 7-5 | |
2008 | Cleveland Indians | 4-2 | 4-4 | 8-6 | | 1-1 | 7-5 | 8-6 | |
2008 | Texas Rangers | 6-3 | 2-3 | 8-6 | | 2-0 | 6-6 | 6-4 | |
2008 | Boston Red Sox | 3-4 | 4-3 | 7-7 | | 2-1 | 5-6 | 5-5 | |
2008 | Detroit Tigers | 2-3 | 5-4 | 7-7 | | 4-3 | 3-4 | 4-6 | |
2008 | Oakland A's | 3-3 | 4-4 | 7-7 | | 2-1 | 5-6 | 7-7 | |
2008 | New York Yankees | 2-3 | 4-4 | 6-7 | | 2-2 | 4-5 | 4-6 | |
2008 | Kansas City Royals | 3-4 | 3-4 | 6-8 | | 2-3 | 4-5 | 5-5 | |
2008 | Seattle Mariners | 2-8 | 0-4 | 2-12 | | 0-5 | 2-7 | 1-11 | |
| | | | | | | | | |
National | | | | | | | | | |
2008 | Atlanta Braves | 5-1 | 7-1 | 12-2 | | 4-0 | 8-2 | 12-2 | |
2008 | Cincinnati Reds | 5-1 | 6-1 | 11-2 | | 1-1 | 10-1 | 8-2 | |
2008 | New York Mets | 6-1 | 3-3 | 9-4 | | 3-1 | 6-3 | 6-4 | |
2008 | Houston Astros | 2-4 | 6-2 | 8-6 | | 2-2 | 6-4 | 8-6 | |
2008 | St. Louis Cardinals | 2-8 | 4-0 | 6-8 | | 1-2 | 5-6 | 5-7 | |
2008 | Pittsburgh Pirates | 2-3 | 3-5 | 5-8 | | 1-0 | 4-8 | 5-5 | |
2008 | Philadelphia Phillies | 2-3 | 3-6 | 5-9 | | 1-1 | 4-8 | 3-7 | |
2008 | San Francisco Giants | 4-3 | 1-6 | 5-9 | | 2-1 | 3-8 | 3-7 | |
2008 | Los Angeles Dodgers | 2-6 | 2-3 | 4-9 | | 2-1 | 2-8 | 4-6 | |
2008 | Chicago Cubs | 1-7 | 2-4 | 3-11 | | 0-3 | 3-8 | 2-10 | |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
American | | | | | | |
2008 | Chicago White Sox | 9-0 | 1-0 | 0-3 | 4-1 | 2-0 |
2008 | Baltimore Orioles | 5-0 | 1-0 | 2-6 | 2-1 | 2-0 |
2008 | Cleveland Indians | 7-0 | | 1-6 | 3-1 | 1-1 |
2008 | Texas Rangers | 6-1 | 2-0 | 0-5 | 2-3 | |
2008 | Boston Red Sox | 6-1 | 1-1 | 0-5 | 2-2 | 1-0 |
2008 | Detroit Tigers | 7-1 | 0-2 | 0-4 | 2-3 | 1-3 |
2008 | Oakland A's | 6-0 | | 1-7 | 4-4 | 0-1 |
2008 | New York Yankees | 5-0 | 1-2 | 0-5 | 1-3 | 1-3 |
2008 | Kansas City Royals | 6-0 | | 0-8 | 3-2 | |
2008 | Seattle Mariners | 2-1 | 0-1 | 0-10 | 1-4 | 1-1 |
| | | | | | |
National | | | | | | |
2008 | Atlanta Braves | 10-0 | 0-1 | 2-1 | 2-0 | 2-0 |
2008 | Cincinnati Reds | 10-0 | 1-0 | 0-2 | 6-1 | |
2008 | New York Mets | 7-0 | 2-0 | 0-4 | 2-0 | 0-1 |
2008 | Houston Astros | 7-0 | | 1-6 | 2-3 | 1-1 |
2008 | St. Louis Cardinals | 4-1 | 0-1 | 2-6 | 2-4 | 0-1 |
2008 | Pittsburgh Pirates | 4-0 | 1-1 | 0-7 | 3-3 | 1-0 |
2008 | Philadelphia Phillies | 3-1 | 2-3 | 0-5 | 1-3 | 0-3 |
2008 | San Francisco Giants | 3-0 | 2-2 | 0-7 | 1-2 | 1-0 |
2008 | Los Angeles Dodgers | 4-2 | 0-1 | 0-6 | 3-4 | 1-0 |
2008 | Chicago Cubs | 2-1 | 1-0 | 0-10 | 0-2 | 1-1 |
No comments:
Post a Comment