Thursday, May 28, 2009
Sunday, May 17, 2009
DMB Standings Week 5-6
link to full standings
Org standings -- DMB2008
Regular season
Divisional | |||||||||||||
Year | Team | W | L | Pct | GB | L10 | Strk | Recent | RF | RA | Mgn | Mgc | |
American | |||||||||||||
East | |||||||||||||
2008 | New York Yankees | 22 | 17 | .564 | - | 6-4 | W1 | wllllwwwww | 197 | 167 | 30 | 124 | |
2008 | Boston Red Sox | 21 | 17 | .553 | 1/2 | 9-1 | W9 | wwwwwwwwwl | 179 | 189 | -10 | 125 | |
2008 | Cleveland Indians | 19 | 22 | .463 | 4 | 2-8 | L3 | lllwwlllll | 172 | 210 | -38 | 127 | |
2008 | Detroit Tigers | 18 | 21 | .462 | 4 | 2-8 | L3 | lllwllllwl | 189 | 193 | -4 | 128 | |
2008 | Baltimore Orioles | 18 | 23 | .439 | 5 | 4-6 | L1 | lwwlwllwll | 208 | 213 | -5 | 128 | |
West | |||||||||||||
2008 | Chicago White Sox | 27 | 10 | .730 | - | 6-4 | W3 | wwwlllwlww | 180 | 131 | 49 | 122 | |
2008 | Oakland A's | 26 | 14 | .650 | 2 1/2 | 7-3 | L1 | lwwwwwlwlw | 204 | 142 | 62 | 127 | |
2008 | Texas Rangers | 18 | 21 | .462 | 10 | 5-5 | W1 | wllwwwlllw | 160 | 163 | -3 | 135 | |
2008 | Kansas City Royals | 18 | 22 | .450 | 10 1/2 | 4-6 | L4 | llllwllwww | 170 | 187 | -17 | 135 | |
2008 | Seattle Mariners | 13 | 26 | .333 | 15 | 7-3 | W4 | wwwwlwlwwl | 171 | 196 | -25 | 140 | |
National | |||||||||||||
East | |||||||||||||
2008 | Atlanta Braves | 32 | 7 | .821 | - | 6-4 | L1 | lwwllwlwww | 222 | 117 | 105 | 114 | |
2008 | New York Mets | 21 | 17 | .553 | 10 1/2 | 7-3 | W2 | wwlwlwwwwl | 189 | 177 | 12 | 135 | |
2008 | Chicago Cubs | 18 | 21 | .462 | 14 | 7-3 | W1 | wlwwlwwlww | 196 | 192 | 4 | 138 | |
2008 | Philadelphia Phillies | 13 | 26 | .333 | 19 | 3-7 | W1 | wlllwlllwl | 141 | 181 | -40 | 143 | |
2008 | Pittsburgh Pirates | 13 | 27 | .325 | 19 1/2 | 4-6 | L1 | lwwlwlwlll | 140 | 207 | -67 | 143 | |
West | |||||||||||||
2008 | Cincinnati Reds | 26 | 13 | .667 | - | 4-6 | L1 | lwlwlwlwll | 218 | 175 | 43 | 119 | |
2008 | Houston Astros | 22 | 18 | .550 | 4 1/2 | 4-6 | W1 | wlllllwlww | 166 | 180 | -14 | 128 | |
2008 | Los Angeles Dodgers | 17 | 21 | .447 | 8 1/2 | 6-4 | L1 | lwwlwwwllw | 178 | 186 | -8 | 133 | |
2008 | St. Louis Cardinals | 16 | 24 | .400 | 10 1/2 | 3-7 | W1 | wllllwllwl | 159 | 200 | -41 | 134 | |
2008 | San Francisco Giants | 14 | 25 | .359 | 12 | 4-6 | L2 | llwwwllwll | 177 | 210 | -33 | 136 |
Wildcard | ||||||||||
Year | Team | W | L | Pct | GB | L10 | Strk | Recent | Mgc | |
American | ||||||||||
2008 | Chicago White Sox | 27 | 10 | .730 | na | 6-4 | W3 | wwwlllwlww | ||
2008 | New York Yankees | 22 | 17 | .564 | na | 6-4 | W1 | wllllwwwww | ||
2008 | Oakland A's | 26 | 14 | .650 | - | 7-3 | L1 | lwwwwwlwlw | 120 | |
2008 | Boston Red Sox | 21 | 17 | .553 | 4 | 9-1 | W9 | wwwwwwwwwl | 128 | |
2008 | Cleveland Indians | 19 | 22 | .463 | 7 1/2 | 2-8 | L3 | lllwwlllll | 130 | |
2008 | Detroit Tigers | 18 | 21 | .462 | 7 1/2 | 2-8 | L3 | lllwllllwl | 131 | |
2008 | Texas Rangers | 18 | 21 | .462 | 7 1/2 | 5-5 | W1 | wllwwwlllw | 131 | |
2008 | Kansas City Royals | 18 | 22 | .450 | 8 | 4-6 | L4 | llllwllwww | 131 | |
2008 | Baltimore Orioles | 18 | 23 | .439 | 8 1/2 | 4-6 | L1 | lwwlwllwll | 131 | |
2008 | Seattle Mariners | 13 | 26 | .333 | 12 1/2 | 7-3 | W4 | wwwwlwlwwl | 136 | |
National | ||||||||||
2008 | Atlanta Braves | 32 | 7 | .821 | na | 6-4 | L1 | lwwllwlwww | ||
2008 | Cincinnati Reds | 26 | 13 | .667 | na | 4-6 | L1 | lwlwlwlwll | ||
2008 | New York Mets | 21 | 17 | .553 | - | 7-3 | W2 | wwlwlwwwwl | 124 | |
2008 | Houston Astros | 22 | 18 | .550 | - | 4-6 | W1 | wlllllwlww | 124 | |
2008 | Chicago Cubs | 18 | 21 | .462 | 3 1/2 | 7-3 | W1 | wlwwlwwlww | 128 | |
2008 | Los Angeles Dodgers | 17 | 21 | .447 | 4 | 6-4 | L1 | lwwlwwwllw | 129 | |
2008 | St. Louis Cardinals | 16 | 24 | .400 | 6 | 3-7 | W1 | wllllwllwl | 130 | |
2008 | San Francisco Giants | 14 | 25 | .359 | 7 1/2 | 4-6 | L2 | llwwwllwll | 132 | |
2008 | Philadelphia Phillies | 13 | 26 | .333 | 8 1/2 | 3-7 | W1 | wlllwlllwl | 133 | |
2008 | Pittsburgh Pirates | 13 | 27 | .325 | 9 | 4-6 | L1 | lwwlwlwlll | 133 |
Expanded1 | |||||||||
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
American | |||||||||
2008 | Chicago White Sox | 10-7 | 17-3 | 27-10 | 5-3 | 22-7 | 22-7 | 1-1 | |
2008 | New York Yankees | 13-7 | 9-10 | 22-17 | 6-7 | 16-10 | 17-14 | 2-0 | |
2008 | Oakland A's | 13-6 | 13-8 | 26-14 | 9-5 | 17-9 | 18-13 | 2-0 | |
2008 | Boston Red Sox | 11-7 | 10-10 | 21-17 | 7-1 | 14-16 | 15-14 | 1-1 | |
2008 | Cleveland Indians | 11-9 | 8-13 | 19-22 | 4-3 | 15-19 | 17-14 | 2-1 | |
2008 | Detroit Tigers | 8-11 | 10-10 | 18-21 | 4-9 | 14-12 | 13-17 | 2-0 | |
2008 | Texas Rangers | 10-7 | 8-14 | 18-21 | 7-4 | 11-17 | 14-15 | 1-2 | |
2008 | Kansas City Royals | 9-9 | 9-13 | 18-22 | 5-7 | 13-15 | 14-17 | 2-0 | |
2008 | Baltimore Orioles | 11-8 | 7-15 | 18-23 | 4-5 | 14-18 | 14-17 | 1-2 | |
2008 | Seattle Mariners | 7-11 | 6-15 | 13-26 | 3-8 | 10-18 | 7-23 | 1-1 | |
National | |||||||||
2008 | Atlanta Braves | 17-4 | 15-3 | 32-7 | 9-2 | 23-5 | 26-3 | 1-2 | |
2008 | Cincinnati Reds | 13-7 | 13-6 | 26-13 | 5-4 | 21-9 | 20-11 | 1-1 | |
2008 | New York Mets | 11-10 | 10-7 | 21-17 | 3-3 | 18-14 | 15-15 | 1-1 | |
2008 | Houston Astros | 10-11 | 12-7 | 22-18 | 4-6 | 18-12 | 20-11 | 0-2 | |
2008 | Chicago Cubs | 10-11 | 8-10 | 18-21 | 3-7 | 15-14 | 12-17 | 2-1 | |
2008 | Los Angeles Dodgers | 7-12 | 10-9 | 17-21 | 5-3 | 12-18 | 13-16 | 2-1 | |
2008 | St. Louis Cardinals | 6-14 | 10-10 | 16-24 | 5-3 | 11-21 | 12-19 | 1-1 | |
2008 | San Francisco Giants | 7-13 | 7-12 | 14-25 | 4-5 | 10-20 | 11-19 | 0-2 | |
2008 | Philadelphia Phillies | 7-15 | 6-11 | 13-26 | 5-4 | 8-22 | 10-20 | 0-2 | |
2008 | Pittsburgh Pirates | 7-15 | 6-12 | 13-27 | 2-5 | 11-22 | 12-20 | 0-2 |
Expanded2 | ||||||
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
American | ||||||
2008 | Chicago White Sox | 23-1 | 3-2 | 1-7 | 7-3 | 4-1 |
2008 | New York Yankees | 16-0 | 4-3 | 2-14 | 7-5 | 2-4 |
2008 | Oakland A's | 20-0 | 2-2 | 4-12 | 7-7 | 4-3 |
2008 | Boston Red Sox | 15-1 | 3-3 | 3-13 | 10-6 | 3-2 |
2008 | Cleveland Indians | 15-1 | 0-1 | 4-20 | 7-4 | 2-1 |
2008 | Detroit Tigers | 15-4 | 2-5 | 1-12 | 8-9 | 5-5 |
2008 | Texas Rangers | 14-3 | 4-1 | 0-17 | 5-7 | 2-1 |
2008 | Kansas City Royals | 17-3 | 1-2 | 0-17 | 5-10 | 1-3 |
2008 | Baltimore Orioles | 13-2 | 3-1 | 2-20 | 3-6 | 3-1 |
2008 | Seattle Mariners | 12-2 | 0-1 | 1-23 | 4-5 | 1-3 |
National | ||||||
2008 | Atlanta Braves | 28-1 | 1-1 | 3-5 | 4-0 | 3-1 |
2008 | Cincinnati Reds | 21-0 | 2-3 | 3-10 | 11-7 | 1-2 |
2008 | New York Mets | 17-4 | 4-1 | 0-12 | 6-5 | 1-2 |
2008 | Houston Astros | 19-0 | 1-1 | 2-17 | 6-4 | 1-1 |
2008 | Chicago Cubs | 17-1 | 1-1 | 0-19 | 4-3 | 1-1 |
2008 | Los Angeles Dodgers | 12-3 | 3-1 | 2-17 | 9-9 | 3-0 |
2008 | St. Louis Cardinals | 10-2 | 4-2 | 2-20 | 6-8 | 2-1 |
2008 | San Francisco Giants | 12-2 | 2-4 | 0-19 | 1-4 | 1-2 |
2008 | Philadelphia Phillies | 9-1 | 2-4 | 2-21 | 2-8 | 1-4 |
2008 | Pittsburgh Pirates | 11-1 | 2-5 | 0-21 | 4-6 | 1-4 |
DMB Pitching Leaders - Week 5-6
DMB pitching leaders -- All players in database
Regular season -- from 4/28/2008 to 5/11/2008
Earned run average | Strikeouts | Walks | ||||||||
Chamberlain | Atl | 0.00 | Greinke | Atl | 27 | Hudson,T | NYM | 12 | ||
Myers | LA | 0.47 | Chamberlain | Atl | 26 | Cueto | SF | 11 | ||
Saunders | Cle | 1.13 | Beckett | Oak | 25 | Scherzer | Hou | 10 | ||
Vazquez,J | KC | 1.23 | Wainwright | Hou | 22 | Garza | CWS | 10 | ||
Feldman | Pit | 1.29 | Harden | Tex | 21 | Lester | Atl | 10 | ||
Davies | Tex | 1.38 | Vazquez,J | KC | 21 | Duchscherer | Det | 10 | ||
Harden | Tex | 1.38 | Cain | SF | 21 | Perez,Ol | Cle | 9 | ||
Lannan | Tex | 1.46 | Lincecum | NYY | 21 | Danks | CWS | 9 | ||
Haren | Oak | 1.56 | Dempster | Bos | 21 | Peavy | StL | 9 | ||
Shields,J | Oak | 1.59 | Lowe,D | Bal | 20 | Marcum | Phi | 9 | ||
Wins | Winning percentage | Average run support | ||||||||
Hudson,T | NYM | 3-0 | Hudson,T | NYM | 1.000 | Jurrjens | Bal | 10.0 | ||
Jurrjens | Bal | 3-0 | Jurrjens | Bal | 1.000 | Webb | ChC | 8.3 | ||
Lester | Atl | 3-0 | Lester | Atl | 1.000 | Byrd,P | Sea | 7.7 | ||
Cain | SF | 2-0 | Cain | SF | 1.000 | Haren | Oak | 7.5 | ||
Chamberlain | Atl | 2-0 | Chamberlain | Atl | 1.000 | Cain | SF | 7.3 | ||
Contreras | Tex | 2-0 | Contreras | Tex | 1.000 | Cook | Sea | 7.3 | ||
Danks | CWS | 2-0 | Danks | CWS | 1.000 | Danks | CWS | 7.3 | ||
Feldman | Pit | 2-0 | Feldman | Pit | 1.000 | Myers | LA | 7.3 | ||
Haren | Oak | 2-0 | Haren | Oak | 1.000 | Lester | Atl | 7.0 | ||
Lannan | Tex | 2-0 | Lannan | Tex | 1.000 | Lincecum | NYY | 7.0 | ||
Batting average | On-base percentage | Slugging percentage | ||||||||
Young,CR | Cin | .152 | Vazquez,J | KC | .222 | Chamberlain | Atl | .169 | ||
Harden | Tex | .156 | Feldman | Pit | .222 | Harden | Tex | .222 | ||
Chamberlain | Atl | .169 | Davies | Tex | .236 | Saunders | Cle | .250 | ||
Hudson,T | NYM | .181 | Saunders | Cle | .237 | Hudson,T | NYM | .264 | ||
Vazquez,J | KC | .184 | Chamberlain | Atl | .239 | Lilly | Det | .288 | ||
Lester | Atl | .187 | Greinke | Atl | .244 | Greinke | Atl | .291 | ||
Greinke | Atl | .190 | Young,CR | Cin | .250 | Matsuzaka | SF | .293 | ||
Kuroda | Cin | .192 | Kuroda | Cin | .254 | Moyer | KC | .294 | ||
Saunders | Cle | .193 | Pettitte | Cin | .258 | Myers | LA | .300 | ||
Matsuzaka | SF | .195 | Halladay | NYY | .262 | Lee,Cl | Atl | .302 | ||
Hits per 9 innings | Walks per 9 innings | Runners per 9 innings | ||||||||
Young,CR | Cin | 4.7 | Davies | Tex | 0.0 | Vazquez,J | KC | 7.4 | ||
Harden | Tex | 4.8 | Halladay | NYY | 0.4 | Feldman | Pit | 7.7 | ||
Chamberlain | Atl | 5.4 | Haren | Oak | 0.5 | Saunders | Cle | 8.3 | ||
Hudson,T | NYM | 5.6 | Feldman | Pit | 0.9 | Chamberlain | Atl | 8.3 | ||
Vazquez,J | KC | 5.7 | Pettitte | Cin | 1.2 | Greinke | Atl | 8.6 | ||
Lester | Atl | 6.0 | Maholm | StL | 1.4 | Young,CR | Cin | 8.8 | ||
Matsuzaka | SF | 6.0 | Shields,J | Oak | 1.6 | Halladay | NYY | 9.0 | ||
Greinke | Atl | 6.1 | Greinke | Atl | 1.6 | Sabathia | CWS | 9.0 | ||
Kuroda | Cin | 6.1 | Vazquez,J | KC | 1.6 | Davies | Tex | 9.0 | ||
Saunders | Cle | 6.4 | Contreras | Tex | 1.7 | Kuroda | Cin | 9.2 | ||
Strikeouts per 9 innings | Homeruns per 9 innings | Stolen bases per 9 innings | ||||||||
Harden | Tex | 14.5 | Jurrjens | Bal | 0.0 | Blackburn | KC | 0.0 | ||
Chamberlain | Atl | 12.8 | Webb | ChC | 0.0 | Cabrera,D | Sea | 0.0 | ||
Beckett | Oak | 12.1 | Mussina | Bos | 0.0 | Danks | CWS | 0.0 | ||
Volquez | SF | 11.4 | Moyer | KC | 0.0 | Eveland | Phi | 0.0 | ||
Greinke | Atl | 11.0 | Chamberlain | Atl | 0.0 | Feldman | Pit | 0.0 | ||
Billingsley | Oak | 10.6 | Santana,J | CWS | 0.0 | Galarraga | NYM | 0.0 | ||
Wainwright | Hou | 10.4 | Matsuzaka | SF | 0.0 | Garza | CWS | 0.0 | ||
Lowe,D | Bal | 10.0 | Saunders | Cle | 0.4 | Halladay | NYY | 0.0 | ||
Cain | SF | 9.9 | Dempster | Bos | 0.4 | Haren | Oak | 0.0 | ||
Young,CR | Cin | 9.4 | Vazquez,J | KC | 0.4 | Kuroda | Cin | 0.0 | ||
Shutouts | Quality starts | Quality start percentage | ||||||||
Pettitte | Cin | 1 | Feldman | Pit | 3 | Feldman | Pit | 1.000 | ||
Shields,J | Oak | 1 | Hudson,T | NYM | 3 | Hudson,T | NYM | 1.000 | ||
Greinke | Atl | 1 | Lester | Atl | 3 | Lester | Atl | 1.000 | ||
Halladay | NYY | 1 | Saunders | Cle | 3 | Saunders | Cle | 1.000 | ||
Moyer | KC | 1 | Vazquez,J | KC | 3 | Vazquez,J | KC | 1.000 | ||
Saunders | Cle | 1 | Davies | Tex | 2 | Davies | Tex | 1.000 | ||
Vazquez,J | KC | 1 | Haren | Oak | 2 | Haren | Oak | 1.000 | ||
Matsuzaka | SF | 2 | Matsuzaka | SF | 1.000 | |||||
Santana,J | CWS | 2 | Santana,J | CWS | 1.000 | |||||
Shields,J | Oak | 2 | Shields,J | Oak | 1.000 | |||||
Save Opportunities | Saves | Save percentage | ||||||||
Papelbon | CWS | 4 | Devine | Hou | 4 | Devine | Hou | 1.000 | ||
Rodriguez,F | Tex | 4 | Torres,S | NYM | 4 | Torres,S | NYM | 1.000 | ||
Devine | Hou | 4 | Nathan | Cin | 3 | Nathan | Cin | 1.000 | ||
Torres,S | NYM | 4 | Wood,K | StL | 3 | Wood,K | StL | 1.000 | ||
Johnson,Ji | Det | 4 | Rodriguez,F | Tex | 3 | Brocail | SF | 1.000 | ||
Rivera,Ma | Atl | 3 | Brocail | SF | 2 | Gregg | Sea | 1.000 | ||
Buchholz,T | Atl | 3 | Gregg | Sea | 2 | Lidge | NYY | 1.000 | ||
Nathan | Cin | 3 | Lidge | NYY | 2 | Guardado | Sea | 1.000 | ||
Wood,K | StL | 3 | Guardado | Sea | 2 | Rodriguez,F | Tex | .750 | ||
Hoffman | Cle | 3 | Buchholz,T | Atl | 2 | Buchholz,T | Atl | .667 | ||
Holds | Blown saves | Blown save percentage | ||||||||
Wagner | Hou | 4 | Johnson,Ji | Det | 3 | Corcoran | LA | 1.000 | ||
Mahay | KC | 4 | Corcoran | LA | 2 | Shouse | ChC | 1.000 | ||
Guardado | Sea | 3 | Shouse | ChC | 2 | Johnson,Ji | Det | .750 | ||
Ramirez,RS | Sea | 3 | Papelbon | CWS | 2 | Papelbon | CWS | .500 | ||
Blevins | Tex | 2 | Affeldt | Cin | 1 | Durbin | Cin | .500 | ||
Kuo | Atl | 2 | Blevins | Tex | 1 | Volstad | CWS | .500 | ||
Oliver | NYM | 2 | Broxton | KC | 1 | Hoffman | Cle | .333 | ||
Hawkins | ChC | 2 | Bruney | Oak | 1 | Jenks | KC | .333 | ||
Volstad | CWS | 2 | Delcarmen | NYM | 1 | Rivera,Ma | Atl | .333 | ||
Ziegler | Cle | 2 | Francisco,F | KC | 1 | Rodriguez,F | Tex | .250 | ||
Innings | Batters faced per game | Complete games | ||||||||
Saunders | Cle | 24.0 | Haren | Oak | 34.50 | Pettitte | Cin | 1 | ||
Jurrjens | Bal | 22.2 | Jurrjens | Bal | 33.00 | Shields,J | Oak | 1 | ||
Dempster | Bos | 22.1 | Dempster | Bos | 31.33 | Sabathia | CWS | 1 | ||
Greinke | Atl | 22.0 | Bannister | Cin | 31.00 | Cabrera,D | Sea | 1 | ||
Halladay | NYY | 22.0 | Saunders | Cle | 31.00 | Cook | Sea | 1 | ||
Vazquez,J | KC | 22.0 | Pettitte | Cin | 31.00 | Dempster | Bos | 1 | ||
Cabrera,D | Sea | 21.2 | Lincecum | NYY | 30.33 | Galarraga | NYM | 1 | ||
Bannister | Cin | 21.0 | Cabrera,D | Sea | 30.00 | Greinke | Atl | 1 | ||
Contreras | Tex | 21.0 | Santana,J | CWS | 30.00 | Halladay | NYY | 1 | ||
Feldman | Pit | 21.0 | Hudson,T | NYM | 29.67 | Marcum | Phi | 1 | ||
Doubles | Triples | Homeruns | ||||||||
Wolf | Bos | 9 | Slowey | StL | 3 | Smith,G | LA | 6 | ||
Eveland | Phi | 7 | Vazquez,J | KC | 3 | Weaver | Phi | 6 | ||
Mussina | Bos | 7 | Reyes,JJ | Sea | 2 | Hamels | Hou | 5 | ||
Webb | ChC | 7 | Millwood | Cin | 2 | Waechter | ChC | 4 | ||
Jurrjens | Bal | 7 | Meche | Bal | 2 | Blanton | KC | 4 | ||
Weathers | Phi | 6 | Wainwright | Hou | 2 | Howell | StL | 4 | ||
O'Day | Det | 6 | Smith,Jo | Det | 1 | Rowland-Smith | CWS | 4 | ||
Wellemeyer | Cle | 6 | Grabow | SF | 1 | Billingsley | Oak | 4 | ||
Perez,Ol | Cle | 6 | Ohman | Bal | 1 | Wainwright | Hou | 4 | ||
McGowan | Pit | 6 | Sanchez,D | NYY | 1 | Cabrera,D | Sea | 4 | ||
Stolen bases | Steal percentage | Pickoffs | ||||||||
Wakefield | Det | 5 | Cabrera,D | Sea | .000 | Mahay | KC | 1 | ||
Billingsley | Oak | 5 | Floyd,G | Phi | .000 | Guthrie | Det | 1 | ||
Ramirez,RS | Sea | 4 | Vazquez,J | KC | .333 | Saito | ChC | 1 | ||
Jimenez,U | Sea | 4 | Hamels | Hou | .500 | Hamels | Hou | 1 | ||
Bush | StL | 4 | Lilly | Det | .500 | Sabathia | CWS | 1 | ||
Cain | SF | 3 | Sabathia | CWS | .500 | Jimenez,U | Sea | 1 | ||
Lackey | Pit | 3 | Arroyo | Bal | .500 | Billingsley | Oak | 1 | ||
Pineiro | Hou | 3 | Beckett | Oak | .500 | |||||
Perez,Od | Cle | 3 | Davies | Tex | .500 | |||||
Bannister | Cin | 2 | Kendrick,K | KC | .500 | |||||
Hit by pitch | Wild pitches | Balks | ||||||||
Wakefield | Det | 4 | Carlyle | Bal | 3 | Romero,J | Cle | 2 | ||
Soria | Pit | 3 | Lopez,A | Phi | 2 | Lilly | Det | 2 | ||
Litsch | ChC | 3 | Rodney | LA | 2 | Kuo | Atl | 1 | ||
Maddux | Tex | 3 | Dolsi | Bos | 2 | Burnett,A | Phi | 1 | ||
Bennett,J | Cin | 2 | Oliver | NYM | 2 | Martinez,P | Hou | 1 | ||
Seay | KC | 2 | Eveland | Phi | 2 | Kendrick,K | KC | 1 | ||
Corcoran | LA | 2 | Wakefield | Det | 2 | Hernandez,Fel | Hou | 1 | ||
Bush | StL | 2 | League | Atl | 1 | Volquez | SF | 1 | ||
Hamels | Hou | 2 | Lidge | NYY | 1 | Chamberlain | Atl | 1 | ||
Duchscherer | Det | 2 | Ramirez,Ed | NYY | 1 | Bannister | Cin | 1 | ||
Games | Starts | Batters faced | ||||||||
Beimel | Pit | 9 | Bannister | Cin | 3 | Jurrjens | Bal | 99 | ||
Speier,R | Pit | 9 | Billingsley | Oak | 3 | Dempster | Bos | 94 | ||
Broxton | KC | 8 | Blackburn | KC | 3 | Bannister | Cin | 93 | ||
Carlyle | Bal | 8 | Bush | StL | 3 | Saunders | Cle | 93 | ||
Corcoran | LA | 8 | Cabrera,D | Sea | 3 | Lincecum | NYY | 91 | ||
O'Day | Det | 8 | Cain | SF | 3 | Cabrera,D | Sea | 90 | ||
Ramirez,RS | Sea | 8 | Chamberlain | Atl | 3 | Hudson,T | NYM | 89 | ||
Scherzer | Hou | 8 | Contreras | Tex | 3 | Wainwright | Hou | 88 | ||
Downs | LA | 7 | Cook | Sea | 3 | Contreras | Tex | 87 | ||
Jenks | KC | 7 | Cueto | SF | 3 | Cain | SF | 86 | ||
Games finished | Runners left scored percentage | Inherited runners scored pct | ||||||||
Downs | LA | 7 | Webb | ChC | .000 | Wagner | Hou | .000 | ||
Saito | ChC | 7 | Mussina | Bos | .000 | Romero,J | Cle | .000 | ||
Scherzer | Hou | 7 | Billingsley | Oak | .000 | Shouse | ChC | .000 | ||
Hoffman | Cle | 6 | Blackburn | KC | .000 | Speier,R | Pit | .000 | ||
Devine | Hou | 5 | Garza | CWS | .000 | Balfour | Oak | .000 | ||
Torres,S | NYM | 5 | Haren | Oak | .000 | Mahay | KC | .000 | ||
Jenks | KC | 5 | Lannan | Tex | .000 | Nelson,J | StL | .000 | ||
Lidge | NYY | 4 | Chamberlain | Atl | .000 | Papelbon | CWS | .000 | ||
Cruz,Ju | Bal | 4 | Hamels | Hou | .000 | Qualls | LA | .000 | ||
Nathan | Cin | 4 | Hudson,T | NYM | .000 | Romo | Oak | .000 | ||
Ground ball DP | Decisions | Losses | ||||||||
Ramirez,RS | Sea | 4 | Corcoran | LA | 4 | Bush | StL | 0-3 | ||
Padilla | NYM | 4 | Bannister | Cin | 3 | Lackey | Pit | 0-3 | ||
Cook | Sea | 4 | Bush | StL | 3 | Weaver | Phi | 0-3 | ||
Dempster | Bos | 4 | Cook | Sea | 3 | Davis,D | Pit | 0-2 | ||
Lopez,Ja | Cle | 3 | Greinke | Atl | 3 | Duchscherer | Det | 0-2 | ||
Wright,J | SF | 3 | Hudson,T | NYM | 3 | Garland | Pit | 0-2 | ||
Arredondo | NYY | 3 | Jurrjens | Bal | 3 | Giese | Det | 0-2 | ||
Villanueva | Phi | 3 | Kazmir,Sc | NYY | 3 | Hamels | Hou | 0-2 | ||
Shields,S | Sea | 3 | Lackey | Pit | 3 | Jenks | KC | 0-2 | ||
Broxton | KC | 3 | Lester | Atl | 3 | Lincoln | NYM | 0-2 | ||
DMB Batting Leaders - Week 5-6
DMB batting leaders -- All players in database
Regular season -- from 4/28/2008 to 5/11/2008
Batting average | On-base percentage | Slugging percentage | ||||||||
Ramirez,Man | Bal | .460 | Figgins | ChC | .512 | Ramirez,Man | Bal | .860 | ||
Span | Bos | .450 | Ramirez,Man | Bal | .508 | Gonzalez,Ad | Bal | .846 | ||
Jones,Ad | ChC | .447 | Pena,C | Bos | .500 | Joyce | LA | .821 | ||
Guzman,C | NYY | .429 | Thome | ChC | .500 | Cust | ChC | .800 | ||
Wells,V | NYY | .429 | Beltran,C | Atl | .500 | Ross,C | LA | .787 | ||
Gonzalez,Ad | Bal | .423 | Sheffield | Bos | .500 | Braun | Bal | .759 | ||
Figgins | ChC | .417 | Span | Bos | .488 | Huff | Tex | .755 | ||
Scutaro | LA | .405 | Ross,C | LA | .481 | Bradley | NYM | .745 | ||
Ross,C | LA | .404 | Damon | Cin | .477 | Markakis | CWS | .720 | ||
Thome | ChC | .400 | Wells,V | NYY | .472 | Pena,C | Bos | .711 | ||
Hits | Runs | Runs batted in | ||||||||
Ramirez,Man | Bal | 23 | Roberts,B | Bal | 16 | Gonzalez,Ad | Bal | 21 | ||
Crawford | KC | 23 | Ramirez,Man | Bal | 14 | Ramirez,Man | Bal | 20 | ||
Gonzalez,Ad | Bal | 22 | Cust | ChC | 13 | Glaus | Det | 15 | ||
Roberts,B | Bal | 22 | Thome | ChC | 13 | Braun | Bal | 15 | ||
Guzman,C | NYY | 21 | Gonzalez,Ad | Bal | 13 | Bradley | NYM | 14 | ||
Wells,V | NYY | 21 | Upton,B | Oak | 13 | Pena,C | Bos | 13 | ||
Rodriguez,A | Cle | 21 | Ellis,M | Bos | 12 | Rolen | Sea | 13 | ||
Pedroia | CWS | 21 | Schumaker | CWS | 12 | Cust | ChC | 13 | ||
Braun | Bal | 20 | Ross,C | LA | 12 | Ross,C | LA | 13 | ||
Suzuki,I | Atl | 20 | Guerrero | ChC | 12 | Markakis | CWS | 13 | ||
Doubles | Triples | Homeruns | ||||||||
Thome | ChC | 7 | Joyce | LA | 4 | Cust | ChC | 6 | ||
Ramirez,Ha | Sea | 7 | Berkman | Oak | 3 | Ramirez,Man | Bal | 6 | ||
Granderson | NYM | 7 | Lewis,F | Pit | 3 | Gonzalez,Ad | Bal | 6 | ||
Roberts,B | Bal | 7 | Rollins | KC | 3 | Glaus | Det | 5 | ||
Kinsler | NYM | 6 | Jones,Ad | ChC | 2 | Huff | Tex | 5 | ||
Ramirez,Ar | NYY | 6 | Matsui,H | Pit | 2 | Bradley | NYM | 5 | ||
Doumit | Atl | 6 | DeJesus | Sea | 2 | Braun | Bal | 5 | ||
Huff | Tex | 6 | Drew,S | Atl | 2 | Guerrero | ChC | 5 | ||
Wells,V | NYY | 6 | Victorino | Tex | 2 | Rodriguez,A | Cle | 5 | ||
Dye | SF | 6 | McLouth | Cle | 2 | Upton,B | Oak | 5 | ||
Extra base hits | Stolen bases | Steal percentage | ||||||||
Huff | Tex | 11 | Rollins | KC | 8-0 | Rollins | KC | 1.000 | ||
Braun | Bal | 11 | Upton,B | Oak | 7-1 | Martin | Cle | 1.000 | ||
Bradley | NYM | 10 | Martin | Cle | 5-0 | Bartlett | Det | 1.000 | ||
Gonzalez,Ad | Bal | 10 | Dickerson | Oak | 4-1 | Ellsbury | Hou | 1.000 | ||
Berkman | Oak | 10 | Roberts,B | Bal | 4-1 | Iwamura | SF | 1.000 | ||
Ramirez,Ha | Sea | 10 | Winn | CWS | 4-1 | Jeter | NYM | 1.000 | ||
Granderson | NYM | 10 | Schumaker | CWS | 4-2 | Johnson,K | Oak | 1.000 | ||
Joyce | LA | 9 | Dukes | KC | 3-1 | Jones,Ad | ChC | 1.000 | ||
Cust | ChC | 9 | Ramirez,Ha | Sea | 3-1 | Jones,C | KC | 1.000 | ||
