DMB Batting Leaders - Week 5-6
DMB batting leaders -- All players in database
Regular season -- from 4/28/2008 to 5/11/2008
Batting average | | On-base percentage | | Slugging percentage |
| | | | | | | | | | |
Ramirez,Man | Bal | .460 | | Figgins | ChC | .512 | | Ramirez,Man | Bal | .860 |
Span | Bos | .450 | | Ramirez,Man | Bal | .508 | | Gonzalez,Ad | Bal | .846 |
Jones,Ad | ChC | .447 | | Pena,C | Bos | .500 | | Joyce | LA | .821 |
Guzman,C | NYY | .429 | | Thome | ChC | .500 | | Cust | ChC | .800 |
Wells,V | NYY | .429 | | Beltran,C | Atl | .500 | | Ross,C | LA | .787 |
Gonzalez,Ad | Bal | .423 | | Sheffield | Bos | .500 | | Braun | Bal | .759 |
Figgins | ChC | .417 | | Span | Bos | .488 | | Huff | Tex | .755 |
Scutaro | LA | .405 | | Ross,C | LA | .481 | | Bradley | NYM | .745 |
Ross,C | LA | .404 | | Damon | Cin | .477 | | Markakis | CWS | .720 |
Thome | ChC | .400 | | Wells,V | NYY | .472 | | Pena,C | Bos | .711 |
| | | | | | | | | | |
| | | | | | | | | | |
Hits | | Runs | | Runs batted in |
| | | | | | | | | | |
Ramirez,Man | Bal | 23 | | Roberts,B | Bal | 16 | | Gonzalez,Ad | Bal | 21 |
Crawford | KC | 23 | | Ramirez,Man | Bal | 14 | | Ramirez,Man | Bal | 20 |
Gonzalez,Ad | Bal | 22 | | Cust | ChC | 13 | | Glaus | Det | 15 |
Roberts,B | Bal | 22 | | Thome | ChC | 13 | | Braun | Bal | 15 |
Guzman,C | NYY | 21 | | Gonzalez,Ad | Bal | 13 | | Bradley | NYM | 14 |
Wells,V | NYY | 21 | | Upton,B | Oak | 13 | | Pena,C | Bos | 13 |
Rodriguez,A | Cle | 21 | | Ellis,M | Bos | 12 | | Rolen | Sea | 13 |
Pedroia | CWS | 21 | | Schumaker | CWS | 12 | | Cust | ChC | 13 |
Braun | Bal | 20 | | Ross,C | LA | 12 | | Ross,C | LA | 13 |
Suzuki,I | Atl | 20 | | Guerrero | ChC | 12 | | Markakis | CWS | 13 |
| | | | | | | | | | |
| | | | | | | | | | |
Doubles | | Triples | | Homeruns |
| | | | | | | | | | |
Thome | ChC | 7 | | Joyce | LA | 4 | | Cust | ChC | 6 |
Ramirez,Ha | Sea | 7 | | Berkman | Oak | 3 | | Ramirez,Man | Bal | 6 |
Granderson | NYM | 7 | | Lewis,F | Pit | 3 | | Gonzalez,Ad | Bal | 6 |
Roberts,B | Bal | 7 | | Rollins | KC | 3 | | Glaus | Det | 5 |
Kinsler | NYM | 6 | | Jones,Ad | ChC | 2 | | Huff | Tex | 5 |
Ramirez,Ar | NYY | 6 | | Matsui,H | Pit | 2 | | Bradley | NYM | 5 |
Doumit | Atl | 6 | | DeJesus | Sea | 2 | | Braun | Bal | 5 |
Huff | Tex | 6 | | Drew,S | Atl | 2 | | Guerrero | ChC | 5 |
Wells,V | NYY | 6 | | Victorino | Tex | 2 | | Rodriguez,A | Cle | 5 |
Dye | SF | 6 | | McLouth | Cle | 2 | | Upton,B | Oak | 5 |
| | | | | | | | | | |
| | | | | | | | | | |
Extra base hits | | Stolen bases | | Steal percentage |
| | | | | | | | | | |
Huff | Tex | 11 | | Rollins | KC | 8-0 | | Rollins | KC | 1.000 |
Braun | Bal | 11 | | Upton,B | Oak | 7-1 | | Martin | Cle | 1.000 |
Bradley | NYM | 10 | | Martin | Cle | 5-0 | | Bartlett | Det | 1.000 |
Gonzalez,Ad | Bal | 10 | | Dickerson | Oak | 4-1 | | Ellsbury | Hou | 1.000 |
Berkman | Oak | 10 | | Roberts,B | Bal | 4-1 | | Iwamura | SF | 1.000 |
Ramirez,Ha | Sea | 10 | | Winn | CWS | 4-1 | | Jeter | NYM | 1.000 |
Granderson | NYM | 10 | | Schumaker | CWS | 4-2 | | Johnson,K | Oak | 1.000 |
Joyce | LA | 9 | | Dukes | KC | 3-1 | | Jones,Ad | ChC | 1.000 |
Cust | ChC | 9 | | Ramirez,Ha | Sea | 3-1 | | Jones,C | KC | 1.000 |
Thome | ChC | 9 | | Young,M | Bal | 3-1 | | Kinsler | NYM | 1.000 |
| | | | | | | | | | |
| | | | | | | | | | |
Walks | | Intentional walks | | Strikeouts |
| | | | | | | | | | |
Pena,C | Bos | 16 | | Ross,C | LA | 3 | | DeRosa | Pit | 24 |
Jones,C | KC | 15 | | Pence | KC | 3 | | Lewis,F | Pit | 21 |
Sheffield | Bos | 13 | | Sweeney,R | NYM | 2 | | LaRoche,Ad | KC | 19 |
Gordon,A | Hou | 11 | | Cabrera,Mi | NYY | 2 | | Saltalamacchia | KC | 18 |
Dickerson | Oak | 11 | | Pena,C | Bos | 2 | | Howard | Atl | 18 |
Ethier | Atl | 10 | | Ethier | Atl | 2 | | Dickerson | Oak | 18 |
Cust | ChC | 9 | | Flores,J | NYY | 1 | | Upton,B | Oak | 18 |
Thome | ChC | 9 | | Branyan | Cle | 1 | | Hawpe | StL | 17 |
Werth | Cin | 9 | | Callaspo | Bal | 1 | | Bay | Hou | 17 |
Mauer | Oak | 9 | | Gerut | NYY | 1 | | Kemp | Bos | 17 |
| | | | | | | | | | |
| | | | | | | | | | |
Sacrifice bunts | | Sacrifice flies | | Hit by pitch |
| | | | | | | | | | |
Guthrie | Det | 3 | | Gonzalez,Ad | Bal | 3 | | Quentin | Phi | 6 |
Maddux | Tex | 3 | | Kinsler | NYM | 2 | | Iannetta | Pit | 3 |
Saunders | Cle | 3 | | Molina,Y | CWS | 2 | | Ellis,M | Bos | 3 |
Floyd,G | Phi | 2 | | Tejada,M | CWS | 2 | | Johnson,Re | Cin | 2 |
Buehrle | ChC | 2 | | Holliday | NYY | 2 | | Polanco | KC | 2 |
Meche | Bal | 2 | | Drew,S | Atl | 2 | | Sheffield | Bos | 2 |
Duchscherer | Det | 2 | | Scutaro | LA | 2 | | Blake | Bal | 2 |
Lowe,D | Bal | 2 | | Ramirez,Man | Bal | 2 | | Ramirez,Ar | NYY | 2 |
Redding | ChC | 2 | | Abreu | Pit | 2 | | Winn | CWS | 2 |
Byrd,P | Sea | 2 | | Markakis | CWS | 2 | | Rodney | LA | 1 |
| | | | | | | | | | |
| | | | | | | | | | |
Ground ball DP | | Runs created | | Runs created/27 outs |
| | | | | | | | | | |
Izturis,M | ChC | 6 | | Ramirez,Man | Bal | 21.0 | | Ramirez,Man | Bal | 17.7 |
Pence | KC | 5 | | Gonzalez,Ad | Bal | 20.5 | | Gonzalez,Ad | Bal | 16.8 |
Cabrera,Mi | NYY | 4 | | Ross,C | LA | 17.9 | | Thome | ChC | 16.7 |
Quentin | Phi | 4 | | Markakis | CWS | 17.4 | | Ross,C | LA | 16.6 |
Dye | SF | 4 | | Braun | Bal | 17.1 | | Beltran,C | Atl | 15.8 |
Zaun | Tex | 3 | | Rodriguez,A | Cle | 17.0 | | Wells,V | NYY | 14.4 |
Lee,D | Det | 3 | | Thome | ChC | 16.7 | | Pena,C | Bos | 14.2 |
Choo | Hou | 3 | | Cust | ChC | 16.3 | | Cust | ChC | 14.2 |
Kubel | Phi | 3 | | Bradley | NYM | 15.7 | | Damon | Cin | 14.1 |
Schumaker | CWS | 3 | | Wells,V | NYY | 15.4 | | Markakis | CWS | 13.8 |
| | | | | | | | | | |
| | | | | | | | | | |
Isolated power | | Total average | | Total bases |
| | | | | | | | | | |
Joyce | LA | .487 | | Ramirez,Man | Bal | 1.667 | | Gonzalez,Ad | Bal | 44 |
Cust | ChC | .467 | | Gonzalez,Ad | Bal | 1.600 | | Ramirez,Man | Bal | 43 |
Huff | Tex | .429 | | Ross,C | LA | 1.552 | | Braun | Bal | 41 |
Gonzalez,Ad | Bal | .423 | | Pena,C | Bos | 1.536 | | Rodriguez,A | Cle | 39 |
Pena,C | Bos | .421 | | Thome | ChC | 1.481 | | Bradley | NYM | 38 |
Ramirez,Man | Bal | .400 | | Beltran,C | Atl | 1.480 | | Ross,C | LA | 37 |
Bradley | NYM | .392 | | Cust | ChC | 1.452 | | Huff | Tex | 37 |
Braun | Bal | .389 | | Joyce | LA | 1.407 | | Cust | ChC | 36 |
Ross,C | LA | .383 | | Markakis | CWS | 1.406 | | Markakis | CWS | 36 |
Quentin | Phi | .378 | | Sheffield | Bos | 1.375 | | Guerrero | ChC | 36 |
| | | | | | | | | | |
| | | | | | | | | | |
On-base plus slugging | | Secondary average | | AB per homerun |
| | | | | | | | | | |
Ramirez,Man | Bal | 1.368 | | Pena,C | Bos | .816 | | Cust | ChC | 7.5 |
Gonzalez,Ad | Bal | 1.287 | | Sheffield | Bos | .742 | | Ramirez,Man | Bal | 8.3 |
Ross,C | LA | 1.269 | | Cust | ChC | .667 | | Gonzalez,Ad | Bal | 8.7 |
Cust | ChC | 1.244 | | Joyce | LA | .615 | | Glaus | Det | 9.0 |
Joyce | LA | 1.230 | | Jones,C | KC | .604 | | Encarnacion | StL | 9.3 |
Pena,C | Bos | 1.211 | | Gordon,A | Hou | .600 | | Quentin | Phi | 9.3 |
Beltran,C | Atl | 1.200 | | Quentin | Phi | .595 | | Pena,C | Bos | 9.5 |
Thome | ChC | 1.189 | | Ross,C | LA | .532 | | Huff | Tex | 9.8 |
Markakis | CWS | 1.179 | | Beltran,C | Atl | .525 | | Bradley | NYM | 10.2 |
Bradley | NYM | 1.176 | | Ramirez,Man | Bal | .520 | | Rolen | Sea | 10.5 |
| | | | | | | | | | |
| | | | | | | | | | |
Atbats | | Plate appearances | | Games |
| | | | | | | | | | |
Wright,D | Oak | 62 | | Wright,D | Oak | 70 | | Baker,Je | Cle | 14 |
Upton,B | Oak | 61 | | Teixeira | Oak | 70 | | Crawford | KC | 14 |
Teixeira | Oak | 61 | | Upton,B | Oak | 69 | | Escobar,Y | Cle | 14 |
Crawford | KC | 60 | | Roberts,B | Bal | 67 | | Hamilton | Cle | 14 |
McLouth | Cle | 59 | | Dickerson | Oak | 65 | | Jones,C | KC | 14 |
DeRosa | Pit | 58 | | DeRosa | Pit | 64 | | LaRoche,Ad | KC | 14 |
Pedroia | CWS | 58 | | Pedroia | CWS | 64 | | Loney | Cle | 14 |
Roberts,B | Bal | 58 | | Jones,C | KC | 63 | | McLouth | Cle | 14 |
Suzuki,I | Atl | 58 | | McLouth | Cle | 63 | | Pence | KC | 14 |
Young,M | Bal | 58 | | Rios | Cle | 63 | | Rios | Cle | 14 |
| | | | | | | | | | |
| | | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | |
|
|
|
|
|
|
|
|
| | |
|
|
|
|
|
|
|
|
| | |
|
|
|
|
|
|
|
|
| | |
|
|
|
|
|
|
|
|
| | |
|
|
|
|
|
|
|
|
| | |
|
|
|
|
|
|
|
|
| | |
|
|
|
|
|
|
|
|
| | |
|
|
|
|
|
|
|
|
| | |
|
|
|
|
|
|
|
|
| | |
|
|
|
|
|
|
|
|
| | |
|
|
|
|
|
|
|
|
| | |
|
|
|
|
|
|
|
|
| | |
2 comments:
Manny Ramirez
As the popular LA t-shirt puts it, "Stand by your Man-ny"...
Manny Ramirez, Baltimore
Post a Comment