DMB Batting Leaders - Week 7-8
DMB batting leaders -- All players in database
Regular season -- from 5/12/2008 to 5/25/2008
Batting average |
| On-base percentage |
| Slugging percentage |
|
|
|
|
|
|
|
|
|
|
|
Ethier | Atl | .447 |
| Pena,C | Bos | .593 |
| Pena,C | Bos | 1.000 |
Dye | SF | .429 |
| Ethier | Atl | .511 |
| Ramirez,Ha | Sea | .952 |
Sweeney,R | NYM | .415 |
| Sweeney,R | NYM | .478 |
| Guerrero | ChC | .810 |
Guerrero | ChC | .414 |
| Upton,B | Oak | .473 |
| Glaus | Det | .796 |
Lewis,F | Pit | .400 |
| Lewis,F | Pit | .460 |
| Morneau | Cin | .745 |
Pena,C | Bos | .395 |
| Giambi | SF | .448 |
| Gordon,A | Hou | .738 |
Cabrera,O | Tex | .388 |
| Kinsler | NYM | .446 |
| Kinsler | NYM | .737 |
Kinsler | NYM | .386 |
| McCann | Hou | .442 |
| Ethier | Atl | .737 |
Inglett | SF | .377 |
| Bay | Hou | .439 |
| McCann | Hou | .737 |
Guillen,C | Cin | .372 |
| Guillen,C | Cin | .438 |
| Dye | SF | .714 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hits |
| Runs |
| Runs batted in |
|
|
|
|
|
|
|
|
|
|
|
Guerrero | ChC | 24 |
| Bradley | NYM | 16 |
| Lopez,Jo | Cin | 14 |
Kinsler | NYM | 22 |
| Morneau | Cin | 15 |
| Morneau | Cin | 13 |
Dye | SF | 21 |
| Pena,C | Bos | 15 |
| McCann | Hou | 12 |
Inglett | SF | 20 |
| Reyes,Jo | StL | 13 |
| Pena,C | Bos | 12 |
Cantu | Phi | 20 |
| Sizemore | Det | 13 |
| Thome | ChC | 12 |
Cabrera,O | Tex | 19 |
| Bay | Hou | 13 |
| Ludwick | Det | 12 |
Kemp | Bos | 19 |
| Kemp | Bos | 13 |
| Glaus | Det | 12 |
Lewis,F | Pit | 18 |
| Kinsler | NYM | 13 |
| Peralta,Jh | SF | 12 |
Cabrera,A | Phi | 18 |
| Glaus | Det | 12 |
| Kinsler | NYM | 12 |
Glaus | Det | 18 |
| Drew,S | Atl | 12 |
| Guerrero | ChC | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Doubles |
| Triples |
| Homeruns |
|
|
|
|
|
|
|
|
|
|
|
McCann | Hou | 8 |
| Jones,Ad | ChC | 3 |
| Ramirez,Ha | Sea | 7 |
Kinsler | NYM | 8 |
| Barton,D | Sea | 2 |
| Pena,C | Bos | 6 |
Nady | StL | 7 |
| Schumaker | CWS | 2 |
| Soto | StL | 5 |
Joyce | LA | 6 |
| Punto | LA | 2 |
| Gordon,A | Hou | 5 |
Navarro | NYM | 6 |
| Hairston,J | Det | 2 |
| Gonzalez,Ad | Bal | 5 |
Guillen,C | Cin | 6 |
| Anderson,J | Phi | 2 |
| Sizemore | Det | 5 |
Dye | SF | 6 |
| Reyes,Jo | StL | 2 |
| Braun | Bal | 5 |
Morneau | Cin | 6 |
| Granderson | NYM | 2 |
| Ludwick | Det | 5 |
Bradley | NYM | 6 |
| Victorino | Tex | 2 |
| Glaus | Det | 5 |
Guerrero | ChC | 6 |
| Moss | Oak | 1 |
| Morneau | Cin | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Extra base hits |
| Stolen bases |
| Steal percentage |
|
|
|
|
|
|
|
|
|
|
|
Kinsler | NYM | 12 |
| Werth | Cin | 6-0 |
| Werth | Cin | 1.000 |
Guerrero | ChC | 12 |
| Upton,B | Oak | 6-1 |
| Baker,Je | Cle | 1.000 |
Ramirez,Ha | Sea | 11 |
| Reyes,Jo | StL | 5-2 |
| Damon | Cin | 1.000 |
Morneau | Cin | 11 |
| Lewis,F | Pit | 4-1 |
| Figgins | ChC | 1.000 |
McCann | Hou | 10 |
| Suzuki,I | Atl | 4-1 |
| Kemp | Bos | 1.000 |
Pena,C | Bos | 10 |
| Roberts,B | Bal | 4-2 |
| Punto | LA | 1.000 |
Glaus | Det | 10 |
| Baker,Je | Cle | 3-0 |
| Bartlett | Det | 1.000 |
Utley | Atl | 10 |
| Damon | Cin | 3-0 |
| Braun | Bal | 1.000 |
Dye | SF | 9 |
| Figgins | ChC | 3-0 |
| Cantu | Phi | 1.000 |
Fontenot | ChC | 8 |
| Kemp | Bos | 3-0 |
| Guzman,C | NYY | 1.000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Walks |
| Intentional walks |
| Strikeouts |
|
|
|
|
|
|
|
|
|
|
|
Pena,C | Bos | 19 |
| Pena,C | Bos | 7 |
| Cust | ChC | 23 |
Upton,B | Oak | 14 |
| Dickerson | Oak | 2 |
| Thome | ChC | 20 |
Cust | ChC | 13 |
| Barton,D | Sea | 2 |
| LaRoche,Ad | KC | 19 |
Blanco,G | LA | 10 |
| Izturis,M | ChC | 2 |
| Werth | Cin | 19 |
Figgins | ChC | 9 |
| Furcal | CWS | 2 |
| Ross,C | LA | 18 |
Gordon,A | Hou | 9 |
| Loney | Cle | 2 |
| Hawpe | StL | 17 |
Ortiz | NYM | 9 |
| Sweeney,R | NYM | 2 |
| Bradley | NYM | 17 |
Beltran,C | Atl | 9 |
| Anderson,J | Phi | 2 |
| Soto | StL | 15 |
Bay | Hou | 9 |
| Cabrera,O | Tex | 2 |
| DeRosa | Pit | 15 |
Bradley | NYM | 9 |
| Beltran,C | Atl | 2 |
| Utley | Atl | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sacrifice bunts |
| Sacrifice flies |
| Hit by pitch |
|
|
|
|
|
|
|
|
|
|
|
Lohse | Bos | 2 |
| Wigginton | CWS | 3 |
| Kendall | Bos | 4 |
Nolasco | NYY | 2 |
| Scott | Tex | 2 |
| Delgado,C | LA | 3 |
Pettitte | Cin | 2 |
| Theriot | Pit | 2 |
| Encarnacion | StL | 2 |
Burnett,A | Phi | 2 |
| DeJesus | Sea | 2 |
| Rolen | Sea | 2 |
Kuroda | Cin | 2 |
| Punto | LA | 2 |
| Molina,B | SF | 2 |
Aybar,E | Det | 2 |
| Huff | Tex | 2 |
| Hunter,Tor | StL | 2 |
Ellis,M | Bos | 2 |
| Corcoran | LA | 1 |
| Garko | Pit | 2 |
Cordero,F | LA | 1 |
| Hamels | Hou | 1 |
| Votto | Tex | 2 |
Lindstrom | KC | 1 |
| McGowan | Pit | 1 |
| Teixeira | Oak | 2 |
Shouse | ChC | 1 |
| Keppinger | Hou | 1 |
| Giambi | SF | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ground ball DP |
| Runs created |
| Runs created/27 outs |
|
|
|
|
|
|
|
|
|
|
|
Lee,Ca | Oak | 4 |
| Pena,C | Bos | 24.9 |
| Pena,C | Bos | 28.0 |
Tulowitzki | LA | 3 |
| Guerrero | ChC | 19.7 |
| Ethier | Atl | 17.3 |
Zimmerman | CWS | 3 |
| Kinsler | NYM | 19.6 |
| Ramirez,Ha | Sea | 16.3 |
Theriot | Pit | 3 |
| Ramirez,Ha | Sea | 16.9 |
| Guerrero | ChC | 14.4 |
Doumit | Atl | 3 |
| Morneau | Cin | 16.2 |
| Kinsler | NYM | 13.9 |
LaRoche,Ad | KC | 3 |
| Glaus | Det | 15.3 |
| Dye | SF | 13.3 |
Aviles | Hou | 3 |
| Giambi | SF | 14.8 |
| McCann | Hou | 13.2 |
Durham | Hou | 3 |
| Dye | SF | 14.7 |
| Glaus | Det | 12.9 |
Wells,V | NYY | 3 |
| Ethier | Atl | 14.7 |
| Morneau | Cin | 12.8 |
Cantu | Phi | 3 |
| Cabrera,O | Tex | 14.3 |
| Cabrera,O | Tex | 12.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Isolated power |
| Total average |
| Total bases |
|
|
|
|
|
|
|
|
|
|
|
Pena,C | Bos | .605 |
| Pena,C | Bos | 2.522 |
| Guerrero | ChC | 47 |
Ramirez,Ha | Sea | .595 |
| Ramirez,Ha | Sea | 1.643 |
| Kinsler | NYM | 42 |
Glaus | Det | .429 |
| Ethier | Atl | 1.545 |
| Ramirez,Ha | Sea | 40 |
Gordon,A | Hou | .429 |
| Kinsler | NYM | 1.444 |
| Glaus | Det | 39 |
Sizemore | Det | .413 |
| Guerrero | ChC | 1.417 |
| Pena,C | Bos | 38 |
Morneau | Cin | .412 |
| Morneau | Cin | 1.324 |
| Morneau | Cin | 38 |
Braun | Bal | .404 |
| McCann | Hou | 1.320 |
| Dye | SF | 35 |
Guerrero | ChC | .397 |
| Glaus | Det | 1.313 |
| Giambi | SF | 33 |
Soto | StL | .390 |
| Upton,B | Oak | 1.300 |
| Drew,S | Atl | 33 |
Gonzalez,Ad | Bal | .386 |
| Gordon,A | Hou | 1.290 |
| Utley | Atl | 33 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
On-base plus slugging |
| Secondary average |
| AB per homerun |
|
|
|
|
|
|
|
|
|
|
|
Pena,C | Bos | 1.593 |
| Pena,C | Bos | 1.105 |
| Ramirez,Ha | Sea | 6.0 |
Ramirez,Ha | Sea | 1.378 |
| Ramirez,Ha | Sea | .738 |
| Pena,C | Bos | 6.3 |
Ethier | Atl | 1.248 |
| Upton,B | Oak | .650 |
| Soto | StL | 8.2 |
Guerrero | ChC | 1.246 |
| Gordon,A | Hou | .643 |
| Gordon,A | Hou | 8.4 |
Glaus | Det | 1.200 |
| Sizemore | Det | .609 |
| Gonzalez,Ad | Bal | 8.8 |
Kinsler | NYM | 1.183 |
| Morneau | Cin | .549 |
| Sizemore | Det | 9.2 |
McCann | Hou | 1.179 |
| Beltran,C | Atl | .545 |
| Braun | Bal | 9.4 |
Gordon,A | Hou | 1.161 |
| Cust | ChC | .522 |
| Ludwick | Det | 9.4 |
Morneau | Cin | 1.149 |
| Sheffield | Bos | .514 |
| Glaus | Det | 9.8 |
Dye | SF | 1.146 |
| Kinsler | NYM | .509 |
| Morneau | Cin | 10.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Atbats |
| Plate appearances |
| Games |
|
|
|
|
|
|
|
|
|
|
|
Ross,C | LA | 59 |
| Kinsler | NYM | 66 |
| Delgado,C | LA | 14 |
Guerrero | ChC | 58 |
| Kemp | Bos | 65 |
| Mora | LA | 14 |
Kemp | Bos | 58 |
| Bradley | NYM | 64 |
| Ross,C | LA | 14 |
Utley | Atl | 58 |
| Delgado,C | LA | 64 |
| Scutaro | LA | 14 |
Kinsler | NYM | 57 |
| Suzuki,I | Atl | 63 |
| Suzuki,K | LA | 14 |
Mora | LA | 56 |
| Guerrero | ChC | 62 |
| Atkins | Atl | 13 |
Suzuki,I | Atl | 56 |
| Lowell | NYM | 62 |
| Beltran,C | Atl | 13 |
Cantu | Phi | 55 |
| Ross,C | LA | 62 |
| Cabrera,O | Tex | 13 |
Delgado,C | LA | 55 |
| Utley | Atl | 62 |
| Cust | ChC | 13 |
Lopez,Jo | Cin | 55 |
| Mora | LA | 61 |
| Damon | Cin | 13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current hit streak |
| Longest hit streak |
|
|
1 comment:
Ian Kinsler, NYM
Post a Comment