DMB pitching leaders -- All players in database
Regular season -- from 6/9/2008 to 6/22/2008
Earned run average | Strikeouts | Walks | ||||||||
Hudson,T | NYM | 1.09 | Harden | Tex | 27 | Dolsi | Bos | 11 | ||
Lee,Cl | Atl | 1.29 | Burnett,A | Phi | 26 | Wolf | Bos | 11 | ||
Myers | LA | 1.38 | Kazmir,Sc | NYY | 23 | Lilly | Det | 11 | ||
Harden | Tex | 1.62 | Volquez | SF | 23 | Cabrera,D | Sea | 11 | ||
Dempster | Bos | 1.69 | Sheets | Hou | 22 | Cueto | SF | 10 | ||
Bush | StL | 1.69 | Cain | SF | 22 | Danks | CWS | 10 | ||
Wakefield | Det | 1.69 | Dempster | Bos | 22 | Zito | NYM | 9 | ||
Verlander | LA | 1.90 | Hamels | Hou | 22 | Cook | Sea | 9 | ||
Meche | Bal | 2.37 | Marcum | Phi | 20 | Jimenez,U | Sea | 9 | ||
Marquis | Sea | 2.45 | Oswalt | Oak | 18 | Lincecum | NYY | 9 | ||
Wins | Winning percentage | Average run support | ||||||||
Dempster | Bos | 3-0 | Dempster | Bos | 1.000 | Lee,Cl | Atl | 11.0 | ||
Lee,Cl | Atl | 3-0 | Lee,Cl | Atl | 1.000 | Marcum | Phi | 10.3 | ||
Nolasco | NYY | 3-0 | Nolasco | NYY | 1.000 | Lilly | Det | 8.3 | ||
Sheets | Hou | 3-0 | Sheets | Hou | 1.000 | Looper | LA | 8.0 | ||
Shields,J | Oak | 3-0 | Shields,J | Oak | 1.000 | Blackburn | KC | 7.0 | ||
Arroyo | Bal | 2-0 | Arroyo | Bal | 1.000 | Slowey | StL | 7.0 | ||
Bush | StL | 2-0 | Bush | StL | 1.000 | Shields,J | Oak | 6.7 | ||
Cain | SF | 2-0 | Cain | SF | 1.000 | Zambrano | Tex | 6.7 | ||
Carlson | StL | 2-0 | Carlson | StL | 1.000 | Rowland-Smith | CWS | 6.5 | ||
Feldman | Pit | 2-0 | Feldman | Pit | 1.000 | Sonnanstine | ChC | 6.5 | ||
Batting average | On-base percentage | Slugging percentage | ||||||||
Bush | StL | .158 | Bush | StL | .186 | Wakefield | Det | .259 | ||
Wakefield | Det | .167 | Lee,Cl | Atl | .213 | Lee,Cl | Atl | .268 | ||
Lee,Cl | Atl | .169 | Wakefield | Det | .224 | Bush | StL | .281 | ||
Volquez | SF | .169 | Smith,G | LA | .247 | Sheets | Hou | .288 | ||
Marquis | Sea | .187 | Sheets | Hou | .250 | Feldman | Pit | .292 | ||
Sheets | Hou | .192 | Greinke | Atl | .253 | Hudson,T | NYM | .292 | ||
Marcum | Phi | .197 | Marcum | Phi | .256 | Marcum | Phi | .296 | ||
Smith,G | LA | .197 | Marquis | Sea | .262 | Perez,Ol | Cle | .306 | ||
Oswalt | Oak | .206 | Shields,J | Oak | .267 | Marquis | Sea | .307 | ||
Redding | ChC | .212 | Pettitte | Cin | .273 | Volquez | SF | .308 | ||
Hits per 9 innings | Walks per 9 innings | Runners per 9 innings | ||||||||
Bush | StL | 5.1 | Lester | Atl | 0.5 | Bush | StL | 6.2 | ||
Wakefield | Det | 5.1 | Maddux | Tex | 0.5 | Lee,Cl | Atl | 6.9 | ||
Lee,Cl | Atl | 5.1 | Bush | StL | 0.6 | Wakefield | Det | 7.3 | ||
Volquez | SF | 5.3 | Johnson,Ra | KC | 0.6 | Greinke | Atl | 8.7 | ||
Marquis | Sea | 5.7 | Shields,J | Oak | 0.8 | Smith,G | LA | 8.8 | ||
Sheets | Hou | 6.4 | Saunders | Cle | 0.9 | Marquis | Sea | 9.0 | ||
Smith,G | LA | 6.5 | Slowey | StL | 1.0 | Sheets | Hou | 9.2 | ||
Marcum | Phi | 6.6 | Moyer | KC | 1.1 | Marcum | Phi | 9.5 | ||
Redding | ChC | 6.9 | Weaver | Phi | 1.3 | Shields,J | Oak | 9.8 | ||
Oswalt | Oak | 6.9 | Greinke | Atl | 1.4 | Hudson,T | NYM | 9.9 | ||
Strikeouts per 9 innings | Homeruns per 9 innings | Stolen bases per 9 innings | ||||||||
Harden | Tex | 14.6 | Cabrera,D | Sea | 0.0 | Baker,S | Bal | 0.0 | ||
Kazmir,Sc | NYY | 11.9 | Zambrano | Tex | 0.0 | Bush | StL | 0.0 | ||
Burnett,A | Phi | 11.1 | Vazquez,J | KC | 0.0 | Cain | SF | 0.0 | ||
Volquez | SF | 11.1 | Loe | ChC | 0.0 | Danks | CWS | 0.0 | ||
Peavy | StL | 10.8 | Feldman | Pit | 0.0 | Dempster | Bos | 0.0 | ||
Lincecum | NYY | 10.4 | Myers | LA | 0.0 | Feldman | Pit | 0.0 | ||
Vazquez,J | KC | 10.4 | Hudson,T | NYM | 0.4 | Greinke | Atl | 0.0 | ||
Rowland-Smith | CWS | 10.4 | Verlander | LA | 0.4 | Guthrie | Det | 0.0 | ||
Haren | Oak | 10.3 | Dempster | Bos | 0.4 | Haren | Oak | 0.0 | ||
Sheets | Hou | 10.1 | Perez,Ol | Cle | 0.5 | Lee,Cl | Atl | 0.0 | ||
Shutouts | Quality starts | Quality start percentage | ||||||||
Wakefield | Det | 1 | Hudson,T | NYM | 3 | Hudson,T | NYM | 1.000 | ||
Hudson,T | NYM | 1 | Lee,Cl | Atl | 3 | Lee,Cl | Atl | 1.000 | ||
Maddux | Tex | 1 | Maholm | StL | 3 | Maholm | StL | 1.000 | ||
Marquis | Sea | 3 | Marquis | Sea | 1.000 | |||||
Meche | Bal | 3 | Meche | Bal | 1.000 | |||||
Sheets | Hou | 3 | Sheets | Hou | 1.000 | |||||
Shields,J | Oak | 3 | Shields,J | Oak | 1.000 | |||||
Verlander | LA | 3 | Verlander | LA | 1.000 | |||||
Volquez | SF | 3 | Volquez | SF | 1.000 | |||||
Bush | StL | 2 | Bush | StL | 1.000 | |||||
Save Opportunities | Saves | Save percentage | ||||||||
Hoffman | Cle | 5 | Devine | Hou | 4 | Devine | Hou | 1.000 | ||
Wood,K | StL | 4 | Thornton | Bal | 4 | Thornton | Bal | 1.000 | ||
Gregg | Sea | 4 | Wood,K | StL | 4 | Wood,K | StL | 1.000 | ||
Lopez,A | Phi | 4 | Hoffman | Cle | 4 | Brocail | SF | 1.000 | ||
Thornton | Bal | 4 | Brocail | SF | 3 | Fuentes | Oak | 1.000 | ||
Devine | Hou | 4 | Fuentes | Oak | 3 | Saito | ChC | 1.000 | ||
Downs | LA | 3 | Saito | ChC | 3 | Adams | Hou | 1.000 | ||
Jenks | KC | 3 | Adams | Hou | 2 | Lidge | NYY | 1.000 | ||
Papelbon | CWS | 3 | Lidge | NYY | 2 | Nathan | Cin | 1.000 | ||
Saito | ChC | 3 | Nathan | Cin | 2 | Hoffman | Cle | .800 | ||
Holds | Blown saves | Blown save percentage | ||||||||
Wagner | Hou | 5 | Papelbon | CWS | 2 | Papelbon | CWS | .667 | ||
Green | Bal | 4 | Ramirez,RS | Sea | 2 | Ramirez,RS | Sea | .667 | ||
Durbin | Cin | 4 | Gregg | Sea | 2 | Gregg | Sea | .500 | ||
Cruz,Ju | Bal | 3 | Lopez,A | Phi | 2 | Lopez,A | Phi | .500 | ||
Ziegler | Cle | 3 | Dotel | Tex | 1 | Colome | Tex | .500 | ||
Guardado | Sea | 3 | Grabow | SF | 1 | Kobayashi | NYM | .500 | ||
Ohman | Bal | 3 | Masterson | Atl | 1 | Perez,R | Hou | .500 | ||
Okajima | Oak | 3 | Pena,TR | SF | 1 | Shell | Atl | .500 | ||
Wright,J | SF | 3 | Putz | Bal | 1 | Torres,S | NYM | .500 | ||
Grilli | Bos | 3 | Qualls | LA | 1 | Downs | LA | .333 | ||
Innings | Batters faced per game | Complete games | ||||||||
Hudson,T | NYM | 24.2 | Hudson,T | NYM | 32.67 | Wakefield | Det | 1 | ||
Verlander | LA | 23.2 | Maholm | StL | 32.00 | Hudson,T | NYM | 1 | ||
Maholm | StL | 23.0 | Verlander | LA | 32.00 | Maddux | Tex | 1 | ||
Marquis | Sea | 22.0 | Sabathia | CWS | 31.50 | |||||
Shields,J | Oak | 22.0 | Vazquez,J | KC | 31.00 | |||||
Dempster | Bos | 21.1 | Burnett,A | Phi | 30.00 | |||||
Burnett,A | Phi | 21.0 | Shields,J | Oak | 30.00 | |||||
Lee,Cl | Atl | 21.0 | Baker,S | Bal | 29.67 | |||||
Cain | SF | 20.2 | Bush | StL | 29.50 | |||||
Hamels | Hou | 20.1 | Hamels | Hou | 29.33 | |||||
Doubles | Triples | Homeruns | ||||||||
Washburn | Det | 9 | Campillo | Atl | 3 | Halladay | NYY | 7 | ||
Wolf | Bos | 8 | Shields,J | Oak | 3 | Maddux | Tex | 6 | ||
Olsen | SF | 8 | Rauch | Phi | 2 | Harang | StL | 5 | ||
Moyer | KC | 7 | Dotel | Tex | 2 | Zito | NYM | 5 | ||
Wainwright | Hou | 7 | Wade | NYY | 2 | Rodriguez,W | NYM | 5 | ||
Rodriguez,W | NYM | 7 | Baek | Bos | 2 | Floyd,G | Phi | 4 | ||
Saunders | Cle | 7 | Weaver | Phi | 2 | Lopez,A | Phi | 4 | ||
Maholm | StL | 7 | Wainwright | Hou | 2 | Washburn | Det | 4 | ||
Verlander | LA | 7 | Baker,S | Bal | 2 | Santana,E | Hou | 4 | ||
Young,CR | Cin | 6 | Lopez,Ja | Cle | 1 | Kazmir,Sc | NYY | 4 | ||
Stolen bases | Steal percentage | Pickoffs | ||||||||
Burnett,A | Phi | 9 | Durbin | Cin | .000 | Young,CR | Cin | 2 | ||
Lohse | Bos | 6 | Grabow | SF | .000 | Wilson,Br | Phi | 1 | ||
Wright,J | SF | 5 | Saunders | Cle | .000 | Verlander | LA | 1 | ||
Vazquez,J | KC | 4 | Wolf | Bos | .000 | Yabu | Pit | 1 | ||
Weaver | Phi | 4 | Lackey | Pit | .250 | Peavy | StL | 1 | ||
Cueto | SF | 3 | Contreras | Tex | .500 | Ramirez,RS | Sea | 1 | ||
Lannan | Tex | 3 | Madson | Bos | .500 | Madson | Bos | 1 | ||
Lester | Atl | 3 | Young,CR | Cin | .500 | Weaver | Phi | 1 | ||
Maholm | StL | 3 | Garland | Pit | .500 | |||||
Volquez | SF | 3 | Harang | StL | .500 | |||||
Hit by pitch | Wild pitches | Balks | ||||||||
Pelfrey | NYY | 4 | Colome | Tex | 3 | Lilly | Det | 3 | ||
Torres,S | NYM | 3 | Breslow | Oak | 2 | Beimel | Pit | 2 | ||
Redding | ChC | 3 | Lincoln | NYM | 2 | Kuo | Atl | 1 | ||
Cabrera,D | Sea | 3 | Carlyle | Bal | 2 | Brocail | SF | 1 | ||
Shields,J | Oak | 3 | Beckett | Oak | 2 | Soria | Pit | 1 | ||
Lindstrom | KC | 2 | Loe | ChC | 2 | Yabu | Pit | 1 | ||
Lincoln | NYM | 2 | Bannister | Cin | 2 | Nathan | Cin | 1 | ||
Nunez,L | ChC | 2 | Redding | ChC | 2 | Ramirez,RS | Sea | 1 | ||
Blevins | Tex | 2 | Baker,S | Bal | 2 | Marmol | Pit | 1 | ||
Volstad | CWS | 2 | Reyes,D | Cle | 1 | Madson | Bos | 1 | ||
Games | Starts | Batters faced | ||||||||
Wagner | Hou | 9 | Baker,S | Bal | 3 | Hudson,T | NYM | 98 | ||
Wright,J | SF | 9 | Bannister | Cin | 3 | Maholm | StL | 96 | ||
Grilli | Bos | 9 | Beckett | Oak | 3 | Verlander | LA | 96 | ||
Affeldt | Cin | 8 | Blackburn | KC | 3 | Burnett,A | Phi | 90 | ||
Devine | Hou | 8 | Burnett,A | Phi | 3 | Shields,J | Oak | 90 | ||
Durbin | Cin | 8 | Cabrera,D | Sea | 3 | Baker,S | Bal | 89 | ||
Marmol | Pit | 8 | Cain | SF | 3 | Hamels | Hou | 88 | ||
Okajima | Oak | 8 | Cook | Sea | 3 | Lowe,D | Bal | 87 | ||
Arredondo | NYY | 7 | Danks | CWS | 3 | Saunders | Cle | 86 | ||
Blevins | Tex | 7 | Dempster | Bos | 3 | Dempster | Bos | 85 | ||
Games finished | Runners left scored percentage | Inherited runners scored pct | ||||||||
Devine | Hou | 7 | Olsen | SF | .000 | Affeldt | Cin | .000 | ||
Hoffman | Cle | 6 | Zambrano | Tex | .000 | Broxton | KC | .000 | ||
Thornton | Bal | 6 | Dempster | Bos | .000 | Bruney | Oak | .000 | ||
Gonzalez,M | NYY | 5 | Johnson,Ra | KC | .000 | Adams | Hou | .000 | ||
Papelbon | CWS | 5 | Bannister | Cin | .000 | Blevins | Tex | .000 | ||
Brocail | SF | 5 | Millwood | Cin | .000 | Oliver | NYM | .000 | ||
Fuentes | Oak | 5 | Baker,S | Bal | .000 | Rivera,S | NYM | .000 | ||
Pena,TR | SF | 5 | Haren | Oak | .000 | Shell | Atl | .000 | ||
Soria | Pit | 5 | Kazmir,Sc | NYY | .000 | Wagner | Hou | .000 | ||
Wheeler | Bos | 5 | Looper | LA | .000 | Bennett,J | Cin | .000 | ||
Ground ball DP | Decisions | Losses | ||||||||
Hudson,T | NYM | 5 | Beckett | Oak | 3 | Danks | CWS | 0-3 | ||
Lee,Cl | Atl | 4 | Danks | CWS | 3 | Lincecum | NYY | 0-3 | ||
Dempster | Bos | 4 | Dempster | Bos | 3 | Litsch | ChC | 0-3 | ||
Marquis | Sea | 4 | Hamels | Hou | 3 | Broxton | KC | 0-2 | ||
Maholm | StL | 4 | Lee,Cl | Atl | 3 | Burnett,A | Phi | 0-2 | ||
Speier,R | Pit | 3 | Lester | Atl | 3 | Campillo | Atl | 0-2 | ||
Affeldt | Cin | 3 | Lincecum | NYY | 3 | Cook | Sea | 0-2 | ||
Volstad | CWS | 3 | Litsch | ChC | 3 | Cueto | SF | 0-2 | ||
Washburn | Det | 3 | Marquis | Sea | 3 | Davis,D | Pit | 0-2 | ||
Pelfrey | NYY | 3 | Moyer | KC | 3 | Galarraga | NYM | 0-2 | ||
1 comment:
Gotta go with Cliff Lee of Atlanta. (You're welcome, Mike!)
Post a Comment