DMB Standings - Week 11-12
Org standings -- DMB2008
Regular season
Divisional |
Year | Team | W | L | Pct | GB |
| L10 | Strk | Recent | RF | RA | Mgn | Mgc |
American | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2008 | New York Yankees | 41 | 34 | .547 | - | | 3-7 | L2 | llwlllwllw | 371 | 342 | 29 | 87 |
2008 | Baltimore Orioles | 41 | 35 | .539 | 1/2 | | 8-2 | W2 | wwlwwwwlww | 399 | 375 | 24 | 88 |
2008 | Cleveland Indians | 41 | 36 | .532 | 1 | | 6-4 | W1 | wlwwwllwwl | 346 | 384 | -38 | 88 |
2008 | Boston Red Sox | 38 | 37 | .507 | 3 | | 4-6 | W2 | wwlwlwllll | 360 | 373 | -13 | 91 |
2008 | Detroit Tigers | 38 | 37 | .507 | 3 | | 6-4 | W1 | wlwlwwwlwl | 369 | 361 | 8 | 91 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2008 | Oakland A's | 45 | 31 | .592 | - | | 6-4 | W3 | wwwlllwlww | 380 | 320 | 60 | 87 |
2008 | Chicago White Sox | 43 | 31 | .581 | 1 | | 4-6 | L1 | lwwllwlllw | 351 | 305 | 46 | 89 |
2008 | Texas Rangers | 35 | 41 | .461 | 10 | | 5-5 | W1 | wlwllwwlwl | 343 | 338 | 5 | 97 |
2008 | Kansas City Royals | 33 | 43 | .434 | 12 | | 4-6 | L2 | llwlwlwwll | 329 | 353 | -24 | 99 |
2008 | Seattle Mariners | 25 | 48 | .342 | 18 1/2 | | 3-7 | L3 | lllwwllwll | 336 | 364 | -28 | 107 |
| | | | | | | | | | | | | |
National | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2008 | Atlanta Braves | 57 | 19 | .750 | - | | 3-7 | L3 | lllwlwlwll | 424 | 256 | 168 | 68 |
2008 | Chicago Cubs | 37 | 39 | .487 | 20 | | 7-3 | L1 | lwlwwwwlww | 388 | 393 | -5 | 107 |
2008 | New York Mets | 36 | 38 | .486 | 20 | | 4-6 | W2 | wwlllllwlw | 373 | 382 | -9 | 108 |
2008 | Pittsburgh Pirates | 30 | 46 | .395 | 27 | | 4-6 | L2 | llwlwllwlw | 309 | 394 | -85 | 114 |
2008 | Philadelphia Phillies | 28 | 47 | .373 | 28 1/2 | | 5-5 | L1 | lwwlllwwwl | 319 | 389 | -70 | 116 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2008 | Houston Astros | 41 | 35 | .539 | - | | 6-4 | L1 | lwlwllwwww | 362 | 373 | -11 | 86 |
2008 | Los Angeles Dodgers | 40 | 36 | .526 | 1 | | 7-3 | W1 | wllwwwwlww | 361 | 342 | 19 | 88 |
2008 | Cincinnati Reds | 39 | 37 | .513 | 2 | | 5-5 | W2 | wwlwwwllll | 401 | 387 | 14 | 89 |
2008 | St. Louis Cardinals | 37 | 38 | .493 | 3 1/2 | | 7-3 | W2 | wwlwwwlwlw | 331 | 339 | -8 | 91 |
2008 | San Francisco Giants | 29 | 46 | .387 | 11 1/2 | | 3-7 | L2 | llwllllwwl | 344 | 426 | -82 | 99 |
Wildcard |
Year | Team | W | L | Pct | GB |
| L10 | Strk | Recent | Mgc |
American | | | | | | | | | | |
2008 | Oakland A's | 45 | 31 | .592 | na | | 6-4 | W3 | wwwlllwlww | |
2008 | New York Yankees | 41 | 34 | .547 | na | | 3-7 | L2 | llwlllwllw | |
2008 | Chicago White Sox | 43 | 31 | .581 | - | | 4-6 | L1 | lwwllwlllw | 85 |
2008 | Baltimore Orioles | 41 | 35 | .539 | 3 | | 8-2 | W2 | wwlwwwwlww | 91 |
2008 | Cleveland Indians | 41 | 36 | .532 | 3 1/2 | | 6-4 | W1 | wlwwwllwwl | 91 |
2008 | Boston Red Sox | 38 | 37 | .507 | 5 1/2 | | 4-6 | W2 | wwlwlwllll | 94 |
2008 | Detroit Tigers | 38 | 37 | .507 | 5 1/2 | | 6-4 | W1 | wlwlwwwlwl | 94 |
2008 | Texas Rangers | 35 | 41 | .461 | 9 | | 5-5 | W1 | wlwllwwlwl | 97 |
2008 | Kansas City Royals | 33 | 43 | .434 | 11 | | 4-6 | L2 | llwlwlwwll | 99 |
2008 | Seattle Mariners | 25 | 48 | .342 | 17 1/2 | | 3-7 | L3 | lllwwllwll | 107 |
| | | | | | | | | | |
National | | | | | | | | | | |
2008 | Atlanta Braves | 57 | 19 | .750 | na | | 3-7 | L3 | lllwlwlwll | |
2008 | Houston Astros | 41 | 35 | .539 | na | | 6-4 | L1 | lwlwllwwww | |
2008 | Los Angeles Dodgers | 40 | 36 | .526 | - | | 7-3 | W1 | wllwwwwlww | 86 |
2008 | Cincinnati Reds | 39 | 37 | .513 | 1 | | 5-5 | W2 | wwlwwwllll | 88 |
2008 | St. Louis Cardinals | 37 | 38 | .493 | 2 1/2 | | 7-3 | W2 | wwlwwwlwlw | 90 |
2008 | Chicago Cubs | 37 | 39 | .487 | 3 | | 7-3 | L1 | lwlwwwwlww | 90 |
2008 | New York Mets | 36 | 38 | .486 | 3 | | 4-6 | W2 | wwlllllwlw | 91 |
2008 | Pittsburgh Pirates | 30 | 46 | .395 | 10 | | 4-6 | L2 | llwlwllwlw | 97 |
2008 | San Francisco Giants | 29 | 46 | .387 | 10 1/2 | | 3-7 | L2 | llwllllwwl | 98 |
2008 | Philadelphia Phillies | 28 | 47 | .373 | 11 1/2 | | 5-5 | L1 | lwwlllwwwl | 99 |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
American | | | | | | | | | |
2008 | Oakland A's | 22-14 | 23-17 | 45-31 | | 14-7 | 31-24 | 18-13 | 13-9 |
2008 | New York Yankees | 22-15 | 19-19 | 41-34 | | 12-11 | 29-23 | 17-14 | 11-11 |
2008 | Chicago White Sox | 20-16 | 23-15 | 43-31 | | 10-8 | 33-23 | 22-7 | 9-13 |
2008 | Baltimore Orioles | 21-14 | 20-21 | 41-35 | | 12-8 | 29-27 | 14-17 | 15-8 |
2008 | Cleveland Indians | 24-12 | 17-24 | 41-36 | | 8-8 | 33-28 | 17-14 | 14-9 |
2008 | Boston Red Sox | 18-17 | 20-20 | 38-37 | | 9-7 | 29-30 | 15-14 | 8-14 |
2008 | Detroit Tigers | 17-18 | 21-19 | 38-37 | | 9-14 | 29-23 | 13-17 | 14-8 |
2008 | Texas Rangers | 17-18 | 18-23 | 35-41 | | 13-10 | 22-31 | 14-15 | 9-14 |
2008 | Kansas City Royals | 19-16 | 14-27 | 33-43 | | 7-14 | 26-29 | 14-17 | 12-10 |
2008 | Seattle Mariners | 14-21 | 11-27 | 25-48 | | 5-12 | 20-36 | 7-23 | 10-12 |
| | | | | | | | | |
National | | | | | | | | | |
2008 | Atlanta Braves | 27-12 | 30-7 | 57-19 | | 16-4 | 41-15 | 26-3 | 12-11 |
2008 | Houston Astros | 21-20 | 20-15 | 41-35 | | 8-11 | 33-24 | 20-11 | 10-12 |
2008 | Los Angeles Dodgers | 19-21 | 21-15 | 40-36 | | 11-8 | 29-28 | 13-16 | 17-6 |
2008 | Cincinnati Reds | 18-22 | 21-15 | 39-37 | | 10-9 | 29-28 | 20-11 | 9-13 |
2008 | St. Louis Cardinals | 20-19 | 17-19 | 37-38 | | 13-6 | 24-32 | 12-19 | 13-9 |
2008 | Chicago Cubs | 20-20 | 17-19 | 37-39 | | 8-12 | 29-27 | 12-17 | 12-11 |
2008 | New York Mets | 21-19 | 15-19 | 36-38 | | 8-7 | 28-31 | 15-15 | 9-13 |
2008 | Pittsburgh Pirates | 14-26 | 16-20 | 30-46 | | 5-9 | 25-37 | 12-20 | 9-13 |
2008 | San Francisco Giants | 16-24 | 13-22 | 29-46 | | 6-9 | 23-37 | 11-19 | 9-13 |
2008 | Philadelphia Phillies | 14-26 | 14-21 | 28-47 | | 11-7 | 17-40 | 10-20 | 8-14 |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
American | | | | | | |
2008 | Oakland A's | 32-2 | 4-4 | 9-25 | 16-15 | 10-5 |
2008 | New York Yankees | 32-1 | 6-5 | 3-28 | 13-11 | 4-7 |
2008 | Chicago White Sox | 37-3 | 3-5 | 3-23 | 12-9 | 5-2 |
2008 | Baltimore Orioles | 32-4 | 5-1 | 4-30 | 11-9 | 5-5 |
2008 | Cleveland Indians | 30-1 | 1-2 | 10-33 | 15-7 | 4-1 |
2008 | Boston Red Sox | 31-4 | 4-5 | 3-28 | 18-14 | 5-8 |
2008 | Detroit Tigers | 30-5 | 5-6 | 3-26 | 14-13 | 6-6 |
2008 | Texas Rangers | 30-5 | 4-2 | 1-34 | 7-13 | 2-3 |
2008 | Kansas City Royals | 29-6 | 2-4 | 2-33 | 9-16 | 4-6 |
2008 | Seattle Mariners | 22-3 | 1-3 | 2-42 | 7-14 | 2-5 |
| | | | | | |
National | | | | | | |
2008 | Atlanta Braves | 48-2 | 3-2 | 6-15 | 9-2 | 8-2 |
2008 | Houston Astros | 36-2 | 2-3 | 3-30 | 12-8 | 1-3 |
2008 | Los Angeles Dodgers | 32-4 | 5-2 | 3-30 | 13-14 | 6-1 |
2008 | Cincinnati Reds | 31-3 | 3-5 | 5-29 | 15-15 | 4-7 |
2008 | St. Louis Cardinals | 27-4 | 7-2 | 3-32 | 12-12 | 5-3 |
2008 | Chicago Cubs | 32-3 | 3-2 | 2-34 | 10-8 | 4-2 |
2008 | New York Mets | 30-7 | 5-2 | 1-29 | 13-13 | 4-5 |
2008 | Pittsburgh Pirates | 26-2 | 3-8 | 1-36 | 8-14 | 3-6 |
2008 | San Francisco Giants | 22-5 | 4-4 | 3-37 | 7-9 | 5-4 |
2008 | Philadelphia Phillies | 23-3 | 3-6 | 2-38 | 7-12 | 3-9 |
No comments:
Post a Comment