Week 13-14 Standings
Org standings -- DMB2008
Regular season
Divisional |
Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
American | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2008 | New York Yankees | 53 | 43 | .552 | - | | 6-4 | W1 | wllwwllwww | 483 | 446 | 37 | 66 |
2008 | Baltimore Orioles | 53 | 44 | .546 | 1/2 | | 8-2 | W4 | wwwwlwwwwl | 538 | 475 | 63 | 67 |
2008 | Boston Red Sox | 52 | 44 | .542 | 1 | | 8-2 | W2 | wwlwwwwwwl | 454 | 447 | 7 | 68 |
2008 | Detroit Tigers | 49 | 47 | .510 | 4 | | 5-5 | L2 | llwlwlwlww | 474 | 465 | 9 | 71 |
2008 | Cleveland Indians | 47 | 51 | .480 | 7 | | 1-9 | L8 | llllllllwl | 433 | 511 | -78 | 73 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2008 | Chicago White Sox | 58 | 36 | .617 | - | | 8-2 | W1 | wllwwwwwww | 454 | 373 | 81 | 66 |
2008 | Oakland A's | 58 | 39 | .598 | 1 1/2 | | 6-4 | L1 | lwwlwlwwwl | 490 | 425 | 65 | 69 |
2008 | Texas Rangers | 48 | 48 | .500 | 11 | | 6-4 | W1 | wlwwlwlwwl | 439 | 423 | 16 | 79 |
2008 | Kansas City Royals | 43 | 54 | .443 | 16 1/2 | | 5-5 | L1 | lwwllwwlwl | 435 | 447 | -12 | 84 |
2008 | Seattle Mariners | 35 | 58 | .376 | 22 1/2 | | 4-6 | W1 | wlwllllwwl | 433 | 453 | -20 | 92 |
| | | | | | | | | | | | | |
National | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2008 | Atlanta Braves | 69 | 28 | .711 | - | | 4-6 | W1 | wllwllwllw | 507 | 326 | 181 | 44 |
2008 | New York Mets | 44 | 50 | .468 | 23 1/2 | | 3-7 | L1 | lwlwlllllw | 472 | 483 | -11 | 91 |
2008 | Chicago Cubs | 44 | 52 | .458 | 24 1/2 | | 4-6 | L1 | lwllwwlwll | 463 | 499 | -36 | 91 |
2008 | Pittsburgh Pirates | 40 | 56 | .417 | 28 1/2 | | 6-4 | L1 | lwwwwlwllw | 399 | 492 | -93 | 95 |
2008 | Philadelphia Phillies | 33 | 63 | .344 | 35 1/2 | | 2-8 | W1 | wllllllllw | 402 | 525 | -123 | 102 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2008 | Houston Astros | 51 | 46 | .526 | - | | 4-6 | W4 | wwwwllllll | 462 | 462 | 0 | 66 |
2008 | Los Angeles Dodgers | 51 | 46 | .526 | - | | 6-4 | L2 | llwwwwwllw | 467 | 458 | 9 | 66 |
2008 | Cincinnati Reds | 47 | 50 | .485 | 4 | | 5-5 | L1 | lwwlwwlllw | 515 | 528 | -13 | 70 |
2008 | St. Louis Cardinals | 45 | 51 | .469 | 5 1/2 | | 3-7 | L4 | llllwwlwll | 417 | 446 | -29 | 72 |
2008 | San Francisco Giants | 41 | 55 | .427 | 9 1/2 | | 6-4 | W2 | wwlllwwwlw | 452 | 505 | -53 | 76 |
Wildcard |
Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
American | | | | | | | | | | |
2008 | Chicago White Sox | 58 | 36 | .617 | na | | 8-2 | W1 | wllwwwwwww | |
2008 | New York Yankees | 53 | 43 | .552 | na | | 6-4 | W1 | wllwwllwww | |
2008 | Oakland A's | 58 | 39 | .598 | - | | 6-4 | L1 | lwwlwlwwwl | 61 |
2008 | Baltimore Orioles | 53 | 44 | .546 | 5 | | 8-2 | W4 | wwwwlwwwwl | 71 |
2008 | Boston Red Sox | 52 | 44 | .542 | 5 1/2 | | 8-2 | W2 | wwlwwwwwwl | 72 |
2008 | Detroit Tigers | 49 | 47 | .510 | 8 1/2 | | 5-5 | L2 | llwlwlwlww | 75 |
2008 | Texas Rangers | 48 | 48 | .500 | 9 1/2 | | 6-4 | W1 | wlwwlwlwwl | 76 |
2008 | Cleveland Indians | 47 | 51 | .480 | 11 1/2 | | 1-9 | L8 | llllllllwl | 77 |
2008 | Kansas City Royals | 43 | 54 | .443 | 15 | | 5-5 | L1 | lwwllwwlwl | 81 |
2008 | Seattle Mariners | 35 | 58 | .376 | 21 | | 4-6 | W1 | wlwllllwwl | 89 |
| | | | | | | | | | |
National | | | | | | | | | | |
2008 | Atlanta Braves | 69 | 28 | .711 | na | | 4-6 | W1 | wllwllwllw | |
2008 | Houston Astros | 51 | 46 | .526 | - | | 4-6 | W4 | wwwwllllll | 66 |
2008 | Los Angeles Dodgers | 51 | 46 | .526 | - | | 6-4 | L2 | llwwwwwllw | 66 |
2008 | Cincinnati Reds | 47 | 50 | .485 | 4 | | 5-5 | L1 | lwwlwwlllw | 70 |
2008 | St. Louis Cardinals | 45 | 51 | .469 | 5 1/2 | | 3-7 | L4 | llllwwlwll | 72 |
2008 | New York Mets | 44 | 50 | .468 | 5 1/2 | | 3-7 | L1 | lwlwlllllw | 73 |
2008 | Chicago Cubs | 44 | 52 | .458 | 6 1/2 | | 4-6 | L1 | lwllwwlwll | 73 |
2008 | San Francisco Giants | 41 | 55 | .427 | 9 1/2 | | 6-4 | W2 | wwlllwwwlw | 76 |
2008 | Pittsburgh Pirates | 40 | 56 | .417 | 10 1/2 | | 6-4 | L1 | lwwwwlwllw | 77 |
2008 | Philadelphia Phillies | 33 | 63 | .344 | 17 1/2 | | 2-8 | W1 | wllllllllw | 84 |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
American | | | | | | | | | |
2008 | Chicago White Sox | 27-21 | 31-15 | 58-36 | | 17-10 | 41-26 | 22-7 | 21-18 |
2008 | New York Yankees | 30-22 | 23-21 | 53-43 | | 16-15 | 37-28 | 17-14 | 21-19 |
2008 | Oakland A's | 32-16 | 26-23 | 58-39 | | 15-9 | 43-30 | 18-13 | 25-15 |
2008 | Baltimore Orioles | 32-18 | 21-26 | 53-44 | | 16-9 | 37-35 | 14-17 | 25-16 |
2008 | Boston Red Sox | 29-21 | 23-23 | 52-44 | | 12-9 | 40-35 | 15-14 | 19-21 |
2008 | Detroit Tigers | 24-26 | 25-21 | 49-47 | | 10-16 | 39-31 | 13-17 | 24-16 |
2008 | Texas Rangers | 26-21 | 22-27 | 48-48 | | 15-12 | 33-36 | 14-15 | 20-20 |
2008 | Cleveland Indians | 28-23 | 19-28 | 47-51 | | 9-13 | 38-38 | 17-14 | 20-21 |
2008 | Kansas City Royals | 25-22 | 18-32 | 43-54 | | 8-18 | 35-36 | 14-17 | 21-19 |
2008 | Seattle Mariners | 22-25 | 13-33 | 35-58 | | 6-15 | 29-43 | 7-23 | 20-19 |
| | | | | | | | | |
National | | | | | | | | | |
2008 | Atlanta Braves | 33-15 | 36-13 | 69-28 | | 19-7 | 50-21 | 26-3 | 23-18 |
2008 | Houston Astros | 24-23 | 27-23 | 51-46 | | 12-13 | 39-33 | 20-11 | 19-21 |
2008 | Los Angeles Dodgers | 22-24 | 29-22 | 51-46 | | 12-12 | 39-34 | 13-16 | 25-16 |
2008 | Cincinnati Reds | 21-25 | 26-25 | 47-50 | | 13-13 | 34-37 | 20-11 | 15-25 |
2008 | St. Louis Cardinals | 22-23 | 23-28 | 45-51 | | 14-9 | 31-42 | 12-19 | 19-21 |
2008 | New York Mets | 25-23 | 19-27 | 44-50 | | 11-10 | 33-40 | 15-15 | 16-23 |
2008 | Chicago Cubs | 22-26 | 22-26 | 44-52 | | 10-16 | 34-36 | 12-17 | 17-23 |
2008 | San Francisco Giants | 21-25 | 20-30 | 41-55 | | 9-11 | 32-44 | 11-19 | 20-20 |
2008 | Pittsburgh Pirates | 18-30 | 22-26 | 40-56 | | 10-12 | 30-44 | 12-20 | 17-22 |
2008 | Philadelphia Phillies | 17-32 | 16-31 | 33-63 | | 13-10 | 20-53 | 10-20 | 13-27 |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
American | | | | | | |
2008 | Chicago White Sox | 49-3 | 5-6 | 4-27 | 16-12 | 7-3 |
2008 | New York Yankees | 40-1 | 7-5 | 6-37 | 15-12 | 5-7 |
2008 | Oakland A's | 39-2 | 8-4 | 11-33 | 22-17 | 13-5 |
2008 | Baltimore Orioles | 43-4 | 6-4 | 4-36 | 12-10 | 5-5 |
2008 | Boston Red Sox | 42-4 | 6-5 | 4-35 | 22-15 | 5-8 |
2008 | Detroit Tigers | 37-6 | 6-8 | 6-33 | 18-16 | 9-7 |
2008 | Texas Rangers | 38-8 | 6-2 | 4-38 | 14-16 | 3-3 |
2008 | Cleveland Indians | 34-5 | 1-3 | 12-43 | 18-13 | 5-2 |
2008 | Kansas City Royals | 37-8 | 2-6 | 4-40 | 11-20 | 6-9 |
2008 | Seattle Mariners | 29-4 | 1-6 | 5-48 | 12-20 | 4-6 |
| | | | | | |
National | | | | | | |
2008 | Atlanta Braves | 58-4 | 5-3 | 6-21 | 13-7 | 10-3 |
2008 | Houston Astros | 46-4 | 2-4 | 3-38 | 13-12 | 1-5 |
2008 | Los Angeles Dodgers | 40-5 | 6-4 | 5-37 | 15-15 | 8-2 |
2008 | Cincinnati Reds | 38-4 | 3-7 | 6-39 | 18-16 | 4-9 |
2008 | St. Louis Cardinals | 32-8 | 9-2 | 4-41 | 15-15 | 5-4 |
2008 | New York Mets | 38-8 | 5-3 | 1-39 | 16-18 | 4-6 |
2008 | Chicago Cubs | 37-4 | 5-5 | 2-43 | 11-11 | 6-6 |
2008 | San Francisco Giants | 30-7 | 7-6 | 4-42 | 9-14 | 7-5 |
2008 | Pittsburgh Pirates | 31-3 | 5-9 | 4-44 | 14-18 | 3-7 |
2008 | Philadelphia Phillies | 25-6 | 5-8 | 3-49 | 10-17 | 4-12 |
No comments:
Post a Comment