Week 15-16 Batting Leaders
DMB batting leaders -- All players in database
Regular season -- from 7/20/2008 to 8/2/2008
Batting average | | On-base percentage | | Slugging percentage |
| | | | | | | | | | |
Votto | Tex | .500 | | Dunn | CWS | .574 | | Dunn | CWS | 1.056 |
Dunn | CWS | .444 | | Quentin | Phi | .548 | | Votto | Tex | .940 |
Quentin | Phi | .429 | | Votto | Tex | .545 | | Iwamura | SF | .851 |
Morneau | Cin | .407 | | Upton,B | Oak | .485 | | Rodriguez,A | Cle | .825 |
Iwamura | SF | .404 | | Rodriguez,A | Cle | .479 | | Braun | Bal | .776 |
Rodriguez,A | Cle | .400 | | Iwamura | SF | .472 | | Soto | StL | .767 |
Roberts,B | Bal | .397 | | Matsui,H | Pit | .472 | | Quentin | Phi | .755 |
Navarro | NYM | .392 | | Reyes,Jo | StL | .467 | | Reyes,Jo | StL | .750 |
Matsui,H | Pit | .391 | | Giles | Bal | .466 | | Bay | Hou | .731 |
Braun | Bal | .388 | | Ibanez | Sea | .459 | | Choo | Hou | .727 |
| | | | | | | | | | |
| | | | | | | | | | |
Hits | | Runs | | Runs batted in |
| | | | | | | | | | |
Votto | Tex | 25 | | Markakis | CWS | 17 | | Dunn | CWS | 18 |
Roberts,B | Bal | 25 | | Reyes,Jo | StL | 15 | | Braun | Bal | 15 |
Winn | CWS | 24 | | Quentin | Phi | 15 | | Choo | Hou | 14 |
Morneau | Cin | 22 | | Kemp | Bos | 15 | | Wigginton | CWS | 14 |
Quentin | Phi | 21 | | Winn | CWS | 15 | | Berkman | Oak | 14 |
Navarro | NYM | 20 | | Berkman | Oak | 14 | | Wright,D | Oak | 14 |
Reyes,Jo | StL | 20 | | Guerrero | ChC | 14 | | Bay | Hou | 14 |
Lewis,F | Pit | 20 | | Bay | Hou | 13 | | Delgado,C | LA | 13 |
Upton,B | Oak | 20 | | Werth | Cin | 13 | | Thome | ChC | 13 |
Markakis | CWS | 20 | | DeRosa | Pit | 13 | | Youkilis | Pit | 13 |
| | | | | | | | | | |
| | | | | | | | | | |
Doubles | | Triples | | Homeruns |
| | | | | | | | | | |
McLouth | Cle | 10 | | Iwamura | SF | 3 | | Dunn | CWS | 6 |
Markakis | CWS | 8 | | DeJesus | Sea | 3 | | Bay | Hou | 6 |
Pedroia | CWS | 8 | | Reyes,Jo | StL | 3 | | Giambi | SF | 6 |
Utley | Atl | 7 | | Zobrist | Bal | 2 | | Aybar,W | ChC | 5 |
Fontenot | ChC | 6 | | Lowrie | Bos | 2 | | Gonzalez,Ad | Bal | 5 |
Matsui,H | Pit | 6 | | Ellsbury | Hou | 2 | | Braun | Bal | 5 |
Ibanez | Sea | 6 | | Tatis | Sea | 2 | | Delgado,C | LA | 5 |
Huff | Tex | 6 | | Ordonez | Det | 2 | | Quentin | Phi | 5 |
Ludwick | Det | 6 | | Kubel | Phi | 2 | | Votto | Tex | 5 |
Dye | SF | 6 | | Lewis,F | Pit | 2 | | Sizemore | Det | 5 |
| | | | | | | | | | |
| | | | | | | | | | |
Extra base hits | | Stolen bases | | Steal percentage |
| | | | | | | | | | |
Votto | Tex | 11 | | Upton,B | Oak | 7-4 | | Ellsbury | Hou | 1.000 |
McLouth | Cle | 11 | | Kemp | Bos | 6-1 | | Lewis,F | Pit | 1.000 |
Dunn | CWS | 10 | | Rollins | KC | 6-1 | | Phillips,B | StL | 1.000 |
Iwamura | SF | 10 | | Reyes,Jo | StL | 6-4 | | Weeks | SF | 1.000 |
Wright,D | Oak | 10 | | Furcal | CWS | 4-1 | | Berkman | Oak | 1.000 |
Teixeira | Oak | 10 | | Werth | Cin | 4-1 | | DeRosa | Pit | 1.000 |
Soto | StL | 9 | | Jones,Ad | ChC | 4-2 | | Guillen,C | Cin | 1.000 |
Braun | Bal | 9 | | Ellsbury | Hou | 3-0 | | Kendrick,H | ChC | 1.000 |
Ibanez | Sea | 9 | | Lewis,F | Pit | 3-0 | | Lopez,Jo | Cin | 1.000 |
Hunter,Tor | StL | 9 | | Phillips,B | StL | 3-0 | | Youkilis | Pit | 1.000 |
| | | | | | | | | | |
| | | | | | | | | | |
Walks | | Intentional walks | | Strikeouts |
| | | | | | | | | | |
Cust | ChC | 14 | | Teixeira | Oak | 4 | | Cust | ChC | 25 |
Giles | Bal | 13 | | Loney | Cle | 3 | | Kemp | Bos | 22 |
Upton,B | Oak | 13 | | Ramirez,Al | Oak | 3 | | Werth | Cin | 21 |
Dunn | CWS | 11 | | Pujols | StL | 3 | | Rios | Cle | 20 |
Thome | ChC | 11 | | Coste | CWS | 2 | | Ludwick | Det | 19 |
Quentin | Phi | 11 | | Scott | Tex | 2 | | Granderson | NYM | 19 |
Sizemore | Det | 11 | | Ortiz | NYM | 2 | | Blake | Bal | 17 |
Berkman | Oak | 11 | | Dunn | CWS | 2 | | Howard | Atl | 17 |
Jones,C | KC | 11 | | Pence | KC | 2 | | Ramirez,Ha | Sea | 17 |
Hamilton | Cle | 10 | | Cabrera,A | Phi | 2 | | Upton,B | Oak | 17 |
| | | | | | | | | | |
| | | | | | | | | | |
Sacrifice bunts | | Sacrifice flies | | Hit by pitch |
| | | | | | | | | | |
Lackey | Pit | 3 | | Pedroia | CWS | 4 | | Rowand | Phi | 4 |
Looper | LA | 2 | | Upton,J | Hou | 2 | | Rodriguez,A | Cle | 3 |
Lilly | Det | 2 | | Buck,J | Bal | 2 | | Willingham | LA | 2 |
McGowan | Pit | 2 | | Braun | Bal | 2 | | Iannetta | Pit | 2 |
Baek | Bos | 2 | | Huff | Tex | 2 | | Kendall | Bos | 2 |
Garza | CWS | 2 | | Wigginton | CWS | 2 | | Johnson,Re | Cin | 2 |
Wellemeyer | Cle | 2 | | Wright,D | Oak | 2 | | Bartlett | Det | 2 |
Blanton | KC | 2 | | Cantu | Phi | 2 | | Blake | Bal | 2 |
Suzuki,K | LA | 2 | | Dye | SF | 2 | | Tatis | Sea | 2 |
Cabrera,A | Phi | 2 | | Morneau | Cin | 2 | | Rolen | Sea | 2 |
| | | | | | | | | | |
| | | | | | | | | | |
Ground ball DP | | Runs created | | Runs created/27 outs |
| | | | | | | | | | |
Buck,J | Bal | 5 | | Votto | Tex | 26.3 | | Dunn | CWS | 28.7 |
Prado | NYY | 4 | | Dunn | CWS | 22.3 | | Votto | Tex | 28.5 |
Hunter,Tor | StL | 4 | | Quentin | Phi | 22.1 | | Quentin | Phi | 21.4 |
Young,M | Bal | 4 | | Iwamura | SF | 18.8 | | Iwamura | SF | 17.5 |
Helton | NYY | 3 | | Reyes,Jo | StL | 15.5 | | Rodriguez,A | Cle | 14.4 |
Rowand | Phi | 3 | | Teixeira | Oak | 15.1 | | Soto | StL | 14.3 |
Iannetta | Pit | 3 | | Rodriguez,A | Cle | 14.9 | | Choo | Hou | 13.0 |
Ortiz | NYM | 3 | | Roberts,B | Bal | 14.9 | | Bay | Hou | 11.8 |
Cabrera,Mi | NYY | 3 | | Soto | StL | 14.8 | | Matsui,H | Pit | 11.2 |
Mauer | Oak | 3 | | Bay | Hou | 14.8 | | Hamilton | Cle | 11.0 |
| | | | | | | | | | |
| | | | | | | | | | |
Isolated power | | Total average | | Total bases |
| | | | | | | | | | |
Dunn | CWS | .611 | | Dunn | CWS | 2.333 | | Votto | Tex | 47 |
Iwamura | SF | .447 | | Votto | Tex | 2.080 | | Iwamura | SF | 40 |
Votto | Tex | .440 | | Quentin | Phi | 1.786 | | Reyes,Jo | StL | 39 |
Rodriguez,A | Cle | .425 | | Iwamura | SF | 1.586 | | Dunn | CWS | 38 |
Soto | StL | .395 | | Rodriguez,A | Cle | 1.519 | | Braun | Bal | 38 |
Braun | Bal | .388 | | Soto | StL | 1.393 | | Bay | Hou | 38 |
Wright,D | Oak | .388 | | Reyes,Jo | StL | 1.359 | | Quentin | Phi | 37 |
Bay | Hou | .385 | | Choo | Hou | 1.345 | | Teixeira | Oak | 37 |
Delgado,C | LA | .367 | | Braun | Bal | 1.235 | | Winn | CWS | 36 |
Reyes,Jo | StL | .365 | | Bay | Hou | 1.206 | | Roberts,B | Bal | 36 |
| | | | | | | | | | |
| | | | | | | | | | |
On-base plus slugging | | Secondary average | | AB per homerun |
| | | | | | | | | | |
Dunn | CWS | 1.630 | | Dunn | CWS | .917 | | Dunn | CWS | 6.0 |
Votto | Tex | 1.485 | | Sizemore | Det | .596 | | Bay | Hou | 8.7 |
Iwamura | SF | 1.323 | | Cust | ChC | .574 | | Martin | Cle | 9.0 |
Rodriguez,A | Cle | 1.304 | | Reyes,Jo | StL | .558 | | Giambi | SF | 9.3 |
Quentin | Phi | 1.303 | | Martin | Cle | .556 | | Gonzalez,Ad | Bal | 9.6 |
Reyes,Jo | StL | 1.217 | | Iwamura | SF | .553 | | Braun | Bal | 9.8 |
Soto | StL | 1.216 | | Quentin | Phi | .551 | | Delgado,C | LA | 9.8 |
Braun | Bal | 1.183 | | Votto | Tex | .540 | | Quentin | Phi | 9.8 |
Choo | Hou | 1.156 | | Soto | StL | .535 | | Votto | Tex | 10.0 |
Delgado,C | LA | 1.122 | | Wright,D | Oak | .531 | | Rodriguez,A | Cle | 10.0 |
| | | | | | | | | | |
| | | | | | | | | | |
Atbats | | Plate appearances | | Games |
| | | | | | | | | | |
Pedroia | CWS | 66 | | Pedroia | CWS | 72 | | Abreu | Pit | 14 |
Suzuki,I | Atl | 66 | | Markakis | CWS | 71 | | Atkins | Atl | 14 |
Markakis | CWS | 63 | | Roberts,B | Bal | 69 | | Aviles | Hou | 14 |
Roberts,B | Bal | 63 | | Granderson | NYM | 68 | | Baker,Je | Cle | 14 |
Kemp | Bos | 62 | | Upton,B | Oak | 68 | | Bartlett | Det | 14 |
Rios | Cle | 62 | | Winn | CWS | 68 | | Beltran,C | Atl | 14 |
Winn | CWS | 62 | | Kemp | Bos | 67 | | Berkman | Oak | 14 |
Young,M | Bal | 61 | | Rios | Cle | 67 | | Bradley | NYM | 14 |
Guerrero | ChC | 60 | | Suzuki,I | Atl | 67 | | Cantu | Phi | 14 |
Jeter | NYM | 60 | | Bradley | NYM | 66 | | Choo | Hou | 14 |
| | | | | | | | | | |
| | | | | | | | | | |
Current hit streak | | Longest hit streak | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
1 comment:
Adam Dunn, CWS = Denny Hocking Award Winner
Post a Comment