Earned run average | | Strikeouts | | Walks |
| | | | | | | | | | |
Beckett | Oak | 0.53 | | Santana,E | Hou | 23 | | Frasor | CWS | 16 |
Giese | Det | 0.67 | | Beckett | Oak | 21 | | Jimenez,U | Sea | 12 |
Haren | Oak | 1.14 | | Kazmir,Sc | NYY | 21 | | Kazmir,Sc | NYY | 11 |
Maddux | Tex | 1.83 | | Harden | Tex | 21 | | Grilli | Bos | 10 |
Corcoran | LA | 1.88 | | Meche | Bal | 20 | | Wolf | Bos | 10 |
Greinke | Atl | 2.08 | | Sheets | Hou | 20 | | Eveland | Phi | 10 |
Moyer | KC | 2.11 | | Perez,Ol | Cle | 20 | | Feldman | Pit | 10 |
Dempster | Bos | 2.45 | | Saunders | Cle | 20 | | Moyer | KC | 10 |
Zambrano | Tex | 2.66 | | Chamberlain | Atl | 19 | | Perez,Ol | Cle | 10 |
Santana,J | CWS | 2.70 | | Oswalt | Oak | 19 | | Verlander | LA | 10 |
| | | | | | | | | | |
| | | | | | | | | | |
Wins | | Winning percentage | | Average run support |
| | | | | | | | | | |
Haren | Oak | 3-0 | | Haren | Oak | 1.000 | | Chamberlain | Atl | 9.7 |
Hudson,T | NYM | 3-0 | | Hudson,T | NYM | 1.000 | | Lester | Atl | 8.3 |
Madson | Bos | 3-0 | | Madson | Bos | 1.000 | | Arroyo | Bal | 8.0 |
Moyer | KC | 3-0 | | Moyer | KC | 1.000 | | Santana,E | Hou | 7.7 |
Baker,S | Bal | 2-0 | | Baker,S | Bal | 1.000 | | Byrd,P | Sea | 7.7 |
Beckett | Oak | 2-0 | | Beckett | Oak | 1.000 | | Maine | Pit | 7.0 |
Chamberlain | Atl | 2-0 | | Chamberlain | Atl | 1.000 | | Meche | Bal | 7.0 |
Floyd,G | Phi | 2-0 | | Floyd,G | Phi | 1.000 | | Padilla | NYM | 7.0 |
Greinke | Atl | 2-0 | | Greinke | Atl | 1.000 | | Jackson,E | Cle | 7.0 |
Meche | Bal | 2-0 | | Meche | Bal | 1.000 | | Ponson | Det | 7.0 |
| | | | | | | | | | |
| | | | | | | | | | |
Batting average | | On-base percentage | | Slugging percentage |
| | | | | | | | | | |
Beckett | Oak | .136 | | Beckett | Oak | .177 | | Beckett | Oak | .186 |
Moyer | KC | .141 | | Bannister | Cin | .179 | | Moyer | KC | .197 |
Corcoran | LA | .160 | | Haren | Oak | .202 | | Corcoran | LA | .200 |
Bannister | Cin | .179 | | Corcoran | LA | .222 | | Haren | Oak | .239 |
Santana,E | Hou | .191 | | Santana,E | Hou | .236 | | Jimenez,U | Sea | .254 |
Galarraga | NYM | .192 | | Guthrie | Det | .241 | | Volstad | CWS | .286 |
Haren | Oak | .193 | | Moyer | KC | .247 | | Zambrano | Tex | .312 |
Volstad | CWS | .196 | | Galarraga | NYM | .263 | | Hamels | Hou | .329 |
Jimenez,U | Sea | .197 | | Oswalt | Oak | .265 | | Baker,S | Bal | .333 |
Nolasco | NYY | .200 | | Hamels | Hou | .267 | | Nolasco | NYY | .340 |
| | | | | | | | | | |
| | | | | | | | | | |
Hits per 9 innings | | Walks per 9 innings | | Runners per 9 innings |
| | | | | | | | | | |
Moyer | KC | 4.2 | | Bannister | Cin | 0.0 | | Beckett | Oak | 5.8 |
Beckett | Oak | 4.2 | | Haren | Oak | 0.4 | | Bannister | Cin | 6.0 |
Corcoran | LA | 5.0 | | Oswalt | Oak | 0.4 | | Haren | Oak | 6.8 |
Jimenez,U | Sea | 6.0 | | Giese | Det | 0.7 | | Corcoran | LA | 7.5 |
Bannister | Cin | 6.0 | | Maddux | Tex | 0.9 | | Santana,E | Hou | 8.2 |
Volstad | CWS | 6.2 | | Sampson | NYM | 1.0 | | Guthrie | Det | 8.4 |
Santana,E | Hou | 6.3 | | Lowe,D | Bal | 1.1 | | Moyer | KC | 8.4 |
Galarraga | NYM | 6.4 | | Saunders | Cle | 1.2 | | Hamels | Hou | 9.5 |
Nolasco | NYY | 6.4 | | Guthrie | Det | 1.3 | | Oswalt | Oak | 9.6 |
Haren | Oak | 6.5 | | Ponson | Det | 1.3 | | Galarraga | NYM | 9.6 |
| | | | | | | | | | |
| | | | | | | | | | |
Strikeouts per 9 innings | | Homeruns per 9 innings | | Stolen bases per 9 innings |
| | | | | | | | | | |
Kazmir,Sc | NYY | 12.9 | | Zambrano | Tex | 0.0 | | Arroyo | Bal | 0.0 |
Harden | Tex | 11.6 | | Jimenez,U | Sea | 0.0 | | Bannister | Cin | 0.0 |
Beckett | Oak | 11.1 | | Sheets | Hou | 0.0 | | Beckett | Oak | 0.0 |
Santana,E | Hou | 11.1 | | Eveland | Phi | 0.0 | | Blackburn | KC | 0.0 |
Chamberlain | Atl | 10.9 | | Lohse | Bos | 0.0 | | Buehrle | ChC | 0.0 |
Sheets | Hou | 10.8 | | Hamels | Hou | 0.0 | | Cain | SF | 0.0 |
Maine | Pit | 10.3 | | Corcoran | LA | 0.0 | | Chamberlain | Atl | 0.0 |
Webb | ChC | 10.1 | | Giese | Det | 0.0 | | Cook | Sea | 0.0 |
Perez,Ol | Cle | 10.0 | | Haren | Oak | 0.4 | | Corcoran | LA | 0.0 |
Meche | Bal | 10.0 | | Johnson,Ra | KC | 0.4 | | Danks | CWS | 0.0 |
| | | | | | | | | | |
| | | | | | | | | | |
Shutouts | | Quality starts | | Quality start percentage |
| | | | | | | | | | |
Beckett | Oak | 1 | | Hamels | Hou | 3 | | Hamels | Hou | 1.000 |
Jackson,E | Cle | 1 | | Haren | Oak | 3 | | Haren | Oak | 1.000 |
Haren | Oak | 1 | | Jimenez,U | Sea | 3 | | Jimenez,U | Sea | 1.000 |
| | | | Moyer | KC | 3 | | Moyer | KC | 1.000 |
| | | | Santana,J | CWS | 3 | | Santana,J | CWS | 1.000 |
| | | | Zambrano | Tex | 3 | | Zambrano | Tex | 1.000 |
| | | | Baker,S | Bal | 2 | | Baker,S | Bal | 1.000 |
| | | | Beckett | Oak | 2 | | Beckett | Oak | 1.000 |
| | | | Dickey | LA | 2 | | Greinke | Atl | 1.000 |
| | | | Floyd,G | Phi | 2 | | Guthrie | Det | 1.000 |
| | | | | | | | | | |
| | | | | | | | | | |
Save Opportunities | | Saves | | Save percentage |
| | | | | | | | | | |
Nathan | Cin | 5 | | Wood,K | StL | 4 | | Wood,K | StL | 1.000 |
Thornton | Bal | 5 | | Gregg | Sea | 4 | | Downs | LA | 1.000 |
Gregg | Sea | 5 | | Nathan | Cin | 4 | | Street | Det | 1.000 |
Wood,K | StL | 4 | | Thornton | Bal | 4 | | Wheeler | Bos | 1.000 |
Mahay | KC | 3 | | Downs | LA | 3 | | Brocail | SF | 1.000 |
Downs | LA | 3 | | Street | Det | 3 | | Rivera,Ma | Atl | 1.000 |
Valverde | StL | 3 | | Wheeler | Bos | 3 | | Gregg | Sea | .800 |
Wheeler | Bos | 3 | | Brocail | SF | 2 | | Nathan | Cin | .800 |
Street | Det | 3 | | Devine | Hou | 2 | | Thornton | Bal | .800 |
Grilli | Bos | 3 | | Fuentes | Oak | 2 | | Carlyle | Bal | .500 |
| | | | | | | | | | |
| | | | | | | | | | |
Holds | | Blown saves | | Blown save percentage |
| | | | | | | | | | |
Durbin | Cin | 5 | | Mahay | KC | 2 | | Mahay | KC | .667 |
Ohman | Bal | 3 | | Valverde | StL | 2 | | Valverde | StL | .667 |
Buchholz,T | Atl | 3 | | Grilli | Bos | 2 | | Grilli | Bos | .667 |
Howell | StL | 3 | | Bennett,J | Cin | 1 | | Lidge | NYY | .500 |
Guardado | Sea | 3 | | Lindstrom | KC | 1 | | Saito | ChC | .500 |
Ramirez,RS | Sea | 3 | | Nelson,J | StL | 1 | | Gregg | Sea | .200 |
Corcoran | LA | 3 | | Park | Cle | 1 | | Nathan | Cin | .200 |
Affeldt | Cin | 2 | | Romo | Oak | 1 | | Thornton | Bal | .200 |
Balfour | Oak | 2 | | Shouse | ChC | 1 | | | | |
Delcarmen | NYM | 2 | | Waechter | ChC | 1 | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Innings | | Batters faced per game | | Complete games |
| | | | | | | | | | |
Haren | Oak | 23.2 | | Saunders | Cle | 31.67 | | Beckett | Oak | 1 |
Halladay | NYY | 22.2 | | Halladay | NYY | 31.33 | | Jackson,E | Cle | 1 |
Saunders | Cle | 22.2 | | Beckett | Oak | 31.00 | | Cook | Sea | 1 |
Marquis | Sea | 21.2 | | Marquis | Sea | 30.67 | | Halladay | NYY | 1 |
Johnson,Ra | KC | 21.1 | | Padilla | NYM | 30.67 | | Haren | Oak | 1 |
Moyer | KC | 21.1 | | Duke | StL | 30.33 | | Verlander | LA | 1 |
Blackburn | KC | 21.0 | | Haren | Oak | 29.67 | | | | |
Jimenez,U | Sea | 21.0 | | Johnson,Ra | KC | 29.67 | | | | |
Duke | StL | 20.2 | | Shields,J | Oak | 29.67 | | | | |
Oswalt | Oak | 20.2 | | Ponson | Det | 29.50 | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Doubles | | Triples | | Homeruns |
| | | | | | | | | | |
Sonnanstine | ChC | 10 | | Seay | KC | 2 | | Padilla | NYM | 6 |
Lohse | Bos | 9 | | Bell | SF | 2 | | Martinez,P | Hou | 5 |
Young,CR | Cin | 9 | | Cain | SF | 2 | | Redding | ChC | 5 |
Sheets | Hou | 8 | | Sheets | Hou | 2 | | Marcum | Phi | 5 |
Kuroda | Cin | 7 | | Sonnanstine | ChC | 2 | | Garland | Pit | 5 |
Rogers | SF | 7 | | Zambrano | Tex | 2 | | Garza | CWS | 5 |
Burnett,A | Phi | 7 | | Eaton | ChC | 1 | | Lannan | Tex | 5 |
Maine | Pit | 7 | | Wade | NYY | 1 | | Baek | Bos | 5 |
Garza | CWS | 7 | | Torres,S | NYM | 1 | | Hoffman | Cle | 4 |
Byrd,P | Sea | 7 | | Ohman | Bal | 1 | | Kershaw | Oak | 4 |
| | | | | | | | | | |
| | | | | | | | | | |
Stolen bases | | Steal percentage | | Pickoffs |
| | | | | | | | | | |
Volquez | SF | 4 | | Giese | Det | .000 | | Thornton | Bal | 1 |
Jimenez,U | Sea | 4 | | Sheets | Hou | .000 | | Hawkins | ChC | 1 |
Green | Bal | 3 | | Jurrjens | Bal | .400 | | Campillo | Atl | 1 |
Hudson,T | NYM | 3 | | Cabrera,D | Sea | .500 | | Cook | Sea | 1 |
Eveland | Phi | 3 | | Contreras | Tex | .500 | | Lester | Atl | 1 |
Saunders | Cle | 3 | | Duke | StL | .500 | | McGowan | Pit | 1 |
Broxton | KC | 2 | | Lannan | Tex | .500 | | Contreras | Tex | 1 |
Bush | StL | 2 | | Lester | Atl | .500 | | Jimenez,U | Sea | 1 |
Dempster | Bos | 2 | | McGowan | Pit | .500 | | Jurrjens | Bal | 1 |
Kershaw | Oak | 2 | | Ramirez,RS | Sea | .500 | | Saunders | Cle | 1 |
| | | | | | | | | | |
| | | | | | | | | | |
Hit by pitch | | Wild pitches | | Balks |
| | | | | | | | | | |
Beimel | Pit | 3 | | Jimenez,U | Sea | 3 | | Rodriguez,W | NYM | 2 |
Speier,R | Pit | 3 | | Padilla | NYM | 3 | | Chamberlain | Atl | 2 |
Wakefield | Det | 3 | | Marmol | Pit | 2 | | Beimel | Pit | 1 |
Pelfrey | NYY | 3 | | Morrow | Sea | 2 | | Rivera,S | NYM | 1 |
Bush | StL | 3 | | Seay | KC | 2 | | Buchholz,C | Atl | 1 |
Sampson | NYM | 3 | | Lilly | Det | 2 | | Ramirez,RS | Sea | 1 |
Delcarmen | NYM | 2 | | Frasor | CWS | 2 | | Perez,Od | Cle | 1 |
Capps | SF | 2 | | Contreras | Tex | 2 | | Wellemeyer | Cle | 1 |
Kobayashi | NYM | 2 | | Maine | Pit | 2 | | Hudson,T | NYM | 1 |
Marshall | Phi | 2 | | Lowe,D | Bal | 2 | | Maddux | Tex | 1 |
| | | | | | | | | | |
| | | | | | | | | | |
Games | | Starts | | Batters faced |
| | | | | | | | | | |
Corcoran | LA | 10 | | Bannister | Cin | 3 | | Saunders | Cle | 95 |
Street | Det | 10 | | Blackburn | KC | 3 | | Halladay | NYY | 94 |
Grilli | Bos | 10 | | Bush | StL | 3 | | Marquis | Sea | 92 |
Hanrahan | CWS | 9 | | Cain | SF | 3 | | Padilla | NYM | 92 |
Ramirez,RS | Sea | 9 | | Chamberlain | Atl | 3 | | Duke | StL | 91 |
Durbin | Cin | 8 | | Cook | Sea | 3 | | Haren | Oak | 89 |
Geary | Det | 8 | | Dempster | Bos | 3 | | Johnson,Ra | KC | 89 |
Howell | StL | 8 | | Duke | StL | 3 | | Shields,J | Oak | 89 |
Loe | ChC | 8 | | Eveland | Phi | 3 | | Verlander | LA | 88 |
Lopez,A | Phi | 8 | | Feldman | Pit | 3 | | Zambrano | Tex | 88 |
| | | | | | | | | | |
| | | | | | | | | | |
Games finished | | Runners left scored percentage | | Inherited runners scored pct |
| | | | | | | | | | |
Hoffman | Cle | 6 | | Shields,J | Oak | .000 | | Guardado | Sea | .000 |
Soria | Pit | 6 | | Feldman | Pit | .000 | | Wheeler | Bos | .000 |
Jenks | KC | 6 | | Jimenez,U | Sea | .000 | | Marshall | Phi | .000 |
Rodriguez,F | Tex | 6 | | Lannan | Tex | .000 | | Blevins | Tex | .000 |
Wheeler | Bos | 6 | | Sampson | NYM | .000 | | Nathan | Cin | .000 |
Lopez,A | Phi | 6 | | Byrd,P | Sea | .000 | | Torres,S | NYM | .000 |
Devine | Hou | 5 | | Cook | Sea | .000 | | Buchholz,T | Atl | .000 |
Saito | ChC | 5 | | Haren | Oak | .000 | | Qualls | LA | .000 |
Nathan | Cin | 5 | | Kazmir,Sc | NYY | .000 | | Thornton | Bal | .000 |
Gregg | Sea | 5 | | Lester | Atl | .000 | | Adams | Hou | .000 |
| | | | | | | | | | |
| | | | | | | | | | |
Ground ball DP | | Decisions | | Losses |
| | | | | | | | | | |
Ramirez,RS | Sea | 5 | | Bannister | Cin | 3 | | Burnett,A | Phi | 0-3 |
Maholm | StL | 5 | | Cook | Sea | 3 | | Lohse | Bos | 0-3 |
Sampson | NYM | 5 | | Eveland | Phi | 3 | | Pelfrey | NYY | 0-3 |
Carlyle | Bal | 4 | | Garland | Pit | 3 | | Wellemeyer | Cle | 0-3 |
Cook | Sea | 4 | | Halladay | NYY | 3 | | Duke | StL | 0-2 |
Garland | Pit | 4 | | Harang | StL | 3 | | Galarraga | NYM | 0-2 |
Blackburn | KC | 4 | | Haren | Oak | 3 | | Hamels | Hou | 0-2 |
Lannan | Tex | 4 | | Hochevar | Det | 3 | | Hanrahan | CWS | 0-2 |
McGowan | Pit | 4 | | Hudson,T | NYM | 3 | | Marcum | Phi | 0-2 |
Baek | Bos | 4 | | Johnson,Ra | KC | 3 | | Martinez,P | Hou | 0-2 |
| | | | | | | | | | |
| | | | | | | | | | |
On-base plus slugging | | Walks plus hits per inning | | Strikeout/walk ratio |
| | | | | | | | | | |
Beckett | Oak | .364 | | Beckett | Oak | 0.65 | | Bannister | Cin | 99.0 |
Corcoran | LA | .422 | | Bannister | Cin | 0.67 | | Oswalt | Oak | 19.0 |
Haren | Oak | .441 | | Haren | Oak | 0.76 | | Haren | Oak | 17.0 |
Moyer | KC | .444 | | Corcoran | LA | 0.84 | | Giese | Det | 10.0 |
Bannister | Cin | .522 | | Santana,E | Hou | 0.91 | | Beckett | Oak | 7.0 |
Jimenez,U | Sea | .563 | | Guthrie | Det | 0.93 | | Saunders | Cle | 6.7 |
Volstad | CWS | .574 | | Moyer | KC | 0.94 | | Lowe,D | Bal | 6.5 |
Hamels | Hou | .595 | | Galarraga | NYM | 1.00 | | Greinke | Atl | 6.5 |
Nolasco | NYY | .613 | | Bush | StL | 1.02 | | Santana,E | Hou | 5.8 |
Meche | Bal | .627 | | Hamels | Hou | 1.05 | | Guthrie | Det | 5.5 |
| | | | | | | | | | |
| | | | | | | | | | |
Runs created per 27 outs | | Runs created ERA | | Component ERA |
| | | | | | | | | | |
Beckett | Oak | 1.1 | | Beckett | Oak | 1.00 | | Beckett | Oak | 0.92 |
Haren | Oak | 1.5 | | Corcoran | LA | 1.39 | | Corcoran | LA | 1.17 |
Corcoran | LA | 1.6 | | Haren | Oak | 1.39 | | Haren | Oak | 1.27 |
Moyer | KC | 1.6 | | Moyer | KC | 1.43 | | Bannister | Cin | 1.39 |
Bannister | Cin | 2.0 | | Bannister | Cin | 1.85 | | Moyer | KC | 1.48 |
Maholm | StL | 2.8 | | Jimenez,U | Sea | 2.48 | | Hamels | Hou | 1.85 |
Jimenez,U | Sea | 2.8 | | Maholm | StL | 2.59 | | Santana,E | Hou | 2.12 |
Santana,E | Hou | 3.0 | | Santana,E | Hou | 2.68 | | Guthrie | Det | 2.22 |
Nolasco | NYY | 3.0 | | Nolasco | NYY | 2.72 | | Jimenez,U | Sea | 2.33 |
Hamels | Hou | 3.2 | | Hamels | Hou | 2.86 | | Jackson,E | Cle | 2.36 |
| | | | | | | | | | |
| | | | | | | | | | |
In-play average | | Balls in park | | Extra-base hit rate |
| | | | | | | | | | |
Moyer | KC | .153 | | Marquis | Sea | 76 | | Beckett | Oak | .016 |
Corcoran | LA | .170 | | Halladay | NYY | 74 | | Haren | Oak | .022 |
Bannister | Cin | .180 | | Maddux | Tex | 71 | | Moyer | KC | .024 |
Beckett | Oak | .189 | | Haren | Oak | 70 | | Corcoran | LA | .037 |
Galarraga | NYM | .189 | | Sampson | NYM | 69 | | Meche | Bal | .039 |
Volstad | CWS | .208 | | Saunders | Cle | 67 | | Volstad | CWS | .045 |
Bush | StL | .211 | | Baek | Bos | 66 | | Zambrano | Tex | .045 |
Nolasco | NYY | .216 | | Duke | StL | 65 | | Jimenez,U | Sea | .048 |
Jackson,E | Cle | .222 | | Padilla | NYM | 65 | | Lester | Atl | .051 |
Olsen | SF | .224 | | Johnson,Ra | KC | 64 | | Hochevar | Det | .052 |
| | | | | | | | | | |
| | | | | | | | | | |
Total bases + BB + HBP | | TB+BB+HBP rate | | Single rate |
| | | | | | | | | | |
Lannan | Tex | 56 | | Beckett | Oak | .226 | | Young,CR | Cin | .061 |
Shields,J | Oak | 54 | | Haren | Oak | .247 | | Santana,E | Hou | .083 |
Baek | Bos | 53 | | Corcoran | LA | .259 | | Galarraga | NYM | .088 |
Padilla | NYM | 52 | | Moyer | KC | .293 | | Kazmir,Sc | NYY | .088 |
Marcum | Phi | 49 | | Bannister | Cin | .343 | | Jackson,E | Cle | .089 |
Byrd,P | Sea | 49 | | Giese | Det | .352 | | Garza | CWS | .091 |
Garland | Pit | 48 | | Jimenez,U | Sea | .357 | | Moyer | KC | .098 |
Jurrjens | Bal | 47 | | Volstad | CWS | .358 | | Lohse | Bos | .103 |
Sampson | NYM | 47 | | Hamels | Hou | .364 | | Hamels | Hou | .104 |
Redding | ChC | 46 | | Meche | Bal | .368 | | Bannister | Cin | .104 |
| | | | | | | | | | |
| | | | | | | | | | |
Total bases plus walks | | TB+BB rate | | Double rate |
| | | | | | | | | | |
Lannan | Tex | 54 | | Beckett | Oak | .226 | | Beckett | Oak | .000 |
Shields,J | Oak | 54 | | Haren | Oak | .247 | | Padilla | NYM | .011 |
Baek | Bos | 52 | | Corcoran | LA | .259 | | Haren | Oak | .011 |
Padilla | NYM | 51 | | Moyer | KC | .293 | | Moyer | KC | .012 |
Marcum | Phi | 49 | | Bannister | Cin | .343 | | Meche | Bal | .013 |
Byrd,P | Sea | 49 | | Giese | Det | .352 | | Cook | Sea | .014 |
Garland | Pit | 47 | | Jimenez,U | Sea | .357 | | Maholm | StL | .018 |
Jurrjens | Bal | 46 | | Volstad | CWS | .358 | | Nolasco | NYY | .018 |
Lowe,D | Bal | 45 | | Zambrano | Tex | .364 | | Saunders | Cle | .021 |
Perez,Ol | Cle | 45 | | Hamels | Hou | .364 | | Duke | StL | .022 |
| | | | | | | | | | |
| | | | | | | | | | |
Batting average vs LHB | | On-base percentage vs LHB | | Slugging percentage vs LHB |
| | | | | | | | | | |
Dickey | LA | .000 | | Dickey | LA | .042 | | Dickey | LA | .000 |
Moyer | KC | .000 | | Capps | SF | .067 | | Moyer | KC | .000 |
Kazmir,Sc | NYY | .000 | | Kazmir,Sc | NYY | .125 | | Kazmir,Sc | NYY | .000 |
Balfour | Oak | .000 | | Balfour | Oak | .133 | | Balfour | Oak | .000 |
Romo | Oak | .000 | | Romo | Oak | .133 | | Romo | Oak | .000 |
Billingsley | Oak | .053 | | Bannister | Cin | .143 | | Billingsley | Oak | .053 |
Capps | SF | .067 | | Bennett,J | Cin | .154 | | Capps | SF | .067 |
Marshall | Phi | .071 | | Linebrink | NYY | .154 | | Marshall | Phi | .071 |
Bruney | Oak | .083 | | Pena,TR | SF | .154 | | Linebrink | NYY | .083 |
Linebrink | NYY | .083 | | Johnson,Ra | KC | .160 | | Bennett,J | Cin | .091 |
| | | | | | | | | | |
| | | | | | | | | | |
Hits vs LHB | | Runs batted in vs LHB | | On-base plus slugging vs LHB |
| | | | | | | | | | |
Sampson | NYM | 16 | | Hanrahan | CWS | 10 | | Dickey | LA | .042 |
Peavy | StL | 16 | | Saito | ChC | 9 | | Kazmir,Sc | NYY | .125 |
McGowan | Pit | 16 | | Garland | Pit | 9 | | Balfour | Oak | .133 |
Garland | Pit | 15 | | Meche | Bal | 9 | | Capps | SF | .133 |
Padilla | NYM | 15 | | Feldman | Pit | 9 | | Romo | Oak | .133 |
Oswalt | Oak | 15 | | Oswalt | Oak | 9 | | Moyer | KC | .167 |
Kuroda | Cin | 14 | | Rivera,S | NYM | 8 | | Linebrink | NYY | .237 |
Marcum | Phi | 14 | | Peavy | StL | 8 | | Bennett,J | Cin | .245 |
Webb | ChC | 14 | | Garza | CWS | 8 | | Marshall | Phi | .259 |
Sheets | Hou | 13 | | Redding | ChC | 7 | | Billingsley | Oak | .270 |
| | | | | | | | | | |
| | | | | | | | | | |
Doubles vs LHB | | Triples vs LHB | | Homeruns vs LHB |
| | | | | | | | | | |
Byrd,P | Sea | 6 | | Bell | SF | 2 | | Garza | CWS | 4 |
Oswalt | Oak | 6 | | Zambrano | Tex | 2 | | Padilla | NYM | 4 |
Kuroda | Cin | 5 | | Eaton | ChC | 1 | | Eaton | ChC | 3 |
Feldman | Pit | 5 | | Wade | NYY | 1 | | Hoffman | Cle | 3 |
Rodriguez,W | NYM | 4 | | Torres,S | NYM | 1 | | Redding | ChC | 3 |
Maine | Pit | 4 | | Rivera,S | NYM | 1 | | Lackey | Pit | 3 |
Moehler | LA | 4 | | Walker,T | Tex | 1 | | Chamberlain | Atl | 3 |
Burnett,A | Phi | 4 | | Guthrie | Det | 1 | | Santana,E | Hou | 3 |
Dempster | Bos | 4 | | Loe | ChC | 1 | | Garland | Pit | 3 |
Blanton | KC | 4 | | Veras | Pit | 1 | | Sampson | NYM | 3 |
| | | | | | | | | | |
| | | | | | | | | | |
Extra base hits vs LHB | | Total bases vs LHB | | Isolated power vs LHB |
| | | | | | | | | | |
Byrd,P | Sea | 8 | | Sampson | NYM | 28 | | O'Day | Det | -0.000 |
Kuroda | Cin | 7 | | Padilla | NYM | 27 | | Villanueva | Phi | -0.000 |
Feldman | Pit | 7 | | Garland | Pit | 26 | | Saunders | Cle | .000 |
Oswalt | Oak | 7 | | Kuroda | Cin | 25 | | Dickey | LA | .000 |
Santana,E | Hou | 6 | | Byrd,P | Sea | 24 | | Broxton | KC | .000 |
Sampson | NYM | 6 | | Oswalt | Oak | 24 | | Devine | Hou | .000 |
Garza | CWS | 6 | | Feldman | Pit | 23 | | Shell | Atl | .000 |
Rodriguez,W | NYM | 5 | | Peavy | StL | 23 | | Moyer | KC | .000 |
Lilly | Det | 5 | | Garza | CWS | 23 | | Kazmir,Sc | NYY | .000 |
Maine | Pit | 5 | | Lackey | Pit | 22 | | Balfour | Oak | .000 |
| | | | | | | | | | |
| | | | | | | | | | |
Walks vs LHB | | Strikeouts vs LHB | | Hit by pitch vs LHB |
| | | | | | | | | | |
Frasor | CWS | 10 | | Beckett | Oak | 17 | | Beimel | Pit | 3 |
Jimenez,U | Sea | 9 | | McGowan | Pit | 14 | | Marshall | Phi | 2 |
Verlander | LA | 9 | | Chamberlain | Atl | 13 | | Saunders | Cle | 2 |
Wolf | Bos | 8 | | Johnson,Ra | KC | 12 | | Halladay | NYY | 2 |
Feldman | Pit | 7 | | Perez,Ol | Cle | 12 | | Webb | ChC | 2 |
Shields,J | Oak | 7 | | Saunders | Cle | 12 | | Ryan,BJ | Hou | 1 |
Padilla | NYM | 7 | | Meche | Bal | 12 | | Rowland-Smith | CWS | 1 |
Harden | Tex | 6 | | Verlander | LA | 12 | | Schoeneweis | Bos | 1 |
Floyd,G | Phi | 6 | | Haren | Oak | 12 | | Eaton | ChC | 1 |
Byrd,P | Sea | 6 | | Cain | SF | 10 | | Sabathia | CWS | 1 |
| | | | | | | | | | |
| | | | | | | | | | |
Sacrifice bunts vs LHB | | Sacrifice flies vs LHB | | Atbats vs LHB |
| | | | | | | | | | |
Cabrera,D | Sea | 2 | | Rivera,S | NYM | 2 | | Haren | Oak | 56 |
Marcum | Phi | 2 | | Nelson,J | StL | 1 | | McGowan | Pit | 53 |
Schoeneweis | Bos | 1 | | Bennett,J | Cin | 1 | | Oswalt | Oak | 53 |
Putz | Bal | 1 | | Springer | Cin | 1 | | Padilla | NYM | 51 |
Guardado | Sea | 1 | | Vizcaino | Cin | 1 | | Garza | CWS | 46 |
Gregg | Sea | 1 | | Reyes,An | StL | 1 | | Shields,J | Oak | 45 |
Vizcaino | Cin | 1 | | Bell | SF | 1 | | Verlander | LA | 43 |
Hamels | Hou | 1 | | Redding | ChC | 1 | | Webb | ChC | 43 |
Park | Cle | 1 | | Lincecum | NYY | 1 | | Weaver | Phi | 42 |
Volquez | SF | 1 | | Hochevar | Det | 1 | | Myers | LA | 41 |
| | | | | | | | | | |
| | | | | | | | | | |
AB per homerun vs LHB | | AB per double vs LHB | | Plate appearances vs LHB |
| | | | | | | | | | |
Redding | ChC | 6.0 | | Rodriguez,W | NYM | 4.0 | | McGowan | Pit | 60 |
Saito | ChC | 9.0 | | Adams | Hou | 4.3 | | Padilla | NYM | 59 |
Vizcaino | Cin | 9.0 | | Walker,T | Tex | 4.3 | | Haren | Oak | 57 |
Lackey | Pit | 9.3 | | Vizcaino | Cin | 4.5 | | Oswalt | Oak | 54 |
Cabrera,D | Sea | 10.0 | | Meredith | CWS | 5.3 | | Shields,J | Oak | 53 |
Nunez,L | ChC | 10.0 | | Maine | Pit | 5.5 | | Verlander | LA | 52 |
Smith,Jo | Det | 10.0 | | Speier,R | Pit | 5.7 | | Garza | CWS | 50 |
Springer | Cin | 10.0 | | Moehler | LA | 5.8 | | Blackburn | KC | 48 |
Hochevar | Det | 10.5 | | Lilly | Det | 6.0 | | Webb | ChC | 47 |
Garza | CWS | 11.5 | | Frasor | CWS | 6.0 | | Byrd,P | Sea | 47 |
| | | | | | | | | | |
| | | | | | | | | | |
Batting average vs RHB | | On-base percentage vs RHB | | Slugging percentage vs RHB |
| | | | | | | | | | |
Wagner | Hou | .077 | | Downs | LA | .107 | | Downs | LA | .107 |
Arroyo | Bal | .100 | | Wagner | Hou | .107 | | Wagner | Hou | .115 |
Downs | LA | .107 | | Arroyo | Bal | .156 | | Feldman | Pit | .179 |
Santana,E | Hou | .152 | | Haren | Oak | .188 | | Santana,E | Hou | .182 |
Carlyle | Bal | .154 | | Santana,E | Hou | .200 | | Haren | Oak | .188 |
Volstad | CWS | .154 | | Bannister | Cin | .205 | | Carlyle | Bal | .192 |
Cook | Sea | .172 | | Oswalt | Oak | .207 | | Arroyo | Bal | .200 |
