DMB AllTime League - Standings
Org standings -- All Time Team Greats
Regular season
Divisional |
Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
National | | | | | | | | | | | | | |
Eastern | | | | | | | | | | | | | |
2000 | Pittsburgh Pirates | 18 | 6 | .750 | - | | 7-3 | W1 | wllwwwwwwl | 175 | 141 | 34 | 133 |
2000 | New York-N Mets | 15 | 9 | .625 | 3 | | 8-2 | W3 | wwwlwwwwwl | 203 | 172 | 31 | 139 |
2000 | Atlanta Braves | 12 | 13 | .480 | 6 1/2 | | 5-5 | W1 | wlwwllwllw | 176 | 175 | 1 | 142 |
2000 | Philadelphia Phillies | 4 | 19 | .174 | 13 1/2 | | 0-10 | L16 | llllllllll | 144 | 191 | -47 | 150 |
| | | | | | | | | | | | | |
Western | | | | | | | | | | | | | |
2000 | Brooklyn Dodgers | 13 | 10 | .565 | - | | 5-5 | L2 | llwwwwllwl | 146 | 135 | 11 | 135 |
2000 | St. Louis Cardinals | 13 | 12 | .520 | 1 | | 4-6 | L1 | lwwlllllww | 201 | 224 | -23 | 137 |
2000 | Houston Astros | 13 | 12 | .520 | 1 | | 6-4 | W3 | wwwlwwlllw | 161 | 148 | 13 | 137 |
2000 | New York-N Giants | 9 | 16 | .360 | 5 | | 4-6 | L2 | llwwlllwwl | 189 | 209 | -20 | 141 |
| | | | | | | | | | | | | |
American | | | | | | | | | | | | | |
Eastern | | | | | | | | | | | | | |
2000 | Boston Red Sox | 14 | 11 | .560 | - | | 6-4 | W3 | wwwllllwww | 180 | 163 | 17 | 134 |
2000 | New York-A Yankees | 13 | 12 | .520 | 1 | | 6-4 | W1 | wlwllwwwlw | 162 | 177 | -15 | 136 |
2000 | Detroit Tigers | 11 | 13 | .458 | 2 1/2 | | 2-8 | L2 | llwllllwll | 152 | 147 | 5 | 138 |
2000 | Baltimore Orioles | 10 | 15 | .400 | 4 | | 5-5 | W2 | wwlllwlwlw | 137 | 162 | -25 | 139 |
| | | | | | | | | | | | | |
Western | | | | | | | | | | | | | |
2000 | Oakland Athletics | 18 | 8 | .692 | - | | 8-2 | W2 | wwlwwwlwww | 222 | 161 | 61 | 132 |
2000 | Cleveland Indians | 15 | 10 | .600 | 2 1/2 | | 7-3 | L1 | lwlwwwwlww | 199 | 156 | 43 | 137 |
2000 | Washington Senators | 10 | 14 | .417 | 7 | | 5-5 | L2 | llwwwwlllw | 145 | 191 | -46 | 142 |
2000 | Chicago White Sox | 9 | 17 | .346 | 9 | | 2-8 | L3 | lllwwlllll | 174 | 214 | -40 | 143 |
Wildcard |
Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
National | | | | | | | | | | |
2000 | Pittsburgh Pirates | 18 | 6 | .750 | na | | 7-3 | W1 | wllwwwwwwl | |
2000 | Brooklyn Dodgers | 13 | 10 | .565 | na | | 5-5 | L2 | llwwwwllwl | |
2000 | New York-N Mets | 15 | 9 | .625 | - | | 8-2 | W3 | wwwlwwwwwl | 133 |
2000 | St. Louis Cardinals | 13 | 12 | .520 | 2 1/2 | | 4-6 | L1 | lwwlllllww | 138 |
2000 | Houston Astros | 13 | 12 | .520 | 2 1/2 | | 6-4 | W3 | wwwlwwlllw | 138 |
2000 | Atlanta Braves | 12 | 13 | .480 | 3 1/2 | | 5-5 | W1 | wlwwllwllw | 139 |
2000 | New York-N Giants | 9 | 16 | .360 | 6 1/2 | | 4-6 | L2 | llwwlllwwl | 142 |
2000 | Philadelphia Phillies | 4 | 19 | .174 | 10 1/2 | | 0-10 | L16 | llllllllll | 147 |
| | | | | | | | | | |
American | | | | | | | | | | |
2000 | Oakland Athletics | 18 | 8 | .692 | na | | 8-2 | W2 | wwlwwwlwww | |
2000 | Boston Red Sox | 14 | 11 | .560 | na | | 6-4 | W3 | wwwllllwww | |
2000 | Cleveland Indians | 15 | 10 | .600 | - | | 7-3 | L1 | lwlwwwwlww | 133 |
2000 | New York-A Yankees | 13 | 12 | .520 | 2 | | 6-4 | W1 | wlwllwwwlw | 137 |
2000 | Detroit Tigers | 11 | 13 | .458 | 3 1/2 | | 2-8 | L2 | llwllllwll | 139 |
2000 | Washington Senators | 10 | 14 | .417 | 4 1/2 | | 5-5 | L2 | llwwwwlllw | 140 |
2000 | Baltimore Orioles | 10 | 15 | .400 | 5 | | 5-5 | W2 | wwlllwlwlw | 140 |
2000 | Chicago White Sox | 9 | 17 | .346 | 6 1/2 | | 2-8 | L3 | lllwwlllll | 141 |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
National | | | | | | | | | |
2000 | Pittsburgh Pirates | 8-3 | 10-3 | 17-5 | 1-1 | 6-0 | 12-6 | 13-4 | |
2000 | Brooklyn Dodgers | 9-5 | 4-5 | 12-8 | 1-2 | 4-1 | 9-9 | 9-8 | |
2000 | New York-N Mets | 7-3 | 8-6 | 15-9 | | 4-1 | 11-8 | 9-8 | |
2000 | St. Louis Cardinals | 7-7 | 6-5 | 11-11 | 2-1 | 5-4 | 8-8 | 11-6 | |
2000 | Houston Astros | 7-7 | 6-5 | 6-5 | 7-7 | 2-3 | 11-9 | 8-10 | |
2000 | Atlanta Braves | 5-5 | 7-8 | 11-11 | 1-2 | 1-3 | 11-10 | 8-10 | |
2000 | New York-N Giants | 6-8 | 3-8 | 7-15 | 2-1 | 2-4 | 7-12 | 7-11 | |
2000 | Philadelphia Phillies | 1-9 | 3-10 | 4-19 | | 1-5 | 3-14 | 4-12 | |
| | | | | | | | | |
American | | | | | | | | | |
2000 | Oakland Athletics | 11-4 | 7-4 | 18-8 | | 3-1 | 15-7 | 12-6 | |
2000 | Boston Red Sox | 6-4 | 8-7 | 14-11 | | 3-3 | 11-8 | 10-7 | |
2000 | Cleveland Indians | 11-3 | 4-7 | 15-10 | | 4-1 | 11-9 | 10-7 | |
2000 | New York-A Yankees | 7-4 | 6-8 | 13-12 | | 1-4 | 12-8 | 8-9 | |
2000 | Detroit Tigers | 5-5 | 6-8 | 11-13 | | 2-2 | 9-11 | 9-7 | |
2000 | Washington Senators | 7-8 | 3-6 | 10-14 | | 1-1 | 9-13 | 6-11 | |
2000 | Baltimore Orioles | 4-6 | 6-9 | 10-15 | | 0-5 | 10-10 | 7-11 | |
2000 | Chicago White Sox | 7-8 | 2-9 | 9-17 | | 1-4 | 8-13 | 7-11 | |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
National | | | | | | |
2000 | Pittsburgh Pirates | 13-0 | 3-0 | 2-6 | 6-1 | 2-1 |
2000 | Brooklyn Dodgers | 11-1 | 1-0 | 1-9 | 3-3 | 2-1 |
2000 | New York-N Mets | 10-3 | 2-0 | 3-6 | 4-5 | 2-3 |
2000 | St. Louis Cardinals | 11-2 | 1-2 | 1-8 | 6-4 | 2-2 |
2000 | Houston Astros | 10-2 | 0-4 | 3-6 | 2-6 | 1-1 |
2000 | Atlanta Braves | 11-2 | 0-1 | 1-10 | 5-3 | 2-1 |
2000 | New York-N Giants | 6-1 | 2-2 | 1-13 | 3-4 | 1-2 |
2000 | Philadelphia Phillies | 3-2 | | 1-17 | 2-5 | 1-2 |
| | | | | | |
American | | | | | | |
2000 | Oakland Athletics | 13-0 | 3-0 | 2-8 | 4-3 | |
2000 | Boston Red Sox | 10-3 | 1-0 | 3-8 | 5-4 | 4-2 |
2000 | Cleveland Indians | 14-2 | 1-1 | 0-7 | 3-3 | 0-1 |
2000 | New York-A Yankees | 12-0 | | 1-12 | 5-3 | 0-1 |
2000 | Detroit Tigers | 10-1 | 1-2 | 0-10 | 2-3 | 0-3 |
2000 | Washington Senators | 8-2 | 0-2 | 2-10 | 4-5 | 2-0 |
2000 | Baltimore Orioles | 9-1 | | 1-14 | 3-4 | 1-1 |
2000 | Chicago White Sox | 6-2 | 1-2 | 2-13 | 4-5 | 1-0 |
No comments:
Post a Comment