DMB Batting Leaders (April)
David had the idea of posting monthly leaders instead of bi-weekly so we could vote for Players of the Month. Cast your votes for the Denny Hocking Hitter of the Month.
DMB batting leaders -- All players in database
Regular season -- from 4/5/2010 to 4/30/2010
Batting average | | On-base percentage | | Slugging percentage |
| | | | | | | | | | |
Pedroia | CWS | .407 | | Jones,G | Phi | .509 | | Lind | StL | .739 |
Rivera,J | Cin | .396 | | Pedroia | CWS | .471 | | Zimmerman | CWS | .735 |
Zimmerman | CWS | .382 | | Zimmerman | CWS | .467 | | Jones,G | Phi | .724 |
Young,M | Bal | .382 | | Cabrera,A | Phi | .465 | | Cruz,N | NYY | .673 |
Span | Bos | .380 | | Young,M | Bal | .455 | | Lee,D | Det | .653 |
Jeter | NYM | .380 | | Murphy,Dav | Cle | .452 | | Morneau | Cin | .647 |
Jones,G | Phi | .368 | | Span | Bos | .452 | | Kubel | Phi | .639 |
Mauer | Oak | .364 | | Jeter | NYM | .446 | | Martinez,V | Cin | .635 |
Schumaker | Phi | .356 | | Rivera,J | Cin | .430 | | Pujols | StL | .629 |
Cano | NYY | .354 | | Martinez,V | Cin | .426 | | Swisher | NYM | .595 |
| | | | | | | | | | |
| | | | | | | | | | |
Hits | | Runs | | Runs batted in |
| | | | | | | | | | |
Pedroia | CWS | 44 | | Longoria | Phi | 26 | | Howard | Atl | 27 |
Rivera,J | Cin | 40 | | Schumaker | Phi | 23 | | Martinez,V | Cin | 27 |
Zimmerman | CWS | 39 | | Damon | Cin | 23 | | Lee,D | Det | 27 |
Jeter | NYM | 38 | | Utley | Atl | 23 | | Morneau | Cin | 25 |
Span | Bos | 35 | | Werth | Cin | 23 | | Cruz,N | NYY | 25 |
Cano | NYY | 34 | | Pedroia | CWS | 23 | | Zimmerman | CWS | 25 |
Lee,D | Det | 34 | | Lind | StL | 22 | | Cabrera,A | Phi | 24 |
Jones,G | Phi | 32 | | Martinez,V | Cin | 22 | | Jones,G | Phi | 23 |
Mauer | Oak | 32 | | Rowand | Pit | 22 | | Pujols | StL | 23 |
Schumaker | Phi | 32 | | Jones,G | Phi | 21 | | Branyan | Cle | 23 |
| | | | | | | | | | |
| | | | | | | | | | |
Doubles | | Triples | | Homeruns |
| | | | | | | | | | |
Longoria | Phi | 12 | | Cabrera,A | Phi | 3 | | Howard | Atl | 11 |
Butler,B | CWS | 10 | | Utley | Atl | 3 | | Lind | StL | 11 |
Roberts,B | Bal | 10 | | LaRoche,An | Cin | 3 | | Cruz,N | NYY | 10 |
Markakis | CWS | 10 | | Buck,J | Bos | 2 | | Branyan | Cle | 9 |
Ross,C | LA | 9 | | Polanco | KC | 2 | | Zimmerman | CWS | 9 |
Cabrera,A | Phi | 9 | | DeJesus | Sea | 2 | | Iannetta | Pit | 7 |
Cabrera,Me | Cle | 9 | | Olivo | Det | 2 | | Pena,C | Bos | 7 |
Ethier | Atl | 8 | | Loney | SF | 2 | | Dunn,A | CWS | 7 |
Murphy,Dan | LA | 8 | | Hudson,O | Tex | 2 | | Jones,G | Phi | 7 |
Izturis,M | ChC | 8 | | Damon | Cin | 2 | | Pujols | StL | 7 |
| | | | | | | | | | |
| | | | | | | | | | |
Extra base hits | | Stolen bases | | Steal percentage |
| | | | | | | | | | |
Longoria | Phi | 18 | | Bourn | Oak | 10-2 | | Headley | Det | 1.000 |
Zimmerman | CWS | 17 | | Kinsler | NYM | 8-1 | | Andrus | NYY | 1.000 |
Jones,G | Phi | 16 | | Kemp | Bos | 8-3 | | Sizemore | Det | 1.000 |
Lind | StL | 15 | | Upton,B | SF | 7-1 | | Werth | Cin | 1.000 |
Lee,D | Det | 15 | | Davis,R | KC | 7-3 | | McCutchen,A | CWS | 1.000 |
Howard | Atl | 14 | | Headley | Det | 6-0 | | Tejada,M | CWS | 1.000 |
Swisher | NYM | 14 | | Braun | Bal | 6-1 | | Utley | Atl | 1.000 |
Teixeira | Oak | 14 | | Pedroia | CWS | 6-1 | | McLouth | Cle | 1.000 |
Cruz,N | NYY | 14 | | Wright,D | Oak | 6-1 | | Beltre | Tex | 1.000 |
Martinez,V | Cin | 13 | | Hunter,Tor | StL | 6-2 | | Markakis | CWS | 1.000 |
| | | | | | | | | | |
| | | | | | | | | | |
Walks | | Intentional walks | | Strikeouts |
| | | | | | | | | | |
Jones,G | Phi | 24 | | Fielder | Hou | 7 | | Branyan | Cle | 38 |
Youkilis | Pit | 23 | | Helton | Pit | 7 | | Hunter,Tor | StL | 36 |
Pena,C | Bos | 21 | | Berkman | Oak | 5 | | Gonzalez,C | Sea | 35 |
Abreu,B | Pit | 21 | | Drew,S | Atl | 4 | | Bay | Hou | 33 |
Cabrera,A | Phi | 21 | | Kemp | Bos | 4 | | Reynolds | StL | 33 |
Bay | Hou | 20 | | Teixeira | Oak | 4 | | Upton,B | SF | 33 |
Damon | Cin | 20 | | Cabrera,A | Phi | 4 | | Hawpe | StL | 31 |
Dunn,A | CWS | 19 | | Murphy,Dan | LA | 3 | | Wright,D | Oak | 31 |
Gonzalez,Ad | Bal | 19 | | Winn | Det | 3 | | Cameron,M | LA | 30 |
Helton | Pit | 19 | | Cabrera,O | Tex | 3 | | Fielder | Hou | 30 |
| | | | | | | | | | |
| | | | | | | | | | |
Sacrifice bunts | | Sacrifice flies | | Hit by pitch |
| | | | | | | | | | |
Aybar,E | Cin | 6 | | Pujols | StL | 4 | | Cabrera,Mi | NYY | 5 |
Blanton | KC | 4 | | Aybar,E | Cin | 4 | | Ryan,BW | Bos | 4 |
Escobar,Y | Cle | 4 | | Crede | Tex | 3 | | Werth | Cin | 4 |
Hammel | Tex | 3 | | Rollins | KC | 3 | | Pierre | CWS | 3 |
Lowe,D | Bal | 3 | | Swisher | NYM | 3 | | Jones,Ad | ChC | 3 |
de la Rosa | KC | 3 | | Podsednik | SF | 3 | | Francisco,B | Bos | 3 |
Harang | StL | 3 | | Crosby | ChC | 2 | | Inge | LA | 3 |
Maholm | StL | 3 | | Molina,B | SF | 2 | | Wilson,Ja | Hou | 3 |
Harden | Tex | 3 | | Howard | Atl | 2 | | Phillips,B | StL | 3 |
Nolasco | NYY | 3 | | Winn | Det | 2 | | Pena,C | Bos | 3 |
| | | | | | | | | | |
| | | | | | | | | | |
Ground ball DP | | Runs created | | Runs created/27 outs |
| | | | | | | | | | |
Mauer | Oak | 6 | | Zimmerman | CWS | 35.9 | | Jones,G | Phi | 17.5 |
Lind | StL | 6 | | Jones,G | Phi | 35.6 | | Zimmerman | CWS | 14.7 |
Rodriguez,A | Cle | 6 | | Lee,D | Det | 27.8 | | Lee,D | Det | 11.5 |
Counsell | Cin | 5 | | Pedroia | CWS | 27.5 | | Pedroia | CWS | 10.9 |
Ryan,BW | Bos | 5 | | Cabrera,A | Phi | 24.1 | | Kubel | Phi | 10.8 |
Cano | NYY | 5 | | Rivera,J | Cin | 23.7 | | Martinez,V | Cin | 10.4 |
Fielder | Hou | 5 | | Longoria | Phi | 23.7 | | Young,M | Bal | 10.3 |
Gutierrez,F | ChC | 5 | | Martinez,V | Cin | 23.4 | | Rivera,J | Cin | 10.1 |
DeJesus | Sea | 4 | | Utley | Atl | 23.4 | | Morneau | Cin | 10.1 |
Young,M | Bal | 4 | | Pujols | StL | 22.5 | | Murphy,Dav | Cle | 9.8 |
| | | | | | | | | | |
| | | | | | | | | | |
Isolated power | | Total average | | Total bases |
| | | | | | | | | | |
Lind | StL | .420 | | Jones,G | Phi | 1.636 | | Zimmerman | CWS | 75 |
Cruz,N | NYY | .357 | | Zimmerman | CWS | 1.415 | | Cruz,N | NYY | 66 |
Jones,G | Phi | .356 | | Lee,D | Det | 1.200 | | Lind | StL | 65 |
Zimmerman | CWS | .353 | | Murphy,Dav | Cle | 1.196 | | Lee,D | Det | 64 |
Swisher | NYM | .329 | | Martinez,V | Cin | 1.169 | | Jones,G | Phi | 63 |
Iannetta | Pit | .328 | | Kubel | Phi | 1.163 | | Longoria | Phi | 62 |
Morneau | Cin | .324 | | Cabrera,A | Phi | 1.141 | | Howard | Atl | 58 |
Kubel | Phi | .319 | | Lind | StL | 1.136 | | Teixeira | Oak | 57 |
Pena,C | Bos | .316 | | Pujols | StL | 1.129 | | Pujols | StL | 56 |
Branyan | Cle | .309 | | Morneau | Cin | 1.128 | | Rivera,J | Cin | 56 |
| | | | | | | | | | |
| | | | | | | | | | |
On-base plus slugging | | Secondary average | | AB per homerun |
| | | | | | | | | | |
Jones,G | Phi | 1.233 | | Jones,G | Phi | .655 | | Lind | StL | 8.0 |
Zimmerman | CWS | 1.202 | | Pena,C | Bos | .592 | | Iannetta | Pit | 9.6 |
Lind | StL | 1.126 | | Lind | StL | .534 | | Cruz,N | NYY | 9.8 |
Lee,D | Det | 1.071 | | Utley | Atl | .527 | | Branyan | Cle | 10.4 |
Martinez,V | Cin | 1.061 | | Murphy,Dav | Cle | .516 | | Pena,C | Bos | 10.9 |
Kubel | Phi | 1.049 | | Dunn,A | CWS | .512 | | Zimmerman | CWS | 11.3 |
Morneau | Cin | 1.044 | | Swisher | NYM | .506 | | Dunn,A | CWS | 11.4 |
Young,M | Bal | 1.043 | | Zimmerman | CWS | .500 | | McCann | Hou | 12.3 |
Pujols | StL | 1.027 | | Bay | Hou | .487 | | Jones,G | Phi | 12.4 |
Cruz,N | NYY | 1.023 | | Kubel | Phi | .472 | | Pujols | StL | 12.7 |
| | | | | | | | | | |
| | | | | | | | | | |
Atbats | | Plate appearances | | Games |
| | | | | | | | | | |
McCutchen,A | CWS | 108 | | Longoria | Phi | 124 | | Bourn | Oak | 26 |
Pedroia | CWS | 108 | | Pedroia | CWS | 123 | | Butler,B | CWS | 26 |
Longoria | Phi | 107 | | McCutchen,A | CWS | 122 | | Cabrera,A | Phi | 26 |
Figgins | ChC | 106 | | Zimmerman | CWS | 120 | | Gomes | Oak | 26 |
Crawford | KC | 104 | | Youkilis | Pit | 119 | | Jones,G | Phi | 26 |
Tejada,M | CWS | 103 | | Cabrera,A | Phi | 117 | | Lee,Ca | Oak | 26 |
Bartlett | Det | 102 | | Abreu,B | Pit | 116 | | Longoria | Phi | 26 |
Davis,R | KC | 102 | | Figgins | ChC | 116 | | Markakis | CWS | 26 |
Escobar,Y | Cle | 102 | | Werth | Cin | 116 | | McCutchen,A | CWS | 26 |
Ramirez,Ha | Sea | 102 | | Helton | Pit | 115 | | Pedroia | CWS | 26 |
4 comments:
Hocking: Garrett Jones (PHI)
McGee has also selected Garrett Jones.
Jon votes for Dustin Pedroia (CWS)
Derrick votes for Ryan Zimmerman (CWS)
My April Denny Hocking Selection:
Ryan Zimmerman (CWS)
Post a Comment