Vote for Pitcher of the Month for May. April's winner was Chris Carpenter (CWS). Congratulations Hal.
DMB pitching leaders -- All players in database
Regular season -- from 5/1/2010 to 5/31/2010
Earned run average | | Strikeouts | | Walks |
| | | | | | | | | | |
Verlander | LA | 2.09 | | Verlander | LA | 56 | | Cain | SF | 31 |
Hernandez,F | Hou | 2.09 | | Johnson,Jo | SF | 45 | | Carmona | Sea | 24 |
Contreras | LA | 2.16 | | Peavy | StL | 44 | | Gallardo | Hou | 20 |
Cahill | NYM | 2.20 | | Baker,S | Bal | 43 | | Millwood | Cin | 20 |
Baker,S | Bal | 2.31 | | de la Rosa | KC | 42 | | Wainwright | Hou | 19 |
Johnson,Jo | SF | 2.47 | | Greinke | Atl | 42 | | Kershaw | Oak | 18 |
Lincecum | NYY | 2.48 | | Sabathia | CWS | 42 | | Price | Sea | 18 |
Carpenter,C | CWS | 2.52 | | Gallardo | Hou | 40 | | Zambrano | Tex | 18 |
Buehrle | ChC | 2.60 | | Vazquez,J | KC | 39 | | Peavy | StL | 18 |
Cain | SF | 2.66 | | Hernandez,F | Hou | 39 | | Danks | CWS | 18 |
| | | | | | | | | | |
| | | | | | | | | | |
Wins | | Winning percentage | | Average run support |
| | | | | | | | | | |
Pettitte | Cin | 5-0 | | Pettitte | Cin | 1.000 | | Baker,S | Bal | 8.2 |
Jurrjens | Bal | 5-2 | | Cahill | NYM | 1.000 | | Wainwright | Hou | 7.0 |
Cahill | NYM | 4-0 | | Dempster | Bos | 1.000 | | Nolasco | NYY | 7.0 |
Dempster | Bos | 4-0 | | Blanton | KC | 1.000 | | Millwood | Cin | 6.5 |
Baker,S | Bal | 4-1 | | Guthrie | Det | 1.000 | | Vazquez,J | KC | 6.5 |
Johnson,Jo | SF | 4-1 | | Lester | Atl | 1.000 | | Bannister | Cin | 6.2 |
Johnson,Ji | NYM | 4-1 | | Contreras | LA | 1.000 | | Blanton | KC | 6.0 |
Millwood | Cin | 4-1 | | Baker,S | Bal | .800 | | Dempster | Bos | 5.8 |
Halladay | NYY | 4-2 | | Johnson,Jo | SF | .800 | | Scherzer | Cle | 5.8 |
Vazquez,J | KC | 4-2 | | Johnson,Ji | NYM | .800 | | Cook | NYM | 5.8 |
| | | | | | | | | | |
| | | | | | | | | | |
Batting average | | On-base percentage | | Slugging percentage |
| | | | | | | | | | |
Lilly | Det | .196 | | Lilly | Det | .249 | | Buchholz | Atl | .275 |
Buehrle | ChC | .200 | | Verlander | LA | .251 | | Contreras | LA | .286 |
Feldman | ChC | .202 | | Buehrle | ChC | .251 | | Hernandez,F | Hou | .295 |
Contreras | LA | .204 | | Feldman | ChC | .260 | | Marquis | Sea | .297 |
Jimenez | Sea | .211 | | Baker,S | Bal | .266 | | Jimenez | Sea | .299 |
Baker,S | Bal | .213 | | Buchholz | Atl | .279 | | Johnson,Jo | SF | .301 |
Verlander | LA | .213 | | Washburn | Det | .281 | | Peavy | StL | .302 |
Cain | SF | .214 | | Nolasco | NYY | .283 | | Cain | SF | .303 |
Peavy | StL | .214 | | Haren | Oak | .287 | | Kershaw | Oak | .327 |
Hernandez,F | Hou | .215 | | Contreras | LA | .287 | | Buehrle | ChC | .329 |
| | | | | | | | | | |
| | | | | | | | | | |
Hits per 9 innings | | Walks per 9 innings | | Runners per 9 innings |
| | | | | | | | | | |
Buehrle | ChC | 6.2 | | Halladay | NYY | 1.2 | | Buehrle | ChC | 8.4 |
Lilly | Det | 6.2 | | Nolasco | NYY | 1.2 | | Lilly | Det | 8.5 |
Contreras | LA | 6.5 | | Jackson,E | Cle | 1.5 | | Verlander | LA | 8.9 |
Feldman | ChC | 6.6 | | Beckett | Oak | 1.6 | | Feldman | ChC | 9.1 |
Hernandez,F | Hou | 6.7 | | Weaver,Jer | Phi | 1.6 | | Baker,S | Bal | 9.5 |
Cain | SF | 6.9 | | Lackey | Pit | 1.7 | | Washburn | Det | 10.0 |
Jimenez | Sea | 6.9 | | Pineiro | Hou | 1.7 | | Nolasco | NYY | 10.1 |
Baker,S | Bal | 6.9 | | Verlander | LA | 1.7 | | Buchholz | Atl | 10.1 |
Peavy | StL | 7.1 | | Buehrle | ChC | 1.8 | | Contreras | LA | 10.2 |
Washburn | Det | 7.1 | | Padilla,V | NYM | 2.0 | | Jackson,E | Cle | 10.5 |
| | | | | | | | | | |
| | | | | | | | | | |
Strikeouts per 9 innings | | Homeruns per 9 innings | | Stolen bases per 9 innings |
| | | | | | | | | | |
de la Rosa | KC | 11.7 | | Contreras | LA | 0.0 | | Arroyo | Bal | 0.0 |
Peavy | StL | 11.5 | | Correia | LA | 0.0 | | Braden | Pit | 0.0 |
Vazquez,J | KC | 10.7 | | Johnson,Jo | SF | 0.2 | | Duke | StL | 0.0 |
Verlander | LA | 10.6 | | Carpenter,C | CWS | 0.2 | | Haren | Oak | 0.0 |
Lincecum | NYY | 10.2 | | Marquis | Sea | 0.3 | | Pettitte | Cin | 0.0 |
Beckett | Oak | 10.0 | | Buchholz | Atl | 0.3 | | Vazquez,J | KC | 0.0 |
Baker,S | Bal | 9.9 | | Cahill | NYM | 0.3 | | Lilly | Det | 0.2 |
Gallardo | Hou | 9.7 | | Lincecum | NYY | 0.3 | | Johnson,Jo | SF | 0.2 |
Danks | CWS | 9.7 | | Hernandez,F | Hou | 0.4 | | Verlander | LA | 0.2 |
Weaver,Jer | Phi | 9.5 | | Jimenez | Sea | 0.4 | | Buehrle | ChC | 0.2 |
| | | | | | | | | | |
| | | | | | | | | | |
Shutouts | | Quality starts | | Quality start percentage |
| | | | | | | | | | |
Buehrle | ChC | 2 | | Pettitte | Cin | 6 | | Pettitte | Cin | 1.000 |
Morton | StL | 1 | | Verlander | LA | 6 | | Cahill | NYM | 1.000 |
Lowe,D | Bal | 1 | | Cahill | NYM | 5 | | Verlander | LA | .857 |
Palmer | KC | 1 | | Baker,S | Bal | 5 | | Baker,S | Bal | .833 |
Blackburn | KC | 1 | | Burnett,A | Phi | 5 | | Burnett,A | Phi | .833 |
Hernandez,F | Hou | 1 | | Niemann | Bos | 5 | | Niemann | Bos | .833 |
| | | | Contreras | LA | 5 | | Contreras | LA | .833 |
| | | | Johnson,Jo | SF | 5 | | Johnson,Jo | SF | .714 |
| | | | Jurrjens | Bal | 5 | | Jurrjens | Bal | .714 |
| | | | Sabathia | CWS | 5 | | Sabathia | CWS | .714 |
| | | | | | | | | | |
| | | | | | | | | | |
Save Opportunities | | Saves | | Save percentage |
| | | | | | | | | | |
Nathan | Cin | 9 | | Nathan | Cin | 8 | | Broxton | KC | 1.000 |
Hoffman | Cle | 9 | | Broxton | KC | 7 | | Wilson,C | Bos | 1.000 |
Rivera,Ma | Atl | 8 | | Rivera,Ma | Atl | 7 | | O'Day | Oak | 1.000 |
Bailey,A | Pit | 7 | | Hoffman | Cle | 7 | | Valverde | Bal | 1.000 |
Broxton | KC | 7 | | Wilson,C | Bos | 6 | | Wood,K | Sea | 1.000 |
Papelbon | CWS | 7 | | O'Day | Oak | 6 | | Nathan | Cin | .889 |
Sherrill | LA | 7 | | Papelbon | CWS | 6 | | Rivera,Ma | Atl | .875 |
Bell,H | SF | 7 | | Sherrill | LA | 6 | | Papelbon | CWS | .857 |
Wilson,Br | Phi | 6 | | Valverde | Bal | 5 | | Sherrill | LA | .857 |
Soriano,R | NYM | 6 | | Wood,K | Sea | 5 | | Belisario | Det | .833 |
| | | | | | | | | | |
| | | | | | | | | | |
Holds | | Blown saves | | Blown save percentage |
| | | | | | | | | | |
Francisco,F | CWS | 6 | | Fulchino | Bal | 3 | | Soriano,R | NYM | .333 |
Frasor | Pit | 6 | | Carlson | Det | 2 | | Street | Hou | .333 |
Betancourt,R | Atl | 5 | | DiFelice | CWS | 2 | | Bailey,A | Pit | .286 |
Guzman,A | Cle | 5 | | Guerrier | StL | 2 | | Bell,H | SF | .286 |
O'Flaherty | Tex | 4 | | Hawkins | ChC | 2 | | Hoffman | Cle | .222 |
Gutierrez,J | KC | 4 | | Aardsma | StL | 2 | | Madson | Bos | .200 |
Rhodes | Bal | 4 | | Soriano,R | NYM | 2 | | Moylan | Tex | .200 |
Gregerson | Bal | 4 | | Street | Hou | 2 | | Belisario | Det | .167 |
Mijares | Phi | 4 | | Bailey,A | Pit | 2 | | Wilson,Br | Phi | .167 |
Guerrier | StL | 4 | | Bell,H | SF | 2 | | Papelbon | CWS | .143 |
| | | | | | | | | | |
| | | | | | | | | | |
Innings | | Batters faced per game | | Complete games |
| | | | | | | | | | |
Lilly | Det | 50.2 | | Halladay | NYY | 32.83 | | Buehrle | ChC | 3 |
Johnson,Jo | SF | 47.1 | | Hernandez,F | Hou | 29.50 | | Halladay | NYY | 2 |
Verlander | LA | 47.1 | | Marquis | Sea | 29.40 | | Morton | StL | 1 |
Halladay | NYY | 46.0 | | Carpenter,C | CWS | 29.17 | | Lowe,D | Bal | 1 |
Feldman | ChC | 45.1 | | Lackey | Pit | 29.00 | | Palmer | KC | 1 |
Buehrle | ChC | 45.0 | | Haren | Oak | 28.50 | | Blackburn | KC | 1 |
Jurrjens | Bal | 44.0 | | Millwood | Cin | 28.50 | | Burnett,A | Phi | 1 |
Hernandez,F | Hou | 43.0 | | Buehrle | ChC | 28.33 | | Floyd,G | Phi | 1 |
Lackey | Pit | 42.2 | | Gallardo | Hou | 28.33 | | Hernandez,F | Hou | 1 |
Contreras | LA | 41.2 | | Braden | Pit | 28.17 | | Lackey | Pit | 1 |
| | | | | | | | | | |
| | | | | | | | | | |
Doubles | | Triples | | Homeruns |
| | | | | | | | | | |
Hunter,Tom | Bos | 17 | | Sabathia | CWS | 4 | | Porcello | Sea | 9 |
Rodriguez,W | NYM | 13 | | Outman | Oak | 3 | | Scherzer | Cle | 9 |
Maholm | StL | 13 | | Shields,J | Oak | 3 | | Haren | Oak | 9 |
Wolf | Bos | 13 | | Kawakami | ChC | 3 | | Nolasco | NYY | 8 |
Braden | Pit | 13 | | Masterson | Det | 3 | | Davis,D | Cle | 7 |
Carpenter,C | CWS | 13 | | de la Rosa | KC | 3 | | Kawakami | ChC | 7 |
Contreras | LA | 12 | | Haren | Oak | 3 | | Masterson | Det | 7 |
Millwood | Cin | 12 | | Rhodes | Bal | 2 | | Pavano | LA | 7 |
Fulchino | Bal | 11 | | Howell | Cle | 2 | | Meche | Bal | 7 |
Billingsley | Oak | 11 | | Harden | Tex | 2 | | Bannister | Cin | 7 |
| | | | | | | | | | |
| | | | | | | | | | |
Stolen bases | | Steal percentage | | Pickoffs |
| | | | | | | | | | |
Marquis | Sea | 10 | | Correia | LA | .250 | | Braden | Pit | 1 |
Jimenez | Sea | 9 | | Greinke | Atl | .250 | | Coffey | Det | 1 |
Millwood | Cin | 8 | | Verlander | LA | .250 | | Cook | NYM | 1 |
Floyd,G | Phi | 7 | | Billingsley | Oak | .333 | | Cormier | Atl | 1 |
Meche | Bal | 7 | | Buehrle | ChC | .333 | | Herrera | Bos | 1 |
Troncoso | KC | 6 | | Burnett,A | Phi | .333 | | Hughes,P | SF | 1 |
Masterson | Det | 6 | | Harden | Tex | .333 | | Zambrano | Tex | 1 |
Dempster | Bos | 6 | | Lester | Atl | .333 | | Padilla,V | NYM | 1 |
Carmona | Sea | 5 | | Porcello | Sea | .333 | | Arroyo | Bal | 1 |
Feldman | ChC | 5 | | Wakefield | Det | .333 | | Baez | Bal | 1 |
| | | | | | | | | | |
| | | | | | | | | | |
Hit by pitch | | Wild pitches | | Balks |
| | | | | | | | | | |
Hoffman | Cle | 4 | | Maholm | StL | 5 | | Pelfrey | SF | 3 |
Millwood | Cin | 4 | | Perry | Cin | 4 | | Rodriguez,W | NYM | 2 |
Hernandez,F | Hou | 4 | | Gonzalez,EG | KC | 4 | | Dotel | Tex | 1 |
Frasor | Pit | 3 | | Green,S | ChC | 3 | | Nunez,L | Bos | 1 |
Nippert | Atl | 3 | | Guerrier | StL | 3 | | Howell | Cle | 1 |
Aceves | StL | 3 | | Kershaw | Oak | 3 | | Crain | Tex | 1 |
Anderson,Bre | NYY | 3 | | Lincecum | NYY | 3 | | Lowe,D | Bal | 1 |
Masterson | Det | 3 | | Kawakami | ChC | 3 | | Shields,J | Oak | 1 |
Pineiro | Hou | 3 | | Coke | Atl | 2 | | Davis,D | Cle | 1 |
Zambrano | Tex | 3 | | Miller,J | Phi | 2 | | Wells,R | Tex | 1 |
| | | | | | | | | | |
| | | | | | | | | | |
Games | | Starts | | Batters faced |
| | | | | | | | | | |
Madson | Bos | 18 | | Cain | SF | 7 | | Halladay | NYY | 197 |
Cormier | Atl | 17 | | Feldman | ChC | 7 | | Johnson,Jo | SF | 197 |
Fulchino | Bal | 16 | | Johnson,Jo | SF | 7 | | Lilly | Det | 195 |
Hoffman | Cle | 16 | | Jurrjens | Bal | 7 | | Jurrjens | Bal | 194 |
Rodriguez,Fr | Tex | 16 | | Lilly | Det | 7 | | Verlander | LA | 188 |
Saito | ChC | 16 | | Sabathia | CWS | 7 | | Cain | SF | 183 |
Breslow | NYY | 16 | | Verlander | LA | 7 | | Feldman | ChC | 182 |
Aceves | StL | 15 | | Wolf | Bos | 7 | | Hernandez,F | Hou | 177 |
Guzman,A | Cle | 15 | | Zito | Pit | 7 | | Carpenter,C | CWS | 175 |
Ziegler | Cle | 15 | | Arroyo | Bal | 6 | | Lackey | Pit | 174 |
| | | | | | | | | | |
| | | | | | | | | | |
Games finished | | Runners left scored percentage | | Inherited runners scored pct |
| | | | | | | | | | |
Bell,H | SF | 12 | | Duke | StL | .000 | | Hoffman | Cle | .000 |
Nathan | Cin | 12 | | Bannister | Cin | .000 | | Masset | Oak | .000 |
Rivera,Ma | Atl | 11 | | Kershaw | Oak | .000 | | Batista | CWS | .000 |
Belisario | Det | 10 | | Lannan | Tex | .000 | | Nippert | Atl | .000 |
Broxton | KC | 10 | | Sabathia | CWS | .000 | | Perry | Cin | .000 |
Wilson,C | Bos | 10 | | Zambrano | Tex | .000 | | Saito | ChC | .000 |
O'Day | Oak | 10 | | Beckett | Oak | .000 | | Moylan | Tex | .000 |
Rodney | ChC | 10 | | Buchholz | Atl | .000 | | Bailey,A | Pit | .000 |
Sherrill | LA | 10 | | Cain | SF | .000 | | Gonzalez,EG | KC | .000 |
Soria | NYY | 9 | | Floyd,G | Phi | .000 | | Howry | Tex | .000 |
| | | | | | | | | | |
| | | | | | | | | | |
Ground ball DP | | Decisions | | Losses |
| | | | | | | | | | |
Maholm | StL | 8 | | Jurrjens | Bal | 7 | | Greinke | Atl | 1-5 |
Happ | Cle | 7 | | Lilly | Det | 7 | | Burnett,A | Phi | 1-4 |
Wolf | Bos | 7 | | Greinke | Atl | 6 | | Kawakami | ChC | 1-4 |
Buehrle | ChC | 7 | | Halladay | NYY | 6 | | Price | Sea | 1-4 |
Correia | LA | 6 | | Lannan | Tex | 6 | | Rowland-Smith | Phi | 1-4 |
Arroyo | Bal | 6 | | Porcello | Sea | 6 | | Lannan | Tex | 2-4 |
Floyd,G | Phi | 6 | | Santana,J | CWS | 6 | | Porcello | Sea | 2-4 |
Lannan | Tex | 6 | | Vazquez,J | KC | 6 | | Santana,J | CWS | 2-4 |
Hernandez,F | Hou | 6 | | Sabathia | CWS | 6 | | Lilly | Det | 3-4 |
Jurrjens | Bal | 6 | | Anderson,Bre | NYY | 5 | | Nunez,L | Bos | 0-3 |
3 comments:
Paul Byrd Pitcher of the Month Vote: Justin Verlander (LA)
May Pitcher of the Month:
Josh Johnson (SF) = Paul Byrd
The Paul Byrd Pitcher of the Month for May is shared by Justin Verlander (LA) and Josh Johnson (SF). Congratulations Ryan.
Post a Comment