DMB Hitting Leaders (June)
DMB batting leaders -- All players in database
Regular season -- from 6/1/2010 to 6/30/2010
Batting average | | On-base percentage | | Slugging percentage |
| | | | | | | | | | |
Kemp | Bos | .402 | | Choo | Hou | .483 | | Votto | Tex | .707 |
Jeter | NYM | .380 | | Fielder | Hou | .451 | | Murphy,Dan | LA | .679 |
Choo | Hou | .374 | | Kubel | Phi | .446 | | Pujols | StL | .676 |
Tulowitzki | LA | .366 | | Abreu,B | Pit | .443 | | Choo | Hou | .657 |
Mauer | Oak | .355 | | Tulowitzki | LA | .440 | | Howard | Atl | .630 |
Zimmerman | CWS | .352 | | Kemp | Bos | .439 | | Kemp | Bos | .625 |
Suzuki,I | Atl | .349 | | Jeter | NYM | .434 | | Berkman | Oak | .623 |
Braun | Bal | .343 | | Helton | Pit | .432 | | Mauer | Oak | .613 |
Wright,D | Oak | .343 | | Dunn,A | CWS | .426 | | Zimmerman | CWS | .611 |
Kubel | Phi | .338 | | Zobrist | Bal | .415 | | Kubel | Phi | .610 |
| | | | | | | | | | |
| | | | | | | | | | |
Hits | | Runs | | Runs batted in |
| | | | | | | | | | |
Kemp | Bos | 45 | | Choo | Hou | 27 | | Votto | Tex | 30 |
Zimmerman | CWS | 38 | | McCutchen,A | CWS | 25 | | Upton,J | Hou | 27 |
Suzuki,I | Atl | 38 | | Kemp | Bos | 24 | | Zimmerman | CWS | 25 |
Choo | Hou | 37 | | Jeter | NYM | 23 | | LaRoche,Ad | KC | 24 |
Victorino | Tex | 37 | | Abreu,B | Pit | 23 | | Youkilis | Pit | 23 |
Braun | Bal | 36 | | Utley | Atl | 23 | | Raburn | Sea | 23 |
Wright,D | Oak | 36 | | Berkman | Oak | 22 | | Hunter,Tor | StL | 22 |
Pujols | StL | 36 | | Hawpe | StL | 22 | | Howard | Atl | 21 |
Jeter | NYM | 35 | | Reynolds | StL | 22 | | Teixeira | Oak | 21 |
Tulowitzki | LA | 34 | | Kubel | Phi | 21 | | Hawpe | StL | 21 |
| | | | | | | | | | |
| | | | | | | | | | |
Doubles | | Triples | | Homeruns |
| | | | | | | | | | |
Suzuki,I | Atl | 11 | | Gonzalez,C | Sea | 4 | | Raburn | Sea | 11 |
Pena,C | Bos | 10 | | Aybar,E | Cin | 4 | | Pujols | StL | 11 |
Braun | Bal | 10 | | Ryan,BW | Bos | 4 | | Votto | Tex | 10 |
McCutchen,A | CWS | 10 | | DeJesus | Sea | 3 | | Murphy,Dan | LA | 8 |
Kemp | Bos | 10 | | Kemp | Bos | 3 | | Morales,K | Phi | 8 |
Zaun | Tex | 9 | | Blake | Bal | 2 | | Zimmerman | CWS | 8 |
Mauer | Oak | 9 | | Cabrera,E | StL | 2 | | Berkman | Oak | 7 |
Phillips,B | StL | 9 | | Ethier | Atl | 2 | | Howard | Atl | 7 |
Lind | StL | 9 | | Gardner | Atl | 2 | | Pena,C | Bos | 7 |
Youkilis | Pit | 9 | | Andrus | NYY | 2 | | Cruz,N | NYY | 7 |
| | | | | | | | | | |
| | | | | | | | | | |
Extra base hits | | Stolen bases | | Steal percentage |
| | | | | | | | | | |
Votto | Tex | 18 | | Gonzalez,C | Sea | 7-0 | | Gonzalez,C | Sea | 1.000 |
Pena,C | Bos | 17 | | Pierre | CWS | 7-0 | | Pierre | CWS | 1.000 |
Pujols | StL | 17 | | Hunter,Tor | StL | 6-0 | | Hunter,Tor | StL | 1.000 |
Braun | Bal | 16 | | Cameron,M | LA | 6-1 | | Bourn | Oak | 1.000 |
McCutchen,A | CWS | 16 | | Reyes,JB | StL | 6-1 | | Figgins | ChC | 1.000 |
Kemp | Bos | 16 | | Crawford | KC | 6-2 | | Reynolds | StL | 1.000 |
Holliday | NYY | 15 | | McCutchen,A | CWS | 6-2 | | Milledge | SF | 1.000 |
Youkilis | Pit | 15 | | Bourn | Oak | 5-0 | | Morgan | NYY | 1.000 |
Upton,J | Hou | 15 | | Figgins | ChC | 5-0 | | Bartlett | Det | 1.000 |
Mauer | Oak | 14 | | Reynolds | StL | 5-0 | | Ross,C | LA | 1.000 |
| | | | | | | | | | |
| | | | | | | | | | |
Walks | | Intentional walks | | Strikeouts |
| | | | | | | | | | |
Dunn,A | CWS | 26 | | Sweeney,R | NYM | 5 | | Reynolds | StL | 39 |
Helton | Pit | 26 | | Helton | Pit | 5 | | Branyan | Cle | 35 |
Pena,C | Bos | 20 | | Bruce | Pit | 4 | | Hawpe | StL | 34 |
Abreu,B | Pit | 20 | | Fielder | Hou | 4 | | Cameron,M | LA | 34 |
Overbay | ChC | 19 | | Gonzalez,Ad | Bal | 4 | | Bay | Hou | 34 |
Headley | Det | 19 | | Jones,G | Phi | 3 | | Werth | Cin | 33 |
Gonzalez,Ad | Bal | 19 | | Teixeira | Oak | 3 | | LaRoche,Ad | KC | 32 |
Damon | Cin | 19 | | Reynolds | StL | 3 | | Raburn | Sea | 31 |
Fielder | Hou | 18 | | Choo | Hou | 3 | | Gutierrez,F | ChC | 30 |
Swisher | NYM | 18 | | Barajas | NYM | 2 | | Dunn,A | CWS | 29 |
| | | | | | | | | | |
| | | | | | | | | | |
Sacrifice bunts | | Sacrifice flies | | Hit by pitch |
| | | | | | | | | | |
Bergesen | Cle | 4 | | Kennedy,A | SF | 4 | | Kendall | NYM | 5 |
Lilly | Det | 4 | | Teixeira | Oak | 4 | | Rowand | Pit | 5 |
Shields,J | Oak | 4 | | Rollins | KC | 3 | | Eckstein | Pit | 5 |
Morgan | NYY | 4 | | Ibanez | Sea | 3 | | McLouth | Cle | 5 |
Bartlett | Det | 4 | | Jeter | NYM | 3 | | Utley | Atl | 5 |
Cain | SF | 3 | | Branyan | Cle | 3 | | Peralta,Jh | SF | 4 |
Gallardo | Hou | 3 | | Gonzalez,Ad | Bal | 3 | | Escobar,Y | Cle | 4 |
Nolasco | NYY | 3 | | LaRoche,Ad | KC | 3 | | Ramirez,Ha | Sea | 4 |
Wainwright | Hou | 3 | | Lopez,Jo | Cin | 2 | | Suzuki,K | LA | 4 |
Ojeda | Cin | 3 | | Crede | Tex | 2 | | Kinsler | NYM | 4 |
| | | | | | | | | | |
| | | | | | | | | | |
Ground ball DP | | Runs created | | Runs created/27 outs |
| | | | | | | | | | |
Ramirez,M | Bal | 6 | | Choo | Hou | 32.8 | | Choo | Hou | 13.8 |
Counsell | Cin | 6 | | Kemp | Bos | 30.6 | | Kemp | Bos | 11.3 |
Headley | Det | 6 | | Pujols | StL | 29.5 | | Kubel | Phi | 11.0 |
Jones,G | Phi | 6 | | Votto | Tex | 28.1 | | Votto | Tex | 10.8 |
Youkilis | Pit | 6 | | Zimmerman | CWS | 25.6 | | Jeter | NYM | 10.5 |
Molina,Y | CWS | 5 | | Utley | Atl | 24.3 | | Murphy,Dan | LA | 10.3 |
Rowand | Pit | 5 | | Tulowitzki | LA | 24.2 | | Pujols | StL | 10.3 |
Theriot | Pit | 5 | | Braun | Bal | 24.0 | | Tulowitzki | LA | 10.2 |
Howard | Atl | 5 | | Jeter | NYM | 23.8 | | Fielder | Hou | 9.4 |
Ramirez,Al | Oak | 5 | | Abreu,B | Pit | 22.7 | | Zimmerman | CWS | 9.3 |
| | | | | | | | | | |
| | | | | | | | | | |
Isolated power | | Total average | | Total bases |
| | | | | | | | | | |
Votto | Tex | .384 | | Choo | Hou | 1.359 | | Pujols | StL | 75 |
Murphy,Dan | LA | .358 | | Votto | Tex | 1.206 | | Votto | Tex | 70 |
Pujols | StL | .351 | | Kubel | Phi | 1.170 | | Kemp | Bos | 70 |
Berkman | Oak | .338 | | Kemp | Bos | 1.169 | | Zimmerman | CWS | 66 |
Pena,C | Bos | .337 | | Pujols | StL | 1.156 | | Choo | Hou | 65 |
Howard | Atl | .321 | | Fielder | Hou | 1.156 | | Braun | Bal | 64 |
Raburn | Sea | .318 | | Murphy,Dan | LA | 1.143 | | Upton,J | Hou | 61 |
Teixeira | Oak | .284 | | Tulowitzki | LA | 1.113 | | McCutchen,A | CWS | 58 |
Upton,J | Hou | .283 | | Jeter | NYM | 1.103 | | Raburn | Sea | 58 |
Choo | Hou | .283 | | Berkman | Oak | 1.086 | | Hunter,Tor | StL | 58 |
| | | | | | | | | | |
| | | | | | | | | | |
On-base plus slugging | | Secondary average | | AB per homerun |
| | | | | | | | | | |
Choo | Hou | 1.140 | | Dunn,A | CWS | .613 | | Raburn | Sea | 9.7 |
Votto | Tex | 1.096 | | Pena,C | Bos | .543 | | Votto | Tex | 9.9 |
Murphy,Dan | LA | 1.068 | | Berkman | Oak | .532 | | Pujols | StL | 10.1 |
Pujols | StL | 1.066 | | Fielder | Hou | .532 | | Murphy,Dan | LA | 10.1 |
Kemp | Bos | 1.064 | | Votto | Tex | .495 | | Berkman | Oak | 11.0 |
Kubel | Phi | 1.056 | | Teixeira | Oak | .477 | | Morales,K | Phi | 11.5 |
Berkman | Oak | 1.021 | | Murphy,Dan | LA | .469 | | Howard | Atl | 11.6 |
Mauer | Oak | 1.021 | | Pujols | StL | .468 | | Dunn,A | CWS | 12.5 |
Howard | Atl | 1.014 | | Kubel | Phi | .468 | | Kubel | Phi | 12.8 |
Tulowitzki | LA | 1.010 | | Choo | Hou | .465 | | Pena,C | Bos | 13.1 |
| | | | | | | | | | |
| | | | | | | | | | |
Atbats | | Plate appearances | | Games |
| | | | | | | | | | |
Victorino | Tex | 115 | | Utley | Atl | 128 | | Abreu,B | Pit | 26 |
Pedroia | CWS | 114 | | Span | Bos | 125 | | Bartlett | Det | 26 |
Kemp | Bos | 112 | | Damon | Cin | 124 | | Bay | Hou | 26 |
Pujols | StL | 111 | | Victorino | Tex | 124 | | Bourn | Oak | 26 |
Hunter,Tor | StL | 110 | | Kemp | Bos | 123 | | Branyan | Cle | 26 |
Suzuki,I | Atl | 109 | | Pedroia | CWS | 123 | | Braun | Bal | 26 |
Crawford | KC | 108 | | Pujols | StL | 123 | | Butler,B | CWS | 26 |
Zimmerman | CWS | 108 | | Scutaro | LA | 123 | | Byrd,M | ChC | 26 |
Podsednik | SF | 107 | | Bay | Hou | 122 | | Cabrera,Mi | NYY | 26 |
Raburn | Sea | 107 | | Roberts,B | Bal | 122 | | Cabrera,Me | Cle | 26 |
2 comments:
My vote for the Denny Hocking hitter of the month is Shin-Soo Choo (HOU).
Hocking = Choo (HOU)
Post a Comment