DMB Hitting Leaders (September-October 5)
DMB hitting leaders -- All players in database
Regular season -- from 9/1/2010 to 10/5/2010
Batting average | | On-base percentage | | Slugging percentage |
| | | | | | | | | | |
Podsednik | SF | .402 | | Bartlett | Det | .496 | | Pujols | StL | .718 |
Bartlett | Det | .398 | | Podsednik | SF | .474 | | Sizemore | Det | .681 |
Pujols | StL | .387 | | Fukudome | SF | .457 | | Bartlett | Det | .630 |
Jeter | NYM | .378 | | Jeter | NYM | .452 | | Rodriguez,A | Cle | .617 |
Byrd,M | ChC | .360 | | Figgins | ChC | .444 | | Votto | Tex | .603 |
Votto | Tex | .349 | | Pujols | StL | .441 | | Posada | KC | .590 |
Phillips,B | StL | .349 | | Hawpe | StL | .429 | | Byrd,M | ChC | .586 |
Rolen | Hou | .346 | | Martin,R | Cle | .429 | | Podsednik | SF | .585 |
Figgins | ChC | .346 | | Posada | KC | .427 | | Uribe | NYM | .585 |
Fukudome | SF | .342 | | Rodriguez,A | Cle | .418 | | Braun | Bal | .583 |
| | | | | | | | | | |
| | | | | | | | | | |
Hits | | Runs | | Runs batted in |
| | | | | | | | | | |
Jeter | NYM | 51 | | Utley | Atl | 28 | | Pujols | StL | 30 |
Pujols | StL | 48 | | Werth | Cin | 27 | | Pena,C | Bos | 29 |
Rolen | Hou | 45 | | Wright,D | Oak | 26 | | Teixeira | Oak | 29 |
Votto | Tex | 44 | | Braun | Bal | 26 | | Rodriguez,A | Cle | 28 |
Bartlett | Det | 43 | | Kemp | Bos | 26 | | Martinez,V | Cin | 27 |
Braun | Bal | 43 | | Span | Bos | 26 | | Uribe | NYM | 25 |
Beltran | Atl | 42 | | Sandoval,P | Atl | 25 | | Quentin | Phi | 25 |
Kemp | Bos | 42 | | Hunter,Tor | Pit | 25 | | Zobrist | Bal | 25 |
Crawford | KC | 41 | | Upton,J | Hou | 25 | | Rolen | Hou | 25 |
Byrd,M | ChC | 40 | | Bourn | Oak | 24 | | Hill,A | Hou | 25 |
| | | | | | | | | | |
| | | | | | | | | | |
Doubles | | Triples | | Homeruns |
| | | | | | | | | | |
Byrd,M | ChC | 16 | | Pagan | KC | 5 | | Rodriguez,A | Cle | 10 |
Phillips,B | StL | 13 | | Sizemore | Det | 4 | | Pujols | StL | 10 |
LaRoche,Ad | KC | 13 | | Furcal | Bal | 4 | | Gonzalez,Ad | Bal | 9 |
Beltran | Atl | 13 | | Figgins | ChC | 3 | | Pena,C | Bos | 9 |
Hawpe | StL | 12 | | Upton,B | SF | 3 | | Branyan | Cle | 9 |
Overbay | ChC | 12 | | Cameron,M | LA | 3 | | Gomes | Oak | 8 |
Wright,D | Oak | 12 | | Crawford | KC | 3 | | Kinsler | NYM | 8 |
Votto | Tex | 12 | | Fowler | NYY | 2 | | Hunter,Tor | Pit | 8 |
Ludwick | Det | 11 | | Fukudome | SF | 2 | | Cabrera,Mi | NYY | 8 |
Ortiz,D | NYM | 11 | | Andrus | NYY | 2 | | Werth | Cin | 8 |
| | | | | | | | | | |
| | | | | | | | | | |
Extra base hits | | Stolen bases | | Steal percentage |
| | | | | | | | | | |
Pujols | StL | 20 | | Bourn | Oak | 15-2 | | Morgan | NYY | 1.000 |
Byrd,M | ChC | 19 | | Crawford | KC | 13-1 | | Bartlett | Det | 1.000 |
Votto | Tex | 19 | | Pedroia | CWS | 11-3 | | Tejada,M | CWS | 1.000 |
LaRoche,Ad | KC | 18 | | Upton,B | SF | 11-3 | | Beltran | Atl | 1.000 |
Cameron,M | LA | 18 | | Cabrera,E | StL | 9-2 | | Braun | Bal | 1.000 |
Wright,D | Oak | 18 | | Cabrera,Me | Cle | 8-2 | | Kinsler | NYM | 1.000 |
Braun | Bal | 18 | | Pujols | StL | 7-1 | | Span | Bos | 1.000 |
Ortiz,D | NYM | 17 | | Roberts,B | Bal | 7-1 | | Byrd,M | ChC | 1.000 |
Teixeira | Oak | 17 | | Hunter,Tor | Pit | 7-2 | | Crawford | KC | .929 |
Beltran | Atl | 17 | | Rios | Phi | 7-3 | | Bourn | Oak | .882 |
| | | | | | | | | | |
| | | | | | | | | | |
Walks | | Intentional walks | | Strikeouts |
| | | | | | | | | | |
Swisher | NYM | 28 | | Kubel | Phi | 4 | | Pena,C | Bos | 54 |
Damon | Cin | 26 | | Aybar,E | Cin | 4 | | Reynolds | StL | 46 |
Zobrist | Bal | 25 | | Kotchman | Sea | 4 | | Upton,J | Hou | 43 |
Scutaro | LA | 24 | | Gonzalez,Ad | Bal | 4 | | Werth | Cin | 41 |
Pedroia | CWS | 23 | | Pena,C | Bos | 4 | | Kemp | Bos | 40 |
Overbay | ChC | 21 | | Teahen | Bos | 3 | | Choo | Hou | 40 |
Pena,C | Bos | 21 | | Murphy,Dan | LA | 3 | | Branyan | Cle | 39 |
Abreu,B | Pit | 21 | | Dunn,A | CWS | 3 | | Abreu,B | Pit | 39 |
Fielder | Hou | 20 | | McCann | Hou | 3 | | Stewart | Sea | 34 |
Rodriguez,A | Cle | 19 | | Lind | StL | 3 | | Longoria | Phi | 34 |
| | | | | | | | | | |
| | | | | | | | | | |
Sacrifice bunts | | Sacrifice flies | | Hit by pitch |
| | | | | | | | | | |
Kuroda | Cin | 5 | | Uribe | NYM | 4 | | Johjima | Bal | 5 |
Contreras | LA | 5 | | Francisco,B | Bos | 3 | | Quentin | Phi | 5 |
Blanton | KC | 5 | | Dunn,A | CWS | 3 | | Pujols | StL | 5 |
Dempster | Bos | 4 | | Bruce | Pit | 3 | | Mora | SF | 4 |
Hamels | Hou | 4 | | Ludwick | Det | 3 | | Tejada,M | CWS | 4 |
Figgins | ChC | 4 | | Quentin | Phi | 3 | | Byrd,M | ChC | 4 |
Span | Bos | 4 | | Pence | KC | 3 | | Bartlett | Det | 4 |
Baez | Bal | 3 | | Braun | Bal | 3 | | Utley | Atl | 4 |
Ohlendorf | Phi | 3 | | Rolen | Hou | 3 | | Choo | Hou | 4 |
Cain | SF | 3 | | Ojeda | Cin | 2 | | Shoppach | Phi | 3 |
| | | | | | | | | | |
| | | | | | | | | | |
Ground ball DP | | Runs created | | Runs created/27 outs |
| | | | | | | | | | |
Tejada,M | CWS | 9 | | Pujols | StL | 38.5 | | Bartlett | Det | 14.4 |
Cabrera,O | Tex | 8 | | Bartlett | Det | 36.3 | | Pujols | StL | 12.8 |
Ryan,BW | Bos | 6 | | Jeter | NYM | 32.5 | | Podsednik | SF | 11.2 |
Bay | Hou | 6 | | Votto | Tex | 31.9 | | Sizemore | Det | 10.6 |
Ludwick | Det | 6 | | Rolen | Hou | 30.6 | | Byrd,M | ChC | 10.4 |
Cano | NYY | 6 | | Rodriguez,A | Cle | 29.0 | | Posada | KC | 10.3 |
Lind | StL | 6 | | Braun | Bal | 28.7 | | Votto | Tex | 10.2 |
Escobar,Y | Cle | 6 | | Figgins | ChC | 28.6 | | Figgins | ChC | 10.2 |
Upton,J | Hou | 6 | | Byrd,M | ChC | 28.0 | | LaRoche,Ad | KC | 9.7 |
Lowell | NYM | 5 | | LaRoche,Ad | KC | 27.4 | | Jeter | NYM | 9.5 |
| | | | | | | | | | |
| | | | | | | | | | |
Isolated power | | Total average | | Total bases |
| | | | | | | | | | |
Sizemore | Det | .363 | | Bartlett | Det | 1.403 | | Pujols | StL | 89 |
Pujols | StL | .331 | | Pujols | StL | 1.333 | | Votto | Tex | 76 |
Cameron,M | LA | .307 | | Sizemore | Det | 1.258 | | Braun | Bal | 74 |
Kinsler | NYM | .304 | | Podsednik | SF | 1.226 | | Rolen | Hou | 72 |
Gonzalez,Ad | Bal | .302 | | Figgins | ChC | 1.167 | | Jeter | NYM | 72 |
Rodriguez,A | Cle | .296 | | Posada | KC | 1.118 | | Rodriguez,A | Cle | 71 |
Pena,C | Bos | .292 | | Rodriguez,A | Cle | 1.108 | | Kemp | Bos | 69 |
Bruce | Pit | .287 | | Votto | Tex | 1.083 | | Bartlett | Det | 68 |
Bay | Hou | .275 | | Byrd,M | ChC | 1.083 | | Cabrera,Mi | NYY | 67 |
Quentin | Phi | .273 | | LaRoche,Ad | KC | 1.079 | | Byrd,M | ChC | 65 |
| | | | | | | | | | |
| | | | | | | | | | |
On-base plus slugging | | Secondary average | | AB per homerun |
| | | | | | | | | | |
Pujols | StL | 1.159 | | Sizemore | Det | .560 | | Rodriguez,A | Cle | 11.5 |
Bartlett | Det | 1.126 | | Pena,C | Bos | .487 | | Gonzalez,Ad | Bal | 11.8 |
Sizemore | Det | 1.098 | | Gonzalez,Ad | Bal | .481 | | Pujols | StL | 12.4 |
Podsednik | SF | 1.060 | | Rodriguez,A | Cle | .478 | | Pena,C | Bos | 12.6 |
Rodriguez,A | Cle | 1.035 | | Cameron,M | LA | .474 | | Kinsler | NYM | 12.8 |
Votto | Tex | 1.017 | | Swisher | NYM | .469 | | Branyan | Cle | 13.0 |
Posada | KC | 1.017 | | Damon | Cin | .451 | | Sizemore | Det | 13.0 |
Figgins | ChC | .996 | | Kinsler | NYM | .441 | | Bruce | Pit | 13.4 |
Byrd,M | ChC | .995 | | Pujols | StL | .435 | | Scott | Tex | 14.0 |
LaRoche,Ad | KC | .995 | | Bartlett | Det | .435 | | Inge | LA | 14.2 |
| | | | | | | | | | |
| | | | | | | | | | |
Atbats | | Plate appearances | | Games |
| | | | | | | | | | |
Choo | Hou | 140 | | Choo | Hou | 161 | | Choo | Hou | 33 |
Bourn | Oak | 137 | | Jeter | NYM | 155 | | Fielder | Hou | 33 |
Jeter | NYM | 135 | | Utley | Atl | 151 | | Hill,A | Hou | 33 |
Upton,J | Hou | 135 | | Hill,A | Hou | 150 | | Jeter | NYM | 33 |
Victorino | Tex | 134 | | Victorino | Tex | 150 | | Ortiz,D | NYM | 33 |
Kemp | Bos | 133 | | Upton,J | Hou | 148 | | Swisher | NYM | 33 |
Werth | Cin | 133 | | Bourn | Oak | 147 | | Upton,J | Hou | 33 |
Crawford | KC | 132 | | Roberts,B | Bal | 147 | | Uribe | NYM | 33 |
Hill,A | Hou | 132 | | Swisher | NYM | 147 | | Victorino | Tex | 33 |
Roberts,B | Bal | 132 | | Rolen | Hou | 145 | | Votto | Tex | 33 |
| | | | | | | | | | |
| | | | | | | | | | |
Current hit streak | | Longest hit streak | |
|
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
2 comments:
Pujols - STL
Pujols (StL)
Post a Comment