April DMB Hitting Leaders
Vote for Hitter of the Month
DMB hitting leaders
Regular season -- from 4/1/2011 to 4/30/2011
Batting average | | On-base percentage | | Slugging percentage |
| | | | | | | | | | |
Damon | Det | .403 | | Lowrie | Atl | .478 | | Drew,JD | Bos | .897 |
Reyes,Jo | StL | .389 | | Damon | Det | .477 | | Hamilton,J | CWS | .818 |
Morneau | Cin | .389 | | Walker,N | Phi | .476 | | Votto | Tex | .764 |
Walker,N | Phi | .389 | | Betemit | Bal | .469 | | Young,Delm | SF | .753 |
Betemit | Bal | .388 | | Morneau | Cin | .455 | | Cano | NYY | .753 |
Drew,JD | Bos | .385 | | Votto | Tex | .452 | | Torres,A | Bal | .740 |
Hamilton,J | CWS | .375 | | Utley | Atl | .448 | | LaRoche,Ad | KC | .705 |
LaRoche,Ad | KC | .375 | | Choo | Hou | .446 | | Betemit | Bal | .659 |
Infante,O | Cle | .374 | | Hamilton,J | CWS | .446 | | Murphy,Da | Cle | .651 |
Headley | Det | .367 | | Cano | NYY | .440 | | Matsui,H | Cin | .641 |
| | | | | | | | | | |
| | | | | | | | | | |
Hits | | Runs | | Runs batted in |
| | | | | | | | | | |
Reyes,Jo | StL | 37 | | Weeks | Bos | 27 | | Cano | NYY | 30 |
Gonzalez,Ad | Bal | 37 | | Holliday | NYY | 26 | | Murphy,Da | Cle | 28 |
Murphy,Da | Cle | 37 | | Cabrera,Mi | NYY | 24 | | Cabrera,Mi | NYY | 27 |
Wright,D | Oak | 37 | | Torres,A | Bal | 24 | | Young,Delm | SF | 24 |
Ellis,M | Cin | 36 | | Murphy,Da | Cle | 24 | | Scott | Oak | 24 |
Stubbs | Bal | 36 | | Young,CB | Cle | 24 | | Gonzalez,Ad | Bal | 24 |
Morneau | Cin | 35 | | Cano | NYY | 23 | | Matsui,H | Cin | 23 |
Walker,N | Phi | 35 | | Utley | Atl | 23 | | Pena,C | Bos | 23 |
Torres,A | Bal | 35 | | Uggla | Oak | 22 | | Drew,JD | Bos | 22 |
Infante,O | Cle | 34 | | Furcal | Bal | 22 | | Hamilton,J | CWS | 22 |
| | | | | | | | | | |
| | | | | | | | | | |
Doubles | | Triples | | Homeruns |
| | | | | | | | | | |
Torres,A | Bal | 18 | | Reyes,Jo | StL | 5 | | Bautista,J | Tex | 10 |
Drew,JD | Bos | 13 | | Granderson | NYM | 4 | | Hamilton,J | CWS | 10 |
Walker,N | Phi | 13 | | Fox,J | SF | 3 | | Murphy,Da | Cle | 10 |
Holliday | NYY | 11 | | LaRoche,Ad | KC | 3 | | Drew,JD | Bos | 9 |
Edmonds | Oak | 10 | | Pagan | KC | 3 | | Pena,C | Bos | 9 |
Lowrie | Atl | 10 | | Torres,A | Bal | 3 | | Votto | Tex | 9 |
Davis,I | Sea | 10 | | Renteria | Atl | 2 | | Cano | NYY | 9 |
Ethier | Atl | 10 | | Tabata | CWS | 2 | | Young,Delm | SF | 8 |
Cruz,N | NYY | 9 | | Aybar,E | Bos | 2 | | Gonzalez,C | Sea | 8 |
Choo | Hou | 9 | | Johnson,C | Atl | 2 | | Matsui,H | Cin | 7 |
| | | | | | | | | | |
| | | | | | | | | | |
Extra base hits | | Stolen bases | | Steal percentage |
| | | | | | | | | | |
Torres,A | Bal | 27 | | Crisp | Sea | 8-2 | | Pennington | Cin | 1.000 |
Drew,JD | Bos | 22 | | Pennington | Cin | 7-0 | | Choo | Hou | 1.000 |
Hamilton,J | CWS | 19 | | Rios | Phi | 6-1 | | Braun | Bal | 1.000 |
Votto | Tex | 18 | | Stubbs | Bal | 6-1 | | Carroll,J | Bos | 1.000 |
Young,Delm | SF | 18 | | Choo | Hou | 5-0 | | Jackson,A | Phi | 1.000 |
Cano | NYY | 18 | | Lewis,F | LA | 5-1 | | McCutchen,A | SF | 1.000 |
LaRoche,Ad | KC | 16 | | Pagan | KC | 5-1 | | Murphy,Da | Cle | 1.000 |
Holliday | NYY | 16 | | Gardner | Det | 5-2 | | Victorino | Tex | 1.000 |
Cruz,N | NYY | 15 | | Phillips,B | StL | 5-2 | | Cruz,N | NYY | 1.000 |
Matsui,H | Cin | 14 | | Furcal | Bal | 5-4 | | Gutierrez,F | Cin | 1.000 |
| | | | | | | | | | |
| | | | | | | | | | |
Walks | | Intentional walks | | Strikeouts |
| | | | | | | | | | |
Lowrie | Atl | 24 | | Lowrie | Atl | 5 | | Howard | Atl | 45 |
Utley | Atl | 21 | | Prado | NYY | 4 | | Dunn,A | SF | 39 |
Huff,A | Pit | 17 | | Santana,C | Atl | 3 | | Alvarez | Sea | 36 |
Rollins | Oak | 16 | | Doumit | Cle | 3 | | Venable | SF | 35 |
Konerko | NYM | 16 | | Ortiz,D | Cle | 3 | | Gonzalez,C | Sea | 34 |
Pena,C | Bos | 15 | | Hamilton,J | CWS | 3 | | Blake | NYM | 33 |
Wells,V | Atl | 15 | | Joyce | NYY | 2 | | Upton,J | Hou | 33 |
Cano | NYY | 15 | | Wieters | Sea | 2 | | Branyan | Det | 32 |
Young,CB | Cle | 15 | | Abreu,B | ChC | 2 | | Kemp | Bos | 30 |
Ramirez,Man | Atl | 15 | | Pierzynski | Pit | 2 | | Stubbs | Bal | 30 |
| | | | | | | | | | |
| | | | | | | | | | |
Sacrifice bunts | | Sacrifice flies | | Hit by pitch |
| | | | | | | | | | |
Wood,Tr | Oak | 5 | | Scott | Oak | 4 | | Utley | Atl | 5 |
Hernandez,Li | Pit | 4 | | Uribe | Phi | 3 | | Uggla | Oak | 4 |
Marcum | LA | 4 | | Beltre,A | Tex | 3 | | Polanco | KC | 3 |
Arroyo | Bal | 4 | | Wells,V | Atl | 3 | | Jones,Ad | ChC | 3 |
Figueroa | Phi | 3 | | Hundley | LA | 2 | | Molina,Y | NYM | 3 |
Bumgarner | Oak | 3 | | Hall | Pit | 2 | | Fielder | Hou | 3 |
Wells,R | Det | 3 | | Bourn | LA | 2 | | Phillips,B | StL | 3 |
Hudson,T | NYM | 3 | | Edmonds | Oak | 2 | | Braun | Bal | 3 |
Lincecum | NYY | 3 | | Pedroia | CWS | 2 | | Montero | SF | 2 |
Wainwright | Hou | 3 | | Molina,Y | NYM | 2 | | Doumit | Cle | 2 |
| | | | | | | | | | |
| | | | | | | | | | |
Ground ball DP | | Runs created | | Runs created/27 outs |
| | | | | | | | | | |
Hunter,Tor | Pit | 8 | | Hamilton,J | CWS | 31.5 | | Hamilton,J | CWS | 14.2 |
Castro,S | CWS | 7 | | Votto | Tex | 31.3 | | Drew,JD | Bos | 14.2 |
Teixeira | Oak | 7 | | Torres,A | Bal | 31.0 | | Votto | Tex | 14.1 |
Infante,O | Cle | 6 | | Murphy,Da | Cle | 30.8 | | Betemit | Bal | 13.9 |
Ramirez,H | Sea | 6 | | Cano | NYY | 30.0 | | Damon | Det | 13.5 |
Doumit | Cle | 5 | | Betemit | Bal | 27.3 | | Cano | NYY | 12.5 |
DeJesus | NYM | 5 | | Drew,JD | Bos | 27.3 | | Choo | Hou | 12.2 |
Cuddyer | LA | 5 | | Utley | Atl | 26.8 | | Walker,N | Phi | 11.7 |
Willingham | LA | 5 | | Young,Delm | SF | 25.3 | | Torres,A | Bal | 11.6 |
Beltre,A | Tex | 5 | | Holliday | NYY | 25.2 | | LaRoche,Ad | KC | 11.6 |
| | | | | | | | | | |
| | | | | | | | | | |
Isolated power | | Total average | | Total bases |
| | | | | | | | | | |
Drew,JD | Bos | .513 | | Hamilton,J | CWS | 1.483 | | Torres,A | Bal | 77 |
Hamilton,J | CWS | .443 | | Drew,JD | Bos | 1.471 | | Hamilton,J | CWS | 72 |
Votto | Tex | .404 | | Votto | Tex | 1.441 | | Murphy,Da | Cle | 71 |
Torres,A | Bal | .404 | | Cano | NYY | 1.344 | | Drew,JD | Bos | 70 |
Cano | NYY | .398 | | Betemit | Bal | 1.302 | | Cano | NYY | 70 |
Young,Delm | SF | .393 | | Choo | Hou | 1.288 | | Votto | Tex | 68 |
Bautista,J | Tex | .391 | | Torres,A | Bal | 1.278 | | Young,Delm | SF | 67 |
Pena,C | Bos | .366 | | Damon | Det | 1.255 | | LaRoche,Ad | KC | 62 |
Matsui,H | Cin | .359 | | Young,Delm | SF | 1.220 | | Stubbs | Bal | 60 |
LaRoche,Ad | KC | .330 | | Murphy,Da | Cle | 1.208 | | Cabrera,Mi | NYY | 59 |
| | | | | | | | | | |
| | | | | | | | | | |
On-base plus slugging | | Secondary average | | AB per homerun |
| | | | | | | | | | |
Drew,JD | Bos | 1.314 | | Hamilton,J | CWS | .602 | | Drew,JD | Bos | 8.7 |
Hamilton,J | CWS | 1.264 | | Votto | Tex | .584 | | Bautista,J | Tex | 8.7 |
Votto | Tex | 1.216 | | Drew,JD | Bos | .577 | | Hamilton,J | CWS | 8.8 |
Cano | NYY | 1.193 | | Cano | NYY | .570 | | Pena,C | Bos | 9.1 |
Torres,A | Bal | 1.146 | | Bautista,J | Tex | .563 | | Votto | Tex | 9.9 |
Young,Delm | SF | 1.142 | | Pena,C | Bos | .561 | | Cano | NYY | 10.3 |
Betemit | Bal | 1.128 | | Torres,A | Bal | .548 | | Murphy,Da | Cle | 10.9 |
LaRoche,Ad | KC | 1.113 | | Choo | Hou | .500 | | Young,Delm | SF | 11.1 |
Damon | Det | 1.088 | | Ortiz,D | Cle | .500 | | Matsui,H | Cin | 11.1 |
Morneau | Cin | 1.067 | | Lowrie | Atl | .477 | | Stanton | Hou | 11.6 |
| | | | | | | | | | |
| | | | | | | | | | |
Atbats | | Plate appearances | | Games |
| | | | | | | | | | |
Stubbs | Bal | 112 | | Utley | Atl | 125 | | Alvarez | Sea | 26 |
Wright,D | Oak | 110 | | Ramirez,Man | Atl | 125 | | Blake | NYM | 26 |
Murphy,Da | Cle | 109 | | Young,CB | Cle | 124 | | Braun | Bal | 26 |
Furcal | Bal | 108 | | Howard | Atl | 122 | | Crisp | Sea | 26 |
Young,CB | Cle | 108 | | Murphy,Da | Cle | 122 | | Davis,I | Sea | 26 |
Crisp | Sea | 107 | | Furcal | Bal | 121 | | Ethier | Atl | 26 |
Howard | Atl | 107 | | Stubbs | Bal | 121 | | Furcal | Bal | 26 |
Ellis,M | Cin | 106 | | Crisp | Sea | 118 | | Gonzalez,Ad | Bal | 26 |
Longoria | Phi | 106 | | Ethier | Atl | 117 | | Gonzalez,C | Sea | 26 |
Ramirez,Man | Atl | 106 | | Gonzalez,Ad | Bal | 117 | | Granderson | NYM | 26 |
No comments:
Post a Comment