DMB Standings (Through April 18)
DMB league standings -- DMB2010
Divisional |
Year | Team | W | L | Pct | GB |
| L10 | Strk | Recent | RF | RA | Mgn | Mgc |
American | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2010 | New York Yankees | 10 | 3 | .769 | - | | 7-3 | W4 | wwwwlwwlwl | 80 | 54 | 26 | 147 |
2010 | Cleveland Indians | 8 | 6 | .571 | 2 1/2 | | 5-5 | L2 | llwwllwwlw | 76 | 72 | 4 | 152 |
2010 | Boston Red Sox | 7 | 6 | .538 | 3 | | 4-6 | W2 | wwllwlllwl | 72 | 54 | 18 | 153 |
2010 | Baltimore Orioles | 7 | 7 | .500 | 3 1/2 | | 6-4 | W4 | wwwwlwllwl | 78 | 81 | -3 | 153 |
2010 | Detroit Tigers | 4 | 9 | .308 | 6 | | 4-6 | L4 | llllwwlwlw | 48 | 75 | -27 | 156 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2010 | Oakland A's | 9 | 5 | .643 | - | | 6-4 | W5 | wwwwwllwll | 78 | 61 | 17 | 149 |
2010 | Texas Rangers | 8 | 5 | .615 | 1/2 | | 8-2 | L1 | lwwwwwwlww | 68 | 68 | 0 | 150 |
2010 | Kansas City Royals | 6 | 7 | .462 | 2 1/2 | | 4-6 | W1 | wllllwwlwl | 55 | 55 | 0 | 152 |
2010 | Chicago White Sox | 5 | 8 | .385 | 3 1/2 | | 4-6 | L4 | llllwwllww | 55 | 67 | -12 | 153 |
2010 | Seattle Mariners | 3 | 11 | .214 | 6 | | 2-8 | L7 | lllllllwwl | 63 | 86 | -23 | 155 |
| | | | | | | | | | | | | |
National | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2010 | Atlanta Braves | 11 | 3 | .786 | - | | 8-2 | W3 | wwwllwwwww | 75 | 49 | 26 | 146 |
2010 | Pittsburgh Pirates | 7 | 6 | .538 | 3 1/2 | | 6-4 | L2 | llwwlwwlww | 81 | 63 | 18 | 153 |
2010 | Philadelphia Phillies | 6 | 7 | .462 | 4 1/2 | | 4-6 | L3 | lllwwlwlwl | 72 | 73 | -1 | 154 |
2010 | New York Mets | 5 | 9 | .357 | 6 | | 5-5 | W3 | wwwlwwllll | 52 | 64 | -12 | 155 |
2010 | Chicago Cubs | 3 | 10 | .231 | 7 1/2 | | 3-7 | L2 | llwllllwlw | 48 | 79 | -31 | 157 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2010 | Los Angeles Dodgers | 8 | 6 | .571 | - | | 4-6 | L2 | llwwwllllw | 64 | 53 | 11 | 149 |
2010 | St. Louis Cardinals | 7 | 6 | .538 | 1/2 | | 5-5 | W1 | wlllwlwwwl | 52 | 44 | 8 | 150 |
2010 | San Francisco Giants | 7 | 6 | .538 | 1/2 | | 6-4 | W2 | wwlwwllwlw | 51 | 64 | -13 | 150 |
2010 | Houston Astros | 7 | 7 | .500 | 1 | | 5-5 | L2 | llwllwwwwl | 55 | 59 | -4 | 150 |
2010 | Cincinnati Reds | 6 | 7 | .462 | 1 1/2 | | 4-6 | W2 | wwllwwllll | 67 | 69 | -2 | 151 |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
American | | | | | | | | | |
2010 | New York Yankees | 4-1 | 6-2 | 10-3 | | 4-1 | 6-2 | 8-2 | |
2010 | Oakland A's | 3-3 | 6-2 | 9-5 | | 4-1 | 5-4 | 9-5 | |
2010 | Texas Rangers | 5-3 | 3-2 | 8-5 | | 3-2 | 5-3 | 8-2 | |
2010 | Cleveland Indians | 3-3 | 5-3 | 8-6 | | 3-1 | 5-5 | 8-6 | |
2010 | Boston Red Sox | 4-3 | 3-3 | 7-6 | | 2-1 | 5-5 | 4-6 | |
2010 | Baltimore Orioles | 2-6 | 5-1 | 7-7 | | 2-0 | 5-7 | 5-7 | |
2010 | Kansas City Royals | 2-4 | 4-3 | 6-7 | | 2-5 | 4-2 | 4-6 | |
2010 | Chicago White Sox | 3-3 | 2-5 | 5-8 | | 2-2 | 3-6 | 4-6 | |
2010 | Detroit Tigers | 2-3 | 2-6 | 4-9 | | | 4-9 | 3-7 | |
2010 | Seattle Mariners | 3-7 | 0-4 | 3-11 | | 2-5 | 1-6 | 3-9 | |
| | | | | | | | | |
National | | | | | | | | | |
2010 | Atlanta Braves | 6-0 | 5-3 | 11-3 | | 4-1 | 7-2 | 11-3 | |
2010 | Los Angeles Dodgers | 6-3 | 2-3 | 8-6 | | 4-1 | 4-5 | 4-6 | |
2010 | Pittsburgh Pirates | 3-2 | 4-4 | 7-6 | | 3-2 | 4-4 | 5-5 | |
2010 | St. Louis Cardinals | 6-3 | 1-3 | 7-6 | | 2-0 | 5-6 | 6-6 | |
2010 | San Francisco Giants | 3-3 | 4-3 | 7-6 | | 2-1 | 5-5 | 6-4 | |
2010 | Houston Astros | 3-3 | 4-4 | 7-7 | | 0-2 | 7-5 | 7-7 | |
2010 | Philadelphia Phillies | 3-2 | 3-5 | 6-7 | | 1-4 | 5-3 | 4-6 | |
2010 | Cincinnati Reds | 3-3 | 3-4 | 6-7 | | 2-2 | 4-5 | 5-5 | |
2010 | New York Mets | 5-2 | 0-7 | 5-9 | | 3-2 | 2-7 | 5-5 | |
2010 | Chicago Cubs | 2-6 | 1-4 | 3-10 | | 0-5 | 3-5 | 3-9 | |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
American | | | | | | |
2010 | New York Yankees | 7-0 | 2-1 | 1-2 | 4-2 | 1-1 |
2010 | Oakland A's | 8-0 | 1-0 | 0-5 | 1-0 | |
2010 | Texas Rangers | 7-0 | | 1-5 | 2-0 | 1-0 |
2010 | Cleveland Indians | 4-1 | 2-0 | 2-5 | 3-3 | 1-1 |
2010 | Boston Red Sox | 6-1 | 1-1 | 0-4 | 0-4 | 0-1 |
2010 | Baltimore Orioles | 6-1 | 0-1 | 1-5 | 3-1 | |
2010 | Kansas City Royals | 5-2 | 1-0 | 0-5 | 1-2 | 1-1 |
2010 | Chicago White Sox | 5-0 | 0-1 | 0-7 | 1-3 | 1-0 |
2010 | Detroit Tigers | 2-1 | 1-3 | 1-5 | 3-2 | 2-2 |
2010 | Seattle Mariners | 3-0 | 0-1 | 0-10 | 1-2 | 0-1 |
| | | | | | |
National | | | | | | |
2010 | Atlanta Braves | 8-0 | 2-0 | 1-3 | 3-1 | 3-0 |
2010 | Los Angeles Dodgers | 6-0 | 1-3 | 1-3 | 3-4 | 1-2 |
2010 | Pittsburgh Pirates | 5-0 | 1-2 | 1-4 | 1-3 | 1-0 |
2010 | St. Louis Cardinals | 4-1 | 2-0 | 1-5 | 3-2 | 1-1 |
2010 | San Francisco Giants | 6-1 | | 1-5 | 3-2 | |
2010 | Houston Astros | 5-1 | 2-1 | 0-5 | 4-2 | 2-1 |
2010 | Philadelphia Phillies | 6-0 | 0-1 | 0-6 | 2-2 | 0-2 |
2010 | Cincinnati Reds | 4-1 | 1-1 | 1-5 | 1-2 | 0-1 |
2010 | New York Mets | 5-0 | 0-1 | 0-8 | 1-3 | 0-1 |
2010 | Chicago Cubs | 3-2 | | 0-8 | 1-1 | |
No comments:
Post a Comment