DMB Standings (Through May 2)
DMB league standings -- DMB2010
Regular season
Divisional |
Year | Team | W | L | Pct | GB |
| L10 | Strk | Recent | RF | RA | Mgn | Mgc |
American | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2010 | New York Yankees | 19 | 7 | .731 | - | | 7-3 | W1 | wlwwwwllww | 167 | 117 | 50 | 131 |
2010 | Boston Red Sox | 14 | 13 | .519 | 5 1/2 | | 6-4 | L1 | lwwwwlwlwl | 137 | 114 | 23 | 142 |
2010 | Baltimore Orioles | 14 | 14 | .500 | 6 | | 4-6 | L1 | lwllwllwwl | 158 | 152 | 6 | 142 |
2010 | Cleveland Indians | 12 | 16 | .429 | 8 | | 3-7 | W1 | wllllwwlll | 144 | 162 | -18 | 144 |
2010 | Detroit Tigers | 9 | 17 | .346 | 10 | | 3-7 | L2 | llwlllwlwl | 98 | 142 | -44 | 147 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2010 | Oakland A's | 18 | 9 | .667 | - | | 7-3 | W1 | wlwwllwwww | 144 | 111 | 33 | 134 |
2010 | Kansas City Royals | 14 | 11 | .560 | 3 | | 7-3 | W4 | wwwwlwlwwl | 101 | 88 | 13 | 140 |
2010 | Chicago White Sox | 12 | 13 | .480 | 5 | | 6-4 | L2 | llwlwlwwww | 125 | 133 | -8 | 142 |
2010 | Texas Rangers | 12 | 13 | .480 | 5 | | 3-7 | L1 | lwllwwllll | 120 | 133 | -13 | 142 |
2010 | Seattle Mariners | 9 | 18 | .333 | 9 | | 5-5 | W2 | wwllwwlwll | 106 | 136 | -30 | 145 |
| | | | | | | | | | | | | |
National | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2010 | Atlanta Braves | 18 | 10 | .643 | - | | 4-6 | W2 | wwlwlwllll | 145 | 121 | 24 | 134 |
2010 | Philadelphia Phillies | 15 | 11 | .577 | 2 | | 7-3 | W2 | wwlllwwwww | 125 | 122 | 3 | 138 |
2010 | Pittsburgh Pirates | 11 | 15 | .423 | 6 | | 3-7 | W1 | wlwlwlllll | 144 | 134 | 10 | 142 |
2010 | New York Mets | 11 | 17 | .393 | 7 | | 4-6 | L2 | llwllwllww | 101 | 127 | -26 | 142 |
2010 | Chicago Cubs | 9 | 18 | .333 | 8 1/2 | | 5-5 | L1 | lwlwwlwwll | 112 | 142 | -30 | 144 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2010 | St. Louis Cardinals | 17 | 10 | .630 | - | | 7-3 | L1 | lwwwwwwllw | 121 | 97 | 24 | 134 |
2010 | Cincinnati Reds | 14 | 12 | .538 | 2 1/2 | | 6-4 | W1 | wlllwwwlww | 143 | 120 | 23 | 139 |
2010 | Los Angeles Dodgers | 14 | 12 | .538 | 2 1/2 | | 5-5 | W1 | wlwwlwwlll | 108 | 104 | 4 | 139 |
2010 | Houston Astros | 13 | 14 | .481 | 4 | | 4-6 | L1 | lwllllwwwl | 117 | 124 | -7 | 140 |
2010 | San Francisco Giants | 10 | 15 | .400 | 6 | | 2-8 | L2 | llwlllwlll | 86 | 123 | -37 | 143 |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
American | | | | | | | | | |
2010 | New York Yankees | 10-3 | 9-4 | 19-7 | | 7-1 | 12-6 | 17-6 | |
2010 | Oakland A's | 9-6 | 9-3 | 18-9 | | 7-3 | 11-6 | 14-9 | |
2010 | Kansas City Royals | 6-7 | 8-4 | 14-11 | | 5-6 | 9-5 | 9-10 | 2-0 |
2010 | Boston Red Sox | 8-6 | 6-7 | 14-13 | | 4-2 | 10-11 | 9-11 | 2-1 |
2010 | Baltimore Orioles | 3-6 | 11-8 | 14-14 | | 4-1 | 10-13 | 10-14 | |
2010 | Chicago White Sox | 8-5 | 4-8 | 12-13 | | 4-4 | 8-9 | 11-11 | |
2010 | Texas Rangers | 7-6 | 5-7 | 12-13 | | 4-6 | 8-7 | 10-9 | 1-1 |
2010 | Cleveland Indians | 6-7 | 6-9 | 12-16 | | 4-5 | 8-11 | 12-12 | |
2010 | Detroit Tigers | 5-8 | 4-9 | 9-17 | | 1-4 | 8-13 | 7-12 | 1-2 |
2010 | Seattle Mariners | 3-8 | 6-10 | 9-18 | | 4-8 | 5-10 | 9-14 | |
| | | | | | | | | |
National | | | | | | | | | |
2010 | Atlanta Braves | 9-4 | 9-6 | 18-10 | | 8-2 | 10-8 | 17-7 | |
2010 | St. Louis Cardinals | 6-4 | 11-6 | 17-10 | | 3-1 | 14-9 | 15-9 | |
2010 | Philadelphia Phillies | 11-5 | 4-6 | 15-11 | | 4-5 | 11-6 | 11-8 | 2-1 |
2010 | Cincinnati Reds | 7-7 | 7-5 | 14-12 | | 2-4 | 12-8 | 13-10 | |
2010 | Los Angeles Dodgers | 10-6 | 4-6 | 14-12 | | 6-2 | 8-10 | 8-11 | 1-1 |
2010 | Houston Astros | 7-8 | 6-6 | 13-14 | | 1-4 | 12-10 | 10-13 | |
2010 | Pittsburgh Pirates | 6-7 | 5-8 | 11-15 | | 4-6 | 7-9 | 9-14 | |
2010 | San Francisco Giants | 4-11 | 6-4 | 10-15 | | 3-3 | 7-12 | 8-11 | 0-2 |
2010 | New York Mets | 8-9 | 3-8 | 11-17 | | 5-5 | 6-12 | 10-10 | 1-2 |
2010 | Chicago Cubs | 2-7 | 7-11 | 9-18 | | 1-11 | 8-7 | 8-16 | |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
American | | | | | | |
2010 | New York Yankees | 13-1 | 4-1 | 2-5 | 6-3 | 2-1 |
2010 | Oakland A's | 15-0 | 3-1 | 0-8 | 2-1 | |
2010 | Kansas City Royals | 11-2 | 2-0 | 1-9 | 3-2 | 2-1 |
2010 | Boston Red Sox | 10-2 | 3-2 | 1-9 | 2-7 | 0-1 |
2010 | Baltimore Orioles | 11-1 | 1-3 | 2-10 | 4-5 | 0-1 |
2010 | Chicago White Sox | 10-1 | 2-2 | 0-10 | 2-4 | 1-1 |
2010 | Texas Rangers | 11-0 | 0-1 | 1-12 | 2-1 | 1-0 |
2010 | Cleveland Indians | 7-1 | 2-4 | 3-11 | 5-5 | 1-1 |
2010 | Detroit Tigers | 5-3 | 3-4 | 1-10 | 6-4 | 2-4 |
2010 | Seattle Mariners | 9-0 | 0-2 | 0-16 | 2-2 | 0-1 |
| | | | | | |
National | | | | | | |
2010 | Atlanta Braves | 14-0 | 2-0 | 2-10 | 5-2 | 4-0 |
2010 | St. Louis Cardinals | 13-1 | 2-0 | 2-9 | 5-2 | 1-1 |
2010 | Philadelphia Phillies | 12-0 | 1-1 | 2-10 | 5-3 | 2-2 |
2010 | Cincinnati Reds | 11-2 | 1-1 | 2-9 | 2-3 | 1-1 |
2010 | Los Angeles Dodgers | 11-0 | 2-3 | 1-9 | 5-4 | 1-2 |
2010 | Houston Astros | 11-1 | 2-1 | 0-12 | 4-4 | 2-1 |
2010 | Pittsburgh Pirates | 8-3 | 2-2 | 1-10 | 3-5 | 1-1 |
2010 | San Francisco Giants | 9-2 | | 1-13 | 3-4 | 0-1 |
2010 | New York Mets | 11-1 | 0-3 | 0-13 | 3-6 | 0-1 |
2010 | Chicago Cubs | 8-2 | 0-1 | 1-15 | 1-3 |
No comments:
Post a Comment