DMB Standings (Through June 27)
DMB league standings -- DMB2010
Regular season
Divisional |
Year | Team | W | L | Pct | GB |
| L10 | Strk | Recent | RF | RA | Mgn | Mgc |
American | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2010 | New York Yankees | 41 | 34 | .547 | - | | 3-7 | L2 | llwllwwlll | 408 | 363 | 45 | 84 |
2010 | Baltimore Orioles | 37 | 38 | .493 | 4 | | 6-4 | W1 | wlwwwllwwl | 366 | 386 | -20 | 92 |
2010 | Cleveland Indians | 35 | 41 | .461 | 6 1/2 | | 6-4 | L2 | llwwwlwlww | 369 | 395 | -26 | 94 |
2010 | Boston Red Sox | 32 | 41 | .438 | 8 | | 4-6 | W1 | wllwlwlllw | 305 | 325 | -20 | 97 |
2010 | Detroit Tigers | 28 | 47 | .373 | 13 | | 5-5 | W1 | wllwwlllww | 313 | 368 | -55 | 101 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2010 | Oakland A's | 50 | 23 | .685 | - | | 10-0 | W10 | wwwwwwwwww | 389 | 286 | 103 | 82 |
2010 | Chicago White Sox | 40 | 31 | .563 | 9 | | 6-4 | W1 | wlwwllwwwl | 348 | 309 | 39 | 100 |
2010 | Texas Rangers | 38 | 35 | .521 | 12 | | 5-5 | W2 | wwllwlwlwl | 393 | 368 | 25 | 102 |
2010 | Kansas City Royals | 36 | 38 | .486 | 14 1/2 | | 6-4 | L2 | llwwlwwlww | 314 | 298 | 16 | 104 |
2010 | Seattle Mariners | 34 | 39 | .466 | 16 | | 5-5 | L1 | lwlwwllwwl | 281 | 324 | -43 | 106 |
| | | | | | | | | | | | | |
National | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2010 | New York Mets | 44 | 34 | .564 | - | | 4-6 | W2 | wwlllwwlll | 355 | 338 | 17 | 86 |
2010 | Atlanta Braves | 42 | 33 | .560 | 1/2 | | 4-6 | L1 | lwwllllwlw | 383 | 338 | 45 | 87 |
2010 | Philadelphia Phillies | 39 | 36 | .520 | 3 1/2 | | 6-4 | W2 | wwllllwwww | 338 | 337 | 1 | 91 |
2010 | Pittsburgh Pirates | 37 | 38 | .493 | 5 1/2 | | 6-4 | L1 | lwwlwwwwll | 376 | 344 | 32 | 93 |
2010 | Chicago Cubs | 35 | 41 | .461 | 8 | | 6-4 | L1 | lwlwwwlwwl | 319 | 364 | -45 | 95 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2010 | Cincinnati Reds | 40 | 33 | .548 | - | | 4-6 | W1 | wlwwlllwll | 359 | 324 | 35 | 87 |
2010 | Los Angeles Dodgers | 38 | 36 | .514 | 2 1/2 | | 3-7 | L1 | lwlllwwlll | 297 | 281 | 16 | 92 |
2010 | St. Louis Cardinals | 37 | 39 | .487 | 4 1/2 | | 4-6 | W2 | wwllwllllw | 312 | 332 | -20 | 93 |
2010 | Houston Astros | 34 | 40 | .459 | 6 1/2 | | 3-7 | L4 | llllwwlllw | 317 | 335 | -18 | 96 |
2010 | San Francisco Giants | 27 | 47 | .365 | 13 1/2 | | 4-6 | L2 | llwllwlwlw | 276 | 403 | -127 | 103 |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
American | | | | | | | | | |
2010 | Oakland A's | 24-11 | 26-12 | 50-23 | | 15-7 | 35-16 | 18-11 | 16-7 |
2010 | New York Yankees | 19-16 | 22-18 | 41-34 | | 17-13 | 24-21 | 19-12 | 8-15 |
2010 | Chicago White Sox | 20-13 | 20-18 | 40-31 | | 7-9 | 33-22 | 14-14 | 14-8 |
2010 | Texas Rangers | 22-12 | 16-23 | 38-35 | | 11-13 | 27-22 | 15-14 | 11-11 |
2010 | Baltimore Orioles | 18-17 | 19-21 | 37-38 | | 10-16 | 27-22 | 17-14 | 10-12 |
2010 | Kansas City Royals | 18-17 | 18-21 | 36-38 | | 9-17 | 27-21 | 12-18 | 13-9 |
2010 | Seattle Mariners | 17-18 | 17-21 | 34-39 | | 5-12 | 29-27 | 14-16 | 12-10 |
2010 | Cleveland Indians | 18-18 | 17-23 | 35-41 | | 12-14 | 23-27 | 19-13 | 9-13 |
2010 | Boston Red Sox | 16-19 | 16-22 | 32-41 | | 10-15 | 22-26 | 13-17 | 9-14 |
2010 | Detroit Tigers | 16-18 | 12-29 | 28-47 | | 10-11 | 18-36 | 9-21 | 12-11 |
| | | | | | | | | |
National | | | | | | | | | |
2010 | New York Mets | 25-15 | 19-19 | 44-34 | | 13-9 | 31-25 | 19-12 | 12-11 |
2010 | Cincinnati Reds | 20-19 | 20-14 | 40-33 | | 9-11 | 31-22 | 17-12 | 12-10 |
2010 | Atlanta Braves | 20-18 | 22-15 | 42-33 | | 12-11 | 30-22 | 20-11 | 11-11 |
2010 | Philadelphia Phillies | 26-14 | 13-22 | 39-36 | | 8-13 | 31-23 | 15-15 | 14-9 |
2010 | Los Angeles Dodgers | 22-17 | 16-19 | 38-36 | | 18-10 | 20-26 | 14-16 | 9-13 |
2010 | Pittsburgh Pirates | 23-17 | 14-21 | 37-38 | | 8-10 | 29-28 | 12-18 | 15-8 |
2010 | St. Louis Cardinals | 18-22 | 19-17 | 37-39 | | 12-9 | 25-30 | 18-13 | 10-12 |
2010 | Chicago Cubs | 15-25 | 20-16 | 35-41 | | 5-16 | 30-25 | 11-21 | 13-9 |
2010 | Houston Astros | 19-22 | 15-18 | 34-40 | | 13-12 | 21-28 | 12-17 | 8-15 |
2010 | San Francisco Giants | 13-27 | 14-20 | 27-47 | | 6-20 | 21-27 | 13-16 | 6-16 |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
American | | | | | | |
2010 | Oakland A's | 38-0 | 8-4 | 4-19 | 10-7 | 3-1 |
2010 | New York Yankees | 29-6 | 9-3 | 3-25 | 12-13 | 5-4 |
2010 | Chicago White Sox | 33-3 | 3-2 | 4-26 | 12-13 | 3-1 |
2010 | Texas Rangers | 33-5 | 2-4 | 3-26 | 5-8 | 5-6 |
2010 | Baltimore Orioles | 27-3 | 6-6 | 4-29 | 15-12 | 6-3 |
2010 | Kansas City Royals | 30-5 | 4-4 | 2-29 | 11-12 | 3-4 |
2010 | Seattle Mariners | 26-0 | 4-4 | 4-35 | 13-6 | 5-2 |
2010 | Cleveland Indians | 25-5 | 3-4 | 7-32 | 10-11 | 1-2 |
2010 | Boston Red Sox | 26-3 | 4-5 | 2-33 | 9-16 | 1-5 |
2010 | Detroit Tigers | 22-6 | 5-8 | 1-33 | 12-15 | 3-8 |
| | | | | | |
National | | | | | | |
2010 | New York Mets | 39-1 | 2-6 | 3-27 | 10-11 | 5-3 |
2010 | Cincinnati Reds | 31-3 | 5-2 | 4-28 | 9-10 | 3-2 |
2010 | Atlanta Braves | 33-2 | 5-3 | 4-28 | 14-12 | 5-3 |
2010 | Philadelphia Phillies | 31-2 | 4-5 | 4-29 | 12-14 | 3-6 |
2010 | Los Angeles Dodgers | 32-3 | 4-7 | 2-26 | 13-12 | 3-7 |
2010 | Pittsburgh Pirates | 27-5 | 7-5 | 3-28 | 10-15 | 5-1 |
2010 | St. Louis Cardinals | 30-6 | 3-2 | 4-31 | 14-7 | 5-2 |
2010 | Chicago Cubs | 26-2 | 5-6 | 4-33 | 10-5 | 4-4 |
2010 | Houston Astros | 30-2 | 3-5 | 1-33 | 9-10 | 3-4 |
2010 | San Francisco Giants | 20-3 | 5-6 | 2-38 | 10-11 | 2-5 |
No comments:
Post a Comment