May DMB Hitting Leaders
DMB batting leaders -- All players in database
Regular season -- from 5/1/2011 to 5/31/2011
Batting average | | On-base percentage | | Slugging percentage |
| | | | | | | | | | |
Morneau | Cin | .390 | | Morneau | Cin | .505 | | Alvarez | Sea | .720 |
Alvarez | Sea | .366 | | Gardner | Det | .470 | | Lowrie | Atl | .694 |
Wells,V | Atl | .361 | | Betemit | Bal | .451 | | Morneau | Cin | .688 |
Gardner | Det | .360 | | Cust | Cle | .435 | | Howard | Atl | .661 |
Suzuki,I | KC | .356 | | Lowrie | Atl | .434 | | Pena,C | Bos | .648 |
Swisher | NYM | .355 | | Wells,V | Atl | .434 | | Morales,K | Phi | .640 |
Mauer | Oak | .352 | | Mauer | Oak | .430 | | Longoria | Phi | .630 |
Longoria | Phi | .345 | | Alvarez | Sea | .422 | | Beltre,A | Tex | .617 |
Betemit | Bal | .343 | | Huff,A | Pit | .421 | | Torres,A | Bal | .611 |
Torres,A | Bal | .343 | | Votto | Tex | .419 | | Zimmerman | CWS | .598 |
| | | | | | | | | | |
| | | | | | | | | | |
Hits | | Runs | | Runs batted in |
| | | | | | | | | | |
Swisher | NYM | 43 | | Pagan | KC | 26 | | Howard | Atl | 34 |
Suzuki,I | KC | 42 | | Ethier | Atl | 25 | | Morales,K | Phi | 32 |
Longoria | Phi | 41 | | Longoria | Phi | 25 | | Beltre,A | Tex | 28 |
Gardner | Det | 40 | | Votto | Tex | 24 | | Rolen | KC | 27 |
Beltre,A | Tex | 39 | | Beltre,A | Tex | 24 | | Teixeira | Oak | 26 |
Torres,A | Bal | 37 | | Wright,D | Oak | 23 | | Konerko | NYM | 24 |
Howard | Atl | 37 | | Howard | Atl | 23 | | Longoria | Phi | 24 |
Konerko | NYM | 37 | | Konerko | NYM | 23 | | Pena,C | Bos | 23 |
Wells,V | Atl | 35 | | Kinsler | NYM | 23 | | Huff,A | Pit | 22 |
Ellis,M | Cin | 35 | | Holliday | NYY | 22 | | Holliday | NYY | 22 |
| | | | | | | | | | |
| | | | | | | | | | |
Doubles | | Triples | | Homeruns |
| | | | | | | | | | |
Wells,V | Atl | 17 | | Gardner | Det | 4 | | Pena,C | Bos | 11 |
Edmonds | Oak | 13 | | Lewis,F | LA | 3 | | Morales,K | Phi | 10 |
Kinsler | NYM | 13 | | Venable | SF | 3 | | Howard | Atl | 10 |
Cano | NYY | 12 | | Crisp | Sea | 3 | | Lowrie | Atl | 9 |
Konerko | NYM | 12 | | Youkilis | Pit | 3 | | Zimmerman | CWS | 9 |
Gonzalez,Ale | Pit | 11 | | Crawford | KC | 3 | | Longoria | Phi | 9 |
Upton,J | Hou | 11 | | Cano | NYY | 3 | | Ortiz,D | Cle | 8 |
Murphy,Da | Cle | 11 | | Cruz,N | NYY | 2 | | Hamilton,J | CWS | 8 |
Dunn,A | SF | 11 | | Rollins | Oak | 2 | | Rodriguez,A | Cle | 8 |
Torres,A | Bal | 11 | | Damon | Det | 2 | | Holliday | NYY | 8 |
| | | | | | | | | | |
| | | | | | | | | | |
Extra base hits | | Stolen bases | | Steal percentage |
| | | | | | | | | | |
Wells,V | Atl | 19 | | Gardner | Det | 13-7 | | Torres,A | Bal | 1.000 |
Konerko | NYM | 19 | | Pagan | KC | 12-2 | | Suzuki,I | KC | 1.000 |
Cano | NYY | 18 | | Davis,R | StL | 12-4 | | Young,CB | Cle | 1.000 |
Dunn,A | SF | 18 | | Crisp | Sea | 11-3 | | Bourn | LA | 1.000 |
Upton,J | Hou | 17 | | Phillips,B | StL | 9-1 | | Carroll,J | Bos | 1.000 |
Torres,A | Bal | 17 | | Torres,A | Bal | 7-0 | | Gutierrez,F | Cin | 1.000 |
Holliday | NYY | 17 | | Pennington | Cin | 7-1 | | Victorino | Tex | 1.000 |
Kinsler | NYM | 17 | | Crawford | KC | 7-2 | | Abreu,B | ChC | 1.000 |
Cabrera,Mi | NYY | 16 | | Suzuki,I | KC | 6-0 | | Hall | Pit | 1.000 |
Alvarez | Sea | 15 | | Young,CB | Cle | 6-0 | | Hart | Tex | 1.000 |
| | | | | | | | | | |
| | | | | | | | | | |
Walks | | Intentional walks | | Strikeouts |
| | | | | | | | | | |
Barton | LA | 26 | | Hamilton,J | CWS | 6 | | Rasmus | StL | 45 |
Ramirez,Man | Atl | 21 | | Morneau | Cin | 4 | | LaRoche,Ad | KC | 44 |
Gardner | Det | 21 | | Lowrie | Atl | 4 | | Venable | SF | 37 |
Heyward | Sea | 20 | | Scutaro | LA | 4 | | Napoli | ChC | 37 |
Willingham | LA | 20 | | Pierzynski | Pit | 3 | | Torres,A | Bal | 37 |
Lowrie | Atl | 19 | | Hart | Tex | 3 | | Jackson,A | Phi | 37 |
Morneau | Cin | 18 | | Martinez,V | Cin | 3 | | Dunn,A | SF | 37 |
Bautista,J | Tex | 18 | | Crisp | Sea | 3 | | Stubbs | Bal | 34 |
Fielder | Hou | 17 | | Dunn,A | SF | 3 | | Werth | Cin | 34 |
Pena,C | Bos | 17 | | Guerrero | ChC | 3 | | Young,CB | Cle | 34 |
| | | | | | | | | | |
| | | | | | | | | | |
Sacrifice bunts | | Sacrifice flies | | Hit by pitch |
| | | | | | | | | | |
Myers | Cle | 5 | | Rolen | KC | 5 | | Quentin | Phi | 4 |
Hernandez,F | Hou | 4 | | Hart | Tex | 3 | | Jones,Ad | ChC | 4 |
Carpenter,C | CWS | 4 | | Youkilis | Pit | 3 | | Napoli | ChC | 4 |
Aybar,E | Bos | 4 | | Thole | CWS | 2 | | Cabrera,A | NYY | 3 |
Barton | LA | 4 | | Tejada,M | NYM | 2 | | Castro,S | CWS | 3 |
Braden | Pit | 3 | | Beckham | Sea | 2 | | Morales,K | Phi | 3 |
Arroyo | Bal | 3 | | Quentin | Phi | 2 | | Molina,Y | NYM | 3 |
Dickey | Atl | 3 | | Rollins | Oak | 2 | | Weeks | Bos | 3 |
Enright | Cle | 3 | | Abreu,B | ChC | 2 | | Stubbs | Bal | 3 |
Morrow | ChC | 3 | | Desmond | Hou | 2 | | Ellis,M | Cin | 3 |
| | | | | | | | | | |
| | | | | | | | | | |
Ground ball DP | | Runs created | | Runs created/27 outs |
| | | | | | | | | | |
DeJesus | NYM | 6 | | Longoria | Phi | 28.5 | | Morneau | Cin | 15.1 |
McGehee | StL | 6 | | Howard | Atl | 28.4 | | Alvarez | Sea | 13.4 |
Cabrera,Mi | NYY | 6 | | Morneau | Cin | 27.4 | | Lowrie | Atl | 12.1 |
Tulowitzki | LA | 6 | | Lowrie | Atl | 27.4 | | Betemit | Bal | 10.5 |
Pedroia | CWS | 5 | | Swisher | NYM | 26.4 | | Howard | Atl | 10.5 |
Abreu,B | ChC | 5 | | Votto | Tex | 26.2 | | Wells,V | Atl | 10.4 |
Kemp | Bos | 5 | | Alvarez | Sea | 25.8 | | Votto | Tex | 10.3 |
Ortiz,D | Cle | 4 | | Kinsler | NYM | 25.6 | | Longoria | Phi | 9.5 |
Quentin | Phi | 4 | | Gardner | Det | 25.5 | | Wright,D | Oak | 9.3 |
Hart | Tex | 4 | | Wells,V | Atl | 25.4 | | Huff,A | Pit | 9.1 |
| | | | | | | | | | |
| | | | | | | | | | |
Isolated power | | Total average | | Total bases |
| | | | | | | | | | |
Pena,C | Bos | .396 | | Morneau | Cin | 1.449 | | Longoria | Phi | 75 |
Lowrie | Atl | .376 | | Lowrie | Atl | 1.339 | | Howard | Atl | 72 |
Morales,K | Phi | .360 | | Alvarez | Sea | 1.288 | | Beltre,A | Tex | 71 |
Alvarez | Sea | .354 | | Votto | Tex | 1.147 | | Konerko | NYM | 69 |
Zimmerman | CWS | .322 | | Pena,C | Bos | 1.114 | | Swisher | NYM | 69 |
Howard | Atl | .321 | | Betemit | Bal | 1.114 | | Torres,A | Bal | 66 |
Morneau | Cin | .299 | | Howard | Atl | 1.110 | | Holliday | NYY | 66 |
Dunn,A | SF | .296 | | Wells,V | Atl | 1.109 | | Dunn,A | SF | 62 |
Holliday | NYY | .289 | | Gardner | Det | 1.085 | | Guerrero | ChC | 61 |
Longoria | Phi | .286 | | Longoria | Phi | 1.062 | | Cano | NYY | 60 |
| | | | | | | | | | |
| | | | | | | | | | |
On-base plus slugging | | Secondary average | | AB per homerun |
| | | | | | | | | | |
Morneau | Cin | 1.194 | | Lowrie | Atl | .612 | | Pena,C | Bos | 8.3 |
Alvarez | Sea | 1.142 | | Pena,C | Bos | .582 | | Morales,K | Phi | 8.6 |
Lowrie | Atl | 1.128 | | Morneau | Cin | .519 | | Lowrie | Atl | 9.4 |
Howard | Atl | 1.050 | | Bautista,J | Tex | .479 | | Zimmerman | CWS | 9.7 |
Pena,C | Bos | 1.024 | | Crisp | Sea | .474 | | Howard | Atl | 10.9 |
Wells,V | Atl | 1.021 | | Posada | KC | .469 | | Hamilton,J | CWS | 11.0 |
Longoria | Phi | 1.016 | | Votto | Tex | .459 | | Johnson,K | Tex | 12.7 |
Votto | Tex | 1.011 | | Alvarez | Sea | .451 | | Morneau | Cin | 12.8 |
Huff,A | Pit | .990 | | Johnson,K | Tex | .447 | | Rodriguez,A | Cle | 13.0 |
Morales,K | Phi | .983 | | Hamilton,J | CWS | .432 | | Longoria | Phi | 13.2 |
| | | | | | | | | | |
| | | | | | | | | | |
Atbats | | Plate appearances | | Games |
| | | | | | | | | | |
Pagan | KC | 121 | | Kinsler | NYM | 137 | | Blake | NYM | 29 |
Swisher | NYM | 121 | | Gardner | Det | 134 | | Granderson | NYM | 29 |
Kendrick,H | ChC | 119 | | Pagan | KC | 132 | | Kinsler | NYM | 29 |
Longoria | Phi | 119 | | Konerko | NYM | 130 | | Konerko | NYM | 29 |
Konerko | NYM | 118 | | Zobrist | Det | 130 | | Swisher | NYM | 29 |
Suzuki,I | KC | 118 | | Kendrick,H | ChC | 128 | | Andrus | KC | 28 |
Guerrero | ChC | 116 | | Suzuki,I | KC | 128 | | Bruce | Pit | 28 |
Beltre,A | Tex | 115 | | Blake | NYM | 127 | | Cabrera,Mi | NYY | 28 |
Kinsler | NYM | 115 | | Longoria | Phi | 127 | | Cano | NYY | 28 |
Holliday | NYY | 114 | | Swisher | NYM | 127 | | Crawford | KC | 28 |
No comments:
Post a Comment