September/October Hitting Leaders
DMB batting leaders -- All players in database
Regular season -- from 9/1/2011 to 10/5/2011
Batting average | | On-base percentage | | Slugging percentage |
| | | | | | | | | | |
Prado | NYY | .416 | | Barton | LA | .496 | | Hamilton,J | CWS | .843 |
Hamilton,J | CWS | .413 | | Hamilton,J | CWS | .482 | | Gonzalez,C | Sea | .797 |
Ramirez,H | Sea | .377 | | Santana,C | Atl | .464 | | Prado | NYY | .673 |
Ordonez | Det | .368 | | Konerko | NYM | .449 | | Youkilis | Pit | .660 |
Hunter,Tor | Pit | .364 | | Ordonez | Det | .446 | | Santana,C | Atl | .648 |
Barton | LA | .352 | | Morneau | Cin | .444 | | Konerko | NYM | .640 |
Santana,C | Atl | .352 | | Prado | NYY | .438 | | Ramirez,H | Sea | .639 |
Konerko | NYM | .351 | | Walker,N | Phi | .418 | | Gonzalez,Ad | Bal | .637 |
Polanco | KC | .350 | | Kinsler | NYM | .413 | | Ordonez | Det | .621 |
Gonzalez,Ad | Bal | .345 | | Ramirez,H | Sea | .412 | | Hunter,Tor | Pit | .609 |
| | | | | | | | | | |
| | | | | | | | | | |
Hits | | Runs | | Runs batted in |
| | | | | | | | | | |
Hamilton,J | CWS | 50 | | Hamilton,J | CWS | 29 | | Gonzalez,C | Sea | 44 |
Ramirez,H | Sea | 46 | | Ramirez,H | Sea | 28 | | Hunter,Tor | Pit | 32 |
Cano | NYY | 44 | | Gonzalez,C | Sea | 28 | | Hamilton,J | CWS | 31 |
Crawford | KC | 44 | | Longoria | Phi | 27 | | Wells,V | Atl | 31 |
Pagan | KC | 44 | | Barton | LA | 26 | | Holliday | NYY | 30 |
Prado | NYY | 42 | | Heyward | Sea | 26 | | Kubel | Atl | 29 |
Gonzalez,C | Sea | 41 | | Huff,A | Pit | 26 | | Bautista,J | Tex | 29 |
Suzuki,I | KC | 41 | | Murphy,Da | Cle | 26 | | Rios | Phi | 29 |
Hunter,Tor | Pit | 40 | | Santana,C | Atl | 25 | | Crawford | KC | 28 |
Konerko | NYM | 40 | | Youkilis | Pit | 24 | | Branyan | Det | 26 |
| | | | | | | | | | |
| | | | | | | | | | |
Doubles | | Triples | | Homeruns |
| | | | | | | | | | |
Votto | Tex | 15 | | Jackson,A | Phi | 6 | | Gonzalez,C | Sea | 16 |
Johnson,C | Atl | 13 | | Furcal | Bal | 6 | | Hamilton,J | CWS | 13 |
Cano | NYY | 13 | | Stubbs | Bal | 5 | | Uggla | Oak | 12 |
Overbay | ChC | 12 | | Span | Bos | 5 | | Kubel | Atl | 9 |
Gonzalez,Ale | Pit | 12 | | DeJesus | NYM | 3 | | Gonzalez,Ad | Bal | 9 |
Aviles | SF | 11 | | Youkilis | Pit | 3 | | Bautista,J | Tex | 9 |
Prado | NYY | 11 | | Scott | Oak | 3 | | Holliday | NYY | 9 |
Walker,N | Phi | 11 | | Victorino | Tex | 3 | | Youkilis | Pit | 8 |
Furcal | Bal | 11 | | Rasmus | StL | 3 | | Pujols | StL | 8 |
Ramirez,H | Sea | 11 | | Reyes,Jo | StL | 3 | | Pena,C | Bos | 8 |
| | | | | | | | | | |
| | | | | | | | | | |
Extra base hits | | Stolen bases | | Steal percentage |
| | | | | | | | | | |
Hamilton,J | CWS | 24 | | Suzuki,I | KC | 14-2 | | Pennington | Cin | 1.000 |
Gonzalez,C | Sea | 24 | | Pagan | KC | 9-1 | | Jackson,A | Phi | 1.000 |
Votto | Tex | 21 | | Upton,BJ | SF | 9-3 | | Andrus | KC | 1.000 |
Furcal | Bal | 19 | | Bourn | LA | 9-4 | | Cabrera,Me | Sea | 1.000 |
Holliday | NYY | 19 | | Lewis,F | LA | 8-1 | | Hall | Pit | 1.000 |
Soriano,A | Cle | 18 | | Pennington | Cin | 7-0 | | McCutchen,A | SF | 1.000 |
Ramirez,H | Sea | 18 | | Kendrick,H | ChC | 7-1 | | Ramirez,H | Sea | 1.000 |
Wells,V | Atl | 18 | | Crawford | KC | 7-3 | | Wright,D | Oak | 1.000 |
Konerko | NYM | 17 | | Jackson,A | Phi | 6-0 | | Pagan | KC | .900 |
Gonzalez,Ale | Pit | 17 | | Davis,R | StL | 6-1 | | Lewis,F | LA | .889 |
| | | | | | | | | | |
| | | | | | | | | | |
Walks | | Intentional walks | | Strikeouts |
| | | | | | | | | | |
Barton | LA | 30 | | Hamilton,J | CWS | 11 | | Pena,C | Bos | 49 |
Morneau | Cin | 27 | | Pierzynski | Pit | 6 | | LaRoche,Ad | KC | 46 |
Pena,C | Bos | 22 | | Morneau | Cin | 6 | | Wright,D | Oak | 41 |
Scott | Oak | 21 | | Youkilis | Pit | 4 | | Young,CB | Cle | 41 |
Pujols | StL | 21 | | Ortiz,D | Cle | 3 | | Uggla | Oak | 40 |
Konerko | NYM | 21 | | Doumit | Cle | 3 | | Dunn,A | SF | 39 |
Zobrist | Det | 20 | | Kubel | Atl | 3 | | Weeks | Bos | 38 |
Murphy,Da | Cle | 20 | | Scott | Oak | 3 | | Howard | Atl | 37 |
Santana,C | Atl | 19 | | Buck,J | Phi | 2 | | Hudson,O | Pit | 37 |
Abreu,B | ChC | 19 | | Thole | CWS | 2 | | Hart | Tex | 36 |
| | | | | | | | | | |
| | | | | | | | | | |
Sacrifice bunts | | Sacrifice flies | | Hit by pitch |
| | | | | | | | | | |
Dempster | Bos | 8 | | Stubbs | Bal | 6 | | Cano | NYY | 7 |
Hammel | Det | 5 | | Crawford | KC | 5 | | Ellis,M | Cin | 5 |
Wells,R | Det | 5 | | Quentin | Phi | 4 | | Janish | LA | 4 |
Masterson | KC | 4 | | Freese | Phi | 4 | | Willingham | LA | 4 |
Cain,M | SF | 4 | | Roberts,B | Bal | 3 | | Jones,Ad | ChC | 4 |
Shields,J | Sea | 3 | | Pierzynski | Pit | 3 | | Suzuki,K | Bal | 3 |
Dickey | Atl | 3 | | Kubel | Atl | 3 | | Sanchez,F | Cle | 3 |
Jackson,E | Cle | 3 | | Hunter,Tor | Pit | 3 | | Quentin | Phi | 3 |
Hanson | StL | 3 | | Bautista,J | Tex | 3 | | Youkilis | Pit | 3 |
Hernandez,F | Hou | 3 | | Longoria | Phi | 3 | | Scott | Oak | 3 |
| | | | | | | | | | |
| | | | | | | | | | |
Ground ball DP | | Runs created | | Runs created/27 outs |
| | | | | | | | | | |
Young,M | Bal | 8 | | Hamilton,J | CWS | 49.6 | | Hamilton,J | CWS | 17.8 |
Sanchez,G | CWS | 8 | | Gonzalez,C | Sea | 36.7 | | Prado | NYY | 13.9 |
Kendrick,H | ChC | 7 | | Konerko | NYM | 34.1 | | Santana,C | Atl | 13.8 |
Cairo | NYM | 6 | | Ramirez,H | Sea | 33.5 | | Gonzalez,C | Sea | 11.8 |
Posey | NYY | 6 | | Barton | LA | 31.8 | | Barton | LA | 11.8 |
Gonzalez,Ad | Bal | 6 | | Prado | NYY | 30.5 | | Konerko | NYM | 11.7 |
Scutaro | LA | 6 | | Santana,C | Atl | 30.1 | | Ramirez,H | Sea | 11.6 |
Wells,V | Atl | 6 | | Votto | Tex | 29.8 | | Ordonez | Det | 11.5 |
Ortiz,D | Cle | 5 | | Walker,N | Phi | 27.7 | | Youkilis | Pit | 9.8 |
Valencia | Hou | 5 | | Gonzalez,Ad | Bal | 27.0 | | Walker,N | Phi | 9.5 |
| | | | | | | | | | |
| | | | | | | | | | |
Isolated power | | Total average | | Total bases |
| | | | | | | | | | |
Gonzalez,C | Sea | .463 | | Hamilton,J | CWS | 1.671 | | Hamilton,J | CWS | 102 |
Hamilton,J | CWS | .430 | | Santana,C | Atl | 1.356 | | Gonzalez,C | Sea | 98 |
Youkilis | Pit | .340 | | Gonzalez,C | Sea | 1.293 | | Ramirez,H | Sea | 78 |
Kubel | Atl | .333 | | Barton | LA | 1.268 | | Wells,V | Atl | 75 |
Branyan | Det | .329 | | Prado | NYY | 1.237 | | Konerko | NYM | 73 |
Uggla | Oak | .298 | | Konerko | NYM | 1.234 | | Crawford | KC | 73 |
Santana,C | Atl | .297 | | Ordonez | Det | 1.175 | | Gonzalez,Ad | Bal | 72 |
Stubbs | Bal | .296 | | Ramirez,H | Sea | 1.169 | | Votto | Tex | 72 |
Gonzalez,Ad | Bal | .292 | | Youkilis | Pit | 1.139 | | Rios | Phi | 72 |
Wells,V | Atl | .290 | | Votto | Tex | 1.059 | | Holliday | NYY | 71 |
| | | | | | | | | | |
| | | | | | | | | | |
On-base plus slugging | | Secondary average | | AB per homerun |
| | | | | | | | | | |
Hamilton,J | CWS | 1.325 | | Hamilton,J | CWS | .595 | | Gonzalez,C | Sea | 7.7 |
Gonzalez,C | Sea | 1.160 | | Gonzalez,C | Sea | .528 | | Hamilton,J | CWS | 9.3 |
Santana,C | Atl | 1.112 | | Santana,C | Atl | .527 | | Uggla | Oak | 10.9 |
Prado | NYY | 1.111 | | Branyan | Det | .512 | | Kubel | Atl | 11.0 |
Konerko | NYM | 1.090 | | Barton | LA | .505 | | Branyan | Det | 11.7 |
Ordonez | Det | 1.066 | | Abreu,B | ChC | .500 | | Gonzalez,Ad | Bal | 12.6 |
Barton | LA | 1.058 | | Pujols | StL | .481 | | Bautista,J | Tex | 12.8 |
Ramirez,H | Sea | 1.052 | | Scott | Oak | .481 | | Youkilis | Pit | 12.9 |
Youkilis | Pit | 1.050 | | Kubel | Atl | .475 | | Pujols | StL | 13.5 |
Gonzalez,Ad | Bal | 1.042 | | Konerko | NYM | .474 | | Pena,C | Bos | 14.1 |
| | | | | | | | | | |
| | | | | | | | | | |
Atbats | | Plate appearances | | Games |
| | | | | | | | | | |
Pagan | KC | 145 | | Markakis | CWS | 151 | | Aybar,E | Bos | 33 |
Young,CB | Cle | 141 | | Hudson,O | Pit | 150 | | Carroll,J | Bos | 33 |
Ellis,M | Cin | 137 | | Murphy,Da | Cle | 150 | | Hamilton,J | CWS | 33 |
Hudson,O | Pit | 137 | | Pagan | KC | 150 | | Kemp | Bos | 33 |
Pennington | Cin | 137 | | Ellis,M | Cin | 149 | | Markakis | CWS | 33 |
Ramirez,Ar | SF | 135 | | Suzuki,I | KC | 149 | | Pena,C | Bos | 33 |
Kendrick,H | ChC | 134 | | Young,CB | Cle | 149 | | Sanchez,G | CWS | 33 |
Beltre,A | Tex | 133 | | Pennington | Cin | 148 | | Span | Bos | 33 |
Suzuki,I | KC | 133 | | Beltre,A | Tex | 146 | | Weeks | Bos | 33 |
Holliday | NYY | 132 | | Uggla | Oak | 146 | | Zimmerman | CWS | 33 |
No comments:
Post a Comment