Friday, April 20, 2012
Wednesday, April 18, 2012
April Pitching Leaders
DMB pitching leaders -- All players in database
Regular season -- from 4/1/2011 to 4/30/2011
Earned run average | Strikeouts | Walks | ||||||||
Cueto | SF | 1.00 | Kershaw | Oak | 51 | Liriano | Sea | 25 | ||
Hudson,T | NYM | 1.57 | Hamels | Hou | 45 | Buehrle | ChC | 16 | ||
Collmenter | KC | 1.75 | Lee,Cl | Atl | 43 | Hellickson | Bal | 16 | ||
Colon | Pit | 2.08 | Cain,M | SF | 41 | Dempster | Bos | 15 | ||
Worley | Oak | 2.10 | Lester | Atl | 39 | Sabathia | CWS | 15 | ||
Danks | CWS | 2.10 | Romero,R | Phi | 39 | Vargas | CWS | 15 | ||
Hamels | Hou | 2.11 | Beachy | NYY | 37 | Bedard | NYM | 15 | ||
Baker,S | StL | 2.18 | Worley | Oak | 36 | Samardzija | SF | 14 | ||
Moscoso | Det | 2.25 | Lincecum | NYY | 36 | Harrison,M | Tex | 14 | ||
Peavy | Tex | 2.41 | Halladay | NYY | 34 | Price | Sea | 14 | ||
Wins | Winning percentage | Average run support | ||||||||
Beachy | NYY | 4-0 | Beachy | NYY | 1.000 | Lester | Atl | 8.2 | ||
Lester | Atl | 4-0 | Lester | Atl | 1.000 | Beachy | NYY | 8.0 | ||
Cain,M | SF | 4-1 | Alburquerque | Oak | 1.000 | Beckett | Hou | 7.6 | ||
Hudson,T | NYM | 4-1 | Beckett | Hou | 1.000 | Vogelsong | ChC | 7.4 | ||
Alburquerque | Oak | 3-0 | Cishek | SF | 1.000 | Karstens | Bos | 6.6 | ||
Beckett | Hou | 3-0 | Janssen | Hou | 1.000 | Moscoso | Det | 6.6 | ||
Cishek | SF | 3-0 | Maholm | SF | 1.000 | Floyd | Tex | 6.4 | ||
Janssen | Hou | 3-0 | Moscoso | Det | 1.000 | Rodriguez,W | Tex | 6.3 | ||
Maholm | SF | 3-0 | Cain,M | SF | .800 | Garza | CWS | 6.2 | ||
Moscoso | Det | 3-0 | Hudson,T | NYM | .800 | Maholm | SF | 6.2 | ||
Batting average | On-base percentage | Slugging percentage | ||||||||
Romero,R | Phi | .176 | Moscoso | Det | .219 | Cueto | SF | .246 | ||
Moscoso | Det | .177 | Collmenter | KC | .228 | Lester | Atl | .257 | ||
Harrison,M | Tex | .181 | Tomlin | Phi | .233 | Hudson,T | NYM | .286 | ||
Vazquez | NYM | .189 | Hamels | Hou | .234 | Hamels | Hou | .291 | ||
Buchholz,C | Atl | .190 | Colon | Pit | .234 | Worley | Oak | .291 | ||
Hellickson | Bal | .194 | Beckett | Hou | .237 | Weaver | Phi | .294 | ||
Cain,M | SF | .196 | Vazquez | NYM | .238 | Harrison,M | Tex | .295 | ||
Hamels | Hou | .196 | Peavy | Tex | .239 | Gorzelanny | LA | .298 | ||
Verlander | LA | .200 | Romero,R | Phi | .239 | Moscoso | Det | .308 | ||
Cueto | SF | .200 | Danks | CWS | .248 | Chen | ChC | .311 | ||
Hits per 9 innings | Walks per 9 innings | Runners per 9 innings | ||||||||
Romero,R | Phi | 5.5 | Haren | Oak | 0.5 | Moscoso | Det | 7.5 | ||
Harrison,M | Tex | 5.5 | Oswalt | Cin | 0.6 | Collmenter | KC | 7.8 | ||
Moscoso | Det | 5.8 | Fister | LA | 0.7 | Colon | Pit | 7.8 | ||
Vazquez | NYM | 6.1 | Collmenter | KC | 0.8 | Romero,R | Phi | 8.1 | ||
Hellickson | Bal | 6.1 | Tomlin | Phi | 0.8 | Tomlin | Phi | 8.2 | ||
Buchholz,C | Atl | 6.2 | Beckett | Hou | 1.1 | Beckett | Hou | 8.2 | ||
Hudson,T | NYM | 6.5 | Peavy | Tex | 1.1 | Vazquez | NYM | 8.2 | ||
Cueto | SF | 6.5 | Kennedy,I | ChC | 1.1 | Hamels | Hou | 8.2 | ||
Lester | Atl | 6.5 | Halladay | NYY | 1.1 | Danks | CWS | 8.4 | ||
Hamels | Hou | 6.5 | Colon | Pit | 1.2 | Peavy | Tex | 8.6 | ||
Strikeouts per 9 innings | Homeruns per 9 innings | Stolen bases per 9 innings | ||||||||
Lester | Atl | 12.1 | Cueto | SF | 0.0 | Beachy | NYY | 0.0 | ||
Beachy | NYY | 11.6 | Worley | Oak | 0.0 | Cahill | NYM | 0.0 | ||
Kershaw | Oak | 11.5 | Latos | StL | 0.0 | Cain,M | SF | 0.0 | ||
Norris | KC | 10.5 | Lester | Atl | 0.0 | Dickey | Atl | 0.0 | ||
Morrow | Cin | 10.4 | Ogando | Det | 0.3 | Hernandez,F | Hou | 0.0 | ||
Cain,M | SF | 10.2 | Weaver | Phi | 0.3 | Hudson,D | NYY | 0.0 | ||
Lee,Cl | Atl | 10.0 | Baker,S | StL | 0.3 | Karstens | Bos | 0.0 | ||
Hamels | Hou | 9.5 | Price | Sea | 0.3 | Kennedy,I | ChC | 0.0 | ||
Minor | LA | 9.5 | Danks | CWS | 0.3 | Kuroda | Cin | 0.0 | ||
Lincecum | NYY | 9.4 | Santana,E | NYM | 0.3 | Lohse | Pit | 0.0 | ||
Shutouts | Quality starts | Quality start percentage | ||||||||
Danks | CWS | 1 | Hamels | Hou | 6 | Hamels | Hou | 1.000 | ||
Hochevar | Cin | 1 | Hudson,T | NYM | 6 | Hudson,T | NYM | 1.000 | ||
Collmenter | KC | 1 | Buchholz,C | Atl | 5 | Buchholz,C | Atl | 1.000 | ||
Colon | Pit | 1 | Collmenter | KC | 5 | Collmenter | KC | 1.000 | ||
Harrison,M | Tex | 1 | Cueto | SF | 5 | Cueto | SF | 1.000 | ||
Moscoso | Det | 1 | Hellickson | Bal | 5 | Danks | CWS | 1.000 | ||
Kershaw | Oak | 1 | Romero,R | Phi | 5 | Hellickson | Bal | .833 | ||
Verlander | LA | 5 | Romero,R | Phi | .833 | |||||
Danks | CWS | 4 | Verlander | LA | .833 | |||||
Baker,S | StL | 4 | Baker,S | StL | .800 | |||||
Save Opportunities | Saves | Save percentage | ||||||||
Feliz | Sea | 10 | Feliz | Sea | 7 | Martinez,C | Pit | 1.000 | ||
Robertson | Bal | 7 | Martinez,C | Pit | 6 | Rivera,Ma | Atl | 1.000 | ||
Salas | Tex | 7 | Rivera,Ma | Atl | 6 | Nunez,L | CWS | 1.000 | ||
Adams,M | Det | 7 | Robertson | Bal | 6 | Valverde | SF | 1.000 | ||
Axford | StL | 6 | Adams,M | Det | 6 | Santos,S | NYM | 1.000 | ||
Cordero | Bos | 6 | Nunez,L | CWS | 5 | Robertson | Bal | .857 | ||
Martinez,C | Pit | 6 | Valverde | SF | 5 | Adams,M | Det | .857 | ||
Rivera,Ma | Atl | 6 | Cordero | Bos | 5 | Cordero | Bos | .833 | ||
Nunez,L | CWS | 5 | Santos,S | NYM | 4 | Marshall | Cle | .750 | ||
Valverde | SF | 5 | Salas | Tex | 4 | Putz | LA | .750 | ||
Holds | Blown saves | Blown save percentage | ||||||||
Jansen | StL | 7 | Motte | Det | 3 | Axford | StL | .500 | ||
Qualls | Tex | 5 | Axford | StL | 3 | Salas | Tex | .429 | ||
Motte | Det | 5 | Salas | Tex | 3 | Marshall | Cle | .250 | ||
Walden | Sea | 5 | Anderson,B | Sea | 2 | Putz | LA | .250 | ||
Lopez,Ja | Tex | 4 | Sale | Atl | 2 | Wilson,Br | Phi | .250 | ||
Guerrier | Bos | 4 | Affeldt | Det | 2 | Feliz | Sea | .200 | ||
Samardzija | SF | 4 | Clippard | Phi | 2 | Cordero | Bos | .167 | ||
Johnson,Ji | Bos | 4 | Mujica | NYY | 2 | Robertson | Bal | .143 | ||
Ziegler | NYM | 3 | Feliz | Sea | 2 | Adams,M | Det | .143 | ||
Duke | Phi | 3 | Adcock | Bos | 1 | |||||
Innings | Batters faced per game | Complete games | ||||||||
Hudson,T | NYM | 46.0 | Cain,M | SF | 30.40 | Colon | Pit | 2 | ||
Verlander | LA | 44.0 | Hudson,T | NYM | 30.33 | Weaver | Phi | 2 | ||
Hamels | Hou | 42.2 | Lincecum | NYY | 29.60 | Pavano | SF | 1 | ||
Kennedy,I | ChC | 41.1 | Rodriguez,W | Tex | 29.50 | Danks | CWS | 1 | ||
Kershaw | Oak | 40.0 | Colon | Pit | 29.20 | Hochevar | Cin | 1 | ||
Hellickson | Bal | 39.2 | Dickey | Atl | 29.20 | Collmenter | KC | 1 | ||
Colon | Pit | 39.0 | Chacin | Bos | 28.80 | Halladay | NYY | 1 | ||
Zimmermann | Cle | 39.0 | Cueto | SF | 28.60 | Harrison,M | Tex | 1 | ||
Lee,Cl | Atl | 38.2 | Karstens | Bos | 28.60 | Masterson | KC | 1 | ||
Romero,R | Phi | 37.2 | Wilson,C | Bos | 28.60 | Moscoso | Det | 1 | ||
Doubles | Triples | Homeruns | ||||||||
Kennedy,I | ChC | 13 | Danks | CWS | 4 | Tomlin | Phi | 8 | ||
Lilly | Det | 12 | Wood,K | ChC | 3 | Kershaw | Oak | 8 | ||
Morrow | Cin | 11 | Bard,D | Cin | 3 | Nolasco | Hou | 7 | ||
Zimmermann | Cle | 10 | Fister | LA | 3 | Vogelsong | ChC | 7 | ||
Oswalt | Cin | 9 | Bumgarner | Oak | 3 | Lewis,C | KC | 7 | ||
Baker,S | StL | 9 | Pineda | StL | 3 | Guthrie | Det | 7 | ||
Maholm | SF | 9 | Burnett,AJ | LA | 2 | Floyd | Tex | 7 | ||
Haren | Oak | 9 | Affeldt | Det | 2 | Jurrjens | Bal | 7 | ||
Buchholz,C | Atl | 9 | Jimenez,U | Sea | 2 | Hellickson | Bal | 7 | ||
Wilson,C | Bos | 9 | Humber | Bos | 2 | Capps | Bos | 6 | ||
Stolen bases | Steal percentage | Pickoffs | ||||||||
Santana,E | NYM | 7 | Kennedy,I | ChC | .000 | Sabathia | CWS | 2 | ||
Hamels | Hou | 6 | Masterson | KC | .000 | Liriano | Sea | 2 | ||
Beckett | Hou | 5 | Sabathia | CWS | .200 | Chapman | Oak | 1 | ||
Garza | CWS | 5 | Lincecum | NYY | .250 | Greinke | Atl | 1 | ||
Marcum | LA | 5 | Liriano | Sea | .333 | Kuroda | Cin | 1 | ||
Niemann | Det | 5 | Janssen | Hou | .333 | Rodriguez,An | Cle | 1 | ||
Wilson,C | Bos | 5 | Kershaw | Oak | .333 | Ziegler | NYM | 1 | ||
Ogando | Det | 5 | Norris | KC | .333 | Arroyo | ChC | 1 | ||
Sanchez,Ani | Cin | 5 | Pavano | SF | .333 | Floyd | Tex | 1 | ||
Betancourt,R | Cin | 4 | Rodriguez,W | Tex | .333 | Moseley | Pit | 1 | ||
Hit by pitch | Wild pitches | Balks | ||||||||
Floyd | Tex | 5 | Hernandez,F | Hou | 4 | Gonzalez,G | Pit | 5 | ||
Hudson,T | NYM | 5 | Dickey | Atl | 4 | Johnson,Ji | Bos | 2 | ||
Cueto | SF | 4 | Nathan | LA | 3 | Carpenter,C | CWS | 2 | ||
Frieri | Atl | 3 | Loe | KC | 3 | Santos,S | NYM | 1 | ||
Pestano | Tex | 3 | Qualls | Tex | 3 | Webb | Tex | 1 | ||
Batista | CWS | 3 | Rodriguez,W | Tex | 3 | Valverde | SF | 1 | ||
Anderson,B | Sea | 3 | Santana,E | NYM | 3 | Morton | Pit | 1 | ||
Aceves | NYM | 3 | Price | Sea | 3 | Perez,R | Cin | 1 | ||
Lester | Atl | 3 | Karstens | Bos | 3 | Sanches | Det | 1 | ||
Wolf | Bal | 3 | Jackson,E | Cle | 3 | Cordero | Bos | 1 | ||
Games | Starts | Batters faced | ||||||||
Aceves | NYM | 15 | Hamels | Hou | 6 | Hudson,T | NYM | 182 | ||
Feliz | Sea | 15 | Hellickson | Bal | 6 | Verlander | LA | 171 | ||
Walden | Sea | 15 | Hudson,T | NYM | 6 | Kennedy,I | ChC | 169 | ||
Bastardo | Oak | 14 | Kennedy,I | ChC | 6 | Hamels | Hou | 167 | ||
Jansen | StL | 14 | Kershaw | Oak | 6 | Kershaw | Oak | 162 | ||
Motte | Det | 14 | Lee,Cl | Atl | 6 | Zimmermann | Cle | 161 | ||
Benoit | Pit | 13 | Ogando | Det | 6 | Hellickson | Bal | 160 | ||
Boggs,M | Phi | 13 | Pineda | StL | 6 | Lee,Cl | Atl | 160 | ||
Cishek | SF | 13 | Romero,R | Phi | 6 | Shields | Sea | 160 | ||
Cordero | Bos | 13 | Shields | Sea | 6 | Cain,M | SF | 152 | ||
Games finished | Runners left scored percentage | Inherited runners scored pct | ||||||||
Rivera,Ma | Atl | 12 | Norris | KC | .000 | Jansen | StL | .000 | ||
Santos,S | NYM | 10 | Latos | StL | .000 | Pestano | Tex | .000 | ||
Adams,M | Det | 10 | Hernandez,F | Hou | .000 | Stutes | Phi | .000 | ||
Martinez,C | Pit | 10 | Hudson,D | NYY | .000 | Santos,S | NYM | .000 | ||
Feliz | Sea | 10 | Baker,S | StL | .000 | Takahashi | NYY | .000 | ||
Nunez,L | CWS | 9 | Beachy | NYY | .000 | Papelbon | Det | .000 | ||
Cishek | SF | 9 | Gonzalez,G | Pit | .000 | Putz | LA | .000 | ||
Thornton | Cle | 9 | Hernandez,L | Cle | .000 | Rivera,Ma | Atl | .000 | ||
Melancon | Cin | 8 | Hudson,T | NYM | .000 | Wilson,Br | Phi | .000 | ||
Robertson | Bal | 8 | Liriano | Sea | .000 | Samardzija | SF | .000 | ||
Ground ball DP | Decisions | Losses | ||||||||
Britton | Sea | 8 | Hellickson | Bal | 6 | Aceves | NYM | 0-4 | ||
Sanchez,Ani | Cin | 7 | Cain,M | SF | 5 | Buehrle | ChC | 0-4 | ||
Liriano | Sea | 6 | Carpenter,C | CWS | 5 | Kuroda | Cin | 0-4 | ||
Hudson,T | NYM | 6 | Collmenter | KC | 5 | Pineda | StL | 1-4 | ||
Balfour | Hou | 5 | Gonzalez,G | Pit | 5 | Wolf | Bal | 1-4 | ||
Johnson,Ji | Bos | 5 | Hernandez,F | Hou | 5 | Fister | LA | 1-4 | ||
Minor | LA | 5 | Lohse | Pit | 5 | Arroyo | ChC | 0-3 | ||
Guthrie | Det | 5 | Masterson | KC | 5 | Garcia,F | Bal | 0-3 | ||
Bedard | NYM | 5 | Nova | Bal | 5 | Garcia,J | Phi | 0-3 | ||
Carpenter,C | CWS | 5 | Vogelsong | ChC | 5 | Hernandez,L | Cle | 0-3 | ||
On-base plus slugging | Walks plus hits per inning | Strikeout/walk ratio | ||||||||
Cueto | SF | .501 | Moscoso | Det | 0.83 | Haren | Oak | 14.0 | ||
Hamels | Hou | .525 | Collmenter | KC | 0.86 | Fister | LA | 9.0 | ||
Moscoso | Det | .527 | Hamels | Hou | 0.87 | Halladay | NYY | 8.5 | ||
Collmenter | KC | .546 | Colon | Pit | 0.87 | Collmenter | KC | 8.3 | ||
Worley | Oak | .549 | Romero,R | Phi | 0.88 | Beckett | Hou | 7.8 | ||
Colon | Pit | .549 | Tomlin | Phi | 0.88 | Hamels | Hou | 7.5 | ||
Gorzelanny | LA | .555 | Beckett | Hou | 0.88 | Kershaw | Oak | 7.3 | ||
Romero,R | Phi | .560 | Vazquez | NYM | 0.88 | Oswalt | Cin | 6.5 | ||
Lester | Atl | .563 | Cueto | SF | 0.89 | Kennedy,I | ChC | 6.4 | ||
Peavy | Tex | .572 | Danks | CWS | 0.93 | Colon | Pit | 6.4 | ||
Runs created per 27 outs | Runs created ERA | Component ERA | ||||||||
Moscoso | Det | 2.1 | Moscoso | Det | 1.92 | Colon | Pit | 1.62 | ||
Colon | Pit | 2.2 | Colon | Pit | 2.00 | Collmenter | KC | 1.62 | ||
Collmenter | KC | 2.3 | Collmenter | KC | 2.03 | Vazquez | NYM | 1.63 | ||
Cueto | SF | 2.3 | Cueto | SF | 2.05 | Cueto | SF | 1.64 | ||
Hamels | Hou | 2.3 | Hamels | Hou | 2.11 | Danks | CWS | 1.68 | ||
Romero,R | Phi | 2.4 | Romero,R | Phi | 2.12 | Hamels | Hou | 1.70 | ||
Gorzelanny | LA | 2.5 | Gorzelanny | LA | 2.24 | Moscoso | Det | 1.73 | ||
Harrison,M | Tex | 2.5 | Harrison,M | Tex | 2.29 | Worley | Oak | 1.76 | ||
Vazquez | NYM | 2.5 | Vazquez | NYM | 2.31 | Romero,R | Phi | 1.94 | ||
Hudson,T | NYM | 2.6 | Hudson,T | NYM | 2.33 | Peavy | Tex | 2.01 | ||
In-play average | Balls in park | Extra-base hit rate | ||||||||
Tomlin | Phi | .175 | Hudson,T | NYM | 134 | Liriano | Sea | .038 | ||
Moscoso | Det | .176 | Kennedy,I | ChC | 127 | Cueto | SF | .042 | ||
Harrison,M | Tex | .185 | Zimmermann | Cle | 126 | Weaver | Phi | .042 | ||
Hellickson | Bal | .189 | Verlander | LA | 121 | Holland,D | Cle | .046 | ||
Romero,R | Phi | .205 | Dickey | Atl | 113 | Santana,E | NYM | .048 | ||
Verlander | LA | .223 | Oswalt | Cin | 112 | Beachy | NYY | .049 | ||
Vazquez | NYM | .226 | Carpenter,C | CWS | 112 | Carpenter,C | CWS | .049 | ||
Buchholz,C | Atl | .227 | Hamels | Hou | 111 | Hernandez,F | Hou | .049 | ||
Hudson,T | NYM | .231 | Maholm | SF | 110 | Hudson,T | NYM | .049 | ||
Chen | ChC | .235 | Shields | Sea | 110 | Minor | LA | .050 | ||
Total bases + BB + HBP | TB+BB+HBP rate | Single rate | ||||||||
Jurrjens | Bal | 80 | Cueto | SF | .294 | Hanson | StL | .079 | ||
Morrow | Cin | 79 | Hamels | Hou | .323 | Hellickson | Bal | .081 | ||
Karstens | Bos | 79 | Worley | Oak | .328 | Vazquez | NYM | .083 | ||
Floyd | Tex | 77 | Collmenter | KC | .331 | Buchholz,C | Atl | .085 | ||
Wilson,C | Bos | 76 | Colon | Pit | .336 | Harrison,M | Tex | .089 | ||
Kershaw | Oak | 76 | Moscoso | Det | .343 | Danks | CWS | .096 | ||
Hudson,D | NYY | 75 | Weaver | Phi | .345 | Romero,R | Phi | .098 | ||
Dickey | Atl | 74 | Gorzelanny | LA | .345 | Cain,M | SF | .112 | ||
Vogelsong | ChC | 73 | Peavy | Tex | .351 | Lilly | Det | .116 | ||
Guthrie | Det | 73 | Lester | Atl | .355 | Moscoso | Det | .117 | ||
Total bases plus walks | TB+BB rate | Double rate | ||||||||
Jurrjens | Bal | 78 | Cueto | SF | .266 | Tomlin | Phi | .008 | ||
Morrow | Cin | 77 | Hamels | Hou | .311 | Halladay | NYY | .014 | ||
Karstens | Bos | 77 | Worley | Oak | .321 | Moscoso | Det | .015 | ||
Wilson,C | Bos | 76 | Hudson,T | NYM | .330 | Liriano | Sea | .015 | ||
Hudson,D | NYY | 74 | Lester | Atl | .331 | Minor | LA | .020 | ||
Kershaw | Oak | 74 | Collmenter | KC | .331 | Beckett | Hou | .023 | ||
Guthrie | Det | 73 | Colon | Pit | .336 | Holland,D | Cle | .023 | ||
Dickey | Atl | 73 | Gorzelanny | LA | .336 | Lewis,C | KC | .024 | ||
Shields | Sea | 73 | Weaver | Phi | .338 | Santana,E | NYM | .024 | ||
Floyd | Tex | 72 | Moscoso | Det | .343 | Vogelsong | ChC | .024 | ||
Batting average vs LHB | On-base percentage vs LHB | Slugging percentage vs LHB | ||||||||
Stutes | Phi | .083 | Loe | KC | .097 | Minor | LA | .100 | ||
Cishek | SF | .091 | Johnson,Ji | Bos | .159 | Stutes | Phi | .125 | ||
Loe | KC | .097 | Papelbon | Det | .167 | Cishek | SF | .136 | ||
Minor | LA | .100 | Peralta,Jo | NYY | .179 | Cordero | Bos | .136 | ||
Cain,M | SF | .118 | Danks | CWS | .185 | Cain,M | SF | .137 | ||
Cordero | Bos | .136 | Stutes | Phi | .185 | Valverde | SF | .150 | ||
Romero,R | Phi | .147 | Collmenter | KC | .197 | Lee,Cl | Atl | .156 | ||
Peralta,Jo | NYY | .148 | Peavy | Tex | .200 | Rodriguez,H | KC | .167 | ||
Kershaw | Oak | .150 | Cishek | SF | .200 | Loe | KC | .194 | ||
Valverde | SF | .150 | Lee,Cl | Atl | .206 | Jansen | StL | .194 | ||
Hits vs LHB | Runs batted in vs LHB | On-base plus slugging vs LHB | ||||||||
Masterson | KC | 29 | Hernandez,L | Cle | 17 | Loe | KC | .290 | ||
Kennedy,I | ChC | 28 | Garcia,F | Bal | 16 | Stutes | Phi | .310 | ||
Lincecum | NYY | 25 | Karstens | Bos | 14 | Minor | LA | .317 | ||
Karstens | Bos | 24 | Vogelsong | ChC | 13 | Cishek | SF | .336 | ||
Hernandez,F | Hou | 24 | Morrow | Cin | 12 | Cordero | Bos | .345 | ||
Vogelsong | ChC | 23 | Halladay | NYY | 12 | Cain,M | SF | .361 | ||
Zimmermann | Cle | 23 | Kennedy,I | ChC | 12 | Lee,Cl | Atl | .362 | ||
Jackson,E | Cle | 23 | Floyd | Tex | 11 | Johnson,Ji | Bos | .386 | ||
Morrow | Cin | 22 | Fister | LA | 11 | Danks | CWS | .416 | ||
Hudson,D | NYY | 22 | Dempster | Bos | 11 | Rodriguez,H | KC | .426 | ||
Doubles vs LHB | Triples vs LHB | Homeruns vs LHB | ||||||||
Kennedy,I | ChC | 9 | Bumgarner | Oak | 3 | Vogelsong | ChC | 6 | ||
Morrow | Cin | 8 | Buehrle | ChC | 2 | Hernandez,L | Cle | 6 | ||
Norris | KC | 7 | Pavano | SF | 2 | Scherzer | Cle | 5 | ||
Dickey | Atl | 7 | Humber | Bos | 2 | Garcia,F | Bal | 5 | ||
Lohse | Pit | 6 | Fister | LA | 2 | Greinke | Atl | 5 | ||
Guthrie | Det | 6 | Dempster | Bos | 2 | Karstens | Bos | 5 | ||
Zimmermann | Cle | 6 | Hochevar | Cin | 2 | Floyd | Tex | 4 | ||
Lincecum | NYY | 6 | Collmenter | KC | 2 | Nolasco | Hou | 4 | ||
Motte | Det | 5 | Zimmermann | Cle | 2 | Marcum | LA | 4 | ||
Worley | Oak | 5 | Pineda | StL | 2 | Hanson | StL | 4 | ||
Extra base hits vs LHB | Total bases vs LHB | Isolated power vs LHB | ||||||||
Lincecum | NYY | 11 | Lincecum | NYY | 44 | Hamels | Hou | -0.000 | ||
Morrow | Cin | 10 | Vogelsong | ChC | 43 | Lee,Cl | Atl | .000 | ||
Hernandez,L | Cle | 10 | Garcia,F | Bal | 41 | Sabathia | CWS | .000 | ||
Dickey | Atl | 10 | Karstens | Bos | 41 | Minor | LA | .000 | ||
Kennedy,I | ChC | 10 | Hernandez,L | Cle | 41 | Cordero | Bos | .000 | ||
Floyd | Tex | 9 | Masterson | KC | 40 | Rodriguez,H | KC | .000 | ||
Garcia,F | Bal | 9 | Kennedy,I | ChC | 40 | Valverde | SF | .000 | ||
Greinke | Atl | 9 | Greinke | Atl | 37 | Rivera,Ma | Atl | .000 | ||
Zimmermann | Cle | 9 | Hudson,D | NYY | 37 | Narveson | Phi | .000 | ||
Arroyo | ChC | 8 | Dickey | Atl | 37 | Weaver | Phi | .014 | ||
Walks vs LHB | Strikeouts vs LHB | Hit by pitch vs LHB | ||||||||
Karstens | Bos | 12 | Lincecum | NYY | 23 | Hudson,T | NYM | 4 | ||
Lincecum | NYY | 11 | Beachy | NYY | 20 | Wolf | Bal | 3 | ||
Samardzija | SF | 10 | Haren | Oak | 19 | Cueto | SF | 3 | ||
Latos | StL | 10 | Norris | KC | 19 | Anderson,B | Sea | 2 | ||
Vogelsong | ChC | 10 | Kennedy,I | ChC | 19 | Fuentes | NYY | 2 | ||
Hellickson | Bal | 10 | Verlander | LA | 18 | Sipp | Bal | 2 | ||
Hudson,T | NYM | 10 | Worley | Oak | 17 | Aceves | NYM | 2 | ||
Dempster | Bos | 9 | Baker,S | StL | 17 | Cain,M | SF | 2 | ||
Jurrjens | Bal | 9 | Hudson,T | NYM | 17 | Jurrjens | Bal | 2 | ||
Sanches | Det | 8 | Kershaw | Oak | 16 | Lincecum | NYY | 2 | ||
Sacrifice bunts vs LHB | Sacrifice flies vs LHB | Atbats vs LHB | ||||||||
Holland,D | Cle | 2 | Morrow | Cin | 2 | Kennedy,I | ChC | 87 | ||
Niemann | Det | 2 | Hellickson | Bal | 2 | Halladay | NYY | 83 | ||
Benoit | Pit | 2 | Pineda | StL | 2 | Verlander | LA | 82 | ||
Hanrahan | ChC | 2 | Anderson,B | Sea | 1 | Lincecum | NYY | 79 | ||
Shields | Sea | 2 | Frasor | NYM | 1 | Hudson,T | NYM | 78 | ||
Chacin | Bos | 2 | Niese | Sea | 1 | Masterson | KC | 76 | ||
Dickey | Atl | 2 | Perkins | Cle | 1 | Cahill | NYM | 75 | ||
Chapman | Oak | 1 | Stewart,Z | Cle | 1 | Weaver | Phi | 73 | ||
Marmol | Sea | 1 | Gonzalez,G | Pit | 1 | Pineda | StL | 72 | ||
Coleman,L | CWS | 1 | Dotel | Tex | 1 | Jackson,E | Cle | 71 | ||
AB per homerun vs LHB | AB per double vs LHB | Plate appearances vs LHB | ||||||||
Herndon | Pit | 8.5 | Motte | Det | 4.8 | Kennedy,I | ChC | 94 | ||
Scherzer | Cle | 8.8 | Westbrook | Phi | 5.0 | Hudson,T | NYM | 93 | ||
Nunez,L | CWS | 9.5 | Morrow | Cin | 7.0 | Lincecum | NYY | 92 | ||
Vogelsong | ChC | 9.7 | Lohse | Pit | 7.0 | Verlander | LA | 89 | ||
Hanrahan | ChC | 10.0 | Samardzija | SF | 7.0 | Halladay | NYY | 87 | ||
Bailey,A | Pit | 10.5 | Linebrink | Oak | 8.0 | Cahill | NYM | 81 | ||
Garcia,F | Bal | 10.8 | Rodriguez,FrJ | Bos | 8.0 | Chacin | Bos | 79 | ||
Hernandez,L | Cle | 10.8 | Lindstrom | SF | 8.3 | Dickey | Atl | 79 | ||
Greinke | Atl | 11.2 | Sanches | Det | 8.3 | Jurrjens | Bal | 79 | ||
Karstens | Bos | 12.0 | Norris | KC | 9.4 | Masterson | KC | 79 | ||
Batting average vs RHB | On-base percentage vs RHB | Slugging percentage vs RHB | ||||||||
Tomlin | Phi | .155 | Colon | Pit | .169 | Lincecum | NYY | .226 | ||
Colon | Pit | .159 | Lincecum | NYY | .196 | Hudson,T | NYM | .229 | ||
Vazquez | NYM | .172 | Tomlin | Phi | .197 | Worley | Oak | .250 | ||
Moscoso | Det | .177 | Moscoso | Det | .203 | Ogando | Det | .250 | ||
Hochevar | Cin | .178 | Vazquez | NYM | .209 | Lester | Atl | .253 | ||
Harrison,M | Tex | .179 | Beckett | Hou | .222 | Nova | Bal | .255 | ||
Hamels | Hou | .181 | Hochevar | Cin | .224 | Cueto | SF | .265 | ||
Romero,R | Phi | .186 | Hamels | Hou | .228 | Colon | Pit | .268 | ||
Hellickson | Bal | .188 | Kennedy,I | ChC | .230 | Scherzer | Cle | .270 | ||
Lincecum | NYY | .189 | Zimmermann | Cle | .230 | Masterson | KC | .273 | ||
Hits vs RHB | Runs batted in vs RHB | On-base plus slugging vs RHB | ||||||||
Kershaw | Oak | 33 | Vargas | CWS | 19 | Lincecum | NYY | .423 | ||
Lee,Cl | Atl | 32 | Lee,Cl | Atl | 19 | Colon | Pit | .437 | ||
Wilson,C | Bos | 31 | Niese | Sea | 17 | Hudson,T | NYM | .468 | ||
Niese | Sea | 30 | Porcello | SF | 15 | Worley | Oak | .490 | ||
Gonzalez,G | Pit | 29 | Wilson,C | Bos | 15 | Baker,S | StL | .509 | ||
Holland,D | Cle | 28 | Kershaw | Oak | 15 | Hochevar | Cin | .513 | ||
Price | Sea | 27 | Oswalt | Cin | 13 | Cueto | SF | .515 | ||
Maholm | SF | 26 | Lilly | Det | 13 | Zimmermann | Cle | .524 | ||
Bumgarner | Oak | 25 | Rodriguez,W | Tex | 13 | Moscoso | Det | .526 | ||
