Batting average | | On-base percentage | | Slugging percentage |
| | | | | | | | | | |
Presley | Hou | .390 | | Ackley | Hou | .468 | | Votto | Tex | .788 |
Kubel | Atl | .381 | | Holliday | CWS | .435 | | Avila | Bos | .735 |
Reyes,Jos | StL | .380 | | McCutchen,A | SF | .431 | | Presley | Hou | .683 |
Votto | Tex | .365 | | Kotchman | StL | .423 | | Kubel | Atl | .667 |
Cabrera,A | NYY | .363 | | Votto | Tex | .421 | | Ortiz,D | Cle | .664 |
Cabrera,Mi | NYY | .363 | | Bautista | Tex | .419 | | Cabrera,Mi | NYY | .657 |
Holliday | CWS | .355 | | Reyes,Jos | StL | .419 | | Trumbo | Cin | .641 |
Konerko | NYM | .354 | | Presley | Hou | .419 | | McCutchen,A | SF | .629 |
McCann | Hou | .349 | | Kemp | Bos | .417 | | Holliday | CWS | .624 |
Fielder | Hou | .343 | | Avila | Bos | .417 | | Cabrera,A | NYY | .619 |
| | | | | | | | | | |
| | | | | | | | | | |
Hits | | Runs | | Runs batted in |
| | | | | | | | | | |
Reyes,Jos | StL | 41 | | Ackley | Hou | 27 | | Fielder | Hou | 30 |
Cabrera,A | NYY | 41 | | Victorino | Tex | 22 | | Ortiz,D | Cle | 28 |
Votto | Tex | 38 | | Cabrera,Mi | NYY | 21 | | Votto | Tex | 27 |
Cabrera,Mi | NYY | 37 | | Gordon,A | NYY | 21 | | Morse | NYY | 25 |
Rodriguez,Al | Cle | 36 | | Cabrera,A | NYY | 21 | | Cabrera,Mi | NYY | 24 |
Kemp | Bos | 35 | | McCutchen,A | SF | 20 | | Teixeira | Oak | 23 |
Konerko | NYM | 34 | | Espinosa | Pit | 19 | | Avila | Bos | 22 |
Fielder | Hou | 34 | | Damon | Det | 19 | | Holliday | CWS | 21 |
Gordon,A | NYY | 34 | | Braun | Bal | 19 | | Helton | Det | 21 |
Beltran | Oak | 34 | | Headley | Det | 19 | | Ellsbury | SF | 21 |
| | | | | | | | | | |
| | | | | | | | | | |
Doubles | | Triples | | Homeruns |
| | | | | | | | | | |
Cuddyer | LA | 11 | | Victorino | Tex | 6 | | Longoria | Phi | 10 |
Zobrist | Det | 11 | | Reyes,Jos | StL | 4 | | Votto | Tex | 10 |
Holliday | CWS | 10 | | Davis,I | Sea | 3 | | Ortiz,D | Cle | 10 |
Upton,J | Hou | 10 | | Infante | SF | 3 | | Avila | Bos | 8 |
Reyes,Jos | StL | 10 | | Presley | Hou | 3 | | McCutchen,A | SF | 8 |
Cabrera,A | NYY | 10 | | Castro,S | CWS | 3 | | Trumbo | Cin | 8 |
Craig | KC | 9 | | Utley | Atl | 3 | | Cabrera,Mi | NYY | 8 |
Presley | Hou | 9 | | Zobrist | Det | 3 | | Gordon,A | NYY | 8 |
Martin,R | Cle | 8 | | Votto | Tex | 3 | | Espinosa | Pit | 7 |
Lee,Ca | Phi | 8 | | Beltran | Oak | 3 | | Braun | Bal | 7 |
| | | | | | | | | | |
| | | | | | | | | | |
Extra base hits | | Stolen bases | | Steal percentage |
| | | | | | | | | | |
Votto | Tex | 21 | | Bonifacio | Phi | 11-4 | | Stubbs | Bal | 1.000 |
Ortiz,D | Cle | 17 | | Crisp | StL | 9-1 | | Bautista | Tex | 1.000 |
Cabrera,A | NYY | 17 | | Bourn | LA | 8-3 | | Bourgeois | Det | 1.000 |
Avila | Bos | 16 | | Ellsbury | SF | 7-1 | | Cabrera,A | NYY | 1.000 |
Presley | Hou | 15 | | Aybar | Bos | 6-1 | | Hudson,O | KC | 1.000 |
Trumbo | Cin | 15 | | Maybin | Cin | 6-1 | | Pedroia | CWS | 1.000 |
Holliday | CWS | 15 | | Andrus | KC | 6-2 | | Pujols | StL | 1.000 |
Zobrist | Det | 15 | | Pagan | KC | 6-5 | | Young,CB | Cle | 1.000 |
Espinosa | Pit | 14 | | Stubbs | Bal | 5-0 | | Crisp | StL | .900 |
Braun | Bal | 14 | | Victorino | Tex | 5-1 | | Ellsbury | SF | .875 |
| | | | | | | | | | |
| | | | | | | | | | |
Walks | | Intentional walks | | Strikeouts |
| | | | | | | | | | |
Ackley | Hou | 22 | | Weeks,J | Cle | 4 | | Stubbs | Bal | 38 |
McCutchen,A | SF | 18 | | Betemit | NYY | 3 | | Saltalamacchia | Bal | 32 |
Callaspo | ChC | 18 | | Soto | StL | 3 | | Reynolds,Mar | Atl | 32 |
Abreu,B | ChC | 17 | | Hart | Tex | 3 | | Stanton | Hou | 31 |
Wright,D | Oak | 16 | | Roberts,R | Bos | 3 | | Granderson | NYM | 31 |
Berkman | StL | 15 | | Jay | SF | 3 | | Johnson,K | Cin | 30 |
Swisher | NYM | 14 | | Cano | NYY | 3 | | Swisher | NYM | 30 |
Victorino | Tex | 14 | | Gonzalez,Ale | Pit | 2 | | Gonzalez,C | Sea | 30 |
Kemp | Bos | 14 | | Moustakas | Hou | 2 | | Napoli | ChC | 29 |
Beltran | Oak | 14 | | Perez,S | Atl | 2 | | Young,CB | Cle | 29 |
| | | | | | | | | | |
| | | | | | | | | | |
Sacrifice bunts | | Sacrifice flies | | Hit by pitch |
| | | | | | | | | | |
Marcum | LA | 4 | | Lind | LA | 4 | | Utley | Atl | 5 |
Dickey | Atl | 4 | | Polanco | KC | 3 | | Upton,J | Hou | 5 |
Ryan | NYM | 4 | | Rivera,J | ChC | 3 | | Ramirez,Ar | SF | 4 |
Lilly | Det | 3 | | Santana,C | Atl | 3 | | Hundley | LA | 3 |
Vazquez | NYM | 3 | | Kemp | Bos | 3 | | Quentin | Phi | 3 |
Morgan | Bal | 3 | | Heisey | Oak | 2 | | Rodriguez,S | Bal | 3 |
Leake | NYY | 2 | | Turner,Ju | NYM | 2 | | Espinosa | Pit | 3 |
Humber | Bos | 2 | | Soto | StL | 2 | | Sanchez,G | KC | 3 |
Garcia,F | Bal | 2 | | Encarnacion | Hou | 2 | | Venable | Cle | 3 |
Bumgarner | Oak | 2 | | Wieters | Sea | 2 | | Ethier | Atl | 3 |
| | | | | | | | | | |
| | | | | | | | | | |
Ground ball DP | | Runs created | | Runs created/27 outs |
| | | | | | | | | | |
Martin,R | Cle | 7 | | Votto | Tex | 32.8 | | Avila | Bos | 12.9 |
Kotchman | StL | 6 | | Cabrera,A | NYY | 27.2 | | Votto | Tex | 12.6 |
Morrison | Cle | 5 | | Fielder | Hou | 27.0 | | Presley | Hou | 11.2 |
Reynolds,Mar | Atl | 5 | | Cabrera,Mi | NYY | 27.0 | | Fielder | Hou | 10.9 |
Swisher | NYM | 5 | | Avila | Bos | 26.8 | | Cabrera,Mi | NYY | 10.7 |
Gonzalez,Ad | Bal | 5 | | Rodriguez,Al | Cle | 25.0 | | Holliday | CWS | 10.3 |
Beltran | Oak | 5 | | McCutchen,A | SF | 24.9 | | McCutchen,A | SF | 10.2 |
Valencia | LA | 4 | | Holliday | CWS | 24.7 | | Cabrera,A | NYY | 9.9 |
Montero,M | SF | 4 | | Ortiz,D | Cle | 24.3 | | Kubel | Atl | 9.8 |
Martinez,V | Cin | 4 | | Braun | Bal | 23.9 | | Braun | Bal | 9.4 |
| | | | | | | | | | |
| | | | | | | | | | |
Isolated power | | Total average | | Total bases |
| | | | | | | | | | |
Votto | Tex | .423 | | Avila | Bos | 1.339 | | Votto | Tex | 82 |
Avila | Bos | .410 | | Votto | Tex | 1.329 | | Ortiz,D | Cle | 71 |
Espinosa | Pit | .370 | | McCutchen,A | SF | 1.200 | | Cabrera,A | NYY | 70 |
Longoria | Phi | .359 | | Fielder | Hou | 1.138 | | Cabrera,Mi | NYY | 67 |
Ortiz,D | Cle | .355 | | Presley | Hou | 1.132 | | Gordon,A | NYY | 64 |
Trumbo | Cin | .337 | | Holliday | CWS | 1.125 | | Avila | Bos | 61 |
McCutchen,A | SF | .315 | | Cabrera,Mi | NYY | 1.119 | | Fielder | Hou | 61 |
Molina,Y | NYM | .294 | | Braun | Bal | 1.074 | | Rodriguez,Al | Cle | 61 |
Cabrera,Mi | NYY | .294 | | Kubel | Atl | 1.071 | | Braun | Bal | 60 |
Presley | Hou | .293 | | Cabrera,A | NYY | 1.054 | | Trumbo | Cin | 59 |
| | | | | | | | | | |
| | | | | | | | | | |
On-base plus slugging | | Secondary average | | AB per homerun |
| | | | | | | | | | |
Votto | Tex | 1.210 | | Avila | Bos | .566 | | Longoria | Phi | 9.2 |
Avila | Bos | 1.152 | | McCutchen,A | SF | .528 | | Avila | Bos | 10.4 |
Presley | Hou | 1.102 | | Votto | Tex | .519 | | Votto | Tex | 10.4 |
Kubel | Atl | 1.071 | | Espinosa | Pit | .494 | | Ortiz,D | Cle | 10.7 |
Cabrera,Mi | NYY | 1.062 | | Longoria | Phi | .467 | | McCutchen,A | SF | 11.1 |
McCutchen,A | SF | 1.060 | | Ortiz,D | Cle | .439 | | Trumbo | Cin | 11.5 |
Holliday | CWS | 1.059 | | Holliday | CWS | .409 | | Espinosa | Pit | 11.6 |
Fielder | Hou | 1.028 | | Bautista | Tex | .393 | | Cabrera,Mi | NYY | 12.8 |
Ortiz,D | Cle | 1.025 | | Cano | NYY | .393 | | Gordon,A | NYY | 13.1 |
Cabrera,A | NYY | 1.009 | | Trumbo | Cin | .391 | | Braun | Bal | 14.0 |
| | | | | | | | | | |
| | | | | | | | | | |
Atbats | | Plate appearances | | Games |
| | | | | | | | | | |
Aybar | Bos | 113 | | Escobar,Y | Cle | 126 | | Barmes | Bal | 26 |
Cabrera,A | NYY | 113 | | Aybar | Bos | 124 | | Braun | Bal | 26 |
Escobar,Y | Cle | 112 | | Kemp | Bos | 120 | | Escobar,Y | Cle | 26 |
Phillips,B | StL | 111 | | Rodriguez,Al | Cle | 120 | | Ethier | Atl | 26 |
Young,Mi | Bal | 110 | | Beltran | Oak | 120 | | Gonzalez,Ad | Bal | 26 |
Reyes,Jos | StL | 108 | | Pence | Oak | 120 | | Gonzalez,C | Sea | 26 |
Ortiz,D | Cle | 107 | | Ortiz,D | Cle | 119 | | Granderson | NYM | 26 |
Rodriguez,Al | Cle | 107 | | Phillips,B | StL | 119 | | Kinsler | NYM | 26 |
Bourn | LA | 106 | | Upton,J | Hou | 119 | | Konerko | NYM | 26 |
Francoeur | Bos | 105 | | Victorino | Tex | 119 | | Ortiz,D | Cle | 26 |
| | | | | | | | | | |
| | | | | | | | | | |
Current hit streak | | Longest hit streak | |
|
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Total bases + BB + HBP | | TB+BB+HBP rate | | Plate appearances per game |
| | | | | | | | | | |
Votto | Tex | 92 | | Votto | Tex | .807 | | Aybar | Bos | 4.96 |
Ortiz,D | Cle | 81 | | Avila | Bos | .771 | | Victorino | Tex | 4.96 |
McCutchen,A | SF | 75 | | Presley | Hou | .698 | | Cabrera,A | NYY | 4.92 |
Cabrera,Mi | NYY | 75 | | McCutchen,A | SF | .688 | | Gordon,A | NYY | 4.88 |
Gordon,A | NYY | 75 | | Ortiz,D | Cle | .681 | | Escobar,Y | Cle | 4.85 |
Cabrera,A | NYY | 75 | | Cabrera,Mi | NYY | .676 | | Ackley | Hou | 4.83 |
Avila | Bos | 74 | | Kubel | Atl | .674 | | Kemp | Bos | 4.80 |
Fielder | Hou | 74 | | Holliday | CWS | .667 | | Phillips,B | StL | 4.76 |
Rodriguez,Al | Cle | 74 | | Espinosa | Pit | .663 | | Upton,J | Hou | 4.76 |
Kemp | Bos | 73 | | Trumbo | Cin | .653 | | Votto | Tex | 4.75 |
| | | | | | | | | | |
| | | | | | | | | | |
Total bases plus walks | | TB+BB rate | | AB per game |
| | | | | | | | | | |
Votto | Tex | 91 | | Votto | Tex | .798 | | Cabrera,A | NYY | 4.71 |
Ortiz,D | Cle | 80 | | Avila | Bos | .760 | | Aybar | Bos | 4.52 |
McCutchen,A | SF | 74 | | Presley | Hou | .686 | | Phillips,B | StL | 4.44 |
Cabrera,Mi | NYY | 74 | | McCutchen,A | SF | .679 | | Bourn | LA | 4.42 |
Avila | Bos | 73 | | Kubel | Atl | .674 | | Gordon,A | NYY | 4.38 |
Gordon,A | NYY | 73 | | Ortiz,D | Cle | .672 | | Victorino | Tex | 4.33 |
Cabrera,A | NYY | 73 | | Cabrera,Mi | NYY | .667 | | Votto | Tex | 4.33 |
Rodriguez,Al | Cle | 73 | | Holliday | CWS | .657 | | Reyes,Jos | StL | 4.32 |
Beltran | Oak | 73 | | Trumbo | Cin | .633 | | Escobar,Y | Cle | 4.31 |
Fielder | Hou | 72 | | Fielder | Hou | .632 | | Ellsbury | SF | 4.26 |
| | | | | | | | | | |
| | | | | | | | | | |
Balls in park | | In-play average | | Strikeout/walk ratio |
| | | | | | | | | | |
Reyes,Jos | StL | 107 | | Presley | Hou | .446 | | Reyes,Jos | StL | 0.3 |
Escobar,Y | Cle | 96 | | McCann | Hou | .422 | | Callaspo | ChC | 0.4 |
Young,Mi | Bal | 95 | | Ackley | Hou | .414 | | Kotchman | StL | 0.6 |
Phillips,B | StL | 94 | | Cabrera,A | NYY | .409 | | Ackley | Hou | 0.8 |
Aybar | Bos | 94 | | Holliday | CWS | .400 | | Lee,Ca | Phi | 0.9 |
Cabrera,A | NYY | 88 | | Sandoval | SF | .400 | | Andrus | KC | 0.9 |
Victorino | Tex | 88 | | Kubel | Atl | .394 | | McCutchen,A | SF | 0.9 |
Callaspo | ChC | 87 | | Roberts,R | Bos | .393 | | Beltran | Oak | 1.1 |
Beltran | Oak | 87 | | Konerko | NYM | .392 | | Victorino | Tex | 1.1 |
Bourn | LA | 86 | | Kemp | Bos | .392 | | Fielder | Hou | 1.1 |
| | | | | | | | | | |
| | | | | | | | | | |
Batting average vs LHP | | On-base percentage vs LHP | | Slugging percentage vs LHP |
| | | | | | | | | | |
Votto | Tex | .483 | | Pedroia | CWS | .583 | | Braun | Bal | .931 |
Andino | Tex | .450 | | Andino | Tex | .560 | | Cabrera,A | NYY | .867 |
Pedroia | CWS | .444 | | Votto | Tex | .545 | | Gordon,A | NYY | .833 |
Reyes,Jos | StL | .440 | | Kemp | Bos | .531 | | Pedroia | CWS | .833 |
Cabrera,A | NYY | .433 | | Jeter | Tex | .500 | | Wieters | Sea | .810 |
Jeter | Tex | .429 | | Blake | Bos | .500 | | Wells,C | Oak | .750 |
Headley | Det | .429 | | Konerko | NYM | .486 | | Votto | Tex | .724 |
Braun | Bal | .414 | | Braun | Bal | .485 | | Upton,B | Atl | .696 |
Konerko | NYM | .400 | | Wright,D | Oak | .478 | | Ramirez,Ha | Sea | .692 |
Roberts,R | Bos | .393 | | Roberts,R | Bos | .469 | | Cabrera,Mi | NYY | .690 |
| | | | | | | | | | |
| | | | | | | | | | |
Hits vs LHP | | Runs batted in vs LHP | | On-base plus slugging vs LHP |
| | | | | | | | | | |
Pagan | KC | 15 | | Teixeira | Oak | 13 | | Pedroia | CWS | 1.417 |
Votto | Tex | 14 | | Longoria | Phi | 8 | | Braun | Bal | 1.416 |
Wells,C | Oak | 14 | | Wieters | Sea | 8 | | Cabrera,A | NYY | 1.318 |
Cabrera,A | NYY | 13 | | Avila | Bos | 8 | | Votto | Tex | 1.270 |
Teixeira | Oak | 13 | | Iannetta | KC | 8 | | Wieters | Sea | 1.250 |
Wright,D | Oak | 13 | | Beltre | Tex | 8 | | Gordon,A | NYY | 1.216 |
Jeter | Tex | 12 | | Braun | Bal | 8 | | Blake | Bos | 1.167 |
Braun | Bal | 12 | | Gordon,A | NYY | 8 | | Wells,C | Oak | 1.145 |
Konerko | NYM | 12 | | Beltran | Oak | 8 | | Kemp | Bos | 1.140 |
Reyes,Jos | StL | 11 | | Craig | KC | 8 | | Reyes,Jos | StL | 1.102 |
| | | | | | | | | | |
| | | | | | | | | | |
Doubles vs LHP | | Triples vs LHP | | Homeruns vs LHP |
| | | | | | | | | | |
Craig | KC | 6 | | Davis,I | Sea | 3 | | Gordon,A | NYY | 5 |
Reyes,Jos | StL | 5 | | Beltran | Oak | 2 | | Longoria | Phi | 4 |
Cabrera,A | NYY | 5 | | Duda | NYY | 1 | | Braun | Bal | 4 |
Sizemore,S | KC | 5 | | Miranda | Tex | 1 | | Rodriguez,S | Bal | 3 |
Wright,D | Oak | 5 | | Thames,E | Phi | 1 | | Beltre | Tex | 3 |
Cuddyer | LA | 4 | | Pierzynski | Pit | 1 | | Cabrera,Mi | NYY | 3 |
Ryan | NYM | 4 | | Lucroy | Det | 1 | | Wells,C | Oak | 3 |
Wells,C | Oak | 4 | | McCutchen,A | SF | 1 | | Teixeira | Oak | 3 |
Peralta,Jh | Cin | 3 | | Reynolds,Mar | Atl | 1 | | Soriano,A | Cle | 2 |
Pierzynski | Pit | 3 | | Rodriguez,Al | Cle | 1 | | Johnson,K | Cin | 2 |
| | | | | | | | | | |
| | | | | | | | | | |
Extra base hits vs LHP | | Total bases vs LHP | | Isolated power vs LHP |
| | | | | | | | | | |
Cabrera,A | NYY | 8 | | Braun | Bal | 27 | | Gordon,A | NYY | .533 |
Craig | KC | 8 | | Wells,C | Oak | 27 | | Braun | Bal | .517 |
Braun | Bal | 7 | | Cabrera,A | NYY | 26 | | Cabrera,A | NYY | .433 |
Wells,C | Oak | 7 | | Gordon,A | NYY | 25 | | Wieters | Sea | .429 |
Gordon,A | NYY | 6 | | Teixeira | Oak | 22 | | Beltre | Tex | .393 |
Sizemore,S | KC | 6 | | Craig | KC | 22 | | Rodriguez,S | Bal | .391 |
Wright,D | Oak | 6 | | Votto | Tex | 21 | | Upton,B | Atl | .391 |
Beltran | Oak | 6 | | Wright,D | Oak | 21 | | Pedroia | CWS | .389 |
Cuddyer | LA | 5 | | Beltran | Oak | 21 | | Cabrera,Mi | NYY | .379 |
Wieters | Sea | 5 | | Cabrera,Mi | NYY | 20 | | Wells,C | Oak | .361 |
| | | | | | | | | | |
| | | | | | | | | | |
Walks vs LHP | | Strikeouts vs LHP | | Hit by pitch vs LHP |
| | | | | | | | | | |
Wright,D | Oak | 9 | | Davis,I | Sea | 13 | | Venable | Cle | 3 |
Holliday | CWS | 8 | | Arencibia | CWS | 12 | | Izturis,M | Det | 2 |
Kemp | Bos | 8 | | Granderson | NYM | 12 | | Wigginton | StL | 2 |
Pence | Oak | 8 | | Uggla | Oak | 11 | | Shoppach | SF | 2 |
Hanigan | Phi | 7 | | Choo | Sea | 11 | | Gordon,A | NYY | 2 |
Treanor | KC | 6 | | Gonzalez,C | Sea | 11 | | Choo | Sea | 2 |
Hunter,Tor | Pit | 6 | | Stubbs | Bal | 10 | | DeWitt | Det | 1 |
Pedroia | CWS | 6 | | Kinsler | NYM | 10 | | Rodriguez,W | Tex | 1 |
Hart | Tex | 6 | | Wright,D | Oak | 10 | | Kendrick,H | ChC | 1 |
Sizemore,S | KC | 6 | | Plouffe | Oak | 9 | | Harris | CWS | 1 |
| | | | | | | | | | |
| | | | | | | | | | |
Sacrifice bunts vs LHP | | Sacrifice flies vs LHP | | Atbats vs LHP |
| | | | | | | | | | |
Ryan | NYM | 4 | | Zimmermann | Cle | 1 | | Pagan | KC | 44 |
Humber | Bos | 2 | | Salas | Tex | 1 | | Craig | KC | 40 |
Leake | NYY | 2 | | Escobar,A | Pit | 1 | | Beltran | Oak | 38 |
Bumgarner | Oak | 2 | | Carpenter,C | CWS | 1 | | Teixeira | Oak | 37 |
Blake | Bos | 2 | | Morgan | Bal | 1 | | Wright,D | Oak | 37 |
Kuroda | Cin | 1 | | Wilson,Bo | Sea | 1 | | Kinsler | NYM | 36 |
Lincecum | NYY | 1 | | Gonzalez,Ale | Pit | 1 | | Sanchez,G | KC | 36 |
Lohse | Pit | 1 | | Jackson,A | Phi | 1 | | Wells,C | Oak | 36 |
Vazquez | NYM | 1 | | Johnson,K | Cin | 1 | | Barajas | Oak | 35 |
Wells,R | KC | 1 | | Sandoval | SF | 1 | | Suzuki,I | KC | 35 |
| | | | | | | | | | |
| | | | | | | | | | |
AB per homerun vs LHP | | AB per double vs LHP | | Plate appearances vs LHP |
| | | | | | | | | | |
Gordon,A | NYY | 6.0 | | Reyes,Jos | StL | 5.0 | | Pagan | KC | 48 |
Braun | Bal | 7.3 | | Cabrera,A | NYY | 6.0 | | Wright,D | Oak | 46 |
Rodriguez,S | Bal | 7.7 | | Craig | KC | 6.7 | | Craig | KC | 42 |
Pedroia | CWS | 9.0 | | Sizemore,S | KC | 6.8 | | Kinsler | NYM | 41 |
Beltre | Tex | 9.3 | | Wieters | Sea | 7.0 | | Sanchez,G | KC | 41 |
Holliday | CWS | 9.5 | | Aviles | NYY | 7.0 | | Teixeira | Oak | 41 |
Cabrera,Mi | NYY | 9.7 | | Ryan | NYM | 7.3 | | Pence | Oak | 41 |
Wieters | Sea | 10.5 | | Wright,D | Oak | 7.4 | | Sizemore,S | KC | 41 |
Mayberry | Bos | 11.0 | | Upton,B | Atl | 7.7 | | Beltran | Oak | 40 |
Pujols | StL | 11.0 | | Ramirez,Ha | Sea | 8.7 | | Andrus | KC | 38 |
| | | | | | | | | | |
| | | | | | | | | | |
Batting average vs RHP | | On-base percentage vs RHP | | Slugging percentage vs RHP |
| | | | | | | | | | |
Presley | Hou | .400 | | Ackley | Hou | .463 | | Votto | Tex | .813 |
Kubel | Atl | .395 | | Mauer | Oak | .458 | | Avila | Bos | .776 |
Holliday | CWS | .392 | | Holliday | CWS | .438 | | Trumbo | Cin | .743 |
Mauer | Oak | .387 | | Beltran | Oak | .438 | | Presley | Hou | .700 |
Cabrera,Mi | NYY | .384 | | Fielder | Hou | .432 | | Kubel | Atl | .691 |
Barney | Sea | .375 | | Cabrera,Mi | NYY | .430 | | Fielder | Hou | .688 |
McCann | Hou | .363 | | Presley | Hou | .429 | | Thames,E | Phi | .681 |
Reyes,Jos | StL | .361 | | McCutchen,A | SF | .427 | | Ortiz,D | Cle | .679 |
Ellsbury | SF | .351 | | Avila | Bos | .426 | | Holliday | CWS | .649 |
Fielder | Hou | .350 | | Bautista | Tex | .421 | | Sandoval | SF | .649 |
| | | | | | | | | | |
| | | | | | | | | | |
Hits vs RHP | | Runs batted in vs RHP | | On-base plus slugging vs RHP |
| | | | | | | | | | |
Presley | Hou | 32 | | Fielder | Hou | 27 | | Avila | Bos | 1.202 |
Kubel | Atl | 32 | | Votto | Tex | 22 | | Votto | Tex | 1.184 |
Rodriguez,Al | Cle | 31 | | Ortiz,D | Cle | 22 | | Presley | Hou | 1.129 |
Reyes,Jos | StL | 30 | | Cabrera,Mi | NYY | 19 | | Fielder | Hou | 1.119 |
Holliday | CWS | 29 | | Ellsbury | SF | 19 | | Trumbo | Cin | 1.115 |
McCann | Hou | 29 | | Morse | NYY | 18 | | Kubel | Atl | 1.110 |
Cabrera,Mi | NYY | 28 | | Helton | Det | 18 | | Holliday | CWS | 1.086 |
Fielder | Hou | 28 | | Rodriguez,Al | Cle | 18 | | Cabrera,Mi | NYY | 1.074 |
Cabrera,A | NYY | 28 | | Espinosa | Pit | 17 | | Ortiz,D | Cle | 1.048 |
Ellsbury | SF | 27 | | Holliday | CWS | 17 | | Rodriguez,Al | Cle | 1.027 |
| | | | | | | | | | |
| | | | | | | | | | |
Doubles vs RHP | | Triples vs RHP | | Homeruns vs RHP |
| | | | | | | | | | |
Holliday | CWS | 10 | | Victorino | Tex | 6 | | Votto | Tex | 9 |
Presley | Hou | 9 | | Reyes,Jos | StL | 4 | | Trumbo | Cin | 8 |
Zobrist | Det | 9 | | Presley | Hou | 3 | | Ortiz,D | Cle | 8 |
Upton,J | Hou | 9 | | Utley | Atl | 3 | | Rodriguez,Al | Cle | 7 |
Abreu,B | ChC | 8 | | Zobrist | Det | 3 | | Avila | Bos | 6 |
Martin,R | Cle | 7 | | Pagan | KC | 2 | | Espinosa | Pit | 6 |
Cuddyer | LA | 7 | | Infante | SF | 2 | | Gonzalez,Ad | Bal | 6 |
Fielder | Hou | 7 | | Avila | Bos | 2 | | McCutchen,A | SF | 6 |
McCann | Hou | 7 | | Casilla,A | Tex | 2 | | Longoria | Phi | 6 |
Soto | StL | 6 | | Jeter | Tex | 2 | | Fielder | Hou | 6 |
| | | | | | | | | | |
| | | | | | | | | | |
Extra base hits vs RHP | | Total bases vs RHP | | Isolated power vs RHP |
| | | | | | | | | | |
Votto | Tex | 17 | | Votto | Tex | 61 | | Votto | Tex | .493 |
Presley | Hou | 15 | | Ortiz,D | Cle | 57 | | Avila | Bos | .448 |
Trumbo | Cin | 14 | | Presley | Hou | 56 | | Trumbo | Cin | .405 |
Fielder | Hou | 14 | | Kubel | Atl | 56 | | Thames,E | Phi | .404 |
Holliday | CWS | 13 | | Trumbo | Cin | 55 | | Espinosa | Pit | .394 |
Zobrist | Det | 13 | | Fielder | Hou | 55 | | Ortiz,D | Cle | .357 |
Ortiz,D | Cle | 13 | | Rodriguez,Al | Cle | 54 | | Fielder | Hou | .338 |
Avila | Bos | 12 | | Holliday | CWS | 48 | | Gonzalez,Ad | Bal | .333 |
Espinosa | Pit | 12 | | Sandoval | SF | 48 | | Sandoval | SF | .311 |
Sandoval | SF | 12 | | Cabrera,Mi | NYY | 47 | | Presley | Hou | .300 |
| | | | | | | | | | |
| | | | | | | | | | |
Walks vs RHP | | Strikeouts vs RHP | | Hit by pitch vs RHP |
| | | | | | | | | | |
Ackley | Hou | 22 | | Stanton | Hou | 30 | | Upton,J | Hou | 5 |
Abreu,B | ChC | 16 | | Stubbs | Bal | 28 | | Ramirez,Ar | SF | 4 |
McCutchen,A | SF | 16 | | Saltalamacchia | Bal | 27 | | Utley | Atl | 4 |
Berkman | StL | 14 | | Reynolds,Mar | Atl | 26 | | Hundley | LA | 3 |
Callaspo | ChC | 14 | | Howard | Atl | 25 | | Sanchez,G | KC | 3 |
Beltran | Oak | 12 | | Werth | Cin | 24 | | Espinosa | Pit | 3 |
Swisher | NYM | 11 | | Pena,C | Bos | 24 | | Johnson,Re | Tex | 2 |
Bautista | Tex | 11 | | Napoli | ChC | 23 | | Theriot | SF | 2 |
Pena,C | Bos | 11 | | Bonifacio | Phi | 23 | | Plouffe | Oak | 2 |
Stanton | Hou | 11 | | Swisher | NYM | 22 | | Quentin | Phi | 2 |
| | | | | | | | | | |
| | | | | | | | | | |
Sacrifice bunts vs RHP | | Sacrifice flies vs RHP | | Atbats vs RHP |
| | | | | | | | | | |
Dickey | Atl | 4 | | Lind | LA | 4 | | Escobar,Y | Cle | 93 |
Marcum | LA | 3 | | Rivera,J | ChC | 3 | | Phillips,B | StL | 89 |
Lilly | Det | 3 | | Santana,C | Atl | 3 | | Rodriguez,Al | Cle | 89 |
Morgan | Bal | 3 | | Polanco | KC | 2 | | Aybar | Bos | 87 |
McCarthy | Pit | 2 | | Heisey | Oak | 2 | | Bourn | LA | 86 |
Rodriguez,W | Tex | 2 | | Turner,Ju | NYM | 2 | | Upton,J | Hou | 85 |
Vazquez | NYM | 2 | | Encarnacion | Hou | 2 | | Ackley | Hou | 84 |
Cueto | SF | 2 | | Soto | StL | 2 | | Ortiz,D | Cle | 84 |
Hamels | Hou | 2 | | Jones,C | Pit | 2 | | Weeks,J | Cle | 84 |
Snyder,C | NYM | 2 | | Berkman | StL | 2 | | Cabrera,A | NYY | 83 |
| | | | | | | | | | |
| | | | | | | | | | |
AB per homerun vs RHP | | AB per double vs RHP | | Plate appearances vs RHP |
| | | | | | | | | | |
Votto | Tex | 8.3 | | Holliday | CWS | 7.4 | | Ackley | Hou | 108 |
Trumbo | Cin | 9.3 | | Ramirez,Ar | SF | 8.2 | | Escobar,Y | Cle | 105 |
Avila | Bos | 9.7 | | Abreu,B | ChC | 8.8 | | Upton,J | Hou | 101 |
