DMB Standings Through May 16
DMB league standings -- DMB2011
Regular season
Divisional |
Year | Team | W | L | Pct | GB |
| L10 | Strk | Recent | RF | RA | Mgn | Mgc |
American | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2011 | Boston Red Sox | 26 | 12 | .684 | - | | 8-2 | L1 | lwlwwwwwww | 227 | 180 | 47 | 120 |
2011 | New York Yankees | 23 | 17 | .575 | 4 | | 5-5 | W1 | wllwllwlww | 239 | 176 | 63 | 128 |
2011 | Detroit Tigers | 18 | 21 | .462 | 8 1/2 | | 2-8 | L1 | lwwlllllll | 190 | 180 | 10 | 133 |
2011 | Baltimore Orioles | 17 | 23 | .425 | 10 | | 6-4 | W1 | wllwwwwlwl | 144 | 209 | -65 | 134 |
2011 | Cleveland Indians | 15 | 26 | .366 | 12 1/2 | | 5-5 | W2 | wwllwlwllw | 193 | 245 | -52 | 136 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2011 | Texas Rangers | 21 | 16 | .568 | - | | 6-4 | L1 | lwwwwlwwll | 205 | 159 | 46 | 124 |
2011 | Oakland A's | 21 | 18 | .538 | 1 | | 5-5 | L1 | lwwllllwww | 178 | 164 | 14 | 126 |
2011 | Kansas City Royals | 18 | 19 | .486 | 3 | | 6-4 | W1 | wlwwwwllwl | 147 | 149 | -2 | 129 |
2011 | Chicago White Sox | 17 | 19 | .472 | 3 1/2 | | 4-6 | W1 | wllllwllww | 156 | 186 | -30 | 130 |
2011 | Seattle Mariners | 17 | 22 | .436 | 5 | | 3-7 | L2 | llwllllwlw | 150 | 185 | -35 | 130 |
| | | | | | | | | | | | | |
National | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2011 | Pittsburgh Pirates | 23 | 16 | .590 | - | | 6-4 | L1 | lwlwwwlwwl | 182 | 186 | -4 | 123 |
2011 | Atlanta Braves | 22 | 17 | .564 | 1 | | 5-5 | L1 | lwwllwllww | 159 | 170 | -11 | 125 |
2011 | New York Mets | 21 | 20 | .512 | 3 | | 6-4 | L1 | lwwllwwwwl | 175 | 149 | 26 | 126 |
2011 | Chicago Cubs | 16 | 23 | .410 | 7 | | 6-4 | L3 | lllwwlwwww | 149 | 159 | -10 | 131 |
2011 | Philadelphia Phillies | 15 | 23 | .395 | 7 1/2 | | 3-7 | W3 | wwwlllllll | 146 | 166 | -20 | 132 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2011 | San Francisco Giants | 25 | 12 | .676 | - | | 7-3 | W1 | wlwllwwwww | 192 | 135 | 57 | 124 |
2011 | Houston Astros | 25 | 14 | .641 | 1 | | 6-4 | W1 | wllwwwlwwl | 214 | 165 | 49 | 126 |
2011 | St. Louis Cardinals | 20 | 18 | .526 | 5 1/2 | | 6-4 | W1 | wlwwwllwwl | 146 | 143 | 3 | 131 |
2011 | Los Angeles Dodgers | 15 | 23 | .395 | 10 1/2 | | 2-8 | W1 | wllwllllll | 101 | 144 | -43 | 136 |
2011 | Cincinnati Reds | 10 | 26 | .278 | 14 1/2 | | 3-7 | L1 | lwwlwlllll | 129 | 172 | -43 | 141 |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
American | | | | | | | | | |
2011 | Boston Red Sox | 11-8 | 15-4 | 26-12 | | 9-1 | 17-11 | 22-8 | 1-2 |
2011 | Texas Rangers | 10-6 | 11-10 | 21-16 | | 7-4 | 14-12 | 17-12 | 2-0 |
2011 | New York Yankees | 11-9 | 12-8 | 23-17 | | 5-7 | 18-10 | 17-14 | 3-0 |
2011 | Oakland A's | 10-8 | 11-10 | 21-18 | | 7-7 | 14-11 | 17-12 | 1-2 |
2011 | Kansas City Royals | 10-7 | 8-12 | 18-19 | | 11-7 | 7-12 | 14-16 | 0-2 |
2011 | Chicago White Sox | 9-7 | 8-12 | 17-19 | | 3-8 | 14-11 | 12-16 | 2-0 |
2011 | Detroit Tigers | 11-7 | 7-14 | 18-21 | | 3-6 | 15-15 | 15-15 | 1-2 |
2011 | Seattle Mariners | 10-8 | 7-14 | 17-22 | | 5-6 | 12-16 | 13-17 | 1-1 |
2011 | Baltimore Orioles | 10-9 | 7-14 | 17-23 | | 3-8 | 14-15 | 13-18 | 1-1 |
2011 | Cleveland Indians | 10-10 | 5-16 | 15-26 | | 2-8 | 13-18 | 10-22 | 0-2 |
| | | | | | | | | |
National | | | | | | | | | |
2011 | San Francisco Giants | 15-4 | 10-8 | 25-12 | | 3-4 | 22-8 | 20-9 | 2-0 |
2011 | Pittsburgh Pirates | 14-9 | 9-7 | 23-16 | | 5-5 | 18-11 | 19-11 | 0-3 |
2011 | Houston Astros | 15-6 | 10-8 | 25-14 | | 2-4 | 23-10 | 19-10 | 2-1 |
2011 | Atlanta Braves | 13-7 | 9-10 | 22-17 | | 6-3 | 16-14 | 18-13 | 2-0 |
2011 | St. Louis Cardinals | 13-6 | 7-12 | 20-18 | | 4-5 | 16-13 | 16-15 | 1-1 |
2011 | New York Mets | 11-11 | 10-9 | 21-20 | | 12-7 | 9-13 | 17-14 | 2-1 |
2011 | Chicago Cubs | 11-10 | 5-13 | 16-23 | | 3-9 | 13-14 | 13-19 | 1-1 |
2011 | Philadelphia Phillies | 9-12 | 6-11 | 15-23 | | 5-7 | 10-16 | 10-20 | 2-1 |
2011 | Los Angeles Dodgers | 8-11 | 7-12 | 15-23 | | 2-4 | 13-19 | 10-20 | 0-2 |
2011 | Cincinnati Reds | 7-12 | 3-14 | 10-26 | | 3-5 | 7-21 | 9-20 | 0-2 |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
American | | | | | | |
2011 | Boston Red Sox | 21-1 | 2-2 | 3-9 | 9-6 | 5-4 |
2011 | Texas Rangers | 19-2 | 1-1 | 1-13 | 3-6 | 1-3 |
2011 | New York Yankees | 20-6 | 1-1 | 2-10 | 2-7 | 1-3 |
2011 | Oakland A's | 16-1 | 2-5 | 3-12 | 5-4 | 3-3 |
2011 | Kansas City Royals | 15-2 | 3-2 | 0-15 | 3-9 | 1-2 |
2011 | Chicago White Sox | 12-1 | 2-0 | 3-18 | 5-2 | 1-0 |
2011 | Detroit Tigers | 13-3 | 1-3 | 4-15 | 5-3 | 0-3 |
2011 | Seattle Mariners | 16-3 | 1-1 | 0-18 | 5-4 | 1-1 |
2011 | Baltimore Orioles | 11-0 | 3-0 | 3-23 | 5-1 | 5-1 |
2011 | Cleveland Indians | 12-1 | 2-4 | 1-21 | 2-4 | 4-2 |
| | | | | | |
National | | | | | | |
2011 | San Francisco Giants | 18-1 | 5-2 | 2-9 | 8-4 | 3-2 |
2011 | Pittsburgh Pirates | 19-1 | 4-1 | 0-14 | 8-3 | 3-1 |
2011 | Houston Astros | 18-1 | 3-0 | 4-13 | 11-3 | 5-1 |
2011 | Atlanta Braves | 18-1 | 4-2 | 0-14 | 9-3 | 2-2 |
2011 | St. Louis Cardinals | 18-1 | 0-6 | 2-11 | 6-6 | 3-4 |
2011 | New York Mets | 19-1 | 2-5 | 0-14 | 4-11 | 1-1 |
2011 | Chicago Cubs | 13-2 | 2-2 | 1-19 | 4-8 | 0-3 |
2011 | Philadelphia Phillies | 13-1 | 0-2 | 2-20 | 4-7 | 1-2 |
2011 | Los Angeles Dodgers | 12-2 | 3-3 | 0-18 | 7-8 | 2-3 |
2011 | Cincinnati Reds | 7-1 | 2-1 | 1-24 | 2-8 | 0-1 |
No comments:
Post a Comment