Saturday, June 30, 2012
Wednesday, June 27, 2012
May Pitching Leaders
DMB pitching leaders -- All players in database
Regular season -- from 5/1/2011 to 5/31/2011
Earned run average | Strikeouts | Walks | ||||||||
Baker,S | StL | 1.62 | Hernandez,F | Hou | 51 | Chacin | Bos | 26 | ||
Karstens | Bos | 1.63 | Greinke | Atl | 47 | Jimenez,U | Sea | 18 | ||
Floyd | Tex | 1.66 | Baker,S | StL | 44 | Gonzalez,G | Pit | 18 | ||
Pavano | SF | 1.93 | Kennedy,I | ChC | 43 | Price | Sea | 18 | ||
Harrison,M | Tex | 1.99 | Sabathia | CWS | 42 | Buehrle | ChC | 18 | ||
Beckett | Hou | 2.01 | Lee,Cl | Atl | 41 | Carpenter,C | CWS | 18 | ||
Bedard | NYM | 2.02 | Floyd | Tex | 41 | Worley | Oak | 16 | ||
Marcum | LA | 2.23 | Pineda | StL | 40 | Pineda | StL | 16 | ||
Shields | Sea | 2.27 | Beckett | Hou | 40 | Lincecum | NYY | 16 | ||
Pineda | StL | 2.38 | Price | Sea | 39 | Holland,D | Cle | 16 | ||
Wins | Winning percentage | Average run support | ||||||||
Baker,S | StL | 6-0 | Baker,S | StL | 1.000 | Harrison,M | Tex | 8.2 | ||
Karstens | Bos | 5-0 | Karstens | Bos | 1.000 | Karstens | Bos | 7.8 | ||
Wood,K | ChC | 5-0 | Wood,K | ChC | 1.000 | Chacin | Bos | 7.3 | ||
Cain,M | SF | 5-1 | Crain | Bal | 1.000 | Peavy | Tex | 6.8 | ||
Crain | Bal | 4-0 | Harrison,M | Tex | 1.000 | Cain,M | SF | 6.5 | ||
Harrison,M | Tex | 4-0 | Janssen | Hou | 1.000 | Lincecum | NYY | 6.3 | ||
Janssen | Hou | 4-0 | Hernandez,D | StL | 1.000 | Baker,S | StL | 6.2 | ||
Beckett | Hou | 4-1 | Humber | Bos | 1.000 | Morrow | Cin | 5.8 | ||
Halladay | NYY | 4-1 | Pavano | SF | 1.000 | Carpenter,C | CWS | 5.7 | ||
Lannan | ChC | 4-1 | Peavy | Tex | 1.000 | Colon | Pit | 5.6 | ||
Batting average | On-base percentage | Slugging percentage | ||||||||
Pineda | StL | .139 | Floyd | Tex | .206 | Bedard | NYM | .230 | ||
Floyd | Tex | .161 | Pineda | StL | .225 | Floyd | Tex | .242 | ||
Bedard | NYM | .183 | Baker,S | StL | .226 | Baker,S | StL | .270 | ||
Beckett | Hou | .191 | Beckett | Hou | .243 | Pavano | SF | .274 | ||
Pavano | SF | .195 | Pavano | SF | .246 | Pineda | StL | .285 | ||
Lilly | Det | .198 | Bedard | NYM | .252 | Shields | Sea | .295 | ||
Baker,S | StL | .201 | Shields | Sea | .261 | Halladay | NYY | .301 | ||
Wolf | Bal | .203 | Verlander | LA | .264 | Beckett | Hou | .306 | ||
Karstens | Bos | .204 | Marcum | LA | .266 | Ogando | Det | .307 | ||
Shields | Sea | .205 | Harang | StL | .270 | Chacin | Bos | .312 | ||
Hits per 9 innings | Walks per 9 innings | Runners per 9 innings | ||||||||
Pineda | StL | 4.3 | Baker,S | StL | 0.8 | Floyd | Tex | 6.9 | ||
Floyd | Tex | 5.0 | Zimmermann | Cle | 1.2 | Baker,S | StL | 7.5 | ||
Bedard | NYM | 5.8 | Pavano | SF | 1.4 | Pineda | StL | 7.8 | ||
Beckett | Hou | 6.0 | Beckett | Hou | 1.4 | Beckett | Hou | 8.3 | ||
Pavano | SF | 6.1 | Oswalt | Cin | 1.4 | Pavano | SF | 8.3 | ||
Lilly | Det | 6.4 | Floyd | Tex | 1.5 | Bedard | NYM | 8.8 | ||
Baker,S | StL | 6.5 | Ogando | Det | 1.5 | Shields | Sea | 9.3 | ||
Karstens | Bos | 6.8 | Dickey | Atl | 1.6 | Marcum | LA | 9.4 | ||
Wolf | Bal | 6.8 | Lee,Cl | Atl | 1.6 | Verlander | LA | 9.5 | ||
Shields | Sea | 6.8 | McCarthy | Pit | 1.6 | Harang | StL | 9.7 | ||
Strikeouts per 9 innings | Homeruns per 9 innings | Stolen bases per 9 innings | ||||||||
Greinke | Atl | 11.9 | Cain,M | SF | 0.2 | Guthrie | Det | 0.0 | ||
Lee,Cl | Atl | 11.1 | Latos | StL | 0.2 | Halladay | NYY | 0.0 | ||
Hernandez,F | Hou | 10.9 | Fister | LA | 0.2 | Lannan | ChC | 0.0 | ||
Gonzalez,G | Pit | 10.7 | Oswalt | Cin | 0.2 | Moscoso | Det | 0.0 | ||
Sabathia | CWS | 10.5 | Chacin | Bos | 0.3 | Ogando | Det | 0.0 | ||
Kershaw | Oak | 10.4 | Bedard | NYM | 0.3 | Pineda | StL | 0.0 | ||
Verlander | LA | 10.0 | Nova | Bal | 0.3 | Scherzer | Cle | 0.0 | ||
Hanson | StL | 9.7 | Pavano | SF | 0.3 | Vazquez | NYM | 0.0 | ||
Lester | Atl | 9.7 | Harrison,M | Tex | 0.3 | Bedard | NYM | 0.0 | ||
Scherzer | Cle | 9.7 | Baker,S | StL | 0.4 | Fister | LA | 0.0 | ||
Shutouts | Quality starts | Quality start percentage | ||||||||
Pavano | SF | 2 | Baker,S | StL | 6 | Baker,S | StL | 1.000 | ||
Hunter,Tom | Cin | 1 | Cain,M | SF | 6 | Cain,M | SF | 1.000 | ||
Minor | LA | 1 | Floyd | Tex | 6 | Floyd | Tex | 1.000 | ||
Shields | Sea | 1 | Beckett | Hou | 5 | Beckett | Hou | .833 | ||
Beckett | Hou | 1 | Holland,D | Cle | 5 | Holland,D | Cle | .833 | ||
Floyd | Tex | 1 | Lilly | Det | 5 | Lilly | Det | .833 | ||
Halladay | NYY | 1 | Ogando | Det | 5 | Ogando | Det | .833 | ||
Hudson,T | NYM | 1 | Pineda | StL | 5 | Pineda | StL | .833 | ||
McCarthy | Pit | 1 | Fister | LA | 5 | Fister | LA | .833 | ||
Wilson,C | Bos | 1 | Masterson | KC | 5 | Harang | StL | .800 | ||
Save Opportunities | Saves | Save percentage | ||||||||
Uehara | NYY | 11 | Uehara | NYY | 10 | Valverde | SF | 1.000 | ||
Axford | StL | 10 | Axford | StL | 9 | Alburquerque | Oak | 1.000 | ||
Putz | LA | 8 | Valverde | SF | 7 | Romo | Oak | 1.000 | ||
Robertson | Bal | 8 | Putz | LA | 7 | Uehara | NYY | .909 | ||
Kimbrel | ChC | 7 | Robertson | Bal | 7 | Axford | StL | .900 | ||
Rivera,Ma | Atl | 7 | Rivera,Ma | Atl | 6 | Putz | LA | .875 | ||
Santos,S | NYM | 7 | Santos,S | NYM | 6 | Robertson | Bal | .875 | ||
Adams,M | Det | 7 | Adams,M | Det | 6 | Rivera,Ma | Atl | .857 | ||
Valverde | SF | 7 | Kimbrel | ChC | 5 | Santos,S | NYM | .857 | ||
Cordero | Bos | 6 | Alburquerque | Oak | 4 | Adams,M | Det | .857 | ||
Holds | Blown saves | Blown save percentage | ||||||||
Mujica | NYY | 6 | Miller,A | Cin | 2 | Cordero | Bos | .333 | ||
Guerrier | Bos | 6 | Adcock | Bos | 2 | Kimbrel | ChC | .286 | ||
Aceves | NYM | 6 | Benoit | Pit | 2 | Melancon | Cin | .250 | ||
Rodriguez,FrJ | Bos | 5 | Fuentes | NYY | 2 | Nunez,L | CWS | .250 | ||
Affeldt | Det | 5 | Cordero | Bos | 2 | Salas | Tex | .250 | ||
Johnson,Ji | Bos | 5 | Kimbrel | ChC | 2 | Marmol | Sea | .200 | ||
Storen | LA | 5 | Aceves | NYM | 1 | Marshall | Cle | .200 | ||
Guerra | NYY | 4 | Anderson,B | Sea | 1 | Smith,Joe | KC | .200 | ||
Sale | Atl | 4 | Boggs,M | Phi | 1 | Rivera,Ma | Atl | .143 | ||
Samardzija | SF | 4 | Herndon | Pit | 1 | Santos,S | NYM | .143 | ||
Innings | Batters faced per game | Complete games | ||||||||
Halladay | NYY | 50.1 | Hernandez,F | Hou | 31.17 | Pavano | SF | 2 | ||
Masterson | KC | 46.2 | McCarthy | Pit | 31.00 | Villanueva,C | Cin | 1 | ||
Beckett | Hou | 44.2 | Pavano | SF | 31.00 | Hunter,Tom | Cin | 1 | ||
Baker,S | StL | 44.1 | Hudson,D | NYY | 30.17 | Jurrjens | Bal | 1 | ||
Hudson,D | NYY | 43.2 | Halladay | NYY | 29.71 | Minor | LA | 1 | ||
McCarthy | Pit | 43.2 | Lee,Cl | Atl | 29.20 | Shields | Sea | 1 | ||
Floyd | Tex | 43.1 | Vogelsong | ChC | 29.00 | Baker,S | StL | 1 | ||
Hernandez,F | Hou | 42.0 | Cain,M | SF | 28.83 | Beckett | Hou | 1 | ||
Kennedy,I | ChC | 42.0 | Shields | Sea | 28.80 | Floyd | Tex | 1 | ||
Vogelsong | ChC | 42.0 | Beckett | Hou | 28.67 | Halladay | NYY | 1 | ||
Doubles | Triples | Homeruns | ||||||||
Oswalt | Cin | 17 | Batista | CWS | 4 | Gallardo | Hou | 9 | ||
McCarthy | Pit | 14 | Stutes | Phi | 3 | Niese | Sea | 9 | ||
Hudson,D | NYY | 13 | Niemann | Det | 3 | Vargas | CWS | 9 | ||
Nolasco | Hou | 12 | Peavy | Tex | 3 | Guthrie | Det | 9 | ||
Coke | Bos | 12 | Vazquez | NYM | 3 | Lewis,C | KC | 9 | ||
Fister | LA | 12 | Hamels | Hou | 2 | Hanson | StL | 8 | ||
Haren | Oak | 12 | Adcock | Bos | 2 | Scherzer | Cle | 8 | ||
Capuano | NYY | 11 | Sanches | Det | 2 | Sabathia | CWS | 8 | ||
Porcello | SF | 11 | Loe | KC | 2 | Romero,R | Phi | 7 | ||
Greinke | Atl | 11 | Benoit | Pit | 2 | Garza | CWS | 7 | ||
Stolen bases | Steal percentage | Pickoffs | ||||||||
Latos | StL | 11 | Cahill | NYM | .000 | Arroyo | ChC | 2 | ||
Burnett,AJ | LA | 7 | Moscoso | Det | .000 | Duke | Phi | 1 | ||
Jackson,E | Cle | 6 | Clippard | Phi | .250 | Saunders,J | Bal | 1 | ||
Peavy | Tex | 6 | Lee,Cl | Atl | .250 | Bedard | NYM | 1 | ||
Harang | StL | 5 | Worley | Oak | .250 | Balfour | Hou | 1 | ||
Jimenez,U | Sea | 5 | Beckett | Hou | .333 | Holland,D | Cle | 1 | ||
Garcia,J | Phi | 5 | Boggs,M | Phi | .333 | Sabathia | CWS | 1 | ||
Niemann | Det | 5 | Papelbon | Det | .333 | Hunter,Tom | Cin | 1 | ||
Romero,R | Phi | 5 | Perkins | Cle | .333 | Aceves | NYM | 1 | ||
Motte | Det | 4 | Porcello | SF | .333 | Colon | Pit | 1 | ||
Hit by pitch | Wild pitches | Balks | ||||||||
Aceves | NYM | 5 | Garcia,J | Phi | 4 | Feliz | Sea | 2 | ||
Lincecum | NYY | 5 | Scherzer | Cle | 4 | Morrow | Cin | 2 | ||
Lester | Atl | 4 | Wood,K | ChC | 3 | Kennedy,I | ChC | 2 | ||
Beckett | Hou | 4 | Arredondo | StL | 3 | Frieri | Atl | 1 | ||
Holland,D | Cle | 4 | Rodriguez,H | KC | 3 | Lopez,W | StL | 1 | ||
Pavano | SF | 3 | Lannan | ChC | 3 | Arredondo | StL | 1 | ||
Hudson,T | NYM | 3 | Jimenez,U | Sea | 3 | Perez,R | Cin | 1 | ||
Hudson,D | NYY | 3 | Jackson,E | Cle | 3 | Crain | Bal | 1 | ||
Frieri | Atl | 2 | Porcello | SF | 3 | Valverde | SF | 1 | ||
Farnsworth | ChC | 2 | Greinke | Atl | 3 | Lowe,D | KC | 1 | ||
Games | Starts | Batters faced | ||||||||
Aceves | NYM | 18 | Masterson | KC | 7 | Halladay | NYY | 208 | ||
Downs,S | LA | 18 | Santana,E | NYM | 7 | Masterson | KC | 200 | ||
Boggs,M | Phi | 16 | Baker,S | StL | 6 | Hernandez,F | Hou | 187 | ||
Storen | LA | 16 | Beachy | NYY | 6 | Holland,D | Cle | 186 | ||
Clippard | Phi | 15 | Beckett | Hou | 6 | McCarthy | Pit | 186 | ||
Hanrahan | ChC | 15 | Buehrle | ChC | 6 | Hudson,D | NYY | 181 | ||
League | Hou | 15 | Bumgarner | Oak | 6 | Santana,E | NYM | 174 | ||
Perkins | Cle | 15 | Burnett,AJ | LA | 6 | Vogelsong | ChC | 174 | ||
Rodriguez,H | KC | 15 | Cain,M | SF | 6 | Cain,M | SF | 173 | ||
Uehara | NYY | 15 | Carpenter,C | CWS | 6 | Beckett | Hou | 172 | ||
Games finished | Runners left scored percentage | Inherited runners scored pct | ||||||||
Uehara | NYY | 13 | Gonzalez,G | Pit | .000 | Johnson,Ji | Bos | .000 | ||
Axford | StL | 12 | Greinke | Atl | .000 | Venters | ChC | .000 | ||
Adams,M | Det | 11 | Holland,D | Cle | .000 | Detwiler | Bal | .000 | ||
Putz | LA | 11 | Kershaw | Oak | .000 | Janssen | Hou | .000 | ||
Valverde | SF | 11 | Lohse | Pit | .000 | Belisle | Cle | .000 | ||
Santos,S | NYM | 10 | Nova | Bal | .000 | Rodriguez,An | Cle | .000 | ||
Smith,Joe | KC | 10 | Sabathia | CWS | .000 | Thompson,R | Atl | .000 | ||
Robertson | Bal | 10 | Wilson,C | Bos | .000 | Chapman | Oak | .000 | ||
Rivera,Ma | Atl | 9 | Buehrle | ChC | .000 | Hernandez,D | StL | .000 | ||
Marmol | Sea | 9 | Harrison,M | Tex | .000 | Holland,G | CWS | .000 | ||
Ground ball DP | Decisions | Losses | ||||||||
Holland,D | Cle | 9 | Baker,S | StL | 6 | Weaver | Phi | 0-5 | ||
Narveson | Phi | 7 | Cain,M | SF | 6 | Garcia,J | Phi | 1-5 | ||
Marquis | SF | 7 | Garcia,J | Phi | 6 | Sabathia | CWS | 1-5 | ||
Romero,R | Phi | 7 | Greinke | Atl | 6 | Garza | CWS | 0-4 | ||
Carpenter,C | CWS | 7 | Haren | Oak | 6 | Vazquez | NYM | 0-4 | ||
Myers | Tex | 6 | Latos | StL | 6 | Boggs,M | Phi | 1-4 | ||
Cueto | SF | 6 | Lester | Atl | 6 | Floyd | Tex | 1-4 | ||
Guthrie | Det | 6 | Lewis,C | KC | 6 | Niese | Sea | 1-4 | ||
Venters | ChC | 5 | Moscoso | Det | 6 | Scherzer | Cle | 1-4 | ||
Lannan | ChC | 5 | Price | Sea | 6 | Jackson,E | Cle | 1-4 | ||
On-base plus slugging | Walks plus hits per inning | Strikeout/walk ratio | ||||||||
Floyd | Tex | .448 | Floyd | Tex | 0.72 | Baker,S | StL | 11.0 | ||
Bedard | NYM | .482 | Baker,S | StL | 0.81 | Lee,Cl | Atl | 6.8 | ||
Baker,S | StL | .496 | Pavano | SF | 0.83 | Floyd | Tex | 5.9 | ||
Pineda | StL | .510 | Beckett | Hou | 0.83 | Beckett | Hou | 5.7 | ||
Pavano | SF | .520 | Pineda | StL | 0.86 | Greinke | Atl | 5.2 | ||
Beckett | Hou | .548 | Bedard | NYM | 0.95 | Ogando | Det | 5.1 | ||
Shields | Sea | .556 | Shields | Sea | 1.01 | Verlander | LA | 5.1 | ||
Halladay | NYY | .581 | Marcum | LA | 1.05 | Wilson,C | Bos | 4.9 | ||
Ogando | Det | .588 | Harang | StL | 1.05 | Zimmermann | Cle | 4.5 | ||
Wolf | Bal | .591 | Verlander | LA | 1.05 | Kennedy,I | ChC | 4.3 | ||
Runs created per 27 outs | Runs created ERA | Component ERA | ||||||||
Floyd | Tex | 1.6 | Floyd | Tex | 1.41 | Floyd | Tex | 1.25 | ||
Baker,S | StL | 1.9 | Baker,S | StL | 1.69 | Baker,S | StL | 1.46 | ||
Bedard | NYM | 2.0 | Bedard | NYM | 1.84 | Pavano | SF | 1.57 | ||
Pavano | SF | 2.1 | Pavano | SF | 1.86 | Bedard | NYM | 1.64 | ||
Pineda | StL | 2.1 | Pineda | StL | 1.93 | Pineda | StL | 1.66 | ||
Beckett | Hou | 2.3 | Beckett | Hou | 2.09 | Beckett | Hou | 1.93 | ||
Shields | Sea | 2.6 | Shields | Sea | 2.41 | Shields | Sea | 2.39 | ||
Wolf | Bal | 2.7 | Wolf | Bal | 2.53 | Marcum | LA | 2.45 | ||
Ogando | Det | 2.8 | Ogando | Det | 2.58 | Wolf | Bal | 2.48 | ||
Halladay | NYY | 3.0 | Halladay | NYY | 2.69 | Fister | LA | 2.49 | ||
In-play average | Balls in park | Extra-base hit rate | ||||||||
Pineda | StL | .141 | Halladay | NYY | 153 | Shields | Sea | .028 | ||
Lilly | Det | .189 | Masterson | KC | 148 | Bedard | NYM | .028 | ||
Floyd | Tex | .194 | McCarthy | Pit | 146 | Ogando | Det | .036 | ||
Pavano | SF | .202 | Hudson,D | NYY | 137 | Floyd | Tex | .037 | ||
Karstens | Bos | .212 | Holland,D | Cle | 135 | Halladay | NYY | .038 | ||
Beckett | Hou | .216 | Haren | Oak | 131 | Baker,S | StL | .042 | ||
Wolf | Bal | .220 | Lohse | Pit | 130 | Hudson,T | NYM | .043 | ||
Hanson | StL | .222 | Oswalt | Cin | 128 | Vogelsong | ChC | .046 | ||
Shields | Sea | .232 | Vogelsong | ChC | 126 | Beckett | Hou | .047 | ||
Harang | StL | .238 | Hudson,T | NYM | 125 | Wolf | Bal | .051 | ||
Total bases + BB + HBP | TB+BB+HBP rate | Single rate | ||||||||
Carpenter,C | CWS | 95 | Floyd | Tex | .280 | Pineda | StL | .068 | ||
Scherzer | Cle | 91 | Baker,S | StL | .287 | Hanson | StL | .088 | ||
Lewis,C | KC | 90 | Bedard | NYM | .291 | Lilly | Det | .094 | ||
Sabathia | CWS | 90 | Pavano | SF | .315 | Kershaw | Oak | .101 | ||
Lincecum | NYY | 87 | Ogando | Det | .339 | Floyd | Tex | .112 | ||
Hernandez,F | Hou | 87 | Shields | Sea | .340 | Karstens | Bos | .115 | ||
Gonzalez,G | Pit | 86 | Beckett | Hou | .343 | Oswalt | Cin | .115 | ||
Holland,D | Cle | 85 | Halladay | NYY | .346 | Marcum | LA | .118 | ||
Masterson | KC | 82 | Pineda | StL | .354 | Hellickson | Bal | .119 | ||
Niese | Sea | 81 | Wolf | Bal | .375 | Pavano | SF | .121 | ||
Total bases plus walks | TB+BB rate | Double rate | ||||||||
Carpenter,C | CWS | 94 | Floyd | Tex | .267 | Shields | Sea | .000 | ||
Scherzer | Cle | 91 | Baker,S | StL | .281 | Beckett | Hou | .017 | ||
Lewis,C | KC | 89 | Bedard | NYM | .284 | Floyd | Tex | .019 | ||
Sabathia | CWS | 89 | Pavano | SF | .290 | Pineda | StL | .019 | ||
Hernandez,F | Hou | 87 | Beckett | Hou | .320 | Bedard | NYM | .021 | ||
Gonzalez,G | Pit | 84 | Ogando | Det | .327 | Hernandez,F | Hou | .021 | ||
Lincecum | NYY | 82 | Shields | Sea | .333 | Peavy | Tex | .022 | ||
Niese | Sea | 81 | Halladay | NYY | .337 | Wolf | Bal | .022 | ||
Holland,D | Cle | 81 | Pineda | StL | .354 | Halladay | NYY | .024 | ||
Masterson | KC | 81 | Cain,M | SF | .364 | Niese | Sea | .024 | ||
May Hitting Leaders
DMB hitting leaders -- All players in database
Regular season -- from 5/1/2011 to 5/31/2011
Batting average | On-base percentage | Slugging percentage | ||||||||
Kotchman | StL | .414 | Cabrera,A | NYY | .491 | Kemp | Bos | .832 | ||
Cabrera,A | NYY | .413 | Berkman | StL | .456 | Cabrera,A | NYY | .707 | ||
Reyes,Jos | StL | .410 | Kotchman | StL | .446 | Gonzalez,Ad | Bal | .695 | ||
Kemp | Bos | .402 | Reyes,Jos | StL | .444 | Peralta,Jh | Cin | .611 | ||
Gonzalez,Ad | Bal | .371 | Kemp | Bos | .437 | Stanton | Hou | .609 | ||
Berkman | StL | .346 | Morse | NYY | .412 | Weeks,R | Bos | .606 | ||
Jay | SF | .346 | Victorino | Tex | .410 | Morse | NYY | .594 | ||
Peralta,Jh | Cin | .343 | Bautista | Tex | .409 | Aybar | Bos | .590 | ||
Loney | Pit | .341 | Jay | SF | .398 | Victorino | Tex | .590 | ||
Morse | NYY | .337 | Gonzalez,Ad | Bal | .396 | McCutchen,A | SF | .579 | ||
Hits | Runs | Runs batted in | ||||||||
Reyes,Jos | StL | 48 | Kemp | Bos | 28 | Kemp | Bos | 27 | ||
Kemp | Bos | 43 | Victorino | Tex | 26 | Konerko | NYM | 25 | ||
Gonzalez,Ad | Bal | 39 | Reyes,Jos | StL | 24 | Espinosa | Pit | 24 | ||
Cabrera,A | NYY | 38 | Callaspo | ChC | 24 | Peralta,Jh | Cin | 24 | ||
Peralta,Jh | Cin | 37 | Pagan | KC | 24 | Ortiz,D | Cle | 24 | ||
Gordon,A | NYY | 37 | Bautista | Tex | 23 | Morse | NYY | 23 | ||
Kotchman | StL | 36 | Jones,C | Pit | 22 | Cabrera,A | NYY | 22 | ||
Berkman | StL | 36 | Sanchez,G | KC | 22 | Stanton | Hou | 22 | ||
Jay | SF | 36 | Jay | SF | 21 | Roberts,R | Bos | 21 | ||
Jones,Ad | ChC | 36 | Gordon,A | NYY | 21 | Napoli | ChC | 21 | ||
Doubles | Triples | Homeruns | ||||||||
Jones,C | Pit | 12 | Victorino | Tex | 5 | Kemp | Bos | 11 | ||
Aybar | Bos | 12 | Jackson,A | Phi | 4 | Stanton | Hou | 9 | ||
Izturis,M | Det | 11 | Reyes,Jos | StL | 4 | Peralta,Jh | Cin | 9 | ||
Loney | Pit | 10 | Brantley | CWS | 3 | Teixeira | Oak | 8 | ||
Jones,Ad | ChC | 10 | Carroll,J | Bos | 3 | McCutchen,A | SF | 8 | ||
Turner,Ju | NYM | 9 | Aybar | Bos | 3 | Ortiz,D | Cle | 8 | ||
Freeman | CWS | 9 | Gonzalez,Ad | Bal | 3 | Weeks,R | Bos | 7 | ||
Pence | Oak | 9 | Granderson | NYM | 3 | Beltre | Tex | 7 | ||
Jay | SF | 9 | Presley | Hou | 2 | Roberts,R | Bos | 7 | ||
Quentin | Phi | 9 | Bourjos | Hou | 2 | Bautista | Tex | 7 | ||
Extra base hits | Stolen bases | Steal percentage | ||||||||
Kemp | Bos | 22 | Pagan | KC | 10-2 | Kemp | Bos | 1.000 | ||
Aybar | Bos | 18 | Maybin | Cin | 8-3 | Escobar,A | Pit | 1.000 | ||
Gonzalez,Ad | Bal | 17 | Bonifacio | Phi | 8-6 | Cabrera,A | NYY | 1.000 | ||
McCutchen,A | SF | 17 | Crisp | StL | 7-2 | Callaspo | ChC | 1.000 | ||
Jones,C | Pit | 16 | Kemp | Bos | 6-0 | Ellsbury | SF | 1.000 | ||
Victorino | Tex | 16 | Pedroia | CWS | 6-2 | Fuld | Cin | 1.000 | ||
Longoria | Phi | 16 | Bourn | LA | 6-3 | Jones,Ad | ChC | 1.000 | ||
Stanton | Hou | 15 | Reyes,Jos | StL | 6-4 | Martin,R | Cle | 1.000 | ||
Izturis,M | Det | 15 | Escobar,A | Pit | 5-0 | Mayberry | Bos | 1.000 | ||
Jones,Ad | ChC | 15 | Ramirez,Ha | Sea | 5-3 | Reynolds,Mar | Atl | 1.000 | ||
Walks | Intentional walks | Strikeouts | ||||||||
Bautista | Tex | 26 | Infante | SF | 6 | Bruce | Pit | 39 | ||
Berkman | StL | 21 | Downs,M | Cle | 4 | Reynolds,Mar | Atl | 37 | ||
Victorino | Tex | 17 | Berkman | StL | 4 | Granderson | NYM | 37 | ||
Escobar,Y | Cle | 17 | Andino | Tex | 3 | Bonifacio | Phi | 35 | ||
Granderson | NYM | 17 | Mayberry | Bos | 3 | Bay | Pit | 34 | ||
Roberts,R | Bos | 16 | Tejada,R | Atl | 3 | Avila | Bos | 32 | ||
Pedroia | CWS | 16 | Venable | Cle | 3 | Gordon,A | NYY | 32 | ||
Santana,C | Atl | 15 | Avila | Bos | 3 | Howard | Atl | 31 | ||
Helton | Det | 15 | Aybar | Bos | 3 | Butler | Phi | 31 | ||
Avila | Bos | 14 | Perez,S | Atl | 2 | Kendrick,H | ChC | 31 | ||
Sacrifice bunts | Sacrifice flies | Hit by pitch | ||||||||
Marcum | LA | 4 | Ellsbury | SF | 4 | Quentin | Phi | 6 | ||
Cueto | SF | 4 | Pena,C | Bos | 3 | Weeks,J | Cle | 4 | ||
Kennedy,I | ChC | 4 | Beltre | Tex | 3 | Ramirez,Al | ChC | 4 | ||
Rodriguez,S | Bal | 4 | Francoeur | Bos | 3 | Downs,M | Cle | 3 | ||
Hudson,T | NYM | 3 | Crisp | StL | 3 | Lillibridge | Hou | 3 | ||
Cain,M | SF | 3 | Kemp | Bos | 3 | Reimold | Bos | 3 | ||
Karstens | Bos | 3 | Heyward | Sea | 2 | Casilla,A | Tex | 3 | ||
Escobar,Y | Cle | 3 | Furcal | Bal | 2 | Phillips,B | StL | 3 | ||
Arroyo | ChC | 2 | Hardy | SF | 2 | Trumbo | Cin | 3 | ||
Getz | ChC | 2 | Gardner | Det | 2 | Tulowitzki | LA | 3 | ||
Ground ball DP | Runs created | Runs created/27 outs | ||||||||
Cabrera,Mi | NYY | 12 | Kemp | Bos | 40.9 | Cabrera,A | NYY | 16.6 | ||
Kotchman | StL | 6 | Cabrera,A | NYY | 33.9 | Kemp | Bos | 16.3 | ||
Lee,Ca | Phi | 6 | Reyes,Jos | StL | 28.5 | Berkman | StL | 10.9 | ||
Ramos,W | NYY | 5 | Gonzalez,Ad | Bal | 27.8 | Gonzalez,Ad | Bal | 10.7 | ||
Sandoval | SF | 5 | Berkman | StL | 27.3 | Reyes,Jos | StL | 10.3 | ||
Crisp | StL | 5 | Victorino | Tex | 26.7 | Victorino | Tex | 9.8 | ||
Kendrick,H | ChC | 5 | Morse | NYY | 24.6 | Morse | NYY | 9.5 | ||
Ellsbury | SF | 5 | Aybar | Bos | 24.4 | Aybar | Bos | 9.3 | ||
Votto | Tex | 5 | Jay | SF | 23.9 | Jay | SF | 9.1 | ||
Hunter,Tor | Pit | 5 | Gordon,A | NYY | 23.7 | Kotchman | StL | 8.9 | ||
Isolated power | Total average | Total bases | ||||||||
Kemp | Bos | .430 | Kemp | Bos | 1.600 | Kemp | Bos | 89 | ||
Stanton | Hou | .370 | Cabrera,A | NYY | 1.509 | Gonzalez,Ad | Bal | 73 | ||
Weeks,R | Bos | .338 | Gonzalez,Ad | Bal | 1.145 | Peralta,Jh | Cin | 66 | ||
Teixeira | Oak | .325 | Berkman | StL | 1.132 | McCutchen,A | SF | 66 | ||
Gonzalez,Ad | Bal | .324 | Victorino | Tex | 1.122 | Reyes,Jos | StL | 66 | ||
Beltre | Tex | .295 | Bautista | Tex | 1.072 | Cabrera,A | NYY | 65 | ||
Cabrera,A | NYY | .293 | Reyes,Jos | StL | 1.068 | Gordon,A | NYY | 65 | ||
McCutchen,A | SF | .289 | Morse | NYY | 1.057 | Aybar | Bos | 62 | ||
Napoli | ChC | .289 | Aybar | Bos | 1.028 | Victorino | Tex | 62 | ||
Bautista | Tex | .281 | Weeks,R | Bos | 1.019 | Longoria | Phi | 61 | ||
On-base plus slugging | Secondary average | AB per homerun | ||||||||
Kemp | Bos | 1.269 | Bautista | Tex | .584 | Teixeira | Oak | 9.6 | ||
Cabrera,A | NYY | 1.197 | Kemp | Bos | .551 | Kemp | Bos | 9.7 | ||
Gonzalez,Ad | Bal | 1.092 | Stanton | Hou | .511 | Weeks,R | Bos | 10.1 | ||
Reyes,Jos | StL | 1.008 | Weeks,R | Bos | .507 | Stanton | Hou | 10.2 | ||
Morse | NYY | 1.006 | Roberts,R | Bos | .500 | Beltre | Tex | 11.1 | ||
Victorino | Tex | 1.000 | Cabrera,A | NYY | .467 | Peralta,Jh | Cin | 12.0 | ||
Kotchman | StL | .986 | Victorino | Tex | .467 | Roberts,R | Bos | 12.3 | ||
Berkman | StL | .985 | Teixeira | Oak | .416 | Bautista | Tex | 12.7 | ||
Peralta,Jh | Cin | .983 | Granderson | NYM | .413 | Uggla | Oak | 13.1 | ||
