DMB Standings through June 13
DMB league standings -- DMB2011
Regular season
Divisional |
Year | Team | W | L | Pct | GB |
| L10 | Strk | Recent | RF | RA | Mgn | Mgc |
American | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2011 | New York Yankees | 41 | 22 | .651 | - | | 7-3 | L1 | lwwwllwwww | 356 | 260 | 96 | 98 |
2011 | Boston Red Sox | 36 | 24 | .600 | 3 1/2 | | 4-6 | W1 | wllwlllwwl | 347 | 282 | 65 | 105 |
2011 | Baltimore Orioles | 31 | 31 | .500 | 9 1/2 | | 6-4 | L1 | lwwwllwwlw | 249 | 298 | -49 | 110 |
2011 | Detroit Tigers | 30 | 33 | .476 | 11 | | 4-6 | L1 | lwwllwwlll | 286 | 268 | 18 | 111 |
2011 | Cleveland Indians | 27 | 37 | .422 | 14 1/2 | | 6-4 | W2 | wwllllwwww | 291 | 353 | -62 | 114 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2011 | Texas Rangers | 36 | 24 | .600 | - | | 8-2 | W5 | wwwwwlwwwl | 314 | 240 | 74 | 101 |
2011 | Oakland A's | 34 | 26 | .567 | 2 | | 6-4 | W2 | wwlwllwlww | 271 | 238 | 33 | 105 |
2011 | Kansas City Royals | 25 | 36 | .410 | 11 1/2 | | 2-8 | L3 | lllwlwllll | 255 | 281 | -26 | 114 |
2011 | Seattle Mariners | 25 | 36 | .410 | 11 1/2 | | 4-6 | L1 | lwwwlwllll | 228 | 288 | -60 | 114 |
2011 | Chicago White Sox | 22 | 36 | .379 | 13 | | 3-7 | L1 | lwlllwwlll | 234 | 304 | -70 | 117 |
| | | | | | | | | | | | | |
National | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2011 | Pittsburgh Pirates | 33 | 29 | .532 | - | | 6-4 | W3 | wwwlllwwwl | 274 | 298 | -24 | 99 |
2011 | Atlanta Braves | 31 | 31 | .500 | 2 | | 4-6 | L2 | llwwwllwll | 249 | 275 | -26 | 103 |
2011 | New York Mets | 32 | 34 | .485 | 3 | | 7-3 | W1 | wlwwwwwlwl | 256 | 251 | 5 | 102 |
2011 | Chicago Cubs | 27 | 37 | .422 | 7 | | 4-6 | W1 | wlllwwlllw | 261 | 275 | -14 | 107 |
2011 | Philadelphia Phillies | 21 | 42 | .333 | 12 1/2 | | 4-6 | L5 | lllllwwwlw | 219 | 294 | -75 | 113 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2011 | San Francisco Giants | 39 | 22 | .639 | - | | 3-7 | L3 | lllwlwlllw | 292 | 225 | 67 | 100 |
2011 | St. Louis Cardinals | 39 | 24 | .619 | 1 | | 7-3 | W1 | wlwwwwllww | 259 | 205 | 54 | 102 |
2011 | Houston Astros | 36 | 25 | .590 | 3 | | 5-5 | L1 | lwwlwllwlw | 325 | 270 | 55 | 105 |
2011 | Los Angeles Dodgers | 28 | 33 | .459 | 11 | | 6-4 | W1 | wlwllwwwlw | 183 | 237 | -54 | 113 |
2011 | Cincinnati Reds | 25 | 36 | .410 | 14 | | 4-6 | W1 | wllllwlwlw | 258 | 265 | -7 | 116 |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
American | | | | | | | | | |
2011 | New York Yankees | 20-11 | 21-11 | 41-22 | | 13-9 | 28-13 | 17-14 | 8-3 |
2011 | Texas Rangers | 18-11 | 18-13 | 36-24 | | 9-6 | 27-18 | 17-12 | 8-1 |
2011 | Boston Red Sox | 16-14 | 20-10 | 36-24 | | 15-4 | 21-20 | 22-8 | 3-7 |
2011 | Oakland A's | 18-12 | 16-14 | 34-26 | | 10-10 | 24-16 | 17-12 | 5-5 |
2011 | Baltimore Orioles | 15-15 | 16-16 | 31-31 | | 7-12 | 24-19 | 13-18 | 5-4 |
2011 | Detroit Tigers | 17-13 | 13-20 | 30-33 | | 7-10 | 23-23 | 15-15 | 5-6 |
2011 | Cleveland Indians | 18-14 | 9-23 | 27-37 | | 5-10 | 22-27 | 10-22 | 4-6 |
2011 | Kansas City Royals | 13-17 | 12-19 | 25-36 | | 13-10 | 12-26 | 14-16 | 2-7 |
2011 | Seattle Mariners | 15-16 | 10-20 | 25-36 | | 6-9 | 19-27 | 13-17 | 5-5 |
2011 | Chicago White Sox | 11-17 | 11-19 | 22-36 | | 3-9 | 19-27 | 12-16 | 5-4 |
| | | | | | | | | |
National | | | | | | | | | |
2011 | San Francisco Giants | 25-7 | 14-15 | 39-22 | | 7-12 | 32-10 | 20-9 | 4-5 |
2011 | Pittsburgh Pirates | 19-13 | 14-16 | 33-29 | | 6-5 | 27-24 | 19-11 | 4-6 |
2011 | St. Louis Cardinals | 22-10 | 17-14 | 39-24 | | 13-7 | 26-17 | 16-15 | 6-3 |
2011 | Houston Astros | 22-11 | 14-14 | 36-25 | | 6-9 | 30-16 | 19-10 | 5-5 |
2011 | Atlanta Braves | 18-12 | 13-19 | 31-31 | | 8-4 | 23-27 | 18-13 | 5-4 |
2011 | New York Mets | 16-16 | 16-18 | 32-34 | | 13-7 | 19-27 | 17-14 | 8-3 |
2011 | Los Angeles Dodgers | 15-16 | 13-17 | 28-33 | | 7-8 | 21-25 | 10-20 | 4-5 |
2011 | Chicago Cubs | 18-14 | 9-23 | 27-37 | | 3-9 | 24-28 | 13-19 | 4-6 |
2011 | Cincinnati Reds | 15-16 | 10-20 | 25-36 | | 6-6 | 19-30 | 9-20 | 3-7 |
2011 | Philadelphia Phillies | 11-21 | 10-21 | 21-42 | | 6-9 | 15-33 | 10-20 | 5-6 |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
American | | | | | | |
2011 | New York Yankees | 33-6 | 3-2 | 5-14 | 8-8 | 6-4 |
2011 | Texas Rangers | 30-4 | 4-1 | 2-19 | 7-9 | 5-4 |
2011 | Boston Red Sox | 31-3 | 2-4 | 3-17 | 9-11 | 5-7 |
2011 | Oakland A's | 27-1 | 3-7 | 4-18 | 11-8 | 5-5 |
2011 | Baltimore Orioles | 22-0 | 5-2 | 4-29 | 9-4 | 7-2 |
2011 | Detroit Tigers | 21-5 | 5-5 | 4-23 | 10-8 | 2-5 |
2011 | Cleveland Indians | 21-1 | 3-5 | 3-31 | 6-5 | 6-2 |
2011 | Kansas City Royals | 21-3 | 4-5 | 0-28 | 4-13 | 1-4 |
2011 | Seattle Mariners | 23-4 | 1-4 | 1-28 | 7-6 | 2-2 |
2011 | Chicago White Sox | 16-2 | 3-1 | 3-33 | 7-7 | 2-2 |
| | | | | | |
National | | | | | | |
2011 | San Francisco Giants | 31-1 | 5-3 | 3-18 | 12-5 | 4-3 |
2011 | Pittsburgh Pirates | 28-3 | 5-3 | 0-23 | 12-5 | 3-3 |
2011 | St. Louis Cardinals | 31-1 | 3-6 | 5-17 | 12-10 | 4-4 |
2011 | Houston Astros | 26-2 | 4-3 | 6-20 | 13-10 | 6-4 |
2011 | Atlanta Braves | 24-2 | 5-5 | 2-24 | 12-8 | 3-5 |
2011 | New York Mets | 27-3 | 4-6 | 1-25 | 10-14 | 2-3 |
2011 | Los Angeles Dodgers | 21-2 | 4-4 | 3-27 | 12-10 | 3-5 |
2011 | Chicago Cubs | 20-6 | 4-5 | 3-26 | 8-16 | 3-4 |
2011 | Cincinnati Reds | 17-4 | 7-2 | 1-30 | 6-13 | 1-3 |
2011 | Philadelphia Phillies | 17-2 | 2-3 | 2-37 | 6-11 | 3-2 |
No comments:
Post a Comment