DMB Standings At All-Star Break
DMB league standings -- DMB2011
Regular season
Divisional |
Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
American | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2011 | Boston Red Sox | 49 | 33 | .598 | - | | 4-6 | L1 | lwlwlllwwl | 457 | 367 | 90 | 80 |
2011 | New York Yankees | 50 | 34 | .595 | - | | 4-6 | L2 | llwlwwwlll | 453 | 365 | 88 | 80 |
2011 | Baltimore Orioles | 46 | 38 | .548 | 4 | | 8-2 | W5 | wwwwwllwww | 362 | 383 | -21 | 84 |
2011 | Detroit Tigers | 39 | 45 | .464 | 11 | | 4-6 | L1 | lwwllwlwll | 362 | 355 | 7 | 91 |
2011 | Cleveland Indians | 36 | 48 | .429 | 14 | | 4-6 | L1 | lwlllwllww | 374 | 453 | -79 | 94 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2011 | Oakland A's | 43 | 39 | .524 | - | | 4-6 | W3 | wwwlwlllll | 356 | 338 | 18 | 81 |
2011 | Texas Rangers | 43 | 39 | .524 | - | | 4-6 | W2 | wwlwlwllll | 408 | 341 | 67 | 81 |
2011 | Kansas City Royals | 34 | 48 | .415 | 9 | | 3-7 | L2 | llwlwlwlll | 322 | 384 | -62 | 90 |
2011 | Chicago White Sox | 32 | 47 | .405 | 9 1/2 | | 6-4 | W4 | wwwwlwllwl | 311 | 387 | -76 | 92 |
2011 | Seattle Mariners | 31 | 50 | .383 | 11 1/2 | | 3-7 | L3 | lllwwllwll | 298 | 389 | -91 | 93 |
| | | | | | | | | | | | | |
National | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2011 | New York Mets | 46 | 41 | .529 | - | | 7-3 | W3 | wwwlwlwlww | 345 | 313 | 32 | 74 |
2011 | Pittsburgh Pirates | 40 | 43 | .482 | 4 | | 5-5 | W2 | wwllwlwllw | 335 | 386 | -51 | 82 |
2011 | Chicago Cubs | 39 | 45 | .464 | 5 1/2 | | 5-5 | L4 | llllwwlwww | 379 | 371 | 8 | 83 |
2011 | Atlanta Braves | 38 | 46 | .452 | 6 1/2 | | 4-6 | L3 | lllwlwwllw | 357 | 414 | -57 | 84 |
2011 | Philadelphia Phillies | 29 | 54 | .349 | 15 | | 4-6 | L2 | llwwllwwll | 288 | 386 | -98 | 93 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2011 | San Francisco Giants | 56 | 27 | .675 | - | | 8-2 | W1 | wlwwwwlwww | 399 | 298 | 101 | 76 |
2011 | St. Louis Cardinals | 54 | 31 | .635 | 3 | | 6-4 | W1 | wlwlllwwww | 377 | 293 | 84 | 82 |
2011 | Houston Astros | 51 | 31 | .622 | 4 1/2 | | 8-2 | W2 | wwlwlwwwww | 424 | 333 | 91 | 85 |
2011 | Los Angeles Dodgers | 39 | 44 | .470 | 17 | | 3-7 | L4 | llllwlwlwl | 268 | 313 | -45 | 97 |
2011 | Cincinnati Reds | 35 | 47 | .427 | 20 1/2 | | 6-4 | W1 | wllwlwwwlw | 354 | 360 | -6 | 101 |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
American | | | | | | | | | |
2011 | Boston Red Sox | 22-19 | 27-14 | 49-33 | | 21-7 | 28-26 | 22-8 | 16-16 |
2011 | New York Yankees | 24-17 | 26-17 | 50-34 | | 16-14 | 34-20 | 17-14 | 17-15 |
2011 | Baltimore Orioles | 22-19 | 24-19 | 46-38 | | 11-13 | 35-25 | 13-18 | 20-11 |
2011 | Oakland A's | 23-18 | 20-21 | 43-39 | | 13-11 | 30-28 | 17-12 | 14-18 |
2011 | Texas Rangers | 23-17 | 20-22 | 43-39 | | 12-7 | 31-32 | 17-12 | 15-16 |
2011 | Detroit Tigers | 23-17 | 16-28 | 39-45 | | 8-14 | 31-31 | 15-15 | 14-18 |
2011 | Cleveland Indians | 21-21 | 15-27 | 36-48 | | 9-12 | 27-36 | 10-22 | 13-17 |
2011 | Kansas City Royals | 19-22 | 15-26 | 34-48 | | 13-11 | 21-37 | 14-16 | 11-19 |
2011 | Chicago White Sox | 18-21 | 14-26 | 32-47 | | 4-12 | 28-35 | 12-16 | 15-15 |
2011 | Seattle Mariners | 17-24 | 14-26 | 31-50 | | 9-11 | 22-39 | 13-17 | 11-19 |
| | | | | | | | | |
National | | | | | | | | | |
2011 | San Francisco Giants | 35-8 | 21-19 | 56-27 | | 16-13 | 40-14 | 20-9 | 21-10 |
2011 | New York Mets | 23-20 | 23-21 | 46-41 | | 17-9 | 29-32 | 17-14 | 22-10 |
2011 | St. Louis Cardinals | 30-13 | 24-18 | 54-31 | | 17-8 | 37-23 | 16-15 | 21-10 |
2011 | Houston Astros | 30-13 | 21-18 | 51-31 | | 13-10 | 38-21 | 19-10 | 20-11 |
2011 | Pittsburgh Pirates | 22-20 | 18-23 | 40-43 | | 7-9 | 33-34 | 19-11 | 11-20 |
2011 | Los Angeles Dodgers | 22-20 | 17-24 | 39-44 | | 12-12 | 27-32 | 10-20 | 15-16 |
2011 | Chicago Cubs | 24-18 | 15-27 | 39-45 | | 7-10 | 32-35 | 13-19 | 16-14 |
2011 | Atlanta Braves | 21-20 | 17-26 | 38-46 | | 11-6 | 27-40 | 18-13 | 12-19 |
2011 | Cincinnati Reds | 20-22 | 15-25 | 35-47 | | 10-9 | 25-38 | 9-20 | 13-18 |
2011 | Philadelphia Phillies | 15-27 | 14-27 | 29-54 | | 7-12 | 22-42 | 10-20 | 13-18 |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
American | | | | | | |
2011 | Boston Red Sox | 40-6 | 3-5 | 6-22 | 11-15 | 6-7 |
2011 | New York Yankees | 40-6 | 3-3 | 7-25 | 12-12 | 10-4 |
2011 | Baltimore Orioles | 34-1 | 7-2 | 5-35 | 15-5 | 8-2 |
2011 | Oakland A's | 34-2 | 4-9 | 5-28 | 13-13 | 7-8 |
2011 | Texas Rangers | 36-5 | 5-7 | 2-27 | 9-18 | 5-7 |
2011 | Detroit Tigers | 29-6 | 5-9 | 5-30 | 12-14 | 2-8 |
2011 | Cleveland Indians | 30-3 | 3-7 | 3-38 | 8-10 | 7-5 |
2011 | Kansas City Royals | 29-3 | 4-5 | 1-40 | 8-15 | 2-4 |
2011 | Chicago White Sox | 24-3 | 3-1 | 5-43 | 12-10 | 2-3 |
2011 | Seattle Mariners | 27-6 | 1-4 | 3-40 | 10-10 | 2-2 |
| | | | | | |
National | | | | | | |
2011 | San Francisco Giants | 43-1 | 7-3 | 6-23 | 18-6 | 5-3 |
2011 | New York Mets | 40-5 | 4-6 | 2-30 | 15-16 | 2-4 |
2011 | St. Louis Cardinals | 41-2 | 7-6 | 6-23 | 18-13 | 9-4 |
2011 | Houston Astros | 37-2 | 6-3 | 8-26 | 17-14 | 6-5 |
2011 | Pittsburgh Pirates | 32-5 | 7-3 | 1-35 | 16-10 | 4-5 |
2011 | Los Angeles Dodgers | 32-4 | 4-6 | 3-34 | 16-15 | 5-5 |
2011 | Chicago Cubs | 29-6 | 6-7 | 4-32 | 13-18 | 6-5 |
2011 | Atlanta Braves | 30-5 | 5-5 | 3-36 | 13-13 | 3-8 |
2011 | Cincinnati Reds | 25-5 | 8-2 | 2-40 | 9-16 | 1-3 |
2011 | Philadelphia Phillies | 21-4 | 5-4 | 3-46 | 11-13 | 4-4 |
No comments:
Post a Comment