Hitting Leaders (At All-Star Break)
DMB batting leaders -- All players in database
Regular season
Batting average | | On-base percentage | | Slugging percentage |
| | | | | | | | | | |
Reyes,Jos | StL | .369 | | Bautista | Tex | .423 | | Kemp | Bos | .665 |
Kotchman | StL | .368 | | Kotchman | StL | .422 | | Gonzalez,Ad | Bal | .648 |
Gonzalez,Ad | Bal | .361 | | Gonzalez,Ad | Bal | .413 | | McCutchen,A | SF | .611 |
Cabrera,A | NYY | .354 | | Reyes,Jos | StL | .405 | | Holliday | CWS | .603 |
Kemp | Bos | .353 | | Kemp | Bos | .404 | | Cabrera,A | NYY | .595 |
Peralta,Jh | Cin | .332 | | Berkman | StL | .403 | | Ortiz,D | Cle | .592 |
Kendrick,H | ChC | .327 | | Holliday | CWS | .398 | | Sandoval | SF | .580 |
Loney | Pit | .327 | | Votto | Tex | .398 | | Avila | Bos | .570 |
Holliday | CWS | .321 | | Cabrera,A | NYY | .397 | | Gordon,A | NYY | .558 |
Votto | Tex | .320 | | Avila | Bos | .396 | | Votto | Tex | .556 |
| | | | | | | | | | |
| | | | | | | | | | |
Hits | | Runs | | Runs batted in |
| | | | | | | | | | |
Reyes,Jos | StL | 138 | | Kemp | Bos | 72 | | Ortiz,D | Cle | 77 |
Cabrera,A | NYY | 125 | | Reyes,Jos | StL | 71 | | Gonzalez,Ad | Bal | 75 |
Kemp | Bos | 120 | | Gordon,A | NYY | 71 | | Kemp | Bos | 72 |
Gonzalez,Ad | Bal | 118 | | Victorino | Tex | 70 | | Morse | NYY | 70 |
Votto | Tex | 108 | | McCutchen,A | SF | 65 | | Fielder | Hou | 66 |
Peralta,Jh | Cin | 107 | | Cabrera,A | NYY | 63 | | Pujols | StL | 63 |
Young,Mi | Bal | 107 | | Votto | Tex | 63 | | Napoli | ChC | 62 |
Ortiz,D | Cle | 105 | | Bautista | Tex | 60 | | Bautista | Tex | 61 |
Gordon,A | NYY | 105 | | Ackley | Hou | 59 | | Stanton | Hou | 60 |
Bourn | LA | 101 | | Bruce | Pit | 58 | | Braun | Bal | 60 |
| | | | | | | | | | |
| | | | | | | | | | |
Doubles | | Triples | | Homeruns |
| | | | | | | | | | |
Gordon,A | NYY | 28 | | Victorino | Tex | 17 | | McCutchen,A | SF | 26 |
Jones,C | Pit | 26 | | Reyes,Jos | StL | 11 | | Kemp | Bos | 26 |
Francoeur | Bos | 26 | | Bourjos | Hou | 10 | | Ortiz,D | Cle | 26 |
Zobrist | Det | 26 | | Beltran | Oak | 9 | | Bautista | Tex | 23 |
Headley | Det | 26 | | Morgan | Bal | 7 | | Howard | Atl | 21 |
Votto | Tex | 26 | | Castro,S | CWS | 6 | | Gonzalez,Ad | Bal | 21 |
Lee,Ca | Phi | 25 | | Votto | Tex | 6 | | Reynolds,Mar | Atl | 20 |
Cuddyer | LA | 25 | | Maybin | Cin | 6 | | Stanton | Hou | 20 |
Morse | NYY | 25 | | Carroll,J | Bos | 5 | | Pujols | StL | 20 |
Aybar | Bos | 25 | | Presley | Hou | 5 | | Gordon,A | NYY | 20 |
| | | | | | | | | | |
| | | | | | | | | | |
Extra base hits | | Stolen bases | | Steal percentage |
| | | | | | | | | | |
Kemp | Bos | 52 | | Bonifacio | Phi | 32-16 | | Crisp | StL | .880 |
Gordon,A | NYY | 50 | | Bourn | LA | 29-11 | | Victorino | Tex | .875 |
Gonzalez,Ad | Bal | 47 | | Maybin | Cin | 26-9 | | Ellsbury | SF | .857 |
McCutchen,A | SF | 46 | | Pagan | KC | 23-10 | | Andrus | KC | .833 |
Votto | Tex | 46 | | Reyes,Jos | StL | 23-10 | | Venable | Cle | .833 |
Ortiz,D | Cle | 46 | | Crisp | StL | 22-3 | | Escobar,A | Pit | .833 |
Cabrera,A | NYY | 45 | | Victorino | Tex | 21-3 | | Bruce | Pit | .818 |
Morse | NYY | 44 | | Casilla,A | Tex | 17-5 | | Cabrera,A | NYY | .818 |
Stanton | Hou | 42 | | Kemp | Bos | 17-9 | | Pedroia | CWS | .813 |
Holliday | CWS | 40 | | Andrus | KC | 15-3 | | Bourgeois | Det | .800 |
| | | | | | | | | | |
| | | | | | | | | | |
Walks | | Intentional walks | | Strikeouts |
| | | | | | | | | | |
Bautista | Tex | 64 | | Venable | Cle | 12 | | Reynolds,Mar | Atl | 114 |
McCutchen,A | SF | 52 | | Perez,S | Atl | 10 | | Granderson | NYM | 112 |
Berkman | StL | 52 | | Betemit | NYY | 10 | | Maybin | Cin | 101 |
Callaspo | ChC | 48 | | Downs,M | Cle | 8 | | Avila | Bos | 96 |
Victorino | Tex | 48 | | Crisp | StL | 8 | | Young,CB | Cle | 95 |
Swisher | NYM | 47 | | Infante | SF | 7 | | Upton,B | Atl | 95 |
Santana,C | Atl | 46 | | Gonzalez,Ad | Bal | 7 | | Johnson,K | Cin | 93 |
Reynolds,Mar | Atl | 45 | | Avila | Bos | 6 | | Bruce | Pit | 91 |
Fielder | Hou | 44 | | Hart | Tex | 6 | | Kemp | Bos | 91 |
Gordon,A | NYY | 42 | | Izturis,M | Det | 6 | | Howard | Atl | 90 |
| | | | | | | | | | |
| | | | | | | | | | |
Sacrifice bunts | | Sacrifice flies | | Hit by pitch |
| | | | | | | | | | |
Marcum | LA | 12 | | Pujols | StL | 8 | | Quentin | Phi | 14 |
Dickey | Atl | 8 | | Ellsbury | SF | 7 | | Upton,J | Hou | 11 |
Norris | KC | 7 | | Kemp | Bos | 7 | | Rodriguez,S | Bal | 8 |
Cueto | SF | 7 | | Pena,C | Bos | 5 | | Utley | Atl | 8 |
Vazquez | NYM | 7 | | Rivera,J | ChC | 5 | | Ramirez,Ar | SF | 8 |
Halladay | NYY | 7 | | Hamilton,J | NYY | 5 | | Choo | Sea | 6 |
Infante | SF | 7 | | Trumbo | Cin | 5 | | Aviles | NYY | 6 |
Tomlin | Phi | 6 | | Crisp | StL | 5 | | Jennings | LA | 6 |
Escobar,A | Pit | 6 | | Tulowitzki | LA | 5 | | Espinosa | Pit | 6 |
Rodriguez,S | Bal | 6 | | Konerko | NYM | 5 | | Weeks,J | Cle | 6 |
| | | | | | | | | | |
| | | | | | | | | | |
Ground ball DP | | Runs created | | Runs created/27 outs |
| | | | | | | | | | |
Votto | Tex | 18 | | Kemp | Bos | 89.7 | | Kemp | Bos | 10.0 |
Cabrera,Mi | NYY | 18 | | Cabrera,A | NYY | 83.6 | | Gonzalez,Ad | Bal | 9.9 |
Jones,Ad | ChC | 16 | | Gonzalez,Ad | Bal | 83.2 | | Cabrera,A | NYY | 9.6 |
Kotchman | StL | 13 | | Reyes,Jos | StL | 79.2 | | Bautista | Tex | 9.5 |
Beltre | Tex | 13 | | McCutchen,A | SF | 77.0 | | Avila | Bos | 8.9 |
Reynolds,Mar | Atl | 13 | | Bautista | Tex | 75.0 | | McCutchen,A | SF | 8.8 |
Gonzalez,Ad | Bal | 13 | | Gordon,A | NYY | 74.3 | | Holliday | CWS | 8.7 |
Ortiz,D | Cle | 13 | | Votto | Tex | 69.7 | | Reyes,Jos | StL | 8.5 |
Rodriguez,Al | Cle | 13 | | Berkman | StL | 68.7 | | Berkman | StL | 8.1 |
Valencia | LA | 12 | | Fielder | Hou | 67.2 | | Fielder | Hou | 8.0 |
| | | | | | | | | | |
| | | | | | | | | | |
Isolated power | | Total average | | Total bases |
| | | | | | | | | | |
McCutchen,A | SF | .323 | | Kemp | Bos | 1.179 | | Kemp | Bos | 226 |
Kemp | Bos | .312 | | Bautista | Tex | 1.113 | | Gonzalez,Ad | Bal | 212 |
Stanton | Hou | .294 | | Gonzalez,Ad | Bal | 1.104 | | Cabrera,A | NYY | 210 |
Ortiz,D | Cle | .289 | | McCutchen,A | SF | 1.089 | | Ortiz,D | Cle | 205 |
Gonzalez,Ad | Bal | .287 | | Cabrera,A | NYY | 1.038 | | Reyes,Jos | StL | 198 |
Holliday | CWS | .282 | | Holliday | CWS | 1.027 | | Gordon,A | NYY | 197 |
Sandoval | SF | .272 | | Avila | Bos | 1.020 | | McCutchen,A | SF | 193 |
Avila | Bos | .264 | | Reyes,Jos | StL | .972 | | Votto | Tex | 188 |
Howard | Atl | .262 | | Braun | Bal | .965 | | Morse | NYY | 178 |
Reynolds,Mar | Atl | .261 | | Fielder | Hou | .964 | | Braun | Bal | 169 |
| | | | | | | | | | |
| | | | | | | | | | |
On-base plus slugging | | Secondary average | | AB per homerun |
| | | | | | | | | | |
Kemp | Bos | 1.069 | | Bautista | Tex | .500 | | Howard | Atl | 12.0 |
Gonzalez,Ad | Bal | 1.061 | | McCutchen,A | SF | .497 | | McCutchen,A | SF | 12.2 |
Holliday | CWS | 1.001 | | Stanton | Hou | .432 | | Bautista | Tex | 12.7 |
McCutchen,A | SF | 1.001 | | Reynolds,Mar | Atl | .424 | | Kemp | Bos | 13.1 |
Cabrera,A | NYY | .992 | | Kemp | Bos | .421 | | Ortiz,D | Cle | 13.3 |
Bautista | Tex | .974 | | Avila | Bos | .408 | | Weeks,R | Bos | 14.7 |
Avila | Bos | .967 | | Victorino | Tex | .402 | | Reynolds,Mar | Atl | 14.8 |
Votto | Tex | .954 | | Holliday | CWS | .397 | | Stanton | Hou | 14.8 |
Ortiz,D | Cle | .937 | | Gonzalez,Ad | Bal | .388 | | Sandoval | SF | 15.2 |
Gordon,A | NYY | .935 | | Gordon,A | NYY | .382 | | Pujols | StL | 15.4 |
| | | | | | | | | | |
| | | | | | | | | | |
Atbats | | Plate appearances | | Games |
| | | | | | | | | | |
Reyes,Jos | StL | 374 | | Gordon,A | NYY | 401 | | Granderson | NYM | 87 |
Bourn | LA | 360 | | Reyes,Jos | StL | 399 | | Kinsler | NYM | 87 |
Pagan | KC | 357 | | Escobar,Y | Cle | 398 | | Konerko | NYM | 87 |
Escobar,Y | Cle | 355 | | Victorino | Tex | 396 | | Ryan | NYM | 87 |
Cabrera,A | NYY | 353 | | Kinsler | NYM | 392 | | Swisher | NYM | 87 |
Gordon,A | NYY | 353 | | Cabrera,Mi | NYY | 385 | | Berkman | StL | 85 |
Hunter,Tor | Pit | 353 | | Bourn | LA | 383 | | Crisp | StL | 85 |
Kinsler | NYM | 349 | | Votto | Tex | 382 | | Reyes,Jos | StL | 85 |
Cabrera,Mi | NYY | 348 | | Hunter,Tor | Pit | 381 | | Braun | Bal | 84 |
Aybar | Bos | 346 | | Kemp | Bos | 381 | | Cabrera,Mi | NYY | 84 |
| | | | | | | | | | |
| | | | | | | | | | |
Current hit streak | | Longest hit streak | | |
| | | | | | | | | | |
Morgan | Bal | 11 | | Berkman | StL | 20 | | | | |
Encarnacion | Hou | 8 | | Kemp | Bos | 19 | | | | |
Holliday | CWS | 8 | | Reyes,Jos | StL | 16 | | | | |
Murphy,Dan | Cin | 8 | | Peralta,Jh | Cin | 15 | | | | |
Ramirez,Ar | SF | 8 | | Votto | Tex | 15 | | | | |
Weeks,R | Bos | 7 | | Gonzalez,C | Sea | 14 | | | | |
Gonzalez,Ad | Bal | 6 | | Jay | SF | 14 | | | | |
Kendrick,H | ChC | 6 | | Zobrist | Det | 14 | | | | |
Loney | Pit | 6 | | Braun | Bal | 13 | | | | |
Scutaro | Oak | 6 | | Jones,C | Pit | 13 | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
No comments:
Post a Comment