DMB Standings Through August 5
DMB league standings -- DMB2011
Regular season
Divisional |
Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
American | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2011 | New York Yankees | 64 | 44 | .593 | - | | 5-5 | L2 | llwlwwwlwl | 579 | 463 | 116 | 55 |
2011 | Boston Red Sox | 62 | 44 | .585 | 1 | | 5-5 | L1 | lwllwllwww | 581 | 481 | 100 | 57 |
2011 | Baltimore Orioles | 62 | 46 | .574 | 2 | | 6-4 | W1 | wllwllwwww | 495 | 468 | 27 | 57 |
2011 | Detroit Tigers | 52 | 56 | .481 | 12 | | 8-2 | W5 | wwwwwlwwlw | 504 | 481 | 23 | 67 |
2011 | Cleveland Indians | 49 | 59 | .454 | 15 | | 6-4 | W1 | wlwlwwwlwl | 509 | 578 | -69 | 70 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2011 | Texas Rangers | 58 | 48 | .547 | - | | 4-6 | L1 | lwlwllllww | 528 | 448 | 80 | 50 |
2011 | Oakland A's | 51 | 55 | .481 | 7 | | 2-8 | L7 | lllllllwlw | 453 | 463 | -10 | 64 |
2011 | Chicago White Sox | 45 | 58 | .437 | 11 1/2 | | 4-6 | L2 | llwllwwllw | 420 | 488 | -68 | 70 |
2011 | Kansas City Royals | 44 | 62 | .415 | 14 | | 5-5 | L1 | lwlllwlwww | 413 | 497 | -84 | 71 |
2011 | Seattle Mariners | 43 | 62 | .410 | 14 1/2 | | 7-3 | W2 | wwlwwwlwwl | 384 | 475 | -91 | 72 |
| | | | | | | | | | | | | |
National | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2011 | New York Mets | 60 | 51 | .541 | - | | 7-3 | W1 | wlwwwlwlww | 458 | 413 | 45 | 48 |
2011 | Pittsburgh Pirates | 52 | 55 | .486 | 6 | | 5-5 | W3 | wwwlllwwll | 407 | 453 | -46 | 60 |
2011 | Atlanta Braves | 50 | 58 | .463 | 8 1/2 | | 4-6 | L2 | llwlwwwlll | 483 | 536 | -53 | 62 |
2011 | Chicago Cubs | 49 | 59 | .454 | 9 1/2 | | 6-4 | W1 | wlwwwllwwl | 482 | 495 | -13 | 63 |
2011 | Philadelphia Phillies | 43 | 64 | .402 | 15 | | 6-4 | W2 | wwlwwwwlll | 400 | 479 | -79 | 69 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2011 | San Francisco Giants | 68 | 39 | .636 | - | | 3-7 | W2 | wwlwllllll | 514 | 405 | 109 | 56 |
2011 | Houston Astros | 67 | 39 | .632 | 1/2 | | 6-4 | L1 | lwwwlwllww | 565 | 459 | 106 | 57 |
2011 | St. Louis Cardinals | 65 | 44 | .596 | 4 | | 5-5 | W1 | wlwllwlwlw | 483 | 438 | 45 | 59 |
2011 | Cincinnati Reds | 43 | 63 | .406 | 24 1/2 | | 4-6 | L1 | lwllwwwlll | 445 | 488 | -43 | 81 |
2011 | Los Angeles Dodgers | 43 | 64 | .402 | 25 | | 2-8 | L3 | lllwlllwll | 366 | 461 | -95 | 81 |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
American | | | | | | | | | |
2011 | New York Yankees | 34-22 | 30-22 | 64-44 | | 16-14 | 48-30 | 17-14 | 29-24 |
2011 | Texas Rangers | 30-22 | 28-26 | 58-48 | | 17-10 | 41-38 | 17-12 | 27-25 |
2011 | Boston Red Sox | 32-24 | 30-20 | 62-44 | | 22-8 | 40-36 | 22-8 | 26-27 |
2011 | Baltimore Orioles | 33-23 | 29-23 | 62-46 | | 14-14 | 48-32 | 13-18 | 33-19 |
2011 | Detroit Tigers | 30-25 | 22-31 | 52-56 | | 10-17 | 42-39 | 15-15 | 27-26 |
2011 | Oakland A's | 28-25 | 23-30 | 51-55 | | 15-16 | 36-39 | 17-12 | 22-31 |
2011 | Cleveland Indians | 29-28 | 20-31 | 49-59 | | 12-14 | 37-45 | 10-22 | 25-26 |
2011 | Chicago White Sox | 22-29 | 23-29 | 45-58 | | 9-16 | 36-42 | 12-16 | 26-25 |
2011 | Kansas City Royals | 25-28 | 19-34 | 44-62 | | 16-16 | 28-46 | 14-16 | 20-31 |
2011 | Seattle Mariners | 23-30 | 20-32 | 43-62 | | 12-14 | 31-48 | 13-17 | 23-28 |
| | | | | | | | | |
National | | | | | | | | | |
2011 | San Francisco Giants | 40-12 | 28-27 | 68-39 | | 19-16 | 49-23 | 20-9 | 32-20 |
2011 | New York Mets | 30-25 | 30-26 | 60-51 | | 22-14 | 38-37 | 17-14 | 34-19 |
2011 | Houston Astros | 37-15 | 30-24 | 67-39 | | 18-13 | 49-26 | 19-10 | 33-19 |
2011 | St. Louis Cardinals | 35-17 | 30-27 | 65-44 | | 17-12 | 48-32 | 16-15 | 31-21 |
2011 | Pittsburgh Pirates | 26-28 | 26-27 | 52-55 | | 9-15 | 43-40 | 19-11 | 21-31 |
2011 | Atlanta Braves | 29-24 | 21-34 | 50-58 | | 12-13 | 38-45 | 18-13 | 21-31 |
2011 | Chicago Cubs | 27-27 | 22-32 | 49-59 | | 11-14 | 38-45 | 13-19 | 26-25 |
2011 | Cincinnati Reds | 24-27 | 19-36 | 43-63 | | 12-11 | 31-52 | 9-20 | 21-31 |
2011 | Philadelphia Phillies | 23-31 | 20-33 | 43-64 | | 13-15 | 30-49 | 10-20 | 25-27 |
2011 | Los Angeles Dodgers | 23-28 | 20-36 | 43-64 | | 13-18 | 30-46 | 10-20 | 18-34 |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
American | | | | | | |
2011 | New York Yankees | 52-6 | 3-3 | 9-35 | 17-14 | 12-5 |
2011 | Texas Rangers | 47-5 | 7-8 | 4-35 | 13-20 | 8-7 |
2011 | Boston Red Sox | 50-7 | 4-6 | 8-31 | 13-17 | 6-7 |
2011 | Baltimore Orioles | 48-1 | 7-2 | 7-43 | 18-8 | 10-2 |
2011 | Detroit Tigers | 39-7 | 7-9 | 6-40 | 16-19 | 3-10 |
2011 | Oakland A's | 40-4 | 6-10 | 5-41 | 15-16 | 10-10 |
2011 | Cleveland Indians | 41-4 | 5-9 | 3-46 | 13-12 | 8-6 |
2011 | Chicago White Sox | 36-3 | 4-4 | 5-51 | 14-12 | 2-4 |
2011 | Kansas City Royals | 34-6 | 6-7 | 4-49 | 13-22 | 2-4 |
2011 | Seattle Mariners | 37-7 | 1-5 | 5-50 | 13-14 | 3-3 |
| | | | | | |
National | | | | | | |
2011 | San Francisco Giants | 54-1 | 7-3 | 7-35 | 20-10 | 7-3 |
2011 | New York Mets | 49-8 | 6-8 | 5-35 | 20-20 | 4-6 |
2011 | Houston Astros | 49-3 | 8-3 | 10-33 | 22-16 | 7-5 |
2011 | St. Louis Cardinals | 49-5 | 9-6 | 7-33 | 21-17 | 11-6 |
2011 | Pittsburgh Pirates | 42-7 | 8-5 | 2-43 | 20-12 | 5-6 |
2011 | Atlanta Braves | 39-6 | 8-7 | 3-45 | 16-16 | 4-10 |
2011 | Chicago Cubs | 39-7 | 6-9 | 4-43 | 16-22 | 6-7 |
2011 | Cincinnati Reds | 32-6 | 9-5 | 2-52 | 12-20 | 1-5 |
2011 | Philadelphia Phillies | 30-5 | 8-5 | 5-54 | 17-16 | 6-5 |
2011 | Los Angeles Dodgers | 36-6 | 4-9 | 3-49 | 17-23 | 5-9 |
No comments:
Post a Comment