DMB Standings Through August 24
DMB league standings -- DMB2011
Regular season
Divisional |
Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
American | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2011 | Boston Red Sox | 75 | 48 | .610 | - | | 8-2 | W4 | wwwwlwlwww | 683 | 570 | 113 | 36 |
2011 | New York Yankees | 73 | 52 | .584 | 3 | | 5-5 | W1 | wlwlwlwwll | 659 | 545 | 114 | 42 |
2011 | Baltimore Orioles | 71 | 54 | .568 | 5 | | 4-6 | L1 | lwwwllwlll | 603 | 566 | 37 | 44 |
2011 | Detroit Tigers | 62 | 64 | .492 | 14 1/2 | | 4-6 | W1 | wlwlllwwll | 584 | 560 | 24 | 53 |
2011 | Cleveland Indians | 54 | 72 | .429 | 22 1/2 | | 3-7 | L1 | lwlwllllwl | 590 | 676 | -86 | 61 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2011 | Texas Rangers | 66 | 58 | .532 | - | | 5-5 | L2 | llwlwwwllw | 633 | 540 | 93 | 34 |
2011 | Oakland A's | 60 | 63 | .488 | 5 1/2 | | 5-5 | W1 | wlwlllwwwl | 535 | 524 | 11 | 45 |
2011 | Chicago White Sox | 55 | 67 | .451 | 10 | | 4-6 | W1 | wllwwllwll | 491 | 568 | -77 | 50 |
2011 | Kansas City Royals | 55 | 70 | .440 | 11 1/2 | | 7-3 | W3 | wwwllwwlww | 506 | 585 | -79 | 50 |
2011 | Seattle Mariners | 52 | 71 | .423 | 13 1/2 | | 3-7 | L1 | lwlwlllwll | 447 | 547 | -100 | 53 |
| | | | | | | | | | | | | |
National | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2011 | New York Mets | 66 | 61 | .520 | - | | 4-6 | W1 | wllllwllww | 516 | 488 | 28 | 35 |
2011 | Pittsburgh Pirates | 62 | 62 | .500 | 2 1/2 | | 6-4 | L1 | lwlwwwllww | 492 | 528 | -36 | 40 |
2011 | Chicago Cubs | 59 | 66 | .472 | 6 | | 5-5 | L2 | llwwwwlwll | 559 | 572 | -13 | 43 |
2011 | Atlanta Braves | 58 | 67 | .464 | 7 | | 7-3 | W2 | wwlwwwwllw | 568 | 607 | -39 | 44 |
2011 | Philadelphia Phillies | 50 | 75 | .400 | 15 | | 4-6 | L1 | lwlwllllww | 468 | 553 | -85 | 52 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2011 | Houston Astros | 79 | 44 | .642 | - | | 6-4 | L1 | lwlwwwwwll | 641 | 507 | 134 | 36 |
2011 | San Francisco Giants | 78 | 48 | .619 | 2 1/2 | | 5-5 | L1 | lwwwwlwlll | 583 | 473 | 110 | 41 |
2011 | St. Louis Cardinals | 74 | 53 | .583 | 7 | | 5-5 | L2 | llwlwlwlww | 549 | 512 | 37 | 45 |
2011 | Los Angeles Dodgers | 50 | 75 | .400 | 30 | | 5-5 | W1 | wlllwlwwwl | 430 | 558 | -128 | 69 |
2011 | Cincinnati Reds | 48 | 77 | .384 | 32 | | 3-7 | W1 | wlllwlwlll | 510 | 568 | -58 | 71 |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
American | | | | | | | | | |
2011 | Boston Red Sox | 40-26 | 35-22 | 75-48 | | 24-9 | 51-39 | 31-12 | 30-27 |
2011 | Texas Rangers | 35-27 | 31-31 | 66-58 | | 20-13 | 46-45 | 22-20 | 30-27 |
2011 | New York Yankees | 38-26 | 35-26 | 73-52 | | 19-15 | 54-37 | 25-21 | 30-25 |
2011 | Baltimore Orioles | 38-26 | 33-28 | 71-54 | | 16-18 | 55-36 | 21-24 | 34-21 |
2011 | Detroit Tigers | 38-29 | 24-35 | 62-64 | | 14-17 | 48-47 | 22-23 | 30-26 |
2011 | Oakland A's | 33-30 | 27-33 | 60-63 | | 18-20 | 42-43 | 26-18 | 22-33 |
2011 | Chicago White Sox | 28-32 | 27-35 | 55-67 | | 11-18 | 44-49 | 19-25 | 29-25 |
2011 | Kansas City Royals | 32-33 | 23-37 | 55-70 | | 20-18 | 35-52 | 22-23 | 23-32 |
2011 | Cleveland Indians | 33-34 | 21-38 | 54-72 | | 14-17 | 40-55 | 14-33 | 26-28 |
2011 | Seattle Mariners | 28-33 | 24-38 | 52-71 | | 16-17 | 36-54 | 21-24 | 24-30 |
| | | | | | | | | |
National | | | | | | | | | |
2011 | Houston Astros | 43-17 | 36-27 | 79-44 | | 21-13 | 58-31 | 29-15 | 35-19 |
2011 | New York Mets | 34-28 | 32-33 | 66-61 | | 25-19 | 41-42 | 22-21 | 35-22 |
2011 | San Francisco Giants | 47-15 | 31-33 | 78-48 | | 19-17 | 59-31 | 29-15 | 33-23 |
2011 | St. Louis Cardinals | 38-21 | 36-32 | 74-53 | | 19-15 | 55-38 | 23-23 | 33-22 |
2011 | Pittsburgh Pirates | 31-29 | 31-33 | 62-62 | | 11-19 | 51-43 | 28-17 | 22-32 |
2011 | Chicago Cubs | 32-29 | 27-37 | 59-66 | | 17-17 | 42-49 | 21-25 | 28-26 |
2011 | Atlanta Braves | 35-27 | 23-40 | 58-67 | | 16-15 | 42-52 | 24-21 | 23-32 |
2011 | Philadelphia Phillies | 27-36 | 23-39 | 50-75 | | 16-16 | 34-59 | 17-28 | 25-30 |
2011 | Los Angeles Dodgers | 28-32 | 22-43 | 50-75 | | 14-20 | 36-55 | 16-27 | 19-38 |
2011 | Cincinnati Reds | 28-31 | 20-46 | 48-77 | | 12-17 | 36-60 | 14-31 | 21-34 |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
American | | | | | | |
2011 | Boston Red Sox | 60-7 | 7-7 | 8-34 | 17-17 | 9-8 |
2011 | Texas Rangers | 53-5 | 8-9 | 5-44 | 13-23 | 8-7 |
2011 | New York Yankees | 60-7 | 3-4 | 10-41 | 19-17 | 12-7 |
2011 | Baltimore Orioles | 56-3 | 8-3 | 7-48 | 19-12 | 11-5 |
2011 | Detroit Tigers | 47-7 | 8-10 | 7-47 | 19-21 | 5-11 |
2011 | Oakland A's | 49-6 | 6-11 | 5-46 | 17-21 | 10-11 |
2011 | Chicago White Sox | 42-4 | 7-4 | 6-59 | 19-12 | 4-4 |
2011 | Kansas City Royals | 44-6 | 6-8 | 5-56 | 16-23 | 2-4 |
2011 | Cleveland Indians | 43-5 | 7-10 | 4-57 | 15-14 | 10-6 |
2011 | Seattle Mariners | 43-8 | 2-7 | 7-56 | 16-18 | 3-4 |
| | | | | | |
National | | | | | | |
2011 | Houston Astros | 61-5 | 8-3 | 10-36 | 27-19 | 7-5 |
2011 | New York Mets | 55-9 | 6-10 | 5-42 | 21-23 | 5-8 |
2011 | San Francisco Giants | 62-2 | 9-4 | 7-42 | 24-13 | 7-5 |
2011 | St. Louis Cardinals | 56-6 | 11-6 | 7-41 | 25-20 | 12-6 |
2011 | Pittsburgh Pirates | 49-8 | 9-6 | 4-48 | 26-15 | 6-6 |
2011 | Chicago Cubs | 43-7 | 7-10 | 9-49 | 21-25 | 8-9 |
2011 | Atlanta Braves | 45-8 | 9-8 | 4-51 | 17-19 | 5-11 |
2011 | Philadelphia Phillies | 36-8 | 9-6 | 5-61 | 19-20 | 6-6 |
2011 | Los Angeles Dodgers | 40-6 | 4-11 | 6-58 | 21-26 | 7-9 |
2011 | Cincinnati Reds | 35-7 | 10-7 | 3-63 | 14-27 | 2-7 |
No comments:
Post a Comment