DMB Standings Through October 5
DMB league standings -- DMB2011
Regular season
Divisional |
Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
American | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2011 | Boston Red Sox | 95 | 67 | .586 | - | | 7-3 | W1 | wlwwwwlwlw | 860 | 770 | 90 | 2 |
2011 | New York Yankees | 95 | 67 | .586 | - | | 4-6 | L2 | llwwlllwlw | 846 | 712 | 134 | 2 |
2011 | Baltimore Orioles | 88 | 74 | .543 | 7 | | 2-8 | W1 | wlllllllwl | 757 | 718 | 39 | |
2011 | Detroit Tigers | 79 | 83 | .488 | 16 | | 4-6 | W3 | wwwllllllw | 741 | 710 | 31 | |
2011 | Cleveland Indians | 65 | 97 | .401 | 30 | | 2-8 | W2 | wwllllllll | 755 | 892 | -137 | |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2011 | Texas Rangers | 92 | 70 | .568 | - | | 8-2 | W2 | wwllwwwwww | 854 | 708 | 146 | 0 |
2011 | Oakland A's | 83 | 79 | .512 | 9 | | 6-4 | W3 | wwwlllwwwl | 712 | 686 | 26 | |
2011 | Kansas City Royals | 77 | 85 | .475 | 15 | | 6-4 | L1 | lwlwwwwwll | 685 | 726 | -41 | |
2011 | Chicago White Sox | 71 | 91 | .438 | 21 | | 7-3 | W2 | wwlwwwwlwl | 673 | 775 | -102 | |
2011 | Seattle Mariners | 70 | 92 | .432 | 22 | | 6-4 | L3 | lllwwwwlww | 588 | 727 | -139 | |
| | | | | | | | | | | | | |
National | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2011 | New York Mets | 86 | 76 | .531 | - | | 5-5 | W1 | wlwlwlllww | 718 | 618 | 100 | 0 |
2011 | Atlanta Braves | 78 | 84 | .481 | 8 | | 7-3 | W3 | wwwlwlwwwl | 745 | 770 | -25 | |
2011 | Pittsburgh Pirates | 77 | 85 | .475 | 9 | | 5-5 | L3 | lllwwwwllw | 646 | 682 | -36 | |
2011 | Chicago Cubs | 76 | 86 | .469 | 10 | | 6-4 | L2 | llwwlwlwww | 715 | 747 | -32 | |
2011 | Philadelphia Phillies | 68 | 94 | .420 | 18 | | 2-8 | L2 | llwllwllll | 645 | 715 | -70 | |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2011 | Houston Astros | 103 | 59 | .636 | - | | 7-3 | L1 | lwwwlwwwwl | 811 | 661 | 150 | 0 |
2011 | San Francisco Giants | 101 | 61 | .623 | 2 | | 5-5 | W2 | wwlwlwwlll | 737 | 590 | 147 | |
2011 | St. Louis Cardinals | 93 | 69 | .574 | 10 | | 5-5 | L1 | lwlwwllwlw | 697 | 648 | 49 | |
2011 | Cincinnati Reds | 67 | 95 | .414 | 36 | | 6-4 | L2 | llwlwlwwww | 688 | 777 | -89 | |
2011 | Los Angeles Dodgers | 56 | 106 | .346 | 47 | | 0-10 | L10 | llllllllll | 542 | 783 | -241 | |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
American | | | | | | | | | |
2011 | Texas Rangers | 50-31 | 42-39 | 92-70 | | 30-17 | 62-53 | 29-23 | 32-28 |
2011 | Boston Red Sox | 50-31 | 45-36 | 95-67 | | 30-14 | 65-53 | 35-17 | 32-28 |
2011 | New York Yankees | 51-30 | 44-37 | 95-67 | | 26-23 | 69-44 | 29-23 | 33-27 |
2011 | Baltimore Orioles | 47-34 | 41-40 | 88-74 | | 23-23 | 65-51 | 26-26 | 36-24 |
2011 | Oakland A's | 46-35 | 37-44 | 83-79 | | 24-23 | 59-56 | 31-21 | 26-34 |
2011 | Detroit Tigers | 45-36 | 34-47 | 79-83 | | 20-23 | 59-60 | 26-26 | 33-27 |
2011 | Kansas City Royals | 43-38 | 34-47 | 77-85 | | 24-22 | 53-63 | 26-26 | 26-34 |
2011 | Chicago White Sox | 38-43 | 33-48 | 71-91 | | 15-25 | 56-66 | 21-31 | 33-27 |
2011 | Seattle Mariners | 38-43 | 32-49 | 70-92 | | 20-21 | 50-71 | 23-29 | 25-35 |
2011 | Cleveland Indians | 37-44 | 28-53 | 65-97 | | 19-22 | 46-75 | 14-38 | 29-31 |
| | | | | | | | | |
National | | | | | | | | | |
2011 | Houston Astros | 59-22 | 44-37 | 103-59 | | 24-17 | 79-42 | 34-18 | 38-22 |
2011 | New York Mets | 48-33 | 38-43 | 86-76 | | 28-21 | 58-55 | 27-25 | 37-23 |
2011 | San Francisco Giants | 61-20 | 40-41 | 101-61 | | 23-22 | 78-39 | 33-19 | 36-24 |
2011 | St. Louis Cardinals | 50-31 | 43-38 | 93-69 | | 24-25 | 69-44 | 26-26 | 36-24 |
2011 | Atlanta Braves | 45-36 | 33-48 | 78-84 | | 21-19 | 57-65 | 26-26 | 28-32 |
2011 | Pittsburgh Pirates | 39-42 | 38-43 | 77-85 | | 14-22 | 63-63 | 31-21 | 23-37 |
2011 | Chicago Cubs | 39-42 | 37-44 | 76-86 | | 18-23 | 58-63 | 24-28 | 30-30 |
2011 | Philadelphia Phillies | 33-48 | 35-46 | 68-94 | | 20-22 | 48-72 | 22-30 | 26-34 |
2011 | Cincinnati Reds | 38-43 | 29-52 | 67-95 | | 22-23 | 45-72 | 19-33 | 22-38 |
2011 | Los Angeles Dodgers | 30-51 | 26-55 | 56-106 | | 15-26 | 41-80 | 18-34 | 19-41 |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
American | | | | | | |
2011 | Texas Rangers | 72-7 | 10-10 | 10-53 | 18-27 | 11-8 |
2011 | Boston Red Sox | 76-9 | 9-8 | 10-50 | 25-21 | 12-9 |
2011 | New York Yankees | 79-8 | 4-8 | 12-51 | 26-21 | 14-10 |
2011 | Baltimore Orioles | 70-5 | 10-4 | 8-65 | 25-16 | 12-6 |
2011 | Oakland A's | 67-8 | 8-13 | 8-58 | 27-26 | 11-16 |
2011 | Detroit Tigers | 64-10 | 8-13 | 7-60 | 22-29 | 5-12 |
2011 | Kansas City Royals | 55-7 | 13-9 | 9-69 | 25-27 | 7-5 |
2011 | Chicago White Sox | 54-7 | 10-6 | 7-78 | 20-19 | 4-5 |
2011 | Seattle Mariners | 60-8 | 2-7 | 8-77 | 22-23 | 6-4 |
2011 | Cleveland Indians | 52-7 | 7-15 | 6-75 | 17-22 | 11-9 |
| | | | | | |
National | | | | | | |
2011 | Houston Astros | 79-8 | 11-5 | 13-46 | 36-26 | 11-6 |
2011 | New York Mets | 69-12 | 10-12 | 7-52 | 25-30 | 6-11 |
2011 | San Francisco Giants | 81-4 | 11-6 | 9-51 | 32-18 | 9-7 |
2011 | St. Louis Cardinals | 71-8 | 14-10 | 8-51 | 29-24 | 14-9 |
2011 | Atlanta Braves | 60-11 | 14-8 | 4-65 | 22-23 | 7-12 |
2011 | Pittsburgh Pirates | 60-10 | 11-9 | 6-66 | 30-24 | 8-8 |
2011 | Chicago Cubs | 57-8 | 8-11 | 11-67 | 23-31 | 8-13 |
2011 | Philadelphia Phillies | 49-11 | 12-11 | 7-72 | 24-27 | 11-9 |
2011 | Cincinnati Reds | 50-8 | 11-7 | 6-80 | 19-31 | 4-8 |
2011 | Los Angeles Dodgers | 43-8 | 5-16 | 8-82 | 26-28 | 8-12 |
No comments:
Post a Comment