DMB Standings Through September 13
DMB league standings -- DMB2011
Regular season
Divisional |
Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
American | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2011 | New York Yankees | 84 | 58 | .592 | - | | 6-4 | W1 | wlwlwlwwlw | 751 | 609 | 142 | 20 |
2011 | Boston Red Sox | 82 | 59 | .582 | 1 1/2 | | 3-7 | W2 | wwlwllllll | 753 | 665 | 88 | 23 |
2011 | Baltimore Orioles | 82 | 60 | .577 | 2 | | 7-3 | L1 | lwllwwwwww | 692 | 630 | 62 | 23 |
2011 | Detroit Tigers | 71 | 72 | .497 | 13 1/2 | | 5-5 | L1 | lwlwlwwlwl | 655 | 632 | 23 | 34 |
2011 | Cleveland Indians | 58 | 84 | .408 | 26 | | 4-6 | W1 | wlwllwlllw | 664 | 775 | -111 | |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2011 | Texas Rangers | 78 | 65 | .545 | - | | 6-4 | L1 | lwlwllwwww | 735 | 629 | 106 | 16 |
2011 | Oakland A's | 72 | 69 | .511 | 5 | | 7-3 | W1 | wlwwlwwwlw | 625 | 602 | 23 | 26 |
2011 | Kansas City Royals | 66 | 77 | .462 | 12 | | 6-4 | W1 | wlwlwwlwlw | 597 | 649 | -52 | 32 |
2011 | Chicago White Sox | 62 | 80 | .437 | 15 1/2 | | 3-7 | L2 | llwlwlllwl | 561 | 661 | -100 | 36 |
2011 | Seattle Mariners | 58 | 83 | .411 | 19 | | 3-7 | L1 | lwlwwlllll | 497 | 626 | -129 | 40 |
| | | | | | | | | | | | | |
National | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2011 | New York Mets | 75 | 69 | .521 | - | | 5-5 | W2 | wwllllwwwl | 625 | 554 | 71 | 14 |
2011 | Pittsburgh Pirates | 69 | 74 | .483 | 5 1/2 | | 3-7 | L1 | lwwllllwll | 570 | 604 | -34 | 25 |
2011 | Chicago Cubs | 68 | 75 | .476 | 6 1/2 | | 5-5 | L1 | lwlwwllwwl | 643 | 667 | -24 | 26 |
2011 | Atlanta Braves | 66 | 76 | .465 | 8 | | 6-4 | W1 | wlwlwwllww | 643 | 696 | -53 | 28 |
2011 | Philadelphia Phillies | 61 | 82 | .427 | 13 1/2 | | 7-3 | W2 | wwlwwwllww | 559 | 615 | -56 | 33 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2011 | Houston Astros | 91 | 51 | .641 | - | | 7-3 | L2 | llwwwwwwwl | 728 | 584 | 144 | 18 |
2011 | San Francisco Giants | 90 | 54 | .625 | 2 | | 8-2 | W1 | wlwwwwwwlw | 655 | 538 | 117 | 22 |
2011 | St. Louis Cardinals | 82 | 62 | .569 | 10 | | 3-7 | W1 | wllwllwlll | 614 | 570 | 44 | 30 |
2011 | Cincinnati Reds | 56 | 87 | .392 | 35 1/2 | | 4-6 | L2 | llwlllwlww | 603 | 690 | -87 | |
2011 | Los Angeles Dodgers | 54 | 88 | .380 | 37 | | 2-8 | L1 | lwlllwllll | 485 | 659 | -174 | |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
American | | | | | | | | | |
2011 | New York Yankees | 44-28 | 40-30 | 84-58 | | 21-19 | 63-39 | 29-23 | 32-25 |
2011 | Texas Rangers | 44-29 | 34-36 | 78-65 | | 26-15 | 52-50 | 29-23 | 30-27 |
2011 | Boston Red Sox | 44-28 | 38-31 | 82-59 | | 26-12 | 56-47 | 35-17 | 30-27 |
2011 | Baltimore Orioles | 44-29 | 38-31 | 82-60 | | 21-18 | 61-42 | 26-26 | 35-22 |
2011 | Oakland A's | 41-31 | 31-38 | 72-69 | | 21-22 | 51-47 | 31-21 | 23-34 |
2011 | Detroit Tigers | 41-32 | 30-40 | 71-72 | | 16-19 | 55-53 | 26-26 | 30-27 |
2011 | Kansas City Royals | 37-36 | 29-41 | 66-77 | | 23-20 | 43-57 | 26-26 | 25-32 |
2011 | Chicago White Sox | 33-39 | 29-41 | 62-80 | | 12-23 | 50-57 | 21-31 | 31-26 |
2011 | Seattle Mariners | 31-41 | 27-42 | 58-83 | | 18-19 | 40-64 | 23-29 | 25-32 |
2011 | Cleveland Indians | 35-38 | 23-46 | 58-84 | | 16-19 | 42-65 | 14-38 | 27-30 |
| | | | | | | | | |
National | | | | | | | | | |
2011 | Houston Astros | 51-19 | 40-32 | 91-51 | | 22-16 | 69-35 | 34-18 | 36-21 |
2011 | New York Mets | 38-32 | 37-37 | 75-69 | | 27-20 | 48-49 | 27-25 | 35-22 |
2011 | San Francisco Giants | 54-17 | 36-37 | 90-54 | | 19-20 | 71-34 | 33-19 | 34-23 |
2011 | St. Louis Cardinals | 44-27 | 38-35 | 82-62 | | 20-20 | 62-42 | 26-26 | 35-22 |
2011 | Pittsburgh Pirates | 35-34 | 34-40 | 69-74 | | 13-21 | 56-53 | 31-21 | 23-34 |
2011 | Chicago Cubs | 35-35 | 33-40 | 68-75 | | 18-21 | 50-54 | 24-28 | 29-28 |
2011 | Atlanta Braves | 38-31 | 28-45 | 66-76 | | 17-18 | 49-58 | 26-26 | 25-32 |
2011 | Philadelphia Phillies | 30-40 | 31-42 | 61-82 | | 18-19 | 43-63 | 22-30 | 25-32 |
2011 | Cincinnati Reds | 33-37 | 23-50 | 56-87 | | 15-21 | 41-66 | 19-33 | 21-36 |
2011 | Los Angeles Dodgers | 30-40 | 24-48 | 54-88 | | 14-23 | 40-65 | 18-34 | 19-38 |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
American | | | | | | |
2011 | New York Yankees | 70-8 | 3-6 | 11-44 | 20-19 | 12-7 |
2011 | Texas Rangers | 61-7 | 9-9 | 8-49 | 14-25 | 10-7 |
2011 | Boston Red Sox | 65-8 | 8-8 | 9-43 | 18-19 | 9-9 |
2011 | Baltimore Orioles | 65-3 | 9-4 | 8-53 | 22-14 | 11-6 |
2011 | Oakland A's | 57-8 | 8-12 | 7-49 | 22-22 | 11-13 |
2011 | Detroit Tigers | 56-8 | 8-12 | 7-52 | 20-24 | 5-11 |
2011 | Kansas City Royals | 51-7 | 9-9 | 6-61 | 20-25 | 4-5 |
2011 | Chicago White Sox | 47-5 | 9-5 | 6-70 | 20-14 | 4-4 |
2011 | Seattle Mariners | 49-8 | 2-7 | 7-68 | 17-20 | 3-4 |
2011 | Cleveland Indians | 46-6 | 7-11 | 5-67 | 16-16 | 10-7 |
| | | | | | |
National | | | | | | |
2011 | Houston Astros | 72-7 | 9-3 | 10-41 | 30-23 | 9-5 |
2011 | New York Mets | 61-10 | 8-11 | 6-48 | 23-27 | 6-10 |
2011 | San Francisco Giants | 71-3 | 10-5 | 9-46 | 30-14 | 9-6 |
2011 | St. Louis Cardinals | 63-7 | 12-9 | 7-46 | 27-23 | 12-8 |
2011 | Pittsburgh Pirates | 53-9 | 11-8 | 5-57 | 28-21 | 8-7 |
2011 | Chicago Cubs | 51-7 | 7-10 | 10-58 | 21-26 | 8-9 |
2011 | Atlanta Braves | 50-9 | 12-8 | 4-59 | 20-21 | 6-12 |
2011 | Philadelphia Phillies | 45-9 | 9-8 | 7-65 | 24-23 | 9-7 |
2011 | Cincinnati Reds | 42-8 | 10-7 | 4-72 | 16-30 | 2-8 |
2011 | Los Angeles Dodgers | 42-7 | 4-12 | 8-69 | 24-26 | 7-10 |
No comments:
Post a Comment