Auction League DMB Standings Through May 4
DMB league standings -- Auction
Regular season
Divisional |
Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
East | | | | | | | | | | | | | |
2013 | Atlanta Braves | 16 | 8 | .667 | - | | 6-4 | W2 | wwlwwwwlll | 106 | 98 | 8 | 136 |
2013 | Philadelphia Phillies | 15 | 11 | .577 | 2 | | 4-6 | L1 | lwwwwlllll | 109 | 88 | 21 | 140 |
2013 | New York Mets | 11 | 15 | .423 | 6 | | 5-5 | W3 | wwwlllwwll | 88 | 84 | 4 | 144 |
2013 | New York Yankees | 10 | 18 | .357 | 8 | | 3-7 | L3 | lllwllwllw | 109 | 121 | -12 | 145 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2013 | St. Louis Cardinals | 15 | 8 | .652 | - | | 7-3 | L2 | llwwwwwwwl | 94 | 78 | 16 | 139 |
2013 | Boston Red Sox | 14 | 9 | .609 | 1 | | 6-4 | W3 | wwwlllwwwl | 110 | 100 | 10 | 141 |
2013 | Texas Rangers | 12 | 14 | .462 | 4 1/2 | | 4-6 | W1 | wlwlwllwll | 119 | 123 | -4 | 143 |
2013 | San Francisco Giants | 8 | 18 | .308 | 8 1/2 | | 2-8 | L6 | llllllwlwl | 77 | 120 | -43 | 147 |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
2013 | Atlanta Braves | 10-2 | 6-6 | 16-8 | | 9-4 | 7-4 | 10-4 | |
2013 | St. Louis Cardinals | 6-4 | 9-4 | 15-8 | | 5-3 | 10-5 | 6-5 | |
2013 | Boston Red Sox | 7-5 | 7-4 | 14-9 | | 3-6 | 11-3 | 8-4 | |
2013 | Philadelphia Phillies | 8-6 | 7-5 | 15-11 | | 9-3 | 6-8 | 8-5 | |
2013 | Texas Rangers | 5-6 | 7-8 | 12-14 | | 5-4 | 7-10 | 8-7 | |
2013 | New York Mets | 8-8 | 3-7 | 11-15 | | 3-6 | 8-9 | 5-9 | |
2013 | New York Yankees | 3-13 | 7-5 | 10-18 | | 3-3 | 7-15 | 5-10 | |
2013 | San Francisco Giants | 5-5 | 3-13 | 8-18 | | 4-8 | 4-10 | 3-9 | |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
2013 | Atlanta Braves | 13-0 | 3-1 | 0-7 | 6-1 | 3-0 |
2013 | St. Louis Cardinals | 9-1 | 2-2 | 4-5 | 6-3 | 1-2 |
2013 | Boston Red Sox | 10-3 | 2-0 | 2-6 | 5-4 | 3-0 |
2013 | Philadelphia Phillies | 13-1 | 2-0 | 0-10 | 3-1 | 2-1 |
2013 | Texas Rangers | 6-3 | 3-1 | 3-10 | 4-8 | 4-3 |
2013 | New York Mets | 9-2 | 0-3 | 2-10 | 2-9 | 0-4 |
2013 | New York Yankees | 10-0 | 0-5 | 0-13 | 3-3 | 1-4 |
2013 | San Francisco Giants | 5-2 | 2-2 | 1-14 | 5-5 | 1-1 |
No comments:
Post a Comment