Auction League Standings through July 31
DMB league standings -- Auction
Regular season
Divisional |
Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
East | | | | | | | | | | | | | |
2013 | New York Yankees | 61 | 43 | .587 | - | | 7-3 | W2 | wwlwwlwlww | 522 | 418 | 104 | 55 |
2013 | New York Mets | 55 | 47 | .539 | 5 | | 7-3 | W1 | wlllwwwwww | 413 | 357 | 56 | 65 |
2013 | Philadelphia Phillies | 54 | 54 | .500 | 9 | | 4-6 | L1 | lwlllwwlwl | 430 | 450 | -20 | 66 |
2013 | Atlanta Braves | 49 | 51 | .490 | 10 | | 3-7 | L2 | llwllwwlll | 433 | 480 | -47 | 71 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2013 | Boston Red Sox | 52 | 52 | .500 | - | | 4-6 | L2 | llwwlwlllw | 433 | 441 | -8 | 57 |
2013 | Texas Rangers | 51 | 54 | .486 | 1 1/2 | | 7-3 | W4 | wwwwlwllww | 462 | 469 | -7 | 60 |
2013 | St. Louis Cardinals | 50 | 55 | .476 | 2 1/2 | | 4-6 | W1 | wlwlwwllll | 461 | 469 | -8 | 61 |
2013 | San Francisco Giants | 42 | 58 | .420 | 8 | | 3-7 | L1 | lwwlllwlll | 381 | 451 | -70 | 69 |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
2013 | New York Yankees | 34-21 | 27-22 | 61-43 | | 22-12 | 39-31 | 24-22 | |
2013 | Boston Red Sox | 26-22 | 26-30 | 52-52 | | 20-24 | 32-28 | 27-19 | |
2013 | New York Mets | 32-22 | 23-25 | 55-47 | | 23-19 | 32-28 | 21-23 | |
2013 | Philadelphia Phillies | 33-24 | 21-30 | 54-54 | | 26-16 | 28-38 | 26-21 | |
2013 | Atlanta Braves | 28-24 | 21-27 | 49-51 | | 22-22 | 27-29 | 20-25 | |
2013 | Texas Rangers | 28-22 | 23-32 | 51-54 | | 13-15 | 38-39 | 24-23 | |
2013 | St. Louis Cardinals | 26-24 | 24-31 | 50-55 | | 14-22 | 36-33 | 24-21 | |
2013 | San Francisco Giants | 24-24 | 18-34 | 42-58 | | 18-24 | 24-34 | 16-28 | |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
2013 | New York Yankees | 49-4 | 7-7 | 5-32 | 16-14 | 7-4 |
2013 | Boston Red Sox | 41-5 | 7-4 | 4-43 | 17-15 | 8-1 |
2013 | New York Mets | 47-5 | 6-5 | 2-37 | 17-21 | 2-8 |
2013 | Philadelphia Phillies | 44-3 | 7-8 | 3-43 | 13-16 | 5-3 |
2013 | Atlanta Braves | 42-0 | 5-8 | 2-43 | 15-12 | 5-4 |
2013 | Texas Rangers | 39-5 | 7-1 | 5-48 | 15-17 | 6-6 |
2013 | St. Louis Cardinals | 37-3 | 6-12 | 7-40 | 18-21 | 1-6 |
2013 | San Francisco Giants | 34-4 | 7-7 | 1-47 | 16-11 | 3-5 |
No comments:
Post a Comment