Buster League DMB Career Batting Leaders (minimum 4000 PA)
Buster League Career batting leaders - 1999-2012 All Players in Database
Regular season
Batting average | | On-base percentage | | Slugging percentage |
| | | | | | | | | | |
Ichiro Suzuki | | .323 | | Barry Bonds | | .464 | | Barry Bonds | | .667 |
Joe Mauer | | .321 | | Jason Giambi | | .427 | | David Ortiz | | .580 |
Barry Bonds | | .310 | | Jim Thome | | .407 | | Manny Ramirez | | .577 |
Manny Ramirez | | .309 | | Bob Abreu | | .402 | | Jim Thome | | .573 |
Albert Pujols | | .308 | | Brian Giles | | .401 | | Albert Pujols | | .567 |
Derek Jeter | | .307 | | Todd Helton | | .400 | | Carlos Delgado | | .564 |
Magglio Ordonez | | .306 | | Lance Berkman | | .399 | | Sammy Sosa | | .562 |
Todd Helton | | .306 | | Joe Mauer | | .396 | | Ryan Howard | | .556 |
Justin Morneau | | .305 | | Manny Ramirez | | .395 | | Lance Berkman | | .542 |
Vladimir Guerrero | | .304 | | Carlos Delgado | | .394 | | Ryan Braun | | .542 |
| | | | | | | | | | |
| | | | | | | | | | |
Hits | | Runs | | Runs batted in |
| | | | | | | | | | |
Derek Jeter | | 2681 | | Derek Jeter | | 1440 | | Alex Rodriguez | | 1432 |
Ichiro Suzuki | | 2598 | | Alex Rodriguez | | 1438 | | Manny Ramirez | | 1385 |
Chipper Jones | | 2334 | | Chipper Jones | | 1424 | | Albert Pujols | | 1373 |
Albert Pujols | | 2318 | | Albert Pujols | | 1338 | | Vladimir Guerrero | | 1326 |
Alex Rodriguez | | 2268 | | Bob Abreu | | 1303 | | Chipper Jones | | 1313 |
Vladimir Guerrero | | 2235 | | Manny Ramirez | | 1241 | | Adrian Beltre | | 1209 |
Bob Abreu | | 2180 | | Johnny Damon | | 1216 | | Todd Helton | | 1143 |
Johnny Damon | | 2122 | | Ichiro Suzuki | | 1192 | | Scott Rolen | | 1141 |
Manny Ramirez | | 2094 | | Todd Helton | | 1157 | | David Ortiz | | 1123 |
Todd Helton | | 2091 | | Carlos Beltran | | 1156 | | Carlos Beltran | | 1122 |
| | | | | | | | | | |
| | | | | | | | | | |
Doubles | | Triples | | Homeruns |
| | | | | | | | | | |
Albert Pujols | | 517 | | Jose Reyes | | 109 | | Alex Rodriguez | | 533 |
Bob Abreu | | 502 | | Jimmy Rollins | | 104 | | Albert Pujols | | 470 |
Todd Helton | | 498 | | Carl Crawford | | 93 | | Manny Ramirez | | 457 |
Chipper Jones | | 487 | | Johnny Damon | | 86 | | Vladimir Guerrero | | 405 |
Scott Rolen | | 454 | | Curtis Granderson | | 84 | | Barry Bonds | | 396 |
Derek Jeter | | 438 | | Ichiro Suzuki | | 84 | | David Ortiz | | 379 |
Miguel Tejada | | 425 | | Shane Victorino | | 78 | | Jim Thome | | 377 |
Adrian Beltre | | 422 | | Carlos Beltran | | 78 | | Chipper Jones | | 365 |
Magglio Ordonez | | 419 | | Kenny Lofton | | 72 | | Lance Berkman | | 349 |
Vladimir Guerrero | | 406 | | Orlando Hudson | | 66 | | Carlos Beltran | | 336 |
| | | | | | | | | | |
| | | | | | | | | | |
Extra base hits | | Stolen bases | | Steal percentage |
| | | | | | | | | | |
Albert Pujols | | 1001 | | Carl Crawford | | 346-115 | | Cliff Pennington | | .896 |
Alex Rodriguez | | 934 | | Bob Abreu | | 332-145 | | Jermaine Dye | | .848 |
Chipper Jones | | 890 | | Jose Reyes | | 316-119 | | Tony Womack | | .847 |
Manny Ramirez | | 880 | | Ichiro Suzuki | | 284-91 | | Chase Headley | | .841 |
Vladimir Guerrero | | 853 | | Johnny Damon | | 265-85 | | Rickey Henderson | | .830 |
Bob Abreu | | 820 | | Juan Pierre | | 240-106 | | Fred Lewis | | .829 |
Todd Helton | | 812 | | Chone Figgins | | 227-103 | | Gary Sheffield | | .827 |
Scott Rolen | | 792 | | Jimmy Rollins | | 222-76 | | Rickie Weeks | | .820 |
Lance Berkman | | 788 | | Mike Cameron | | 218-108 | | Kazuo Matsui | | .818 |
Adrian Beltre | | 783 | | Derek Jeter | | 211-98 | | Scott Rolen | | .813 |
| | | | | | | | | | |
| | | | | | | | | | |
Walks | | Intentional walks | | Strikeouts |
| | | | | | | | | | |
Bob Abreu | | 1310 | | Barry Bonds | | 208 | | Adam Dunn | | 1830 |
Chipper Jones | | 1273 | | Todd Helton | | 192 | | Alex Rodriguez | | 1800 |
Jason Giambi | | 1188 | | Jason Giambi | | 176 | | Mike Cameron | | 1775 |
Barry Bonds | | 1184 | | David Ortiz | | 152 | | Bob Abreu | | 1634 |
Todd Helton | | 1084 | | Jim Thome | | 125 | | Manny Ramirez | | 1597 |
Lance Berkman | | 1061 | | Chipper Jones | | 116 | | Troy Glaus | | 1589 |
Jim Thome | | 1046 | | Carlos Delgado | | 114 | | Derek Jeter | | 1568 |
Alex Rodriguez | | 988 | | Bob Abreu | | 101 | | Torii Hunter | | 1511 |
Adam Dunn | | 983 | | Carlos Beltran | | 96 | | Carlos Pena | | 1488 |
Johnny Damon | | 929 | | Albert Pujols | | 96 | | Jim Thome | | 1470 |
| | | | | | | | | | |
| | | | | | | | | | |
Sacrifice bunts | | Sacrifice flies | | Hit by pitch |
| | | | | | | | | | |
Javier Vazquez | | 102 | | Scott Rolen | | 93 | | Jason Kendall | | 165 |
Tim Hudson | | 101 | | Albert Pujols | | 91 | | Derek Jeter | | 148 |
Derek Lowe | | 89 | | Todd Helton | | 78 | | Chase Utley | | 135 |
Roy Oswalt | | 89 | | Adrian Beltre | | 74 | | Alex Rodriguez | | 131 |
Greg Maddux | | 86 | | Chipper Jones | | 74 | | A.J. Pierzynski | | 124 |
Luis Castillo | | 85 | | Paul Konerko | | 68 | | Miguel Tejada | | 123 |
Jon Garland | | 77 | | Lance Berkman | | 67 | | David Eckstein | | 108 |
Andy Pettitte | | 76 | | Aramis Ramirez | | 64 | | Carlos Quentin | | 107 |
Livan Hernandez | | 74 | | Mike Lowell | | 62 | | Melvin Mora | | 105 |
Curt Schilling | | 72 | | Manny Ramirez | | 62 | | Scott Rolen | | 102 |
| | | | | | | | | | |
| | | | | | | | | | |
Ground ball DP | | Runs created | | Runs created/27 outs |
| | | | | | | | | | |
Vladimir Guerrero | | 263 | | Chipper Jones | | 1621.4 | | Barry Bonds | | 12.2 |
Miguel Tejada | | 255 | | Alex Rodriguez | | 1595.6 | | Jim Thome | | 8.9 |
Miguel Cabrera | | 236 | | Albert Pujols | | 1571.2 | | Jason Giambi | | 8.7 |
Albert Pujols | | 226 | | Manny Ramirez | | 1557.1 | | Manny Ramirez | | 8.5 |
Magglio Ordonez | | 224 | | Bob Abreu | | 1510.9 | | Carlos Delgado | | 8.2 |
Adrian Beltre | | 224 | | Todd Helton | | 1433.5 | | Lance Berkman | | 8.2 |
Alex Rodriguez | | 215 | | Derek Jeter | | 1402.0 | | David Ortiz | | 8.0 |
Torii Hunter | | 205 | | Lance Berkman | | 1386.0 | | Brian Giles | | 7.8 |
Derek Jeter | | 205 | | Barry Bonds | | 1367.8 | | Todd Helton | | 7.7 |
Ivan Rodriguez | | 198 | | Vladimir Guerrero | | 1273.0 | | Justin Morneau | | 7.6 |
| | | | | | | | | | |
| | | | | | | | | | |
Isolated power | | Total average | | Total bases |
| | | | | | | | | | |
Barry Bonds | | .357 | | Barry Bonds | | 1.368 | | Alex Rodriguez | | 4292 |
David Ortiz | | .299 | | Jason Giambi | | 1.081 | | Albert Pujols | | 4273 |
Jim Thome | | .297 | | Jim Thome | | 1.077 | | Chipper Jones | | 3992 |
Ryan Howard | | .284 | | Manny Ramirez | | 1.013 | | Vladimir Guerrero | | 3940 |
Sammy Sosa | | .280 | | David Ortiz | | 1.013 | | Manny Ramirez | | 3907 |
Carlos Delgado | | .275 | | Carlos Delgado | | 1.009 | | Derek Jeter | | 3809 |
Carlos Pena | | .270 | | Lance Berkman | | .999 | | Bob Abreu | | 3571 |
Manny Ramirez | | .268 | | Brian Giles | | .970 | | Carlos Beltran | | 3560 |
Jason Giambi | | .262 | | Bob Abreu | | .957 | | Adrian Beltre | | 3541 |
Jim Edmonds | | .261 | | Albert Pujols | | .951 | | Todd Helton | | 3502 |
| | | | | | | | | | |
| | | | | | | | | | |
On-base plus slugging | | Secondary average | | AB per homerun |
| | | | | | | | | | |
Barry Bonds | | 1.132 | | Barry Bonds | | .653 | | Barry Bonds | | 10.4 |
Jim Thome | | .980 | | Jason Giambi | | .517 | | Jim Thome | | 12.5 |
Manny Ramirez | | .972 | | Jim Thome | | .517 | | Ryan Howard | | 12.9 |
David Ortiz | | .963 | | David Ortiz | | .471 | | David Ortiz | | 13.3 |
Jason Giambi | | .961 | | Carlos Pena | | .457 | | Sammy Sosa | | 13.5 |
Carlos Delgado | | .959 | | Carlos Delgado | | .434 | | Carlos Pena | | 14.5 |
Albert Pujols | | .943 | | Adam Dunn | | .433 | | Carlos Delgado | | 14.5 |
Lance Berkman | | .942 | | Lance Berkman | | .424 | | Manny Ramirez | | 14.8 |
Sammy Sosa | | .923 | | Jim Edmonds | | .421 | | Alex Rodriguez | | 15.0 |
Justin Morneau | | .922 | | Sammy Sosa | | .406 | | Jason Giambi | | 15.1 |
| | | | | | | | | | |
| | | | | | | | | | |
Atbats | | Plate appearances | | Games |
| | | | | | | | | | |
Derek Jeter | | 8741 | | Derek Jeter | | 9723 | | Derek Jeter | | 2185 |
Ichiro Suzuki | | 8035 | | Chipper Jones | | 9234 | | Chipper Jones | | 2127 |
Alex Rodriguez | | 7989 | | Alex Rodriguez | | 9162 | | Alex Rodriguez | | 2100 |
Chipper Jones | | 7866 | | Bob Abreu | | 8769 | | Carlos Beltran | | 2030 |
Johnny Damon | | 7586 | | Johnny Damon | | 8664 | | Johnny Damon | | 2027 |
Albert Pujols | | 7533 | | Ichiro Suzuki | | 8570 | | Bob Abreu | | 2019 |
Adrian Beltre | | 7505 | | Albert Pujols | | 8500 | | Adrian Beltre | | 2003 |
Carlos Beltran | | 7403 | | Carlos Beltran | | 8416 | | Torii Hunter | | 1919 |
Bob Abreu | | 7372 | | Adrian Beltre | | 8113 | | Albert Pujols | | 1918 |
Vladimir Guerrero | | 7359 | | Todd Helton | | 8067 | | Vladimir Guerrero | | 1909 |
| | | | | | | | | | |
| | | | | | | | | | |
Longest hit streak | | | | |
| | | | | | | | | | |
Ichiro Suzuki | | 36 | | | | | | | | |
Robinson Cano | | 32 | | | | | | | | |
Cristian Guzman | | 30 | | | | | | | | |
Melky Cabrera | | 30 | | | | | | | | |
Ryan Braun | | 29 | | | | | | | | |
Scott Rolen | | 26 | | | | | | | | |
Carl Crawford | | 26 | | | | | | | | |
Chase Utley | | 26 | | | | | | | | |
Edgardo Alfonzo | | 25 | | | | | | | | |
Adrian Beltre | | 25 | | | | | | | | |
| | | | | | | | |
No comments:
Post a Comment