Auction League DMB Standings (Through May 31)
DMB league standings -- Auction
Regular season
Divisional |
Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
East | | | | | | | | | | | | | |
2014 | New York Yankees | 27 | 24 | .529 | - | | 6-4 | W1 | wlwwwllwwl | 231 | 181 | 50 | 111 |
2014 | New York Mets | 23 | 25 | .479 | 2 1/2 | | 4-6 | L1 | lwwllwwlll | 168 | 165 | 3 | 116 |
2014 | Atlanta Braves | 22 | 25 | .468 | 3 | | 6-4 | L1 | lwlwlwlwww | 172 | 214 | -42 | 117 |
2014 | Philadelphia Phillies | 23 | 30 | .434 | 5 | | 4-6 | W1 | wlllwlwllw | 194 | 212 | -18 | 116 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2014 | St. Louis Cardinals | 29 | 20 | .592 | - | | 5-5 | W1 | wllwlwwllw | 225 | 198 | 27 | 110 |
2014 | Texas Rangers | 27 | 24 | .529 | 3 | | 6-4 | L1 | lwwlwlwlww | 208 | 206 | 2 | 116 |
2014 | Boston Red Sox | 23 | 24 | .489 | 5 | | 5-5 | L1 | lwwlwwlwll | 174 | 197 | -23 | 120 |
2014 | San Francisco Giants | 25 | 27 | .481 | 5 1/2 | | 4-6 | W1 | wllwlllwwl | 208 | 207 | 1 | 118 |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
2014 | St. Louis Cardinals | 17-8 | 12-12 | 29-20 | | 10-6 | 19-14 | 16-12 | |
2014 | New York Yankees | 16-11 | 11-13 | 27-24 | | 7-4 | 20-20 | 16-14 | |
2014 | Texas Rangers | 15-9 | 12-15 | 27-24 | | 9-5 | 18-19 | 15-17 | |
2014 | Boston Red Sox | 14-10 | 9-14 | 23-24 | | 9-8 | 14-16 | 14-15 | |
2014 | San Francisco Giants | 13-12 | 12-15 | 25-27 | | 10-9 | 15-18 | 14-15 | |
2014 | New York Mets | 14-10 | 9-15 | 23-25 | | 8-11 | 15-14 | 16-12 | |
2014 | Atlanta Braves | 10-14 | 12-11 | 22-25 | | 9-10 | 13-15 | 14-15 | |
2014 | Philadelphia Phillies | 13-13 | 10-17 | 23-30 | | 5-12 | 18-18 | 13-18 | |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
2014 | St. Louis Cardinals | 23-1 | 5-6 | 1-13 | 6-5 | 1-2 |
2014 | New York Yankees | 24-4 | 2-7 | 1-13 | 6-12 | 1-6 |
2014 | Texas Rangers | 20-0 | 5-6 | 2-18 | 12-6 | 4-5 |
2014 | Boston Red Sox | 11-0 | 8-3 | 4-21 | 11-6 | 3-2 |
2014 | San Francisco Giants | 21-1 | 2-3 | 2-23 | 7-7 | 4-3 |
2014 | New York Mets | 17-3 | 4-6 | 2-16 | 8-12 | 4-2 |
2014 | Atlanta Braves | 14-1 | 6-3 | 2-21 | 9-7 | 5-2 |
2014 | Philadelphia Phillies | 16-4 | 7-5 | 0-21 | 7-11 | 4-4 |
No comments:
Post a Comment