DMB league standings -- Auction
Regular season
Divisional |
Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
East | | | | | | | | | | | | | |
2014 | Philadelphia Phillies | 90 | 72 | .556 | - | | 6-4 | L1 | lwwwwwlwll | 658 | 604 | 54 | 0 |
2014 | New York Mets | 85 | 77 | .525 | 5 | | 5-5 | W1 | wllwwwlllw | 683 | 625 | 58 | |
2014 | New York Yankees | 75 | 87 | .463 | 15 | | 4-6 | W2 | wwlllllwlw | 721 | 701 | 20 | |
2014 | Atlanta Braves | 73 | 89 | .451 | 17 | | 4-6 | L2 | llwllwwwll | 644 | 710 | -66 | |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2014 | San Francisco Giants | 90 | 73 | .552 | - | | 6-4 | W1 | wlllwwwlww | 625 | 549 | 76 | 0 |
2014 | St. Louis Cardinals | 89 | 74 | .546 | 1 | | 6-4 | L1 | lwwwwlwwll | 706 | 673 | 33 | |
2014 | Texas Rangers | 74 | 88 | .457 | 15 1/2 | | 5-5 | W3 | wwwlwllwll | 651 | 723 | -72 | |
2014 | Boston Red Sox | 73 | 89 | .451 | 16 1/2 | | 3-7 | L6 | llllllwlww | 598 | 701 | -103 | |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
2014 | Philadelphia Phillies | 51-30 | 39-42 | 90-72 | | 30-23 | 60-49 | 44-34 | |
2014 | San Francisco Giants | 46-35 | 44-38 | 90-73 | | 33-24 | 57-49 | 45-34 | |
2014 | St. Louis Cardinals | 50-32 | 39-42 | 89-74 | | 29-26 | 60-48 | 46-33 | |
2014 | New York Mets | 45-36 | 40-41 | 85-77 | | 28-32 | 57-45 | 43-35 | |
2014 | New York Yankees | 41-40 | 34-47 | 75-87 | | 24-22 | 51-65 | 34-44 | |
2014 | Texas Rangers | 37-44 | 37-44 | 74-88 | | 19-25 | 55-63 | 34-44 | |
2014 | Atlanta Braves | 39-42 | 34-47 | 73-89 | | 27-39 | 46-50 | 35-43 | |
2014 | Boston Red Sox | 42-39 | 31-50 | 73-89 | | 28-39 | 45-50 | 32-46 | |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
2014 | Philadelphia Phillies | 67-11 | 19-10 | 4-51 | 25-25 | 11-8 |
2014 | San Francisco Giants | 72-3 | 9-9 | 9-61 | 29-22 | 9-9 |
2014 | St. Louis Cardinals | 70-8 | 10-10 | 9-56 | 26-23 | 9-8 |
2014 | New York Mets | 62-7 | 13-15 | 10-55 | 25-26 | 7-8 |
2014 | New York Yankees | 65-11 | 6-14 | 4-62 | 18-35 | 3-13 |
2014 | Texas Rangers | 57-7 | 11-11 | 6-70 | 25-19 | 14-9 |
2014 | Atlanta Braves | 55-7 | 11-13 | 7-69 | 26-28 | 9-10 |
2014 | Boston Red Sox | 47-6 | 15-12 | 11-71 | 31-27 | 8-5 |
DMB league standings -- Auction
Regular season
Divisional |
Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
East | | | | | | | | | | | | | |
2014 | Philadelphia Phillies | 76 | 59 | .563 | - | | 6-4 | W2 | wwlllwlwww | 556 | 508 | 48 | 23 |
2014 | New York Mets | 68 | 64 | .515 | 6 1/2 | | 6-4 | W3 | wwwlllwwwl | 534 | 496 | 38 | 36 |
2014 | New York Yankees | 61 | 71 | .462 | 13 1/2 | | 4-6 | W2 | wwllllwwll | 593 | 578 | 15 | 43 |
2014 | Atlanta Braves | 57 | 72 | .442 | 16 | | 3-7 | L5 | lllllwllww | 494 | 555 | -61 | 47 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2014 | San Francisco Giants | 71 | 60 | .542 | - | | 6-4 | L2 | llwwwwllww | 505 | 443 | 62 | 31 |
2014 | St. Louis Cardinals | 72 | 61 | .541 | - | | 8-2 | L1 | lwwwlwwwww | 582 | 535 | 47 | 31 |
2014 | Boston Red Sox | 63 | 70 | .474 | 9 | | 3-7 | L3 | lllwwwllll | 483 | 558 | -75 | 40 |
2014 | Texas Rangers | 60 | 71 | .458 | 11 | | 5-5 | W2 | wwlwwwllll | 516 | 590 | -74 | 43 |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
2014 | Philadelphia Phillies | 43-23 | 33-36 | 76-59 | | 22-20 | 54-39 | 36-27 | |
2014 | San Francisco Giants | 42-26 | 29-34 | 71-60 | | 28-18 | 43-42 | 35-27 | |
2014 | St. Louis Cardinals | 42-27 | 30-34 | 72-61 | | 23-20 | 49-41 | 37-24 | |
2014 | New York Mets | 37-27 | 31-37 | 68-64 | | 22-28 | 46-36 | 34-27 | |
2014 | Boston Red Sox | 37-29 | 26-41 | 63-70 | | 26-30 | 37-40 | 27-35 | |
2014 | New York Yankees | 33-32 | 28-39 | 61-71 | | 20-17 | 41-54 | 26-35 | |
2014 | Texas Rangers | 34-34 | 26-37 | 60-71 | | 15-18 | 45-53 | 24-37 | |
2014 | Atlanta Braves | 29-33 | 28-39 | 57-72 | | 22-31 | 35-41 | 27-34 | |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
2014 | Philadelphia Phillies | 57-7 | 16-7 | 3-45 | 21-19 | 10-6 |
2014 | San Francisco Giants | 60-2 | 6-6 | 5-52 | 24-17 | 8-5 |
2014 | St. Louis Cardinals | 58-5 | 8-9 | 6-47 | 17-18 | 5-6 |
2014 | New York Mets | 52-6 | 9-13 | 7-45 | 19-23 | 5-7 |
2014 | Boston Red Sox | 40-5 | 14-9 | 9-56 | 28-23 | 8-5 |
2014 | New York Yankees | 53-7 | 4-11 | 4-53 | 14-27 | 2-10 |
2014 | Texas Rangers | 47-5 | 9-9 | 4-57 | 21-14 | 10-8 |
2014 | Atlanta Braves | 43-6 | 9-11 | 5-55 | 20-23 | 7-8 |
Buster League DMB Standings -- DMB2013
Regular season
Divisional |
Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
American | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2013 | New York Yankees | 79 | 50 | .612 | - | | 10-0 | W10 | wwwwwwwwww | 657 | 550 | 107 | 22 |
2013 | Cleveland Indians | 67 | 62 | .519 | 12 | | 5-5 | L2 | llwwwllwlw | 484 | 483 | 1 | 46 |
2013 | Detroit Tigers | 67 | 62 | .519 | 12 | | 5-5 | W2 | wwlwlllwwl | 497 | 483 | 14 | 46 |
2013 | Baltimore Orioles | 66 | 64 | .508 | 13 1/2 | | 4-6 | L1 | lwwlllwllw | 506 | 486 | 20 | 47 |
2013 | Boston Red Sox | 40 | 87 | .315 | 38 | | 2-8 | W1 | wllllwllll | 458 | 634 | -176 | |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2013 | Oakland A's | 76 | 52 | .594 | - | | 6-4 | L2 | llwwwwwwll | 520 | 435 | 85 | 25 |
2013 | Texas Rangers | 67 | 62 | .519 | 9 1/2 | | 4-6 | L1 | lwwlllwlwl | 540 | 497 | 43 | 44 |
2013 | Seattle Mariners | 61 | 67 | .477 | 15 | | 4-6 | W1 | wllwllllww | 529 | 515 | 14 | 50 |
2013 | Chicago White Sox | 58 | 69 | .457 | 17 1/2 | | 3-7 | W1 | wlllwwllll | 501 | 595 | -94 | 53 |
2013 | Kansas City Royals | 56 | 74 | .431 | 21 | | 5-5 | W2 | wwllllwwwl | 476 | 540 | -64 | 55 |
| | | | | | | | | | | | | |
National | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2013 | Chicago Cubs | 68 | 61 | .527 | - | | 5-5 | L1 | lwlwwwlllw | 535 | 521 | 14 | 29 |
2013 | New York Mets | 65 | 66 | .496 | 4 | | 5-5 | W1 | wllwlwlwlw | 483 | 481 | 2 | 37 |
2013 | Atlanta Braves | 64 | 66 | .492 | 4 1/2 | | 6-4 | W4 | wwwwlllwlw | 497 | 533 | -36 | 38 |
2013 | Philadelphia Phillies | 60 | 70 | .462 | 8 1/2 | | 5-5 | L3 | lllwwllwww | 528 | 573 | -45 | 42 |
2013 | Pittsburgh Pirates | 59 | 70 | .457 | 9 | | 4-6 | L1 | lwlwlwllwl | 417 | 462 | -45 | 43 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2013 | Houston Astros | 76 | 52 | .594 | - | | 5-5 | W1 | wllwllwlww | 605 | 469 | 136 | 25 |
2013 | San Francisco Giants | 68 | 62 | .523 | 9 | | 7-3 | L1 | lwwwwlwwlw | 533 | 513 | 20 | 43 |
2013 | Los Angeles Dodgers | 67 | 62 | .519 | 9 1/2 | | 5-5 | L1 | lwlwwlwlwl | 509 | 482 | 27 | 44 |
2013 | Cincinnati Reds | 65 | 63 | .508 | 11 | | 5-5 | L1 | lwwlwllwlw | 580 | 561 | 19 | 46 |
2013 | St. Louis Cardinals | 61 | 69 | .469 | 16 | | 5-5 | W1 | wllwlwwllw | 485 | 527 | -42 | 50 |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
American | | | | | | | | | |
2013 | New York Yankees | 45-22 | 34-28 | 79-50 | | 28-16 | 51-34 | 31-17 | 34-23 |
2013 | Oakland A's | 42-24 | 34-28 | 76-52 | | 20-7 | 56-45 | 32-17 | 33-22 |
2013 | Cleveland Indians | 39-30 | 28-32 | 67-62 | | 14-27 | 53-35 | 25-25 | 26-28 |
2013 | Detroit Tigers | 32-35 | 35-27 | 67-62 | | 21-21 | 46-41 | 28-19 | 30-27 |
2013 | Texas Rangers | 31-33 | 36-29 | 67-62 | | 20-23 | 47-39 | 25-22 | 29-28 |
2013 | Baltimore Orioles | 38-29 | 28-35 | 66-64 | | 27-19 | 39-45 | 23-27 | 29-26 |
2013 | Seattle Mariners | 33-31 | 28-36 | 61-67 | | 15-21 | 46-46 | 25-25 | 25-29 |
2013 | Chicago White Sox | 31-32 | 27-37 | 58-69 | | 17-23 | 41-46 | 16-30 | 27-30 |
2013 | Kansas City Royals | 27-38 | 29-36 | 56-74 | | 16-23 | 40-51 | 22-26 | 22-35 |
2013 | Boston Red Sox | 22-45 | 18-42 | 40-87 | | 10-28 | 30-59 | 14-33 | 19-38 |
| | | | | | | | | |
National | | | | | | | | | |
2013 | Houston Astros | 36-27 | 40-25 | 76-52 | | 18-15 | 58-37 | 26-23 | 34-20 |
2013 | Chicago Cubs | 35-28 | 33-33 | 68-61 | | 22-22 | 46-39 | 27-23 | 27-27 |
2013 | San Francisco Giants | 33-30 | 35-32 | 68-62 | | 26-13 | 42-49 | 26-21 | 30-27 |
2013 | Los Angeles Dodgers | 31-31 | 36-31 | 67-62 | | 23-18 | 44-44 | 23-24 | 33-24 |
2013 | Cincinnati Reds | 32-29 | 33-34 | 65-63 | | 15-14 | 50-49 | 21-25 | 29-28 |
2013 | New York Mets | 34-30 | 31-36 | 65-66 | | 32-17 | 33-49 | 29-18 | 26-31 |
2013 | Atlanta Braves | 36-29 | 28-37 | 64-66 | | 17-21 | 47-45 | 25-25 | 28-27 |
2013 | St. Louis Cardinals | 29-32 | 32-37 | 61-69 | | 17-21 | 44-48 | 23-26 | 22-33 |
2013 | Philadelphia Phillies | 37-28 | 23-42 | 60-70 | | 12-26 | 48-44 | 24-24 | 27-30 |
2013 | Pittsburgh Pirates | 32-32 | 27-38 | 59-70 | | 16-21 | 43-49 | 16-31 | 30-27 |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
American | | | | | | |
2013 | New York Yankees | 54-5 | 15-8 | 10-37 | 27-14 | 9-6 |
2013 | Oakland A's | 57-6 | 11-5 | 8-41 | 18-19 | 9-8 |
2013 | Cleveland Indians | 52-2 | 8-7 | 7-53 | 19-15 | 10-2 |
2013 | Detroit Tigers | 55-9 | 8-10 | 4-43 | 18-21 | 9-6 |
2013 | Texas Rangers | 57-11 | 7-9 | 3-42 | 22-23 | 3-11 |
2013 | Baltimore Orioles | 55-4 | 8-13 | 3-47 | 20-26 | 6-8 |
2013 | Seattle Mariners | 42-4 | 10-6 | 9-57 | 26-23 | 5-6 |
2013 | Chicago White Sox | 47-8 | 6-6 | 5-55 | 19-16 | 6-7 |
2013 | Kansas City Royals | 53-11 | 1-6 | 2-57 | 9-26 | 2-8 |
2013 | Boston Red Sox | 33-6 | 5-9 | 2-72 | 13-20 | 2-9 |
| | | | | | |
National | | | | | | |
2013 | Houston Astros | 60-7 | 5-11 | 11-34 | 18-16 | 5-11 |
2013 | Chicago Cubs | 53-6 | 5-9 | 10-46 | 23-19 | 12-5 |
2013 | San Francisco Giants | 55-4 | 5-6 | 8-52 | 16-21 | 10-7 |
2013 | Los Angeles Dodgers | 46-7 | 14-8 | 7-47 | 21-25 | 11-6 |
2013 | Cincinnati Reds | 55-4 | 8-6 | 2-53 | 18-15 | 5-4 |
2013 | New York Mets | 43-6 | 15-11 | 7-49 | 27-21 | 6-8 |
2013 | Atlanta Braves | 51-8 | 9-9 | 4-49 | 20-17 | 10-8 |
2013 | St. Louis Cardinals | 38-2 | 14-12 | 9-55 | 21-22 | 10-6 |
2013 | Philadelphia Phillies | 50-6 | 4-10 | 6-54 | 21-18 | 3-7 |
2013 | Pittsburgh Pirates | 40-7 | 13-10 | 6-53 | 30-29 | 8-8 |