Buster League DMB Standings Through June 19
DMB Standings -- Buster League
Regular season
Divisional |
Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
American | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2014 | Baltimore Orioles | 42 | 25 | .627 | - | | 4-6 | W1 | wlllwlllww | 287 | 225 | 62 | 90 |
2014 | Cleveland Indians | 37 | 31 | .544 | 5 1/2 | | 6-4 | W1 | wlwwlwllww | 250 | 211 | 39 | 101 |
2014 | Boston Red Sox | 34 | 31 | .523 | 7 | | 6-4 | L1 | lwwwlwwllw | 248 | 237 | 11 | 104 |
2014 | Detroit Tigers | 35 | 32 | .522 | 7 | | 5-5 | L1 | lwlwwwlllw | 249 | 264 | -15 | 103 |
2014 | New York Yankees | 33 | 34 | .493 | 9 | | 5-5 | W1 | wllwwllwlw | 266 | 273 | -7 | 105 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2014 | Texas Rangers | 37 | 28 | .569 | - | | 6-4 | W2 | wwlllwwwlw | 271 | 216 | 55 | 95 |
2014 | Oakland A's | 34 | 31 | .523 | 3 | | 7-3 | W1 | wlwwwllwww | 281 | 250 | 31 | 101 |
2014 | Kansas City Royals | 29 | 37 | .439 | 8 1/2 | | 6-4 | W2 | wwlwwwlllw | 241 | 284 | -43 | 106 |
2014 | Seattle Mariners | 28 | 37 | .431 | 9 | | 4-6 | L2 | llwlwlwllw | 235 | 260 | -25 | 107 |
2014 | Chicago White Sox | 25 | 38 | .397 | 11 | | 3-7 | L1 | lwwllwllll | 216 | 269 | -53 | 110 |
| | | | | | | | | | | | | |
National | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2014 | Atlanta Braves | 39 | 28 | .582 | - | | 6-4 | L1 | lwwlwlwwwl | 327 | 252 | 75 | 91 |
2014 | New York Mets | 36 | 34 | .514 | 4 1/2 | | 5-5 | W1 | wlwllwwwll | 269 | 256 | 13 | 99 |
2014 | Pittsburgh Pirates | 34 | 33 | .507 | 5 | | 5-5 | L1 | lwlwlwlwwl | 250 | 239 | 11 | 101 |
2014 | Philadelphia Phillies | 31 | 36 | .463 | 8 | | 5-5 | L1 | lwwlwlwwll | 277 | 320 | -43 | 104 |
2014 | Chicago Cubs | 22 | 46 | .324 | 17 1/2 | | 3-7 | W1 | wlllllwlwl | 252 | 396 | -144 | 113 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2014 | Houston Astros | 45 | 21 | .682 | - | | 8-2 | W2 | wwlwwlwwww | 327 | 227 | 100 | 87 |
2014 | Cincinnati Reds | 34 | 31 | .523 | 10 1/2 | | 4-6 | L1 | lwlwlwllwl | 260 | 247 | 13 | 108 |
2014 | Los Angeles Dodgers | 33 | 33 | .500 | 12 | | 4-6 | L2 | llwwwlwlll | 269 | 267 | 2 | 109 |
2014 | San Francisco Giants | 32 | 34 | .485 | 13 | | 4-6 | W1 | wllllwlwwl | 262 | 264 | -2 | 110 |
2014 | St. Louis Cardinals | 24 | 44 | .353 | 22 | | 4-6 | L2 | llwlllwwwl | 221 | 301 | -80 | 118 |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
American | | | | | | | | | |
2014 | Baltimore Orioles | 21-11 | 21-14 | 42-25 | | 9-7 | 33-18 | 22-9 | 6-8 |
2014 | Texas Rangers | 18-13 | 19-15 | 37-28 | | 8-10 | 29-18 | 15-14 | 7-7 |
2014 | Cleveland Indians | 20-13 | 17-18 | 37-31 | | 10-10 | 27-21 | 15-17 | 10-4 |
2014 | Boston Red Sox | 18-14 | 16-17 | 34-31 | | 7-9 | 27-22 | 16-14 | 9-6 |
2014 | Oakland A's | 20-12 | 14-19 | 34-31 | | 6-7 | 28-24 | 16-13 | 11-4 |
2014 | Detroit Tigers | 20-11 | 15-21 | 35-32 | | 12-7 | 23-25 | 12-18 | 9-6 |
2014 | New York Yankees | 17-15 | 16-19 | 33-34 | | 9-6 | 24-28 | 12-19 | 7-8 |
2014 | Kansas City Royals | 18-14 | 11-23 | 29-37 | | 7-8 | 22-29 | 14-16 | 7-7 |
2014 | Seattle Mariners | 18-14 | 10-23 | 28-37 | | 2-11 | 26-26 | 14-16 | 6-8 |
2014 | Chicago White Sox | 14-16 | 11-22 | 25-38 | | 6-10 | 19-28 | 14-14 | 5-9 |
| | | | | | | | | |
National | | | | | | | | | |
2014 | Houston Astros | 22-14 | 23-7 | 45-21 | | 10-6 | 35-15 | 21-8 | 10-5 |
2014 | Atlanta Braves | 21-12 | 18-16 | 39-28 | | 8-4 | 31-24 | 18-13 | 7-7 |
2014 | Cincinnati Reds | 14-20 | 20-11 | 34-31 | | 7-11 | 27-20 | 13-16 | 5-9 |
2014 | New York Mets | 25-10 | 11-24 | 36-34 | | 9-6 | 27-28 | 18-13 | 7-8 |
2014 | Pittsburgh Pirates | 19-16 | 15-17 | 34-33 | | 3-6 | 31-27 | 16-14 | 7-8 |
2014 | Los Angeles Dodgers | 20-14 | 13-19 | 33-33 | | 7-5 | 26-28 | 15-15 | 7-7 |
2014 | San Francisco Giants | 18-17 | 14-17 | 32-34 | | 6-11 | 26-23 | 17-12 | 7-7 |
2014 | Philadelphia Phillies | 21-14 | 10-22 | 31-36 | | 7-7 | 24-29 | 15-15 | 7-8 |
2014 | St. Louis Cardinals | 15-20 | 9-24 | 24-44 | | 4-10 | 20-34 | 8-23 | 6-8 |
2014 | Chicago Cubs | 15-20 | 7-26 | 22-46 | | 5-11 | 17-35 | 10-22 | 4-10 |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
American | | | | | | |
2014 | Baltimore Orioles | 36-1 | 4-3 | 2-21 | 14-8 | 4-2 |
2014 | Texas Rangers | 30-2 | 7-5 | 0-21 | 11-11 | 6-5 |
2014 | Cleveland Indians | 35-1 | 2-6 | 0-24 | 10-10 | 7-3 |
2014 | Boston Red Sox | 25-1 | 6-5 | 3-25 | 9-11 | 5-4 |
2014 | Oakland A's | 32-2 | 2-1 | 0-28 | 9-11 | 2-2 |
2014 | Detroit Tigers | 27-2 | 7-5 | 1-25 | 11-10 | 6-4 |
2014 | New York Yankees | 29-2 | 4-3 | 0-29 | 4-12 | 1-3 |
2014 | Kansas City Royals | 23-1 | 6-5 | 0-31 | 6-9 | 1-4 |
2014 | Seattle Mariners | 20-2 | 5-4 | 3-31 | 11-7 | 2-6 |
2014 | Chicago White Sox | 18-0 | 3-5 | 4-33 | 7-10 | 2-3 |
| | | | | | |
National | | | | | | |
2014 | Houston Astros | 37-3 | 6-1 | 2-17 | 14-12 | 3-1 |
2014 | Atlanta Braves | 33-2 | 4-3 | 2-23 | 13-9 | 3-2 |
2014 | Cincinnati Reds | 28-2 | 5-6 | 1-23 | 14-7 | 4-4 |
2014 | New York Mets | 28-0 | 5-6 | 3-28 | 7-11 | 2-2 |
2014 | Pittsburgh Pirates | 30-1 | 1-7 | 3-25 | 9-14 | 2-6 |
2014 | Los Angeles Dodgers | 25-2 | 4-6 | 4-25 | 11-11 | 5-6 |
2014 | San Francisco Giants | 26-6 | 3-5 | 3-23 | 10-9 | 4-2 |
2014 | Philadelphia Phillies | 21-3 | 6-6 | 4-27 | 13-10 | 4-5 |
2014 | St. Louis Cardinals | 17-1 | 3-7 | 4-36 | 12-12 | 4-2 |
2014 | Chicago Cubs | 13-7 | 7-1 | 2-38 | 10-11 | 3-4 |
No comments:
Post a Comment