Buster League DMB Standings (All-Star Break)
DMB league standings -- Buster League
Regular season
Divisional |
Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
American | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2014 | Cleveland Indians | 49 | 35 | .583 | - | | 8-2 | L1 | lwwwwwwwwl | 335 | 265 | 70 | 75 |
2014 | Baltimore Orioles | 45 | 39 | .536 | 4 | | 2-8 | L7 | lllllllwwl | 347 | 306 | 41 | 83 |
2014 | Boston Red Sox | 41 | 41 | .500 | 7 | | 5-5 | L2 | llwlwwwllw | 315 | 311 | 4 | 87 |
2014 | New York Yankees | 42 | 42 | .500 | 7 | | 4-6 | L1 | lwwlwlwlll | 349 | 359 | -10 | 86 |
2014 | Detroit Tigers | 41 | 43 | .488 | 8 | | 3-7 | L1 | lwlwlllllw | 295 | 334 | -39 | 87 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2014 | Texas Rangers | 50 | 32 | .610 | - | | 9-1 | W4 | wwwwlwwwww | 375 | 271 | 104 | 72 |
2014 | Oakland A's | 41 | 41 | .500 | 9 | | 3-7 | L1 | lwwllwllll | 346 | 323 | 23 | 90 |
2014 | Seattle Mariners | 38 | 43 | .469 | 11 1/2 | | 5-5 | L1 | lwwwllllww | 298 | 324 | -26 | 93 |
2014 | Chicago White Sox | 33 | 46 | .418 | 15 1/2 | | 4-6 | L2 | llwlwlwllw | 274 | 345 | -71 | 98 |
2014 | Kansas City Royals | 34 | 48 | .415 | 16 | | 3-7 | W2 | wwlllllllw | 303 | 365 | -62 | 97 |
| | | | | | | | | | | | | |
National | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2014 | Atlanta Braves | 51 | 33 | .607 | - | | 7-3 | W2 | wwlwwwwlwl | 399 | 306 | 93 | 72 |
2014 | New York Mets | 47 | 40 | .540 | 5 1/2 | | 7-3 | W1 | wlllwwwwww | 327 | 292 | 35 | 83 |
2014 | Pittsburgh Pirates | 41 | 42 | .494 | 9 1/2 | | 4-6 | L2 | llwwllllww | 311 | 313 | -2 | 89 |
2014 | Philadelphia Phillies | 40 | 43 | .482 | 10 1/2 | | 4-6 | L3 | lllwwlwllw | 371 | 408 | -37 | 90 |
2014 | Chicago Cubs | 26 | 58 | .310 | 25 | | 3-7 | W1 | wlllllwwll | 317 | 479 | -162 | 104 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2014 | Houston Astros | 53 | 29 | .646 | - | | 4-6 | W1 | wlllwwwlll | 391 | 294 | 97 | 72 |
2014 | Cincinnati Reds | 44 | 38 | .537 | 9 | | 6-4 | W1 | wlwwllwwwl | 336 | 307 | 29 | 90 |
2014 | Los Angeles Dodgers | 44 | 39 | .530 | 9 1/2 | | 9-1 | W4 | wwwwlwwwww | 360 | 347 | 13 | 90 |
2014 | San Francisco Giants | 39 | 44 | .470 | 14 1/2 | | 6-4 | W2 | wwllwlwlww | 319 | 327 | -8 | 95 |
2014 | St. Louis Cardinals | 31 | 54 | .365 | 23 1/2 | | 5-5 | W1 | wllwwlllww | 297 | 389 | -92 | 103 |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
American | | | | | | | | | |
2014 | Texas Rangers | 24-16 | 26-16 | 50-32 | | 10-11 | 40-21 | 15-14 | 20-11 |
2014 | Cleveland Indians | 27-15 | 22-20 | 49-35 | | 13-10 | 36-25 | 15-17 | 22-8 |
2014 | Baltimore Orioles | 22-19 | 23-20 | 45-39 | | 9-12 | 36-27 | 22-9 | 9-22 |
2014 | Boston Red Sox | 22-19 | 19-22 | 41-41 | | 8-12 | 33-29 | 16-14 | 16-16 |
2014 | New York Yankees | 23-18 | 19-24 | 42-42 | | 11-8 | 31-34 | 12-19 | 16-16 |
2014 | Oakland A's | 25-16 | 16-25 | 41-41 | | 7-9 | 34-32 | 16-13 | 18-14 |
2014 | Detroit Tigers | 21-19 | 20-24 | 41-43 | | 13-9 | 28-34 | 12-18 | 15-17 |
2014 | Seattle Mariners | 23-18 | 15-25 | 38-43 | | 2-12 | 36-31 | 14-16 | 16-14 |
2014 | Chicago White Sox | 19-20 | 14-26 | 33-46 | | 7-11 | 26-35 | 14-14 | 13-17 |
2014 | Kansas City Royals | 20-21 | 14-27 | 34-48 | | 8-10 | 26-38 | 14-16 | 12-18 |
| | | | | | | | | |
National | | | | | | | | | |
2014 | Houston Astros | 23-20 | 30-9 | 53-29 | | 13-6 | 40-23 | 21-8 | 18-13 |
2014 | Atlanta Braves | 26-15 | 25-18 | 51-33 | | 13-5 | 38-28 | 18-13 | 19-12 |
2014 | New York Mets | 31-12 | 16-28 | 47-40 | | 13-7 | 34-33 | 18-13 | 18-14 |
2014 | Cincinnati Reds | 17-25 | 27-13 | 44-38 | | 12-12 | 32-26 | 13-16 | 15-16 |
2014 | Los Angeles Dodgers | 24-18 | 20-21 | 44-39 | | 10-8 | 34-31 | 15-15 | 18-13 |
2014 | Pittsburgh Pirates | 23-19 | 18-23 | 41-42 | | 5-7 | 36-35 | 16-14 | 14-17 |
2014 | Philadelphia Phillies | 25-17 | 15-26 | 40-43 | | 8-8 | 32-35 | 15-15 | 16-15 |
2014 | San Francisco Giants | 22-21 | 17-23 | 39-44 | | 9-13 | 30-31 | 17-12 | 14-17 |
2014 | St. Louis Cardinals | 20-23 | 11-31 | 31-54 | | 7-12 | 24-42 | 8-23 | 13-18 |
2014 | Chicago Cubs | 17-25 | 9-33 | 26-58 | | 5-16 | 21-42 | 10-22 | 8-22 |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
American | | | | | | |
2014 | Texas Rangers | 42-2 | 8-6 | 0-24 | 12-11 | 7-6 |
2014 | Cleveland Indians | 45-1 | 4-6 | 0-28 | 12-11 | 9-3 |
2014 | Baltimore Orioles | 39-4 | 4-6 | 2-29 | 15-15 | 4-7 |
2014 | Boston Red Sox | 30-1 | 8-8 | 3-32 | 11-13 | 5-4 |
2014 | New York Yankees | 35-3 | 5-4 | 2-35 | 6-17 | 2-4 |
2014 | Oakland A's | 36-3 | 5-4 | 0-34 | 14-16 | 5-2 |
2014 | Detroit Tigers | 29-3 | 10-7 | 2-33 | 15-14 | 9-5 |
2014 | Seattle Mariners | 28-2 | 7-4 | 3-37 | 15-8 | 3-6 |
2014 | Chicago White Sox | 23-1 | 4-5 | 6-40 | 10-12 | 2-3 |
2014 | Kansas City Royals | 28-2 | 6-8 | 0-38 | 9-14 | 2-8 |
| | | | | | |
National | | | | | | |
2014 | Houston Astros | 45-4 | 6-1 | 2-24 | 16-13 | 3-1 |
2014 | Atlanta Braves | 41-2 | 7-4 | 3-27 | 19-10 | 4-2 |
2014 | New York Mets | 37-0 | 6-6 | 4-34 | 13-13 | 4-2 |
2014 | Cincinnati Reds | 34-2 | 8-9 | 2-27 | 17-13 | 5-7 |
2014 | Los Angeles Dodgers | 33-3 | 5-6 | 6-30 | 13-12 | 7-6 |
2014 | Pittsburgh Pirates | 34-2 | 4-9 | 3-31 | 13-17 | 4-9 |
2014 | Philadelphia Phillies | 26-4 | 8-7 | 6-32 | 16-12 | 7-6 |
2014 | San Francisco Giants | 31-6 | 5-9 | 3-29 | 12-13 | 4-4 |
2014 | St. Louis Cardinals | 23-1 | 4-7 | 4-46 | 15-14 | 5-2 |
2014 | Chicago Cubs | 16-8 | 7-5 | 3-45 | 11-16 | 3-7 |
No comments:
Post a Comment