Buster League DMB Standings (Through June 30)
DMB league standings -- DMB2014
Regular season
Divisional |
Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
American | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2014 | Baltimore Orioles | 45 | 33 | .577 | - | | 3-7 | L1 | lwwlllllwl | 324 | 269 | 55 | 84 |
2014 | Cleveland Indians | 45 | 34 | .570 | 1/2 | | 8-2 | W4 | wwwwllwwww | 310 | 251 | 59 | 85 |
2014 | Boston Red Sox | 38 | 38 | .500 | 6 | | 4-6 | W1 | wllwllwllw | 291 | 289 | 2 | 92 |
2014 | New York Yankees | 39 | 39 | .500 | 6 | | 5-5 | W1 | wllllwwwlw | 330 | 331 | -1 | 91 |
2014 | Detroit Tigers | 39 | 39 | .500 | 6 | | 4-6 | L3 | lllwwlllww | 276 | 305 | -29 | 91 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2014 | Texas Rangers | 45 | 31 | .592 | - | | 7-3 | W5 | wwwwwlllww | 332 | 248 | 84 | 80 |
2014 | Oakland A's | 38 | 38 | .500 | 7 | | 3-7 | L5 | lllllwlwwl | 327 | 297 | 30 | 94 |
2014 | Seattle Mariners | 35 | 41 | .461 | 10 | | 7-3 | L3 | lllwwwwwww | 278 | 306 | -28 | 97 |
2014 | Chicago White Sox | 31 | 43 | .419 | 13 | | 6-4 | L1 | lwllwwwlww | 259 | 324 | -65 | 101 |
2014 | Kansas City Royals | 32 | 45 | .416 | 13 1/2 | | 2-8 | L4 | llllwllllw | 285 | 345 | -60 | 100 |
| | | | | | | | | | | | | |
National | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2014 | Atlanta Braves | 46 | 32 | .590 | - | | 7-3 | W1 | wlwlwwwwwl | 373 | 295 | 78 | 80 |
2014 | New York Mets | 44 | 37 | .543 | 3 1/2 | | 7-3 | W6 | wwwwwwlllw | 302 | 275 | 27 | 87 |
2014 | Pittsburgh Pirates | 39 | 39 | .500 | 7 | | 4-6 | L3 | lllwwwlwll | 294 | 297 | -3 | 92 |
2014 | Philadelphia Phillies | 38 | 40 | .487 | 8 | | 6-4 | L1 | lwllwwwwwl | 340 | 371 | -31 | 93 |
2014 | Chicago Cubs | 25 | 54 | .316 | 21 1/2 | | 2-8 | L1 | lwwlllllll | 301 | 456 | -155 | 106 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2014 | Houston Astros | 51 | 26 | .662 | - | | 5-5 | W2 | wwlllwwwll | 377 | 268 | 109 | 77 |
2014 | Cincinnati Reds | 41 | 35 | .539 | 9 1/2 | | 7-3 | W3 | wwwllwwwwl | 310 | 284 | 26 | 96 |
2014 | Los Angeles Dodgers | 39 | 38 | .506 | 12 | | 5-5 | W4 | wwwwllwlll | 322 | 316 | 6 | 98 |
2014 | San Francisco Giants | 36 | 41 | .468 | 15 | | 4-6 | W1 | wlwwwlllll | 294 | 306 | -12 | 101 |
2014 | St. Louis Cardinals | 28 | 51 | .354 | 24 | | 4-6 | L2 | llwwlllwlw | 277 | 369 | -92 | 109 |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
American | | | | | | | | | |
2014 | Texas Rangers | 20-16 | 25-15 | 45-31 | | 9-11 | 36-20 | 15-14 | 15-10 |
2014 | Baltimore Orioles | 22-15 | 23-18 | 45-33 | | 9-11 | 36-22 | 22-9 | 9-16 |
2014 | Cleveland Indians | 24-14 | 21-20 | 45-34 | | 12-10 | 33-24 | 15-17 | 18-7 |
2014 | Boston Red Sox | 20-17 | 18-21 | 38-38 | | 8-11 | 30-27 | 16-14 | 13-13 |
2014 | New York Yankees | 21-16 | 18-23 | 39-39 | | 11-8 | 28-31 | 12-19 | 13-13 |
2014 | Detroit Tigers | 20-16 | 19-23 | 39-39 | | 13-7 | 26-32 | 12-18 | 13-13 |
2014 | Oakland A's | 22-15 | 16-23 | 38-38 | | 7-8 | 31-30 | 16-13 | 15-11 |
2014 | Seattle Mariners | 21-16 | 14-25 | 35-41 | | 2-11 | 33-30 | 14-16 | 13-12 |
2014 | Chicago White Sox | 17-18 | 14-25 | 31-43 | | 7-10 | 24-33 | 14-14 | 11-14 |
2014 | Kansas City Royals | 18-19 | 14-26 | 32-45 | | 8-9 | 24-36 | 14-16 | 10-15 |
| | | | | | | | | |
National | | | | | | | | | |
2014 | Houston Astros | 23-19 | 28-7 | 51-26 | | 11-6 | 40-20 | 21-8 | 16-10 |
2014 | Atlanta Braves | 24-15 | 22-17 | 46-32 | | 10-4 | 36-28 | 18-13 | 14-11 |
2014 | New York Mets | 30-11 | 14-26 | 44-37 | | 12-6 | 32-31 | 18-13 | 15-11 |
2014 | Cincinnati Reds | 16-24 | 25-11 | 41-35 | | 10-12 | 31-23 | 13-16 | 12-13 |
2014 | Los Angeles Dodgers | 23-17 | 16-21 | 39-38 | | 9-8 | 30-30 | 15-15 | 13-12 |
2014 | Pittsburgh Pirates | 22-19 | 17-20 | 39-39 | | 5-6 | 34-33 | 16-14 | 12-14 |
2014 | Philadelphia Phillies | 24-17 | 14-23 | 38-40 | | 7-7 | 31-33 | 15-15 | 14-12 |
2014 | San Francisco Giants | 21-20 | 15-21 | 36-41 | | 8-13 | 28-28 | 17-12 | 11-14 |
2014 | St. Louis Cardinals | 18-23 | 10-28 | 28-51 | | 6-12 | 22-39 | 8-23 | 10-15 |
2014 | Chicago Cubs | 17-24 | 8-30 | 25-54 | | 5-12 | 20-42 | 10-22 | 7-18 |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
American | | | | | | |
2014 | Texas Rangers | 37-2 | 8-6 | 0-23 | 12-11 | 7-6 |
2014 | Baltimore Orioles | 39-3 | 4-5 | 2-25 | 15-13 | 4-6 |
2014 | Cleveland Indians | 42-1 | 3-6 | 0-27 | 12-11 | 8-3 |
2014 | Boston Red Sox | 28-1 | 7-7 | 3-30 | 10-13 | 5-4 |
2014 | New York Yankees | 33-3 | 4-4 | 2-32 | 5-16 | 2-4 |
2014 | Detroit Tigers | 28-2 | 9-7 | 2-30 | 14-13 | 8-5 |
2014 | Oakland A's | 36-2 | 2-4 | 0-32 | 11-15 | 2-2 |
2014 | Seattle Mariners | 25-2 | 7-4 | 3-35 | 14-8 | 3-6 |
2014 | Chicago White Sox | 21-0 | 4-5 | 6-38 | 10-11 | 2-3 |
2014 | Kansas City Royals | 26-1 | 6-6 | 0-38 | 8-12 | 2-6 |
| | | | | | |
National | | | | | | |
2014 | Houston Astros | 43-4 | 6-1 | 2-21 | 15-13 | 3-1 |
2014 | Atlanta Braves | 37-2 | 7-4 | 2-26 | 17-10 | 4-2 |
2014 | New York Mets | 34-0 | 6-6 | 4-31 | 13-12 | 4-2 |
2014 | Cincinnati Reds | 32-2 | 8-6 | 1-27 | 16-10 | 5-5 |
2014 | Los Angeles Dodgers | 30-3 | 5-6 | 4-29 | 13-12 | 6-6 |
2014 | Pittsburgh Pirates | 33-2 | 3-8 | 3-29 | 12-16 | 3-8 |
2014 | Philadelphia Phillies | 25-4 | 7-7 | 6-29 | 15-12 | 6-6 |
2014 | San Francisco Giants | 29-6 | 4-9 | 3-26 | 12-13 | 4-4 |
2014 | St. Louis Cardinals | 21-1 | 3-7 | 4-43 | 14-14 | 5-2 |
2014 | Chicago Cubs | 16-8 | 7-2 | 2-44 | 10-13 | 3-5 |
No comments:
Post a Comment