Buster League DMB Standings (Through August 11)
DMB league standings -- DMB2014
Regular season
Divisional |
Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
American | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2014 | Cleveland Indians | 63 | 51 | .553 | - | | 6-4 | W1 | wlwlllwwww | 474 | 394 | 80 | 48 |
2014 | Baltimore Orioles | 62 | 52 | .544 | 1 | | 6-4 | W1 | wllwwwwlwl | 467 | 406 | 61 | 50 |
2014 | New York Yankees | 58 | 56 | .509 | 5 | | 4-6 | L1 | lwwlllwllw | 482 | 490 | -8 | 54 |
2014 | Detroit Tigers | 56 | 57 | .496 | 6 1/2 | | 7-3 | W6 | wwwwwwllwl | 399 | 429 | -30 | 56 |
2014 | Boston Red Sox | 55 | 56 | .495 | 6 1/2 | | 5-5 | L1 | lwlwlwlwlw | 445 | 451 | -6 | 57 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2014 | Texas Rangers | 64 | 48 | .571 | - | | 7-3 | L2 | llwwwwwwwl | 478 | 402 | 76 | 46 |
2014 | Oakland A's | 59 | 53 | .527 | 5 | | 7-3 | W2 | wwllwwwwwl | 461 | 423 | 38 | 56 |
2014 | Seattle Mariners | 52 | 59 | .468 | 11 1/2 | | 4-6 | L1 | lwlwllwlwl | 403 | 430 | -27 | 63 |
2014 | Chicago White Sox | 51 | 58 | .468 | 11 1/2 | | 4-6 | W1 | wlwllwllwl | 401 | 464 | -63 | 64 |
2014 | Kansas City Royals | 46 | 66 | .411 | 18 | | 4-6 | W1 | wllwwllllw | 417 | 517 | -100 | 69 |
| | | | | | | | | | | | | |
National | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2014 | Atlanta Braves | 68 | 46 | .596 | - | | 4-6 | L3 | lllwlwlwlw | 564 | 424 | 140 | 44 |
2014 | New York Mets | 65 | 51 | .560 | 4 | | 8-2 | W3 | wwwlwwwwwl | 455 | 381 | 74 | 52 |
2014 | Pittsburgh Pirates | 55 | 58 | .487 | 12 1/2 | | 4-6 | W2 | wwlllwlllw | 433 | 431 | 2 | 62 |
2014 | Philadelphia Phillies | 53 | 59 | .473 | 14 | | 5-5 | L2 | llwwlwwlwl | 473 | 529 | -56 | 64 |
2014 | Chicago Cubs | 35 | 79 | .307 | 33 | | 2-8 | L2 | llwlwlllll | 433 | 641 | -208 | 82 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2014 | Houston Astros | 67 | 45 | .598 | - | | 4-6 | L2 | llwwlllwlw | 539 | 399 | 140 | 43 |
2014 | Los Angeles Dodgers | 60 | 53 | .531 | 7 1/2 | | 4-6 | W2 | wwlllllwwl | 498 | 482 | 16 | 58 |
2014 | Cincinnati Reds | 57 | 55 | .509 | 10 | | 5-5 | W2 | wwllwwlllw | 459 | 450 | 9 | 61 |
2014 | San Francisco Giants | 57 | 56 | .504 | 10 1/2 | | 5-5 | L1 | lwwwlllwwl | 423 | 434 | -11 | 61 |
2014 | St. Louis Cardinals | 45 | 70 | .391 | 23 1/2 | | 4-6 | L2 | llwlwwlwll | 415 | 542 | -127 | 73 |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
American | | | | | | | | | |
2014 | Texas Rangers | 32-22 | 32-26 | 64-48 | | 14-18 | 50-30 | 16-16 | 31-24 |
2014 | Cleveland Indians | 36-24 | 27-27 | 63-51 | | 16-13 | 47-38 | 17-21 | 33-18 |
2014 | Baltimore Orioles | 34-28 | 28-24 | 62-52 | | 13-13 | 49-39 | 26-11 | 20-32 |
2014 | Oakland A's | 34-22 | 25-31 | 59-53 | | 12-13 | 47-40 | 20-15 | 31-22 |
2014 | New York Yankees | 33-26 | 25-30 | 58-56 | | 11-10 | 47-46 | 14-23 | 27-26 |
2014 | Detroit Tigers | 30-27 | 26-30 | 56-57 | | 17-12 | 39-45 | 15-18 | 26-29 |
2014 | Boston Red Sox | 32-26 | 23-30 | 55-56 | | 14-14 | 41-42 | 17-16 | 26-29 |
2014 | Seattle Mariners | 33-26 | 19-33 | 52-59 | | 5-18 | 47-41 | 16-20 | 28-23 |
2014 | Chicago White Sox | 29-25 | 22-33 | 51-58 | | 11-14 | 40-44 | 17-17 | 26-25 |
2014 | Kansas City Royals | 25-30 | 21-36 | 46-66 | | 12-14 | 34-52 | 16-17 | 22-32 |
| | | | | | | | | |
National | | | | | | | | | |
2014 | Houston Astros | 31-24 | 36-21 | 67-45 | | 16-7 | 51-38 | 23-12 | 28-24 |
2014 | Atlanta Braves | 34-22 | 34-24 | 68-46 | | 17-9 | 51-37 | 20-17 | 32-20 |
2014 | New York Mets | 38-17 | 27-34 | 65-51 | | 18-13 | 47-38 | 21-13 | 31-24 |
2014 | Los Angeles Dodgers | 28-24 | 32-29 | 60-53 | | 13-10 | 47-43 | 17-16 | 30-25 |
2014 | Cincinnati Reds | 23-31 | 34-24 | 57-55 | | 15-14 | 42-41 | 17-18 | 23-29 |
2014 | San Francisco Giants | 28-25 | 29-31 | 57-56 | | 12-15 | 45-41 | 18-14 | 30-25 |
2014 | Pittsburgh Pirates | 33-24 | 22-34 | 55-58 | | 10-12 | 45-46 | 19-17 | 23-29 |
2014 | Philadelphia Phillies | 29-25 | 24-34 | 53-59 | | 13-12 | 40-47 | 17-16 | 26-28 |
2014 | St. Louis Cardinals | 28-30 | 17-40 | 45-70 | | 9-15 | 36-55 | 11-26 | 23-29 |
2014 | Chicago Cubs | 23-37 | 12-42 | 35-79 | | 7-20 | 28-59 | 12-26 | 14-37 |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
American | | | | | | |
2014 | Texas Rangers | 51-3 | 10-7 | 3-38 | 17-17 | 9-8 |
2014 | Cleveland Indians | 55-3 | 8-7 | 0-41 | 14-18 | 10-3 |
2014 | Baltimore Orioles | 55-5 | 5-9 | 2-38 | 20-21 | 4-8 |
2014 | Oakland A's | 52-3 | 7-5 | 0-45 | 21-18 | 6-2 |
2014 | New York Yankees | 49-4 | 7-6 | 2-46 | 13-21 | 3-6 |
2014 | Detroit Tigers | 41-6 | 12-8 | 3-43 | 20-21 | 11-7 |
2014 | Boston Red Sox | 37-1 | 10-9 | 8-46 | 16-16 | 8-4 |
2014 | Seattle Mariners | 41-3 | 7-8 | 4-48 | 20-12 | 4-10 |
2014 | Chicago White Sox | 40-1 | 5-8 | 6-49 | 13-15 | 2-4 |
2014 | Kansas City Royals | 37-4 | 9-12 | 0-50 | 14-18 | 2-10 |
| | | | | | |
National | | | | | | |
2014 | Houston Astros | 57-6 | 7-3 | 3-36 | 19-22 | 4-3 |
2014 | Atlanta Braves | 55-3 | 7-6 | 6-37 | 23-16 | 5-3 |
2014 | New York Mets | 49-1 | 10-7 | 6-43 | 17-17 | 6-2 |
2014 | Los Angeles Dodgers | 44-4 | 7-9 | 9-40 | 18-16 | 8-8 |
2014 | Cincinnati Reds | 45-4 | 10-11 | 2-40 | 24-19 | 6-8 |
2014 | San Francisco Giants | 45-7 | 6-11 | 6-38 | 21-15 | 7-5 |
2014 | Pittsburgh Pirates | 44-4 | 7-10 | 4-44 | 19-21 | 6-10 |
2014 | Philadelphia Phillies | 33-4 | 13-8 | 7-47 | 19-15 | 9-6 |
2014 | St. Louis Cardinals | 33-4 | 6-9 | 6-57 | 20-19 | 6-5 |
2014 | Chicago Cubs | 24-10 | 8-8 | 3-61 | 13-24 | 3-7 |
No comments:
Post a Comment