Buster League DMB Standings (Final)
DMB league standings -- Buster League
Regular season
Divisional |
Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
American | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2014 | Baltimore Orioles | 89 | 73 | .549 | - | | 7-3 | W2 | wwlwlwwlww | 679 | 569 | 110 | 0 |
2014 | Cleveland Indians | 88 | 74 | .543 | 1 | | 5-5 | L1 | lwwwllllww | 656 | 573 | 83 | |
2014 | Boston Red Sox | 81 | 81 | .500 | 8 | | 4-6 | L3 | lllwlwlwlw | 666 | 669 | -3 | |
2014 | New York Yankees | 78 | 84 | .481 | 11 | | 3-7 | L4 | llllwlwllw | 670 | 729 | -59 | |
2014 | Detroit Tigers | 77 | 85 | .475 | 12 | | 3-7 | W1 | wllwllwlll | 591 | 643 | -52 | |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2014 | Texas Rangers | 95 | 67 | .586 | - | | 6-4 | W1 | wlwwlwwwll | 681 | 571 | 110 | 0 |
2014 | Oakland A's | 87 | 75 | .537 | 8 | | 5-5 | W2 | wwllwllwwl | 679 | 620 | 59 | |
2014 | Chicago White Sox | 76 | 86 | .469 | 19 | | 6-4 | W1 | wlwlwlwlww | 618 | 685 | -67 | |
2014 | Seattle Mariners | 76 | 86 | .469 | 19 | | 4-6 | L4 | llllwwlwwl | 610 | 640 | -30 | |
2014 | Kansas City Royals | 65 | 97 | .401 | 30 | | 3-7 | L4 | llllwwlwll | 591 | 730 | -139 | |
| | | | | | | | | | | | | |
National | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2014 | Atlanta Braves | 97 | 65 | .599 | - | | 8-2 | W5 | wwwwwlwwlw | 754 | 591 | 163 | 0 |
2014 | New York Mets | 90 | 72 | .556 | 7 | | 6-4 | W5 | wwwwwlwlll | 610 | 525 | 85 | |
2014 | Philadelphia Phillies | 78 | 84 | .481 | 19 | | 6-4 | L1 | lwlwwwwllw | 711 | 749 | -38 | |
2014 | Pittsburgh Pirates | 78 | 84 | .481 | 19 | | 4-6 | L2 | llwwwllllw | 611 | 633 | -22 | |
2014 | Chicago Cubs | 57 | 105 | .352 | 40 | | 6-4 | L1 | lwlwwllwww | 653 | 879 | -226 | |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2014 | Houston Astros | 91 | 71 | .562 | - | | 4-6 | L2 | llwllwlwwl | 750 | 608 | 142 | 0 |
2014 | San Francisco Giants | 86 | 76 | .531 | 5 | | 7-3 | W3 | wwwllwwlww | 615 | 622 | -7 | |
2014 | Los Angeles Dodgers | 85 | 77 | .525 | 6 | | 3-7 | L1 | lwwllwllll | 704 | 682 | 22 | |
2014 | Cincinnati Reds | 84 | 78 | .519 | 7 | | 4-6 | W1 | wllllwlwwl | 673 | 643 | 30 | |
2014 | St. Louis Cardinals | 62 | 100 | .383 | 29 | | 6-4 | W3 | wwwlllwwwl | 577 | 738 | -161 | |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
American | | | | | | | | | |
2014 | Texas Rangers | 49-32 | 46-35 | 95-67 | | 22-23 | 73-44 | 31-21 | 34-26 |
2014 | Baltimore Orioles | 45-36 | 44-37 | 89-73 | | 21-19 | 68-54 | 33-19 | 24-36 |
2014 | Cleveland Indians | 47-34 | 41-40 | 88-74 | | 23-20 | 65-54 | 25-27 | 38-22 |
2014 | Oakland A's | 48-33 | 39-42 | 87-75 | | 16-20 | 71-55 | 31-21 | 35-25 |
2014 | Boston Red Sox | 44-37 | 37-44 | 81-81 | | 23-20 | 58-61 | 29-23 | 28-32 |
2014 | New York Yankees | 42-39 | 36-45 | 78-84 | | 17-18 | 61-66 | 20-32 | 28-32 |
2014 | Detroit Tigers | 42-39 | 35-46 | 77-85 | | 23-20 | 54-65 | 23-29 | 28-32 |
2014 | Chicago White Sox | 41-40 | 35-46 | 76-86 | | 21-18 | 55-68 | 24-28 | 30-30 |
2014 | Seattle Mariners | 46-35 | 30-51 | 76-86 | | 8-22 | 68-64 | 23-29 | 33-27 |
2014 | Kansas City Royals | 36-45 | 29-52 | 65-97 | | 14-22 | 51-75 | 21-31 | 24-36 |
| | | | | | | | | |
National | | | | | | | | | |
2014 | Atlanta Braves | 51-30 | 46-35 | 97-65 | | 22-14 | 75-51 | 30-22 | 37-23 |
2014 | Houston Astros | 43-38 | 48-33 | 91-71 | | 25-10 | 66-61 | 30-22 | 32-28 |
2014 | New York Mets | 55-26 | 35-46 | 90-72 | | 24-18 | 66-54 | 31-21 | 34-26 |
2014 | San Francisco Giants | 45-36 | 41-40 | 86-76 | | 23-20 | 63-56 | 27-25 | 35-25 |
2014 | Los Angeles Dodgers | 43-38 | 42-39 | 85-77 | | 21-17 | 64-60 | 30-22 | 33-27 |
2014 | Cincinnati Reds | 38-43 | 46-35 | 84-78 | | 22-17 | 62-61 | 27-25 | 28-32 |
2014 | Philadelphia Phillies | 40-41 | 38-43 | 78-84 | | 20-16 | 58-68 | 26-26 | 27-33 |
2014 | Pittsburgh Pirates | 45-36 | 33-48 | 78-84 | | 16-19 | 62-65 | 26-26 | 27-33 |
2014 | St. Louis Cardinals | 39-42 | 23-58 | 62-100 | | 12-23 | 50-77 | 16-36 | 26-34 |
2014 | Chicago Cubs | 33-48 | 24-57 | 57-105 | | 11-28 | 46-77 | 17-35 | 19-41 |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
American | | | | | | |
2014 | Texas Rangers | 75-3 | 11-12 | 9-52 | 26-24 | 10-9 |
2014 | Baltimore Orioles | 78-7 | 9-12 | 2-54 | 28-28 | 5-11 |
2014 | Cleveland Indians | 75-8 | 12-8 | 1-58 | 24-30 | 14-4 |
2014 | Oakland A's | 77-5 | 9-9 | 1-61 | 31-29 | 9-8 |
2014 | Boston Red Sox | 56-5 | 17-13 | 8-63 | 23-22 | 11-6 |
2014 | New York Yankees | 64-5 | 9-8 | 5-71 | 19-25 | 4-8 |
2014 | Detroit Tigers | 59-11 | 14-9 | 4-65 | 27-32 | 12-11 |
2014 | Chicago White Sox | 57-3 | 8-11 | 11-72 | 21-23 | 7-4 |
2014 | Seattle Mariners | 59-3 | 11-12 | 6-71 | 29-22 | 8-14 |
2014 | Kansas City Royals | 52-5 | 10-17 | 3-75 | 22-29 | 2-12 |
| | | | | | |
National | | | | | | |
2014 | Atlanta Braves | 79-5 | 9-9 | 9-51 | 28-23 | 10-6 |
2014 | Houston Astros | 79-10 | 7-6 | 5-55 | 22-32 | 4-7 |
2014 | New York Mets | 66-5 | 16-8 | 8-59 | 30-24 | 9-2 |
2014 | San Francisco Giants | 59-9 | 12-13 | 15-54 | 34-21 | 13-10 |
2014 | Los Angeles Dodgers | 64-6 | 8-10 | 13-61 | 25-25 | 10-10 |
2014 | Cincinnati Reds | 66-7 | 13-14 | 5-57 | 35-28 | 8-9 |
2014 | Philadelphia Phillies | 53-7 | 15-11 | 10-66 | 26-22 | 13-8 |
2014 | Pittsburgh Pirates | 60-6 | 12-13 | 6-65 | 30-26 | 9-13 |
2014 | St. Louis Cardinals | 45-8 | 8-16 | 9-76 | 25-31 | 8-11 |
2014 | Chicago Cubs | 43-15 | 11-10 | 3-80 | 21-30 | 5-8 |
No comments:
Post a Comment