Buster League DMB Standings (Through September 1)
DMB league standings -- DMB2014
Regular season
Divisional |
Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
American | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2014 | Cleveland Indians | 73 | 58 | .557 | - | | 6-4 | L1 | lwwwwlllww | 546 | 460 | 86 | 28 |
2014 | Baltimore Orioles | 70 | 62 | .530 | 3 1/2 | | 6-4 | W1 | wllllwwwww | 542 | 470 | 72 | 35 |
2014 | Boston Red Sox | 67 | 63 | .515 | 5 1/2 | | 8-2 | W1 | wlwwwwlwww | 537 | 534 | 3 | 38 |
2014 | New York Yankees | 65 | 66 | .496 | 8 | | 4-6 | W1 | wlllllwwlw | 550 | 577 | -27 | 40 |
2014 | Detroit Tigers | 64 | 68 | .485 | 9 1/2 | | 3-7 | L1 | lwllllwllw | 471 | 504 | -33 | 41 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2014 | Texas Rangers | 77 | 54 | .588 | - | | 6-4 | L1 | lwwwwwllwl | 561 | 475 | 86 | 25 |
2014 | Oakland A's | 70 | 61 | .534 | 7 | | 7-3 | W1 | wllwwwlwww | 558 | 506 | 52 | 39 |
2014 | Seattle Mariners | 62 | 69 | .473 | 15 | | 3-7 | L1 | lwwlllllwl | 493 | 511 | -18 | 47 |
2014 | Chicago White Sox | 60 | 70 | .462 | 16 1/2 | | 5-5 | L1 | lwwwllwwll | 478 | 558 | -80 | 49 |
2014 | Kansas City Royals | 53 | 79 | .402 | 24 1/2 | | 5-5 | W1 | wllllwwlww | 493 | 617 | -124 | 56 |
| | | | | | | | | | | | | |
National | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2014 | Atlanta Braves | 79 | 53 | .598 | - | | 5-5 | L1 | lwlwlwlwwl | 636 | 483 | 153 | 23 |
2014 | New York Mets | 72 | 61 | .541 | 7 1/2 | | 3-7 | W1 | wlwllwllll | 509 | 447 | 62 | 38 |
2014 | Pittsburgh Pirates | 65 | 66 | .496 | 13 1/2 | | 6-4 | W1 | wllwwlwwwl | 500 | 503 | -3 | 45 |
2014 | Philadelphia Phillies | 60 | 72 | .455 | 19 | | 3-7 | L1 | lwwlwlllll | 552 | 621 | -69 | 50 |
2014 | Chicago Cubs | 44 | 88 | .333 | 35 | | 4-6 | W1 | wlwlwwllll | 510 | 719 | -209 | |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2014 | Houston Astros | 76 | 55 | .580 | - | | 5-5 | L2 | llwlwwlwlw | 618 | 462 | 156 | 28 |
2014 | Los Angeles Dodgers | 72 | 59 | .550 | 4 | | 6-4 | W1 | wlwwwlwlwl | 593 | 553 | 40 | 36 |
2014 | Cincinnati Reds | 70 | 61 | .534 | 6 | | 8-2 | W2 | wwlwwwwlww | 543 | 506 | 37 | 38 |
2014 | San Francisco Giants | 67 | 65 | .508 | 9 1/2 | | 5-5 | L1 | lwwllwwwll | 479 | 495 | -16 | 41 |
2014 | St. Louis Cardinals | 48 | 84 | .364 | 28 1/2 | | 1-9 | L8 | llllllllwl | 460 | 628 | -168 | 60 |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
American | | | | | | | | | |
2014 | Texas Rangers | 37-27 | 40-27 | 77-54 | | 17-20 | 60-34 | 28-21 | 32-25 |
2014 | Cleveland Indians | 42-27 | 31-31 | 73-58 | | 17-15 | 56-43 | 25-27 | 35-19 |
2014 | Oakland A's | 40-26 | 30-35 | 70-61 | | 14-15 | 56-46 | 31-21 | 31-24 |
2014 | Baltimore Orioles | 35-33 | 35-29 | 70-62 | | 14-16 | 56-46 | 32-18 | 22-35 |
2014 | Boston Red Sox | 37-30 | 30-33 | 67-63 | | 18-14 | 49-49 | 27-23 | 28-29 |
2014 | New York Yankees | 37-32 | 28-34 | 65-66 | | 13-12 | 52-54 | 20-30 | 28-29 |
2014 | Detroit Tigers | 36-34 | 28-34 | 64-68 | | 21-13 | 43-55 | 22-28 | 27-30 |
2014 | Seattle Mariners | 36-29 | 26-40 | 62-69 | | 7-22 | 55-47 | 21-29 | 33-24 |
2014 | Chicago White Sox | 34-32 | 26-38 | 60-70 | | 16-16 | 44-54 | 24-25 | 28-29 |
2014 | Kansas City Royals | 30-37 | 23-42 | 53-79 | | 14-19 | 39-60 | 21-29 | 24-33 |
| | | | | | | | | |
National | | | | | | | | | |
2014 | Atlanta Braves | 41-24 | 38-29 | 79-53 | | 20-12 | 59-41 | 30-22 | 33-22 |
2014 | Houston Astros | 36-27 | 40-28 | 76-55 | | 19-7 | 57-48 | 30-22 | 30-24 |
2014 | Los Angeles Dodgers | 34-28 | 38-31 | 72-59 | | 17-10 | 55-49 | 28-21 | 31-26 |
2014 | New York Mets | 43-21 | 29-40 | 72-61 | | 22-16 | 50-45 | 28-21 | 31-26 |
2014 | Cincinnati Reds | 30-34 | 40-27 | 70-61 | | 16-14 | 54-47 | 26-23 | 27-30 |
2014 | San Francisco Giants | 35-30 | 32-35 | 67-65 | | 15-17 | 52-48 | 26-23 | 32-25 |
2014 | Pittsburgh Pirates | 39-27 | 26-39 | 65-66 | | 13-14 | 52-52 | 26-23 | 26-31 |
2014 | Philadelphia Phillies | 34-33 | 26-39 | 60-72 | | 16-14 | 44-58 | 24-26 | 26-31 |
2014 | St. Louis Cardinals | 28-34 | 20-50 | 48-84 | | 9-18 | 39-66 | 14-35 | 23-34 |
2014 | Chicago Cubs | 26-39 | 18-49 | 44-88 | | 10-23 | 34-65 | 17-33 | 18-39 |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
American | | | | | | |
2014 | Texas Rangers | 61-3 | 11-8 | 5-43 | 22-18 | 10-8 |
2014 | Cleveland Indians | 64-3 | 8-7 | 1-48 | 18-20 | 11-4 |
2014 | Oakland A's | 62-4 | 8-6 | 0-51 | 23-21 | 7-4 |
2014 | Baltimore Orioles | 63-5 | 5-11 | 2-46 | 21-23 | 4-10 |
2014 | Boston Red Sox | 47-1 | 12-10 | 8-52 | 18-16 | 9-4 |
2014 | New York Yankees | 54-4 | 7-7 | 4-55 | 14-23 | 3-7 |
2014 | Detroit Tigers | 48-8 | 13-9 | 3-51 | 22-27 | 11-8 |
2014 | Seattle Mariners | 49-3 | 9-8 | 4-58 | 22-15 | 6-10 |
2014 | Chicago White Sox | 45-2 | 7-8 | 8-60 | 17-18 | 4-4 |
2014 | Kansas City Royals | 43-5 | 10-13 | 0-61 | 17-22 | 2-12 |
| | | | | | |
National | | | | | | |
2014 | Atlanta Braves | 65-3 | 7-7 | 7-43 | 25-19 | 7-4 |
2014 | Houston Astros | 66-9 | 7-4 | 3-42 | 19-27 | 4-5 |
2014 | Los Angeles Dodgers | 53-5 | 8-9 | 11-45 | 22-19 | 9-8 |
2014 | New York Mets | 54-1 | 11-8 | 7-52 | 21-19 | 7-2 |
2014 | Cincinnati Reds | 56-6 | 10-11 | 4-44 | 28-21 | 7-8 |
2014 | San Francisco Giants | 51-7 | 8-12 | 8-46 | 28-18 | 10-8 |
2014 | Pittsburgh Pirates | 51-6 | 9-11 | 5-49 | 24-23 | 8-11 |
2014 | Philadelphia Phillies | 39-5 | 14-10 | 7-57 | 22-20 | 10-8 |
2014 | St. Louis Cardinals | 35-6 | 6-11 | 7-67 | 21-23 | 7-7 |
2014 | Chicago Cubs | 32-11 | 9-9 | 3-68 | 14-26 | 4-8 |
No comments:
Post a Comment