Buster League DMB Standings (Through All-Star Break)
DMB league standings -- DMB2015
Regular season
Divisional |
Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
American | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2015 | Cleveland Indians | 53 | 31 | .631 | - | | 7-3 | W4 | wwwwlwlwlw | 419 | 321 | 98 | 74 |
2015 | Baltimore Orioles | 48 | 36 | .571 | 5 | | 6-4 | W1 | wlwlwwlwwl | 329 | 283 | 46 | 84 |
2015 | Boston Red Sox | 39 | 43 | .476 | 13 | | 6-4 | W4 | wwwwlwwlll | 346 | 380 | -34 | 93 |
2015 | Detroit Tigers | 38 | 46 | .452 | 15 | | 5-5 | W3 | wwwlllwlwl | 291 | 354 | -63 | 94 |
2015 | New York Yankees | 37 | 47 | .440 | 16 | | 6-4 | L1 | lwlwwwwlwl | 332 | 369 | -37 | 95 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2015 | Oakland A's | 46 | 36 | .561 | - | | 4-6 | L2 | llwlllwwwl | 362 | 287 | 75 | 80 |
2015 | Kansas City Royals | 45 | 37 | .549 | 1 | | 6-4 | W2 | wwlllwwwlw | 318 | 296 | 22 | 82 |
2015 | Texas Rangers | 41 | 41 | .500 | 5 | | 5-5 | W1 | wllwlwllww | 361 | 350 | 11 | 86 |
2015 | Chicago White Sox | 39 | 40 | .494 | 5 1/2 | | 6-4 | W1 | wlwwlwllww | 344 | 340 | 4 | 88 |
2015 | Seattle Mariners | 34 | 47 | .420 | 11 1/2 | | 5-5 | W1 | wlwwlwlwll | 307 | 374 | -67 | 93 |
| | | | | | | | | | | | | |
National | | | | | | | | | | | | | |
East | | | | | | | | | | | | | |
2015 | Pittsburgh Pirates | 45 | 38 | .542 | - | | 5-5 | L2 | llwlwlwlww | 362 | 342 | 20 | 78 |
2015 | Chicago Cubs | 44 | 40 | .524 | 1 1/2 | | 4-6 | W2 | wwllllwlwl | 368 | 354 | 14 | 81 |
2015 | Philadelphia Phillies | 41 | 42 | .494 | 4 | | 5-5 | L1 | lwwwllwlwl | 294 | 317 | -23 | 84 |
2015 | Atlanta Braves | 41 | 43 | .488 | 4 1/2 | | 6-4 | L1 | lwlwwlwlww | 338 | 326 | 12 | 84 |
2015 | New York Mets | 37 | 50 | .425 | 10 | | 5-5 | L1 | lwllwwlwlw | 305 | 353 | -48 | 88 |
| | | | | | | | | | | | | |
West | | | | | | | | | | | | | |
2015 | Los Angeles Dodgers | 48 | 35 | .578 | - | | 4-6 | L1 | lwllwwllwl | 353 | 336 | 17 | 78 |
2015 | San Francisco Giants | 46 | 37 | .554 | 2 | | 5-5 | L3 | lllwwwlwlw | 363 | 318 | 45 | 82 |
2015 | Houston Astros | 43 | 39 | .524 | 4 1/2 | | 4-6 | W1 | wlwlwlwlll | 427 | 390 | 37 | 85 |
2015 | Cincinnati Reds | 32 | 50 | .390 | 15 1/2 | | 2-8 | L5 | lllllwlllw | 321 | 375 | -54 | 96 |
2015 | St. Louis Cardinals | 33 | 52 | .388 | 16 | | 4-6 | L3 | lllwllwwlw | 354 | 429 | -75 | 95 |
Expanded1 |
Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
American | | | | | | | | | |
2015 | Cleveland Indians | 30-12 | 23-19 | 53-31 | | 9-10 | 44-21 | 21-11 | 17-13 |
2015 | Oakland A's | 22-19 | 24-17 | 46-36 | | 9-7 | 37-29 | 16-13 | 18-14 |
2015 | Baltimore Orioles | 24-17 | 24-19 | 48-36 | | 10-5 | 38-31 | 14-17 | 19-12 |
2015 | Kansas City Royals | 25-16 | 20-21 | 45-37 | | 10-8 | 35-29 | 16-14 | 19-11 |
2015 | Texas Rangers | 19-21 | 22-20 | 41-41 | | 13-9 | 28-32 | 16-13 | 17-14 |
2015 | Chicago White Sox | 17-22 | 22-18 | 39-40 | | 7-11 | 32-29 | 12-16 | 14-16 |
2015 | Boston Red Sox | 22-19 | 17-24 | 39-43 | | 6-14 | 33-29 | 13-17 | 18-14 |
2015 | Detroit Tigers | 25-15 | 13-31 | 38-46 | | 8-7 | 30-39 | 13-17 | 14-18 |
2015 | New York Yankees | 18-23 | 19-24 | 37-47 | | 9-11 | 28-36 | 16-15 | 13-19 |
2015 | Seattle Mariners | 22-19 | 12-28 | 34-47 | | 11-12 | 23-35 | 13-17 | 14-16 |
| | | | | | | | | |
National | | | | | | | | | |
2015 | Los Angeles Dodgers | 23-19 | 25-16 | 48-35 | | 11-9 | 37-26 | 20-10 | 13-18 |
2015 | Pittsburgh Pirates | 26-16 | 19-22 | 45-38 | | 5-9 | 40-29 | 18-12 | 19-12 |
2015 | San Francisco Giants | 29-14 | 17-23 | 46-37 | | 13-11 | 33-26 | 16-13 | 17-14 |
2015 | Houston Astros | 21-22 | 22-17 | 43-39 | | 12-8 | 31-31 | 17-12 | 16-15 |
2015 | Chicago Cubs | 25-17 | 19-23 | 44-40 | | 8-8 | 36-32 | 17-15 | 15-15 |
2015 | Philadelphia Phillies | 25-17 | 16-25 | 41-42 | | 8-10 | 33-32 | 12-18 | 18-13 |
2015 | Atlanta Braves | 23-18 | 18-25 | 41-43 | | 10-10 | 31-33 | 18-13 | 13-18 |
2015 | New York Mets | 19-24 | 18-26 | 37-50 | | 5-14 | 32-36 | 12-19 | 15-17 |
2015 | Cincinnati Reds | 20-22 | 12-28 | 32-50 | | 8-14 | 24-36 | 12-17 | 9-22 |
2015 | St. Louis Cardinals | 18-25 | 15-27 | 33-52 | | 13-10 | 20-42 | 9-22 | 12-19 |
Expanded2 |
Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
American | | | | | | |
2015 | Cleveland Indians | 38-1 | 9-6 | 6-24 | 20-13 | 4-4 |
2015 | Oakland A's | 43-1 | 3-6 | 0-29 | 8-14 | 4-2 |
2015 | Baltimore Orioles | 41-2 | 5-8 | 2-26 | 17-12 | 6-6 |
2015 | Kansas City Royals | 32-3 | 8-5 | 5-29 | 21-16 | 5-6 |
2015 | Texas Rangers | 33-3 | 4-6 | 4-32 | 10-13 | 2-6 |
2015 | Chicago White Sox | 28-3 | 6-6 | 5-31 | 12-14 | 3-3 |
2015 | Boston Red Sox | 30-3 | 4-7 | 5-33 | 17-14 | 1-6 |
2015 | Detroit Tigers | 31-6 | 5-4 | 2-36 | 17-13 | 5-1 |
2015 | New York Yankees | 30-4 | 4-6 | 3-37 | 12-15 | 8-8 |
2015 | Seattle Mariners | 29-2 | 4-6 | 1-39 | 11-11 | 2-2 |
| | | | | | |
National | | | | | | |
2015 | Los Angeles Dodgers | 36-6 | 11-1 | 1-28 | 14-13 | 9-3 |
2015 | Pittsburgh Pirates | 34-5 | 5-4 | 6-29 | 12-12 | 3-6 |
2015 | San Francisco Giants | 38-0 | 6-2 | 2-35 | 16-12 | 5-1 |
2015 | Houston Astros | 32-8 | 3-5 | 8-26 | 3-12 | 4-2 |
2015 | Chicago Cubs | 34-7 | 7-3 | 3-30 | 13-13 | 4-6 |
2015 | Philadelphia Phillies | 26-3 | 5-6 | 10-33 | 15-17 | 7-6 |
2015 | Atlanta Braves | 36-5 | 2-8 | 3-30 | 15-14 | 4-7 |
2015 | New York Mets | 28-4 | 9-7 | 0-39 | 13-17 | 6-8 |
2015 | Cincinnati Reds | 24-2 | 5-5 | 3-43 | 11-11 | 6-6 |
2015 | St. Louis Cardinals | 25-5 | 4-8 | 4-39 | 9-10 | 6-5 |
No comments:
Post a Comment